## 

||||Page|Page|
|---|---|---|---|---|
|Reference and administrative|details||||
|Trustees' report||2|to|3|
|Independent<br>examiner's<br>report|||||
|Statement offinancial activities|||||
|Balance sheet|||||
|Notes to the financial statements||7|to|10|
|Detailed statement<br>offinancial|activities||||





## 

## 

## 

## 



## 

## 

## 

## 



## 



## 

## 



## 

||||2023|2022|
|---|---|---|---|---|
||||Unrestricted|Total|
||||fund|funds|
|||Notes|E||
|Expenditure|on||||
|Charitable|activities||||
|Governance|costs||300|300|
|NET INCOME/(EXPENDITURE)|||(300)|(300)|
|Reconciliation<br>offunds|||||
|Total funds|brought<br>forward||(597)|(297)|
|Total funds|carried forward|||~597)|





## 

||||||2023|2022|
|---|---|---|---|---|---|---|
||||||Unrestricted|Total|
||||||fund|funds|
|Current assets||||Notes||F|
|Cash at bank and||in hand|||||
|Creditors|||||||
|Amounts<br>falling due within|||one year||(900)|(600)|
|Net current|assets/(liabilities)||||~897)|~597)|
|Total assets|less|current|liabilities||(897)|(597)|
|NET ASSETS/(LIABILITIES)|||||~897)|~597)|
|Funds|||||||
|Unrestricted|funds||||~897)|~597)|
|Total funds|||||~897)|~597)|





## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

||Comparativ||es<br>for|the|statemen|t<br>offinancial activities||||
|---|---|---|---|---|---|---|---|---|---|
||||||||||Unrestricted|
||||||||||fund|
||||||||||E|
||Expenditure||on|||||||
||Charitable|activities||||||||
||Governance||costs||||||300|
||NET INCOME/(EXPENDITURE)||||||||(300)|
||Reconciliation<br>offunds|||||||||
||Total funds|brought||forward|||||(297)|
||Total funds||carried|forward|||||~597)|
|4.|Creditors: amounts|||falling due||within one year||||
|||||||||2023|2022|
||Trade creditors|||||||900|600|
|5.|Ilovement|in funds||||||||
|||||||||Net||
|||||||||movement|At|
||||||||At 1.4.22|in funds|31.3.23|
||||||||E||E|
||Unrestricted||funds|||||||
||General fund||||||(597)|(300)|(897)|
||TOTAL FUNDS||||||~5S7)|~300)|~897)|
||Net movement||in funds,||included|in the above are as follows:||||
||||||||Incoming|Resources|Movement|
||||||||resources|expended|in funds|
||Unrestricted||funds|||||E|E|
||General fund|||||||(300)|(300)|
||TOTAL FUNDS|||||||~300)|~300)|





## 

## 

## 

||||Net||
|---|---|---|---|---|
||||movement|At|
|||At 1.4.21|in funds|31.3.22|
|||F|||
|Unrestricted|funds||||
|General fund||(297)|(300)|(597)|
|TOTAL FUNDS||~297)|~300)|~597)|



|Comparative|net movement<br>in funds,<br>in|cluded<br>in the above are as follows|:||
|---|---|---|---|---|
|||Incoming|Resources|Movement|
|||resources|expended|in funds|
|||f.||E|
|Unrestricted|funds||||
|General fund|||(300)|(300)|
|TOTAL FUNDS|||~300)|~300)|



|A curren|t yea|r 12 months<br>and prior year|12 months<br>combined<br>position<br>is|as follows:||
|---|---|---|---|---|---|
|||||Net||
|||||movement|At|
||||At 1.4.21<br>f|in funds<br>f|31.3.23<br>f|
|Unrestricted||funds||||
|General|fund||(297)|(600)|(897)|
|TOTAL|FUNDS||~297)|~600)|~897)|



## 

|above a|re as|<br> follows:|<br><br>|,<br>|u<br>n|
|---|---|---|---|---|---|
||||Incoming|Resources|Movement|
||||resources<br>f|expended|in funds|
|Unrestricted||funds||||
|General|fund|||(600)|(600)|
|TOTAL|FUNDS|||~600)|~600)|





## 

## 

## 



|Berwick Ran ers Communi<br>Academ|Berwick Ran ers Communi<br>Academ|||
|---|---|---|---|
|Detailed Statement ofFinancial Activities||||
|for the|ear ended 31st Nlarch 2023|||
|||2023|2022|
|||E|E|



## 

|Expenditure||||
|---|---|---|---|
|Support costs||||
|Governance|costs|||
|Accountancy|fees|300|300|
|Total resources|expended|300|300|
|Net expenditure||~300)|~300)|



