## 

|Time:<br>10:3|0:26|0:26|0:26|Profit and Loss|||
|---|---|---|---|---|---|---|
|From:|Month 1,October 2021||||||
|To:|Month 12,September||2022||||
|Chait ofAccounts:||||Default Layout ofAccounts|||
|||||Period|Year to Date||
|Sales|||||||
|Fund Generation<br>- Stall Hire||and Sponsorship||9,550.00|9,550.00||
|||||9,550.00||9,550.00|
|Purchases|||||||
|||||0.00||0.00|
|Direct Expenses|||||||
|Event Costs||||43,137.48|43,137.48||
|||||43,137.48||43,137.48|
|Gross Profit/(Loss):||||(33,587.48)||(33,587.48)|
|Overheads|||||||
|Support Costs|- Website 8.Telephone|||1,196.49|1,196.49||
|Support Costs|- Equipment|Hire and|Rental|211.00|211.00||
|||||1,407.49||1,407.49|
|Net Profit/(Loss):||||(34,994.97)||(34,994.97)|





## 

## 

## 

## 

## 

|les|||Period|Year to Date|
|---|---|---|---|---|
|Fund Generation|- Stall Hire and|Sponsorship|||
|4400|Fund Generation|- Stall Hire|3,550.00|3,550.00|
|4450|Fund Generation|- Sponsorship|6,000.00|6,000.00|
||||~9550.00|~9550.00|





## 

## 

## 

## 

## 

## 

|ent Costs||||
|---|---|---|---|
|6401|Stage Acts/ Event Performers|13,189.61|13,189.61|
|6402|General<br>Event Costs|8,483.19|8,483.19|
|6403|Equipment<br>Hire|10,117.80|10,117.80|
|6404|Health<br>and Security Personnel|7,159.00|7,159.00|
|6405|Leaflet/<br>Poster/<br>Flyer Printing|3,465.00|37465.00|
|6407|Event Insurance|722.88|722.88|
|||43 137.43|43 137.43|





|To:<br>Month 12,Septe|mb|er<br>2022||||
|---|---|---|---|---|---|
|Chart ofAccounts:|||Default Layout ofAccounts|||
||||Period|Year to Date||
|Fixed Assets||||||
||||0.00||0.00|
|Current Assets||||||
|Debtors|||0.00|1,385.00||
|Bank Account|||0.00|12,500.83||
|VAT Liability|||0.00|2,606.34||
||||0.00||16,492.17|
|Current Liabilities||||||
|Creditors: Short Term|||(1,788.00)|1,620.00||
|Bank Account|||36,782.97|0.00||
||||34,994.97||1,620.00|
|Current Assets less Current||Liabilities:|(34,994.97)||14,872.17|
|Total Assets less Current|Liabilities:||(34,994.97)||14,872.17|
|Long Term Liabilities||||||
||||0.00||0.00|
|Total Assets less Total Liabilities:|||(34,994.97)||14,872.17|
|Capital sr Reserves||||||
|Funds|||0.00|49,867.14||
|P 8r L Account|||(34,994.97)|(34,994.97)||
||||(34,994.97)||14,872.17|



