## 

## 

|Trustees|Trustees|Mr A Kamaldin|||
|---|---|---|---|---|
|||Mr M Zawahir|||
|||Mr A Munawar|||
|||Mr N Mazahir|||
|||Mr A Ibrahim|||
|||Mr M Shaan|||
|||Mr FAbdul Hameed|||
|||Mr S Razeen|||
|||Hafiz Munawar|Junaideen||
|||Mr Z Zubair|||
|||Mr Halaldeen|Abdul Jabbar||
|||Mr Fahim Cassim|||
|||Mr Ashraf Jamaldeen|||
|||Mr Fairoos Sanoon Lebbe|||
|||Mr Meera Shahib||Mawjuth|
|Charity|number|1164657|||
|Principal|address|2 Whitefriars<br>Avenue|||
|||Harrow|||
|||HA3 5RN|||
|Auditor||Reddy Siddiqui|LLP||
|||183-189The Vale|||
|||Acton|||
|||London|||
|||W3 7RW|||





## 

## 

|||Page|
|---|---|---|
|Trustees report||1-6|
|Statement<br>ofTrustees|responsibilities||
|Independent<br>auditor's|report|8-9|
|Statement<br>offinancial|activities|10|
|Balance sheet|||
|Notes to the financial|statements|12-19|





## 

## 

## 

## 



## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 



## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

||||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
|---|---|---|---|---|---|---|---|---|
||||funds|funds||funds|funds||
||||2021|2021||2020|2020|2020|
|||Notes|E|E||E|E|F|
|Income<br>nd endowments||from:|||||||
|Donations<br>and legacies||3|285,702|5,717|291,419|271,808|1,045|272,853|
|Other trading<br>activities||4|12,445||12,445|12,590||12,590|
|Other income||5|287,281||287,281|200,392||200,392|
|Total income|||585,428|5,717|591,145|484,790|1,045|485,835|
|Ex enditure<br>on:|||||||||
|Charitable<br>activities|||473,596|4,710|478,306|441,992|850|442,842|
|Net income for|the year/||||||||
|Net movement|in funds||111,832|1,007|112,839|42,798|195|42,993|
|Fund balances at 1 January|||||||||
|2021|||828,992|870,304|1,699,296|786,194|870,109|1,656,303|
|Fund balances|at 31||||||||
|December 2021|||940,824|871,311|1,812,135|828,992|870,304|1,699,296|





## 

## 

## 

||||||2021||2020|
|---|---|---|---|---|---|---|---|
|||||Notes|f||f.|
|Fixed assets||||||||
|Tangible assets||||10||2,671,593|2,728,689|
|Current assets||||||||
|Stocks||||11|5,571||3,917|
|Debtors||||12|51,823||67,186|
|Cash at bank and in||hand|||192,017||125,627|
||||||249,411||196,730|
|Creditors:|amounts|falling due within||||||
|one year||||13|(1,108,869)||(1,226,123)|
|Net current|liabilities|||||(859,458)|(1,029,393)|
|Total assets less current|||liabilities|||1,812,135|1,699,296|
|Income funds||||||||
|Restricted|funds|||||871,311|870,304|
|Unrestricted|funds|||||940,824|828,992|
|||||||1,812,135|1,699,296|






## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

|Freehold|land and buildings|50 years Straight|line|
|---|---|---|---|
|Plant and|equipment|20% on cost||
|Fixtures and fittings||20% on cost||
|Computers||33.33%||



## 

## 

## 



## 

## 


## 

## 



## 

## 

## 

## 

|||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
|---|---|---|---|---|---|---|---|
|||funds|funds||funds|funds||
|||2021|2021|2021|2020|2020|2020|
|||f.|E||F||F|
|Donations|and gifts|145,729||145,729|136,464||136,464|
|Other income||133,823||133,823|132,989||132,989|
|Membership|fees|6,150||6,150|2,355||2,355|
|Other|||5,717|5,717||1,045|1,045|
|||285,702|5,717|291,419|271,808|1,045|272,853|



## 

|Unrestricted|Unrestricted|
|---|---|
|funds|funds|
|2021f|2020|
|12,445|12,590|



||||||Unrestricted|Unrestricted|
|---|---|---|---|---|---|---|
||||||funds|funds|
||||||2021|2020|
|||||||E|
|Al|Falah|Income|&|Donation|197,591|166,572|
|UF|Other|Income|2||89,690|33,820|
||||||287,281|200,392|





## 

## 

## 

||||||Charitable|Charitable|
|---|---|---|---|---|---|---|
||||||Expenditure|Expenditure|
||||||Heading<br>1|Heading<br>1|
||||||2021|2020|
||||||f.||
|RF Distribution|||ofZakat funds||4,710|850|
|Share of|support||costs (see note 7)||468,663|423,315|
|Share of|governance|||costs (see note 7)|4,933|18,677|
||||||478,306|442,842|
|Analysis|by fund||||||
|Unrestricted||funds|||473,596|441,992|
|Restricted||funds|||4,710|850|
||||||478,306|442,842|



|Support|costs||||||||
|---|---|---|---|---|---|---|---|---|
||||Support|Governance|2021|Support costs|Governance|2020|
||||costs|costs|||costs||
||||E|f.|E|F|E||
|Staff costs|||300,958||300,958|285,658||285,658|
|Depreciation|||60,286||60,286|61,345||61,345|
|Support costs heading||1|107,419||107,419|76,312||76,312|
|Accountancy||||3,900|3,900||3,840|3,840|
|Legal and|professional|||1,033|1,033||14,837|14,837|
||||468,663|4,933|473,596|423,315|18,677|441,992|
|Analysed|between||||||||
|Charitable|activities||468,663|4,933|473,596|423,315|18,677|441,992|





## 

## 

## 

|The average|monthly<br>number<br>of employees<br>during<br>th|e year was:||
|---|---|---|---|
|||2021|2020|
|||Number|Number|
|||42|41|
|Employment|costs|2021<br>f|2020<br>E|
|Wages and salaries||294,774|282,994|
|Social security costs||6,184|2,664|
|||300,958|285,658|



|Tangible fix|ed assets|||||||
|---|---|---|---|---|---|---|---|
||||Freehold<br>land|Plant and|Fixtures and|Computers|Total|
||||and buildings|equipment|fittings|||
||||F|E|E|||
|Cost||||||||
|At 1 January|2021||2,856,541|3,908|15,305|1,110|2,876,864|
|Additions||||3,190|||3,190|
|At 31 December 2021|||2,856,541|7,098|15,305|1,110|2,880,054|
|Depreciation|and impairment|||||||
|At 1 January|2021||131,145|2,350|13,940|740|148,175|
|Depreciation|charged|in the year|57,131|1,420|1,365|370|60,286|
|At 31 December 2021|||188,276|3,770|15,305|1,110|208,461|
|Carrying<br>amount||||||||
|At 31 December 2021|||2,668,265|3,328|||2,671,593|
|At 31 December 2020|||2,725,396|1,558|1,365|370|2,728,689|



|2021|2020|
|---|---|
|E|F|
|5,571|3,917|





## 

## 

## 

|12|Debtors||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
||||||||||2021|2020|
||Amounts<br>falling due|within||one|year:||||F|F|
||Other debtors||||||||51,823|67,186|
|13|Creditors: amounts|falling due|||within|one year|||||
||||||||||2021|2020|
||||||||||E|F|
||Other taxation<br>and social||security||||||1,025|7,980|
||Other creditors||||||||1,104,244|1,213,043|
||Accruals and deferred|income|||||||3,600|5,100|
||||||||||1,108,869|1,226,123|
|14|Analysis<br>of net assets||between||funds||||||
||||Unrestricted|||Restricted|Total|Unrestricted|Restricted|Total|
||||||funds|funds||funds|funds||
||||||2021|2021|2021|2020|2020|2020|
||||||F|E|F|F|F|F|
||Fund balances at 31||||||||||
||December 2021 are||||||||||
||represented<br>by:||||||||||
||Tangible assets|||2,671,593|||2,671,593|2,728,689||2,728,689|
||Current assets/(liabilities)|||(859,458)|||(859,458)|(1,029,393)||(1,029,393)|
|||||1,812,135|||1,812,135|1,699,296||1,699,296|





## 

## 

## 

