## 

## 

## 

## 

## 

## 

## 

## 

||||SCRP reference||
|---|---|---|---|---|
|Summary<br>the charity|ofthe purpases<br> as set out in its|of|Pere 1.17|To<br>relieve<br>financial<br>hardship<br>but<br>not<br>exclusively<br>to help those who are homeless|
|governing|document|||or living<br>ln substandard<br>accommodation<br>by|
|||||such<br>means<br>as ths trustees<br>deem<br>fit,<br>but|
|||||without<br>limitation ta:|
|||||a. Working<br>with hostels and shelter|
|||||b. Educating<br>those<br>with<br>poor education<br>by|
|||||assisting<br>with job search and job applications|
|||||c. Providing<br>maney<br>management<br>and debt<br>advice d. Through the provision offood banks|
|||||serving food to those<br>ln need,|
|||||2. To promote<br>and protect good health,<br>but|
|||||not exclusively<br>by raising awareness.|
|||||a. providing<br>courses<br>concsmlng<br>domestic|
|||||viotsncs,|
|||||b. ta<br>support<br>centres<br>which<br>assist<br>those|
|||||suffering<br>from domestic violence, the elderly,|
|||||disabled<br>infirm.|
|||||3.To promote<br>religiaus<br>harmony<br>through<br>the|
|||||provision<br>af<br>retigious<br>education<br>courses|
|||||recognized<br>by<br>UK Etaard<br>of Education<br>and|
|||||holding<br>religious<br>events<br>and<br>exhibitions<br>to|
|||||increase<br>a<br>better<br>understanding<br>of other|
|||||faiths<br>and<br>systems<br>of life,<br>hotding<br>events|
|||||celebrating<br>culture<br>and<br>heritage<br>of<br>local|
|||||communities|
|||||4.<br>To<br>promote<br>the<br>rehabilitation<br>and|
|||||resettlement<br>of offenders,<br>ex-offenders,<br>and|
|||||those at risk of offending<br>by running<br>course|
|||||and online education<br>and projects ta increase|
|||||rehabilitation<br>by way af meeting<br>resettlement|
|||||needs, conflict resolution<br>and mentoring.|





|Summary<br>activities|Summary<br>activities|ofthe main<br>In relation to those|ofthe main<br>In relation to those|Pare 1.17and<br>L18|The charities general activities<br>in the finandal year<br>have been supported<br>by the award<br>ofa National|
|---|---|---|---|---|---|
|purposes fcr the public<br>benefit,<br>In particular,<br>the<br>activities, projects or services<br>Identified<br>In the accounts.|||||Lottery<br>Funded<br>Project — I ocal<br>Connections<br>ProJect to tackle Loneliness<br>and an ESFGrant via<br>Groundwork<br>to<br>support<br>unemployed/disadvantaged<br>communities<br>Into employment.|
||||||The charity also participated<br>In the Governments|
||||||Kick-Start scheme to support 18-24years old Inta|
||||||employment<br>by providing<br>paid placsmsnts.|
||||||The Local Connections<br>ProJect supported|
||||||tackling loneliness<br>as below:|
||||||A series of face-to-face events were held to|
||||||connect<br>people<br>and<br>reduce<br>loneliness<br>and|
||||||promote<br>inclusion<br>in<br>local<br>community|
||||||settings.<br>Online<br>platforms<br>such<br>as<br>zoom,|
||||||Microsoft Teams and face time for those who|
||||||could<br>not attend<br>face to face sessions. We|
||||||hosted<br>coffee<br>sessions,<br>local<br>information|
||||||sessions,<br>awareness<br>sessions<br>of<br>local|
||||||support<br>groups,<br>Arts & Crafts sessions<br>in our|
||||||outreach<br>venues<br>across<br>Birmingham.<br>This|
||||||enabled<br>individuals<br>to Join groups,<br>connect|
||||||with people<br>in similar situations<br>and enabled|
||||||them<br>to reduce<br>the effects<br>loneliness<br>and|
||||||Isolation,<br>empowering<br>them to be able to re-|
||||||engage<br>with<br>friends,<br>family<br>and<br>social|
||||||networks<br>but<br>more<br>importantly<br>take|
||||||advantage<br>of<br>support<br>networks.<br>Project|
||||||awareness<br>was by our network<br>of partners<br>&|
||||||outreach<br>team<br>including<br>volunteers<br>who|
||||||connected<br>with existing & new members.|
||||||Our<br>activities<br>have<br>benefltted<br>the|
||||||communities<br>by<br>making<br>people<br>and|
||||||communities<br>feel<br>more<br>connected<br>and|
||||||ensures<br>individuals<br>felt<br>supported,<br>less|
||||||lonely,<br>and isolated.<br>Our outreach<br>sessions,|
||||||coffee mornings,<br>arts & craft sessions,<br>Let's|
||||||talk<br>sessions<br>and<br>other<br>activity<br>sessions,|
||||||ensured<br>people<br>remained<br>active<br>and<br>were|
||||||able to connect<br>with others, the Information|
||||||sharing<br>events<br>made<br>people<br>aware<br>of the|
||||||services available<br>to help them connect.|
||||||Our activities<br>brought<br>communities<br>together|
||||||by<br>providing<br>opportunities<br>to engage<br>and|
||||||sociallse with others, thus reducing<br>loneliness|
||||||and<br>building<br>relationships<br>that helped<br>them|
||||||re-engage<br>in society.|
||||||Kick&tart Scheme|
||||||The Kickstart Scheme provided<br>funding<br>to|
||||||create new Jobs for 18- to 24-year-olds<br>on|
||||||Universal<br>Credit who were at risk of long-|
||||||term unemployment,<br>The Company|
||||||artlci<br>ated in this scheme and su<br>orted|





## 




## 

|chieve|men|ts<br>and perf|ormance||
|---|---|---|---|---|
|||||Our<br>activities<br>have<br>bsnefltted<br>the|
|||||communitlss<br>by<br>making<br>people<br>and|
|||||communities<br>feel<br>more<br>connected<br>and|
|Summary|ofthe main||Para 1,20|ensures<br>Individuals<br>felt<br>supported,<br>less|
|achievements||ofthe charity,||lonety,<br>and Isolated.<br>Our outreach<br>sessions,|
|Identifying|the|diflsrsnce the||coffee mornings,<br>arts & craft sessions,<br>Let's|
|charity's|work|has made to||talk<br>sessions<br>and<br>other<br>activity<br>sessions,|
|the circumstances<br>ofIts||||ensured<br>people<br>remained<br>active<br>and<br>were|
|beneficiaries<br>and any wider||||able to connect<br>with<br>others, the information|
|benefits to society as a||||sharing<br>events<br>made<br>people<br>aware<br>of the|
|whole.||||services avallabls<br>to help them connect,|
|||||Our activities<br>brought<br>communities<br>together|
|||||by<br>providing<br>opportunltlss<br>to engage<br>and|
|||||socialise with others, thus reducing<br>loneliness|
|||||and<br>building<br>relationships<br>that<br>helped<br>them|
|||||re-engage<br>In society and benefited<br>society.|
|||||Supported<br>individuals<br>to<br>address<br>specific|
|||||barriers<br>preventing<br>them<br>from<br>moving|
|||||towards<br>employment.<br>Including<br>improving|
|||||employability<br>but<br>more<br>importantly|
|||||addressing<br>wider<br>barriers<br>that were<br>directly|
|||||related<br>to work,<br>such as mental<br>health<br>and|
|||||substance<br>misuse issues.|



## 

|Achievements|against|Para 1.41|NIA|
|---|---|---|---|
|objectives set||||
|Performance|offundraising|Para 1.41||
|activities against objectives||||
|set||||
||||NIA|
|Investment<br>performance||Para 1.41||
|against objectives||||
|Other||||





## 

|Financial<br>review|Financial<br>review||||||||
|---|---|---|---|---|---|---|---|---|
|Review ofthe charity's|||Pars 1.21|The charity has continued|||to work|through|
|financial<br>position at|the end|||turbulent|times, dealing<br>with the effects of||||
|ofthe period||||the pandemic.||This year's|financial|position|
|||||at the end of||the period reflects this. The|||
|||||charlt<br>ls|re|ortln<br>a loss,|||
|Statement<br>explaining|the||Para 1.22|No reserves||held|||
|policy for holding<br>reserves|||||||||
|stating<br>why they sre|held||||||||
|Amount<br>ofreserves|held||Pars 1.22|00,00|||||
|Reasons for holding|zero||Para 1.22|This year's financial<br>position at the||||end of|
|reserves||||the period|reflects this. The charity|||Is|
|||||reporting|a loss and therefore<br>holding zero||||
|||||reserves|||||
|Details offund materially||in|Pere 1.24||||||
|deficit|||||||||
|Explanation<br>ofany|||Pere 1.23|There are no||uncertainties|about the charity||
|uncertainties<br>about the||||continuing|as a going concern||||
|charity<br>continuing<br>as a going|||||||||
|concern|||||||||



## 

|The charity's<br>principal|Para 1.47|N/A|
|---|---|---|
|sources offunds (including|||
|any fundralslng)|||
|Invesiment<br>policy and|Pars 1,46|N/A|
|oblectlves<br>Including<br>any|||
|social Investment<br>policy|||
|adopted|||
|A description<br>ofthe principal|Para 1.46|N/A|
|risks facing the oharity|||
|Other|||





## 

|Description|of charity's|of charity's|of charity's||||||
|---|---|---|---|---|---|---|---|---|
|trusts:|||||||||
|Type of governing|||document:||Para 1.26|constitution<br>as the<br>governing<br>document-|||
|for example,||trust|deed.|||commlssion's|model||
|memoranclum||encl articles||of||foundation<br>CIO constitution|||
|association|etc||||||||
|How is the charity|||||Para 1.25|model foundation<br>CIO constitution|||
|constituted'7|||||||||
|foi exaillple|liiniitecl c:oillpaf1y||||||||
|uriincorporoled||association|||||||
|C,<br>IO|||||||||
|Trustee selection methods|||||Para 1.25|Appointment<br>of charity trustees|||
|including<br>details of any||||||(1)Apart from the first charity trustees,|every||
|constitutional||provisions e.g.||||trustee<br>must<br>be appointed<br>[for a term||of|
|election to post or|||name of|||[three] years]<br>by a resolution<br>passed|at a||
|any person or body entitled||||||properly<br>convened<br>meeting<br>of the<br>charity|||
|to appoint one or more||||||trustees.|||
|trustees|||||||||
|||||||(2) In selecting<br>individuals<br>for appointment||as|
|||||||charity trustees,<br>the charity trustees<br>must|||
|||||||have<br>regard<br>to the<br>skills,<br>knowledge||and|
|||||||experience<br>needed<br>for<br>the<br>effecVve|||
|||||||administration<br>ofthe CIO.|||
|||||||(3) Nominated<br>Trustee[s]|||
|||||||(a)<br>[Sukhwinder<br>Singh]<br>("the<br>appointing|||
|||||||body") may appoint [3]charity trustees.|||
|||||||(b) Any<br>appointment<br>must<br>be made|at a||
|||||||meeting<br>held according to the ordinary|||
|||||||practice ofthe appointing<br>body.|||
|||||||(c) Each appointment<br>must be for a term of|||
|||||||[three] years.|||
|||||||(d) The appointment<br>will be effective from||the|
|||||||later of:|||
|||||||(I) the date ofthe vacancy; and|||
|||||||(ii) the date on which the charity trustees||or|
|||||||their secretary<br>or clerk are informed|of|the|
|||||||appointment.|||
|||||||(e) The<br>person<br>appointed<br>need<br>not|be a||
|||||||member<br>ofthe appointing<br>body,|||
|||||||(f) Atrustee appointed<br>by the appointing|body||
|||||||has the same duty<br>under clause 9(1)as||the|
|||||||other charity trustees<br>to act In the way|he or||
|||||||she decides<br>in good faith would be|||
|||||||mostlike<br>tofurtherthe<br>ur osesofthe|CIO||





|Policies|and|procedures||||
|---|---|---|---|---|---|
|adopted|for the induction||and|||
|training|oftrustees|||||
||||||N/A|
|The charity's||organisatlonal||Pare 1.51||
|structure|and|any wider||||
|network|with|which the||||
|charity works||||||
||||||N/A|
|Relationship||with any related||Pars 1.51||
|parties||||||
|Other||||||



## 






|ame o|ftrustees<br>holdin|g<br>title to proper|ty<br>be|longing<br>to the|cha|
|---|---|---|---|---|---|
|Trustee|name|Dates|acted|Ifnotforwnole|ear|
|N/A||||||



## 

|Funds held as cust|odia|n<br>tr|
|---|---|---|
|Descliption<br>ofthe assets||N/A|
|held<br>in this capacity|||
|Name and objects ofthe||N/A|
|charity<br>on whose behalf|the||
|assets are held and how|this||
|falls within the custodian|||
|char<br>'s obacts|||
|Details ofarrangements|for|N/A|
|safe custody and|||
|segregation<br>ofsuch assets|||
|from the charit<br>s own assets|||



## 

## 



## 



## 




## 



## 






## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 




## 

## 

## 

## 

|||Plant &||Motor|Motor|Fixtures &|Fixtures &|Computer|Computer|||
|---|---|---|---|---|---|---|---|---|---|---|---|
|||Machinery||Vehicles||Fittings||Equlpmant||Total||
|Cost||||||||||||
|As at 25 November|2020|||f|14,914|f|200|f|1,876|f|16,990|
|Additions||f|153|.||f|1,171|f|3,840|f|5,164|
|As et 2S November|2021.||153|f|14,914|f|1,371|f|5,716|f|22,154|
|Depreciation||||||||||||
|As at 25 November<br>Provided<br>during the|2020<br> period|f|38|f<br> f|8,622<br>1,573|f<br> f|50 <br>330|f<br> f|1,085 <br>1,158|f<br> f|9,757<br>3,099|
|As at 25 November|2021|f|38|f|10,1,95|f|380|f|2 243|f|12856|
|Net Book Value||||||||||||
|As at 24 November|2021|f|115|f|4,719|f|991|f|3,47S|f|9,29S|
|As at 24 November|2020|||f|6,292|f|150|E|791|f|7,233|





## 

## 

|TURNOVER'||||||||
|---|---|---|---|---|---|---|---|
|Sales|||||||f 14,877|
|Grants and Subsidies||Received|||||f 77,697|
||||||||f 92,574|
|COSTOF SALES:||||||||
|Training seminars|and||workshops|||23,625||
|Subcontractor<br>costs|||||f|11,607|f 35,232|
||||||||F 57,342|
|Administrative<br>Expenses:||||||||
|Wages and Salaries||||||19,t82||
|Employers<br>Nf|||||f|373||
|Subcontractor<br>costs|||||f|38S||
|Staff expenses|||||f|700||
|Travel and subsistence|||expenses||f|697||
|Rent|||||f|950||
|Repairs and Maintenance|||||f|S50||
|Cleaning|||||f|628||
|Hire and leasing ofcomputer<br>Vehicle running costs||||and other equipment|f<br>f|775<br>365||
|Vehicle fuel costs|||||E|672||
|Vehicle Insurance costs||||||928||
|Computer<br>software|costs||||E|216||
|Insurance|||||E|1,303||
|Printing,<br>Postage and||stationery||||670||
|Stationery|||||f|98||
|Telecommunications||and data||costs|f|3,810||
|Accountancy<br>Fees||||||1,390||
|Professional<br>Fees||||||114||
|Consultancy<br>Fees||||||21,795||
|Professional<br>Subscriptlons||||||40||
|sank charges||||||297||
|Charitable<br>donations|||||f|5,700||
|Other office costs|||||f|2,389||
|Depreciation|||||f|3,099||
|Sundries|||||f|S,049||
||||||||f 72,175|
|NET DEFICfT|||||||-f 14,833|



