## 

## 






## 

## 



||||unresldoted|Deatcnated|Reallloled|Total|Total|
|---|---|---|---|---|---|---|---|
||||FUoda|FUoda|FUllda|2O21|2020|
|Receipts 8Payments||account||||||
|Receipts||||||||
|Voluntary<br>Receipts||||||||
|Regular<br>giving||||||||
|Planned<br>giving (1)|||36,733|||36,733|35,081|
|Collections and other|giving (2)||3,309|||3,309|1,801|
|Gift Aid recovered (3)|||9,581|||9,581|10,632|
|Other voluntary<br>receipts||(4)|16,876|||16,876|28,304|
|Activities for generating||funds (5)|8,953|||8,953|5,901|
|Receipts from Church|acflvities (6)||14,737|||14,737|10,228|
|Other (9)|||105|||105|0|
|Investment<br>income (7)|||804||1,164|1,968|1,858|
|Sale ofinvestments<br>(8)|||0||||0|
||||91,098|0|1,164|92,261|93,805|
|Payments||||||||
|Church activities||||||||
|Diocesan parish share|||37,515|||37,515|37,515|
|Other payments|||48,135|||48,135|67,086|
||||85,650|0|0|85,650|104,601|
|Excess ofreceipts over||paymenls|5,448||1,164|6,612|-10,796|
|Change<br>in value of Investments|||249|3,668|5,692|9,609|4,290|
|Net Funds at 31 Dec2020|||41,110|25,916|39,687|106,713|113,219|
|Net Funds at 31 Dec2021|||46,807|29,584|46,543|122,934|106,713|
|Statement of Assets and Liabilities||||||||
|Cash Funds||||||||
|Bank current account|||40,193|||40,193|37,354|
|Bank depositaccount|||to,eeg|||10,889|10,830|
|Restoration<br>Fund bank account|||3,429|||3,429|-1,043|
|CBFDeposit Fund|||2,632|||2,632|2,630|
||||57,143||0|57,143|49,771|
|Other monetary Assets||||||||
|Debtors|||||0|0||
|Investment<br>Assets|||57,143||0|57,143|49,771|
|CBFInvestment<br>fund shares at||||||||
|Bid-Market Value|||2,443|29,584|46,542|78,569||
|Liabilifies|||-12,779|||-12,779|-10,054|
|Net Assets|||46,807|29,584|46,542|122,934|106,713|





## 

|2.|The move|men|ts<br>in desi|gnated<br>an|d restricted<br>fu|nds during th|e year are g|iven below.||
|---|---|---|---|---|---|---|---|---|---|
|||||||||Changein||
||||||Bal b/fwd|Receipts|Payments|Value|Bal C/fwd|
|Restricted:||||||||||
|Mission Fund|||||39,688|1,163||5,692|46,543|
||||||39,688|1,163|0|5,692|46,543|
|Designated:||||||||||
|Gale Endowment|||Fund||25,916|0|0|3,668|29,584|
|3.|Receipts and||Payments|analysis||||||
||||||Unrestricted|Designated|Restricted|Total|Total|
||||||Funds|Funds|Funds|2,021.00|2,020.00|
|(a)|Other voluntary||receipts|||||||
||Donations||||16,118|||16,118|27,795|
||Wall safe||||758|||758|509|
||||||16,876|0|0|16,876|28,304|
|(b)|Activities for genera8ng|||funds||||||
|—receipts||||||||||
||Rent -|Vergers Lodge|||6,267|||6,267|5,023|
||Fundraising||||2,686|||2,686|878|
||||||8,953|0|0|8,953|5,901|
|ss|Receipts from||Church ac0vi0es|||||||
||Fees||||12,334|||12,334|8,657|
||Church|House|||2,363|||2,363|1,551|
||Church|hire|||40|||40|20|
||||||14,737|0|0|14,737|10,228|
|(d)|Receipts from||investments|||||||
||Bank and|CBFDeposit Fund||||||||
|||||Interest||||4|16|
||Dividend|on|CBFInvestment|||||||
|||||Fund|801||1,164|1,964|1,842|
||||||803|1|1,164|1,968|1,858|
|e|Receipts from||sale of|||||||
||||investments||0|0|0|0||





|||Unrestricted|Designated||Restricted||Total|Total|
|---|---|---|---|---|---|---|---|---|
|||Funds|Funds||Funds||2021|2020|
|(e) Church activities|—payments||||||||
|Mission Expenses (0)||0||0||0|0|0|
|Church<br>running<br>expenses (1)||11,122|||||11,122|11,421|
|Clergy expenses (2)||7,258|||||7,258|4,724|
|Cost of services (3)||4,544|||||4,544|3,916|
|Building/screen/sound|system (4)|4,544|||||4,544|2,295|
|Magazine (5)||0|||||0|0|
|1/ergers Lodge expenses (6)||732|||||732|535|
|Church House expenses (7)||2,847|||||2,847|2,882|
|Restoration<br>(8)||50|||||50|3,124|
|Other (9)||-335|||||-335|2,919|
|Refresh programme|(10)|447|||||447|33,710|
|Minster Support (11)||3,702|||||3,702|0|
|Benefactions<br>Board|(12)|13,224|||||13,224|1,560|
|||48,135||0||0|48,135|67,086|









|Income|||||||||
|---|---|---|---|---|---|---|---|---|
||SO|||||1,015.00|||
||DC|||||5,189.02|||
||Deposit|||||1,000.00|||
||Cash retained|||||135.00|||
|||||||||7,339.02|
|Spend|||||||||
||Access Insurance|||||227.12|||
||Alcester Methodist|||||200.00|||
||Baby Foodbank|||||100.00|||
||Chdstmas|cards||||63.81|||
||Christmas|hampers||—dates||65.00|||
||Christmas|hampers||- purchases||1,252.09|||
||ICO (data|protection)||||35.00|||
||Petrol|||(cash)||5.00|||
||Phone cards - cas|||||40.00|||
||PSW Christmas||Cards Jan||21|57.60|||
||Scales|||||67.95|||
||Studley Methodist|||||200.00|||
||Town Hall|Hire (cash)||||50.00|||
||Van hire (cash)|||||40.00|||
|||||||||2,403.57|
||Bank||||||2,268.57||
||Cash||||||135.00||
|Surplus|for year|||||||4,935.45|
|Balance|sheet||||||||
||||Opening||bank|||11,784.33|
||||Surplus for year|||||4,935.45|
|||||||||16,719.78|



## 

