## 

|||Page||
|---|---|---|---|
|Report ofthe Trustees||||
|Statement ofFinancial Activities||||
|Balance Sheet||||
|Notes to the Financial Statements|4|to|7|
|Detailed Statement ofFinancial Activities||||





## 

## 



## 

## 

||||2020|2019|
|---|---|---|---|---|
||||Unrestricted|Total|
||||fund|funds|
|||Notes|||
|INCOME AND ENDOWMENTS FROM|||||
|Donations<br>and legacies|||6,624|9,617|
|EXPENDITURE ON|||||
|Charitable<br>activities|||||
|Grants to individuals|||1,135|9,125|
|NET INCOME|||5,489|492|
|RECONCILIATION|OF FUNDS||||
|Total funds brought|forward||130,755|130,263|
|TOTAL FUNDS CARRIED FORWARD|||136,244|130,755|





## 

||||2020|20'19|
|---|---|---|---|---|
||||Unrestricted|Total|
||||fund|funds|
|||Notes|||
|CURRENT|ASSETS||||
|Debtors|||883|2,469|
|Cash at bank|||135,361|128,286|
||||136,244|130,755|
|NET CURRENT ASSETS|||136,244|130,755|
|TOTAL ASSETSLESSCURRENT|||||
|LIABILITIES|||136,244|130,755|
|NET ASSETS|||136,244|130,755|
|FUNDS|||||
|Unrestricted|funds||136,244|130,755|
|TOTAL FUNDS|||136,244|130,755|





## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

|3.|COMPARATIVES|FORTHE|FORTHE|STATEMENT OF FINANCIAL|STATEMENT OF FINANCIAL|ACTIVITIES|||
|---|---|---|---|---|---|---|---|---|
|||||||||Unrestricted|
|||||||||fund|
||1NCOME AND ENDOWMENTS||||FROM||||
||Donations<br>and legacies|||||||9,617|
||EXPENDITURE ON||||||||
||Charitable<br>activities||||||||
||Grants to individuals|||||||9,125|
||NET INCOME|||||||492|
||RECONCILIATION||OF FUNDS||||||
||Total funds brought|forward||||||130,263|
||TOTAL FUNDS CARRIED FORWARD|||||||130,755|
|4.|DEBTORS:AMOUNTS FALLING DUE WITHIN ONE YEAR||||||||
||||||||2020|2019|
||Other debtors||||||883|2,469|
|5.|MOVEMENT<br>IN FUNDS||||||||
||||||||Net||
|||||||At|movement|At|
|||||||1.11.19|in funds|31.10.20|
|||||||f|||
||Unrestricted<br>funds||||||||
||General<br>fund|||||130,755|5,489|136,244|
||TOTAL FUNDS|||||130,755|5,489|136,244|
||Net movement<br>in funds,||included|in|the above are as follows:||||
|||||||Incoming|Resources|Movement|
|||||||resources|expended|in funds|
||Unrestricted<br>funds||||||||
||General<br>fund|||||6,624|(1.135)|5,489|
||TOTALFUNDS|||||6,624|(1,135)||





## 

## 

## 

## 

||||Net||
|---|---|---|---|---|
|||At|movement|At|
|||1.11.18|in funds|31.10.19|
|Unrestricted|funds||||
|General fund||130,263|492|130,755|
|TOTALFUNDS||130,263|492|130,755|



||||Incoming|Resources|Movement|
|---|---|---|---|---|---|
||||resources|expended|in funds|
||||||f.|
|Unrestricted||funds||||
|General|fund||9,617|(9,125)|492|
|TOTAL|FUNDS||9,617|(9,125)|492|



|||||Net||
|---|---|---|---|---|---|
||||At|movement|At|
||||1,11.18|in funds|31.10.20|
||||||f|
|Unrestricted||funds||||
|General|f'und||130,263|5,981|136,244|
|TOTAL|FUNDS||130,263|5,981|136,244|



|||Incoming|Resources|Movement|
|---|---|---|---|---|
|||resources|expended|in funds|
|Unrestricted|funds||||
|General fund||16,241|(10,260)|5,981|
|TOTALFUNDS||16,241|(10,260)|5,981|





## 



## 

## 

|||2020|2019|
|---|---|---|---|
|INCOME|AND ENDOWMENTS|||
|Donations|and legacies|||
|Donations||6,624|9,617|
|Total incoming<br>resources||6,624|9,617|
|EXPENDITURE||||
|Charitable|activities|||
|Grants||1,135|9,125|
|Total resources expended||1,135|9,125|
|Net income||5,489|492|



