## 



## 

## 

||||Page|
|---|---|---|---|
|Members ofboards and professional||advisors||
|Trustees annual report|||2-5|
|Independent<br>examiners|report to the|trustees|6-7|
|Statement offinancial|activities|||
|Balance sheet||||
|Notes to the financial|statements||10|





## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 




## 

||||||Restricted<br>Uarestricted|Restricted<br>Uarestricted|Restricted<br>Uarestricted|2021|2020|
|---|---|---|---|---|---|---|---|---|---|
|||||Notes||||||
|Iacoaiiag resoarces||||||||||
|Charitable<br>donations|||||||38,180|38,180|75,356|
|Hajj 8cumrah|||||||2,852|2,852|157,532|
|Sundry income|||||||28|28|167|
|JRS Grants|||||||24,627|24,627||
|Tunion dasses|||||||||27.856|
|Total iacome|||||||65,688|65,688|260,911|
|Direct charitable||expeaditare H||||||||
|Accountancy fee|||||||720|720||
|Bank charges|||||||306|306|1,115|
|Cateriag|||||||||46|
|Cleaning|||||||659|659|1,358|
|Compeer<br>ecpapment|||||||||501|
|Cunency Exchange||Charges|||||-626|-626|32|
|Depreciation|||||||825|825||
|E~apment<br>expense|||||||3303|3,303|1,920|
|Fire services|||||||||313|
|Hajj Ec umrah expenses|||||||3.046|3.046|139,634|
|Hotel accommodation|||||||||642|
|Insurance|||||||626|626|661|
|Legal fees|||||||492|492|250|
|Light4heat|||||||4,411|4,411|9,782|
|Paypal Fee|||||||322|322|0|
|Postage|||||||||17|
|Rates|||||||1,256|1,256|5,943|
|Rent|||||||||38,842|
|Services|||||||23|23||
|Sokware|||||||1,922|1,922||
|Stationery|||||||338|338|1,001|
|Subcontractors|fee||||||||28,024|
|Subscriptions|||||||2,943|2,943|1,345|
|Sundry|||||||||755|
|Teleplmne<br>Sctax|||||||1,866|1,866|1,805|
|Wages Scsalaries|||||||35,361|35,361|37,052|
|Website Cost|||||||1,131|1,131|559|
|Total eqxmdina. e|||||||58,923|58,923|272,197|
|Net iacomiag|resoarces/Expeaditare||||||6,764|6,764|-11,287|
|Faads broaght|forward|||||||||
||||||||6,764|6.764|-11,287|
|Transfer (to)/ tromRestricted|||funds|||||||
|Faads carried|forward||||||6,764|6,764|-11,287|
|The Statement of|||Financial|Activities|includes||all gains and losses in the year and||therefore|
|||a statement oftotal recognised||||gains|and losses has not been prepared.|||





## 





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

