| Contents | Page |
|---|---|
| LegalandAdministrative lnformation | 2 |
| Management Committee Report | 3 |
| Examiner'sReport | 5 |
| StatementofFinancialActivities | 6 |
| Balance Sheet | 7 |
| Statementof Assets&Liabilities | 8 |
| FundMovementby Type | 8 |
| Analysisofincomeandexpenditure | 9 |
| ApprovalofFinancialStatement | 10 |
| Notestothe Accounts | L7 |
| Chair | RevDebora Marschner |
|---|---|
| Vice-Chair | RevCanon JulieUpton(reisigned 20December20201 |
| Treasurer | MrDerekNewman |
| Secretary | Rotatedamongsttrustees |
| Trustees | |
| MrsClaire Dalpra | |
| MrsElaineFlaherty | |
| Ms Alison Jubb | |
| MrDavid Reynolds(from8December2020) | |
| Mrs Heather Rotherham | |
| Registered Address | StAidan's |
| 2ManorLane | |
| Sheffield | |
| 521UF | |
| lndependentExaminer | SandieParfett |
| 122 GrahamRoad | |
| Sheffield | |
| s103GQ | |
| Bank | TSB |
| 1AbbeyLane | |
| Sheffield | |
| 58OBJ |
| Weare most gratefultoalldonors: | ViridorCredits |
|---|---|
| Veolia Environmental Trust | |
| BiffaAward | |
| SheffieldMethodistCircuit | |
| AllChurchesTrust | |
| URCYorkshire Synod |
| 2020 | 2019 | ||||||
|---|---|---|---|---|---|---|---|
| Unrestricted fundsf |
Restricted funds€ Endowment funds € |
Total f |
Prior year totalf |
||||
| lncome and endowmentsfrom: | |||||||
| Donations andlegacies | 8,020 | 204,324 | 2L2,344 | t8,127 | |||
| lncomefromcharitable activities | 6,051 | 5,0s1 | 10646 | ||||
| Other income | |||||||
| Total income | L4,O7t | 204,324 | 218,395 | 28,773 | |||
| Expenditureon: | |||||||
| Expenditure on charitable activities | 16,881 | 200,910 | 277,79L | 31,2s3 | |||
| Other expenditure Totalexpenditure |
16,881 | 20t,22t 311, |
2t8,toz 311 |
31,708 455 |
|||
| Net income/(expenditure) resources beforetransfer | (2,810) | 3,103 | 293 | (2,93s) | |||
| Transfers | |||||||
| Grosstransfers between funds- in Grosstransfers between funds-out Net movement infunds |
3,392 (3,3s2) (2,810) |
3,392 (3,3s2) 3,103 |
- |
6,7U (5,784) 293 |
3,392 (3,3e2) (2,93s) |
||
| Total funds broughtfonrard | 12,803 | 4,316 | t7,LtB | 20,053 | |||
| Total funds carriedfonrard | 9,993 | 7,4L9 | 17,412 | 17,118 | |||
| Represented by | |||||||
| Unrestricted | |||||||
| Generalfund | 5,455 | 5,466 | 7,t37 | ||||
| Designated | |||||||
| TempleParkCentre | 5,327 | 5,327 | 5,666 | ||||
| All ChurchesTrust | |||||||
| CouncilGrantFeb21 | (800) | (8oo) | |||||
| Restricted | |||||||
| CRCWexpenses | 6,432 | 6,432 | 43ls | ||||
| Sheffield Methodist Circuit1 SheffieldMethodistCircuit2(TPCRefurb Stage 1&2) SheffieldMethodistCircuit3(TPCRefurb Stage 3) United ReformedChurch |
345 0 g3 0 |
345 0 643 0 |
Lj | ||||
| BiffaAward | 0 | 0 | |||||
| Veolia Environmental Trust | (1) | (1) |
| Classandcode | Description | 2020 | 2019 |
|---|---|---|---|
| E | € | ||
| Currentassets | |||
| 1301 | Current Account | 25,497 | \7,tLB |
| 1302 | DepositAccount | ||
| Total Curr€ntassets | 25,497 | L7,Ll8 | |
| Uabilities | |||
| zo4 | AccountsPayable | 8,08s | |
| Totalliabilities | &08s | ||
| NetAsset surplus(deficit) | L7,4L2 | Ll,I,LB | |
| Reserves | |||
| Excess/(deficit)todate | 294 | (2,e341 | |
| Startingbalances | 17,ttB | 20,052 | |
| TotalReserves | L7,4L2 | L7,LLB | |
| Representedbyfunds: | |||
| Unrestricted | 5,466 | 7,1.37 | |
| Designated | 4,527 | s,666 | |
| Restricted | 7,4t9 | 4,316 | |
| Endowment | |||
| Total |
| Statement ofassetsan | dliabilities-202 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|
| General f |
DesignatedRestrictedEndowment ff€ |
2020 f |
2019 f |
|||||
| Currentassets -Cashatbank | and in | |||||||
| Current Account- | 5,466 | 4,52t | 15,504 | 25,497 | 17,L1"8 | |||
| DepositAccount- | ||||||||
| Totals | 7,L37 | 4,527 | 15,504 | 17,ll8 | ||||
| Liabilities | ||||||||
| AccountsPayable-accruals | ||||||||
| Nettotalassets | 5,455 | 4,527 | 7.419 | L7 | 77,118 | |||
| FundMovementSummary-2020 | ||||||||
| Opening € |
lncoming E |
OutgoingTransfers € f |
Gain/Loss f |
Closing f |
||||
| GeneralFund | ||||||||
| Unrestricted | 7,137 | 70 | 7747 | 5,466 | ||||
| TempleParkCentre | ||||||||
| Designated | s,666 | 8,001 | 8,340 | s,327 | ||||
| CRCWexpenses Restricted |
4,31,5 | 4,940 |
2,822 | 6,433 | ||||
| SheffieldMethodistCircuit1 | ||||||||
| Restricted | 1 | 7,417 | 7,733 | 345 | ||||
| SheffieldMethodistCircuit3 | (TPCRefurb) | |||||||
| Restricted | 60,000 | 59,357 | 643 | |||||
| UnitedReformed Church | ||||||||
| Restricted | 30,000 | 30,000 |
||||||
| AllChurchesTrust | ||||||||
| Restricted | 6,000 | 6,000 | ||||||
| BiffaAward | ||||||||
| Restricted | s8,38s | s8,38s | ||||||
| Veolia Environmental Trust | ||||||||
| Restricted | 43,522 | 43,523 |
(1) | |||||
| Council GrantFeb21 | ||||||||
| Restricted | 800 | (8oo) | ||||||
| Grandtotal | L7,LL8 | 218,39521,8,lr02 | 17,4L2 |
| -------Total | |||||
|---|---|---|---|---|---|
| Unrestricted | RestrictedEndowment | 2020 | 20L9 | ||
| INCOME AND ENDOWMENTS | |||||
| Donations andlegacies | |||||
| 010L -Donations | ,: | 1,950 | 2,O20 | 145 | |
| 0102 - Grants | 6,000 | 204,324 | 2ro,324 | 17,876 | |
| 0103 -BTmydonate Donations | 72 | ||||
| 0104 -BTmydonate Giftaid | 15 | ||||
| 0105 -Wonderful Donations | 20 | ||||
| Total | 70 | 7,950 | 204,324 | 2t2,344 | t8,127 |
| lncomefromcharitable activities | |||||
| 0200- TPC MASKKRental | 4s00 | 4,500 | 6,000 | ||
| 0201- TPCRental | 1,551 | 1,551 | 4,646 | ||
| Total | 6,0s1 | 6,051 | L0,646 | ||
| INCOME TOTAT | 70 | 218,395 | 28,773 | ||
| EXPENDITURE | |||||
| Expenditureoncharitable activities | |||||
| 1L01-Activity Supportfees | 30 | 30 | 15 | ||
| 1102 -Activity Materials | 51 | 51 | 242 | ||
| 1110-Travel | 952 | 9s2 | 1,438 | ||
| 1111 -URCcarallowance | 1,366 | 1,366 | 1,366 | ||
| 1112 -Officeexpenses | _ | t67 | 167 | 46L | |
| 1130 -Computer&website | 268 | 354 | 268 | ||
| 120L -Maintenance&repairs | 1,505 | 1,505 | t,tt2 | ||
| 1202 -lmprovements & refurbishment | 3,863 | 188,693 | 192.556 | 13,103 | |
| 2011 -Legal& professionalfees | ; | o,ry | 9,705 | 13,945 | 6,732 |
| 2015 -lnsurance | r,t46 | 1,L46 | 981 | ||
| 30L0 - Bank charges | ,: | 120 | 30 | ||
| 400L-TPCinsurance | 1,019 | 1,019 | 809 | ||
| 4010 - Energy-gas&electricity | 3,115 | 3,115 | 3,450 | ||
| 4011-Waterrates | 221 | 22t | L64 | ||
| 4030 -Maintenance | 72 | ||||
| 4100 - Cleaning costs 9999- Miscellaneousexpenses |
: | 638 579 |
28 | 638 606 |
901 108 |
| Total | t,747 | 15,L40 | 200,910 |
217,79t | 31,253 |
| Otherexpenditure | |||||
| 1115-Training&study | 311 | 311 | 455 | ||
| Total | 311 | 311 | 455 | ||
| EXPENDITURETOTAT | 1,741 | ,,s,LN | 2OL,22O | 218,102 | 31,709 |
| GRANDTOTAT | 11,67tl | 3,104 | 293 | {2,935} |
| 2 | Expenditureisincludedon anaccrualba Donations |
sis. | |
|---|---|---|---|
| 2020 | 2019 | ||
| f | f | ||
| MCCP | 70 | 745 | |
| ManorAfterSchoolKidsKlub | 1,950 | ||
| BTmydonate | 0 | 87 | |
| Wonderful | 0 | 20 | |
| TotalDonations | 2,O2O | 252 | |
| 3 | Grants* | ||
| 2020 | 20L9 | ||
| f | € | ||
| JGGravesTrust (fire alarmsystem) | 3,000 | ||
| MethodistCircuit1(ViridorCredits) | 9,935 | ||
| MethodistDistrict(CRCWexpense) | 4,940 | 4,940 | |
| MethodistCircuit1 | 7,477 | ||
| Veolia Environmental Trust | 43,522 | ||
| BiffaAward | 58,385 | ||
| MethodistCircuit3(TPCRefurbStage3) | 50,000 | ||
| United ReformedChurch | 30,000 | ||
| AllChurchesTrust | 6,000 | ||
| TotalGrants | 2l.o,?24 | 17,875 |
| 4 | TempleParkCentre# lncome: |
2020 f |
20]-9 f |
|---|---|---|---|
| MASKKDONAIiON | 1,950 | ||
| Room Rental | 1,551 | 4,646 | |
| MASKKRental | 4,500 | 6,000 | |
| Saleof equipment | |||
| Totallncome | 8,001 | 10,646 | |
| Expenditure: | |||
| Activitysupportfees | 15 | ||
| TPClnsurance | 1,019 | 809 | |
| Energy-gas& electricitY | 3,115 | 3,450 | |
| Waterrates | 221 | 153 | |
| Cleaning | 538 | 901 | |
| lmprovement & refurbishment | 1,263 | ||
| Maintenance | 1,505 | 1,033 | |
| Miscellaneous | 579 | 77 | |
| TotalExpenditure | 8,340 | 6,450 | |
| Excessoflncome overExPenditure | (33e) | 4,!96 | |
| Balancebroughtforward | 5,665 | 1,47O | |
| NetSurplus/(Deficit) | 5,327 | 5,656 |
| hisspreadsheetwas usedto controlproject expe | nditurewithin theavailablegrantfunding: |
|---|---|
| ViridorCredits: | f |
| Grant | 99,337Not included inMCCPaccounts |
| Boundarywall&carpark | 29,L4O |
| Externalaccessandentrance | 33,952 |
| Lobby&reception | 25,410 |
| Toiletblockdemolition &boiler relocation | 10,935 |
| Total expenditure | 99,337Paiddirectto contractor |
| Balance | 0 |
| VeolioEnvironmentalTrust: | f |
| Grant | 4?,522lncluding grant extension |
| Newtoiletblock&reartoilet | 29,158 |
| Toilet redecoration | 2,741 |
| Flatroofs replacement | 7L,623 |
| Total expenditure | 43,522 |
| Balance | 0 |
| BiffaAword: | f | |
|---|---|---|
| Grant | 58,385 | |
| Office & reception | 6,557 | |
| Sanctuary | 5,392 | |
| MeetingRooms-reconfiguration | 7,174 | |
| Hallcorridor | L3,39g | |
| Stageconversion | 15,163 | |
| Redecoration | 8,7L7 | |
| Total expenditure | 58,385 | |
| Balance | 0 | |
| Sheffield MethodistCircuit1+District 3 | E | |
| Grant | 17,806 | |
| Heating&lighting improvements | 3,650 | |
| Architectsfees | 6,678 | |
| Structuralsurvey | L,200 | |
| Sanctuaryfloorcovering | 5,850 | |
| Other | 83 | |
| Total expenditure | 17,461 | |
| Balance | 345 | |
| SheffieldMethodistCircuit-SoleofStAndrews: | € | |
| Grant | 18,990 | Not included inMCCPaccounts |
| ViridorCredits-ThirdPartyContribution | 9,935 | |
| VeoliaET-ThirdPartyContribution | 3,190 | |
| BiffaAward-ThirdPartContribution | 5,864 | |
| Total expenditure | 1g,gg0 | PaiddirecttofundersforLCT |
| contribution | ||
| Balance | 0 | |
| Shelfield MethodistCircuit3-TPCRefurbStage3 | E | |
| Grant | 50,000 | |
| Asbestos survey&removal | L]-,tLS | |
| Newtoiletblock-Veolia grant shortfall | 3,269 | |
| Contractor Preliminaries | t7,605 | Retention off5,585paid2O2L |
| Architects, QuantitySurveyor&Planningfees | 12,564 | |
| Legalfees | 2,500 | Accrualtobepaid in202L |
| NewflatroofforSanctuary+cellar/WC electrics | L2,304 | |
| Total expenditure | 59,357 | |
| Balance | 643 |
| All ChurchesTrust: | f |
|---|---|
| Grant | 6,000 |
| Architectsfees | 4,20O |
| Sanctuarywindows | 1,800 |
| Total expenditure | 6,000 |
| Balance | 0 |
| URCYorkshireSynod: | f |
| Grant | 30,000 |
| Newfiredoor exit & emergencysystemsupgrade | 15,964 |
| Meetingroomceilings,ramp & heating | 4,40L |
| Carpark surface,finishing &signage | 7,990 |
| Entrancedoors | !,205 |
| Toiletventilation | s40 |
| Total expenditure | 30,000 |
| Balance | 0 |
| CouncilGrantFeb27: | |
| Grant | 800Not receiveduntilFeb2021 |
| MeetingRoomlfloor& skirtingboards | 800 |
| Total expenditure | 800 |
| Balance | 0 |
| MASKKDonation: | |
| Donation | 950 |
| Finger guards&doorclosers | 950 |
| Total expenditure | 950 |
| Balance | 0 |
| Summory: | |
| Totallncome | 335,790 |
| TotalExpenditure | 334,903 |
| ProiectBalance | 987 |