|||Page||
|---|---|---|---|
|Report ofthe Trustees|1|to|5|
|Independent<br>Ezaminer's<br>Report||||
|Statement ofFinandal Activities||||
|Balance Sheet||8||
|Notes tothe Financial Statements|9|to|13|
|Detailed Statemeut ofFinancial Activities||]4||





## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 



## 

## 



## 

|||31.822|31.8.21|
|---|---|---|---|
|||Unrestricted|Total|
|||fund|funds|
||Notes|||
|INCOME AND ENDOWMENTS FROM||||
|Donations<br>and legacies||135+30|102,657|
|EXPENDITURE ON||||
|Raising funds||107,687|84/77|
|NETINCOME||27,843|18.080|
|RECONCILIATION OFFUNDS||||
|Total funds brought forward||82,870|64,790|
|TOTAL FUNDS CARRIED FORWARD||110,713|82,870|





|||31.8.22|31.8.21|
|---|---|---|---|
|||Uniestrictcd|Total|
|||fund|funds|
||Notes|||
|FIXEDASSETS||||
|Tangible assets||18,425|20/59|
|CURRENT ASSETS||||
|Debtois||15,769|15@20|
|Cash at bank and in hand||77,960|48,782|
|||93,729|64,002|
|CRED1TORS||||
|Amounts<br>falling due within oneyear||(1,441)|(1/91)|
|NETCURRENT ASSETS|||62,611|
|TOTAL ASSETSLESSCURRE1%1'||||
|LIABILIES||110,713||
|NETASSETS||]10,713|82,870|
|FUNDS||||
|Uinestticted<br>funds||110,713|82,870|
|TOTAL FUNDS||110,713|82,870|





## 

## 

## 

## 

## 

## 

## 

## 



## 

## 


## 

## 





## 



## 

## 

## 

## 

## 

## 

|||Improvements||Fixtures|Fixtures|||
|---|---|---|---|---|---|---|---|
||||Plant and||and|Computer||
|||property|machinay<br>f|fittings<br>f||equipment|Totals<br>f|
|COST||||||||
|At I September 2021||4,390|?195||4,112|21,064|31,761|
|Additions||||||2,124|2,124|
|At 31August|2022||2,195||4,112|23,188|33,885|
|DEPRECIATION||||||||
|At I September 2021||2,444|2,195||2W2|4/01|11,502|
|Charge foryear||439|||673|2,846|3,958|
|At31August|2022||2,195||3,235|7,147|15,460|
|NETBOOKVALUE||||||||
|At 31August|2022|1,507|||877|16,041|18,425|
|At 31August|2021|1,946|||l/50|16,763|20~9|
|DEBTORS:|AMOUNTS FALLING DUEWITHIN ONE YEAR|||||||
|||||||31.8.22|31.8.21|
|||||||f|f|
|||||||15,769|15/20|
|||||'I||||
|CREDITORS:AMOUNTS||FALLING DUE|WITIIIN ONE YEAR|||||
|||||||31.8.22<br>f|31.8.21|
||||||||(I)|
|||||||1,441|1.392|
|||||||1,441|1,391|
|MOVEMENT INFUNDS||||||||
|||||||Net||
|||||||movement|At|
|||||At|1.9.21|in funds|31.8.22|
||||||f|f||
|Unrestricted|funds|||||||
|General fund||||8?„870||27.$43|110,713|
|TOTAL FUNDS||||82,870||27,843|110,713|





## 

## 

|||||||Movement|
|---|---|---|---|---|---|---|
|||||||in funds|
|Unrestricted||Arnds|||||
|General fund||||135530|(107,687)|27,843|
|TOTAL FUNDS||||135/30|(107,687)|27,843|
|Comparatives||formovement||infiends|||
||||||Net||
||||||movement|At|
|||||At 1.9.20|in funds|31.8.21|
|Unrestricted||funds|||||
|General fund||||64,790||82,870|
|TOTAL FUNDS||||64,790|18,080||
|Compsrahve|net movement||m|funds, included inthe above are asfollows:|||
||||||Resources|Movement|
||||||expended|in funds|
|Unrestricted||funds|||||
|General fund||||102,657|(84/77)|18,080|
|TOTAL FUNDS||||102,657|(84877)|18,080|



||||Net||
|---|---|---|---|---|
||||movement|At|
|||At 1.9.20|in funds|31.8.22|
|||E|f|f|
|Unrestricted|funds||||
|General fund||64,790|45,923|110,713|
|TOTAL FUNDS||64,790|45,923|110,713|





## 

|||Incoming|Resources|Movement|
|---|---|---|---|---|
|||resources<br>E|aqanaled|in funds<br>f|
|Unrestricted|funds||||
|General fund||238,187|(192/64)|45,923|
|TOTAL FUNDS||238,187|(192264)|45,923|



## 



||31.8.22|31.8.21|
|---|---|---|
||E||
|Donations and legacies<br>Gifts<br>Donations|(3)<br>41@&6|1<br>36,196|
|Grants|30,963||
|Tithes|30,608|32,658|
|Offerings<br>Other income|4/46<br>27,630|13$,67<br>20/35|
||135430|102,657|
|Total incoming resources|135430||
|EXPENDlTURE|||
|Raising donafions and legiicies<br>Wages<br>Social security<br>Rates and water<br>Insurance|46,658<br>27<br>95<br>2~6|45,176<br>34<br>35<br>1,667|
|Light and heat<br>Telephone<br>Interact|5,957<br>487<br>871|5,721<br>485<br>923|
|Gifts|1,389|2,187|
|Equipment|2,818|1,548|
|MFG||275|
|Community<br>outreach events<br>Hospitality<br>Maintenance|2&,771<br>2@92<br>319|3,005<br>1,119<br>1~2|
|Mix.|2,717|185|
|Travel|81||
|Costofsales-Goods|109||
|Marketing|880|10,720|
|Software costs|1,627|1,337|
|Legal4professional|3,163|2,647|
|OIIice supplies|369|133|
|Honorarium|250|2,550|
|Baddebts||500|
|Media expenses|2,613||
|Impmvements<br>toproperty|439|439|
|Fixtures iaid fittings|672|659|
|Computer equipment|2,847|1,980|
||107,687|84,577|
|Total iesourccs expended|107,687|84,577|
|Net income|27,843|18,080|



