## 



## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 




## 

## 

## 

## 

## 

## 



## 

## 

||||2022|2021|
|---|---|---|---|---|
|Receipts|||||
|Membership|and course fees||44,522|57,182|
|Other||||5,175|
|Total receipts|||44,522|62,357|
|Payments|||||
|Administrator|costs||17,211|15,277|
|Teaching|||24,125|30,478|
|Rent|||5,940||
|Insurance|||191||
|Networking|||132||
|Sundry costs|||177|299|
|Refund of course fees|||279|728|
|ITcosts|||600|684|
|Governance|costs||1,986|2,004|
|Total payments|||50,641|49,650|
|Asset purchases|||||
|Computer<br>additions|||2,350|558|
|Net receipts|/ (payments)||(8,469)|12,149|
|Balance brought||forward|33,731|21,582|
|Balance carried forward|||25,262|33,731|





## 

## 

||||||2021|2020|
|---|---|---|---|---|---|---|
|Assets|||||||
|Bank<br>—Current||account|||25,262|33,731|
|Fixed assets|held at||cost||3,345|995|
|Total Assets|||||28 607|34 726|
|Liabilities|||||||
|Accounting|fee||||600|495|
|Independent|examination|||fee|600|545|
|Submission|of|annual|return|||46|
|Total Liabilities|||||1,200|1,086|



