|**Date**|**Transacton**|**Income**|**Expenditure**|**Balance**|
|---|---|---|---|---|
|7/26/2021|GIVING.COM/JUSTG,JG0672238||£18.00|£35,686.79|
|8/2/2021|601106 02AUG 1259|£105.00||£35,791.79|
|8/25/2021|GIVING.COM/JUSTG,JG0672238||£18.00|£35,773.79|
|9/7/2021|JUSTGIVING,2209977 OUR BRAVE,FP 07/09/21 0545,2571946254507093CN,2209977 OUR BRAVE,KNIGHT 2,209977..|£107.31||£35,881.10|
|9/20/2021|SNAPE CJ +SJ BPO,POOL COMPETITION,FP 19/09/21 1308,RP4659982866919300|£710.00||£36,591.10|
|9/21/2021|SNAPE CJ +SJ BPO,POOL COMPETITION,FP 21/09/21 1807,RP4659983096971800|£1,140.00||£37,731.10|
|9/27/2021|GIVING.COM/JUSTG,JG0672238||£18.00|£37,713.10|
|10/5/2021|GIVING COM LTD SAF,2216873 OUR BRAVE,FP 05/10/21 0315,2489573351305028CN,2216873 OUR BRAVE,KNIGHT 2,21|<br>£29.03||£37,742.13|
|10/25/2021|GIVING.COM/JUSTG,JG0672238|||£37,724.13|
|11/25/2021|GIVING.COM/JUSTG,JG0672238||£18.00|£37,706.13|
|12/29/2021|GIVING.COM/JUSTG,JG0672238||£18.00|£38,003.13|
|12/29/2021|NEWCOMBE CA,CHARITY,VIA MOBILE - PYMT|£250.00|£18.00|£38,021.13|
|12/29/2021|SNAPE CJ +SJ BPO,KEV HAT,FP 29/12/21 1236,RP4659984193677700|£65.00||£37,771.13|
|12/30/2021|DAVID CLARK,CHARITY POOL RC/MJ,FP 30/12/21 1505,00151365632BBFKWBB|£110.00||£38,113.13|
|12/31/2021|DAVID CLARK,CHARITY POOL,FP 31/12/21 1209,00151365632BBFKWSD|£1,065.00||£39,178.13|
|1/25/2022|GIVING.COM/JUSTG,JG0672238||£18.00|£39,160.13|
|2/25/2022|GIVING.COM/JUSTG,JG0672238||£18.00|£39,142.13|
|3/25/2022|GIVING.COM/JUSTG,JG0672238||-£18.00|£39,124.13|
|4/25/2022|GIVING.COM/JUSTG,JG0672238||-£18.00|£39,106.13|
|5/23/2022|JUSTGIVING,2593795 OUR BRAVE,FP 23/05/22 1445,4770702554413270CN,2593795 OUR BRAVE,KNIGHT 2,593795..|£121.02||£39,227.15|
|5/25/2022|GIVING.COM/JUSTG,JG0672238||-£18.00|£39,209.15|
|5/31/2022|JUSTGIVING,2604754 OUR BRAVE,FP 31/05/22 0618,9066736081601367CN,2604754 OUR BRAVE,KNIGHT 2,604754..|£97.70||£39,306.85|
|6/1/2022|DAVID CLARK,WEE MANS GOLF DAY,FP 01/06/22 1129,00151365632BBFQXNL|£100.00||£39,406.85|
|6/6/2022|JUSTGIVING,2618076 OUR BRAVE,FP 06/06/22 1348,6278645484316083CN,2618076 OUR BRAVE,KNIGHT 2,618076..|£58.46||£39,465.31|
|6/14/2022|JUSTGIVING,2626335 OUR BRAVE,FP 13/06/22 2049,4200759394023171CN,2626335 OUR BRAVE,KNIGHT 2,626335..|£296.60||£39,761.91|
|6/27/2022|GIVING.COM/JUSTG,JG0672238||-£18.00|£39,743.91|
|7/25/2022|GIVING.COM/JUSTG,JG0672238||-£18.00|£39,725.91|
|8/25/2022|GIVING.COM/JUSTG,JG0672238||-£18.00|£39,707.91|
|9/26/2022|GIVING.COM/JUSTG,JG0672238||-£18.00|£39,689.91|
|10/25/2022|GIVING.COM/JUSTG,JG0672238||-£18.00|£39,671.91|
|11/25/2022|JUSTGIVING SUBS,JG0672238,INITIAL PAYMENT||-£18.00|£39,653.91|
|12/28/2022|JUSTGIVING SUBS,JG0672238||-£18.00|£39,635.91|
|1/4/2023|LINEAR CONTRACTS L,DONATION,VIA ONLINE - PYMT|£1,000.00||£40,635.91|
|1/25/2023|JUSTGIVING SUBS,JG0672238||-£18.00|£40,617.91|
|2/7/2023|HOUSE,DAVID,VIA ONLINE - PYMT,FP 07/02/23 10,21092146641627000N||-£30,000.00|£10,617.91|
|2/27/2023|JUSTGIVING SUBS,JG0672238||-£18.00|£10,599.91|
|3/27/2023|JUSTGIVING SUBS,JG0672238||-£18.00|£10,581.91|
|4/24/2023|SIMMERSON L,MIA- DIXIE PROM,VIA MOBILE - PYMT|£50.00||£10,631.91|
|4/25/2023|JUSTGIVING SUBS,JG0672238||-£18.00|£10,613.91|
|5/5/2023|SPENCER J + C,HOLLY SPENCER X,FP 05/05/23 1440,RP4659982123730700|£80.00||£10,693.91|





|5/12/2023|A WEST,FP 12/05/23 1448,100000001127389919|£15,000.00||£25,693.91|
|---|---|---|---|---|
|5/16/2023|A WEST,FP 16/05/23 1030,600000001132397758|£15,000.00||£40,693.91|
|5/17/2023|GOSH RESEARCH,OUR BRAVE KNIGHT,VIA ONLINE - PYMT,FP 16/05/23 10,45192402018411000N||-£40,000.00|£693.91|
|5/25/2023|JUSTGIVING SUBS,JG0672238||-£18.00|£675.91|
|6/8/2023|SARAH SHROPSHIRE-B,PROM,FP 08/06/23 0947,YBBPI0947312742635|£100.00||£775.91|
|6/8/2023|ROOTE M C,ISSY,FP 08/06/23 1029,693149109201806001|£50.00||£825.91|
|6/8/2023|MARSH JA&NA,ISABELLA MARSH,FP 08/06/23 1008,777351218001806001|£25.00||£850.91|
|6/8/2023|A RICHICHI,MAYA PROM,FP 08/06/23 1245,200000001142185619|£50.00||£900.91|
|6/8/2023|ROSS N C,EMILY R PROM,FP 08/06/23 1108,229434838011806001|£25.00||£925.91|
|||£35,635.12|-£70,126.00||



