## Profit and Loss 

## Hall Reading Room and Recreation Ground 

## 24/03/2024 

01/04/2019 - 31/03/2020 01/04/2020 - 31/03/2021 01/04/2021 - 31/03/2022 01/04/2022 - 31/03/2023 01/04/2023 - 31/03/2024 

## INCOME 

|Income||||||
|---|---|---|---|---|---|
|Internet contribution|183.00|183.00|183.00|198.25|76.25|
|Sale of drinks etc|0.00|0.00|201.00|0.00|0.00|
|Donations|0.00|0.00|4,627.22|0.00|0.00|
|Flat rent|7,150.00|5,600.00|7,950.00|8,450.00|8,850.50|
|Hall rent|2,320.50|1,205.00|1,265.84|2,607.85|1,809.32|
|Donations|0.00|0.00|0.00|382.39|489.66|
|Warm Hub payment|0.00|0.00|0.00|928.00|3,612.50|
|Sales||||||
|Sales - Services|0.00|0.00|0.00|400.00|449.50|
|Sales - Miscellaneous|0.00|0.00|400.00|0.00|0.00|
|Total Sales|0.00|0.00|400.00|400.00|449.50|
|Other Income|0.00|12,000.00|2,667.00|40.00|0.00|
|Total Income|9,653.50|18,988.00|17,294.06|13,006.49|15,287.73|
|INCOME|9,653.50|18,988.00|17,294.06|13,006.49|15,287.73|
|GROSS PROFIT|9,653.50|18,988.00|17,294.06|13,006.49|15,287.73|
|EXPENSES||||||
|Expenses||||||



2024/03/24 22:31:07 UTC 

Page 1/2 



Profit and Loss - Hall Reading Room and Recreation Ground 

24/03/2024 

01/04/2019 - 31/03/2020 01/04/2020 - 31/03/2021 01/04/2021 - 31/03/2022 01/04/2022 - 31/03/2023 01/04/2023 - 31/03/2024 

|Property Insurance|-2,375.67|-1,962.28|-1,807.42|-2,322.60|-156.32|
|---|---|---|---|---|---|
|Cleaning|-580.00|-70.00|-250.00|-670.00|-930.00|
|Lawns|-565.00|-332.50|-202.47|-180.00|0.00|
|Warm Hub|0.00|0.00|0.00|-889.72|-1,145.46|
|Advertising Expense|-96.00|0.00|-50.00|-54.00|-54.00|
|Bank Charges|0.00|0.00|0.00|-60.00|-55.00|
|Charitable Contributions Expense|-500.00|-650.00|-100.00|0.00|0.00|
|Insurance Expense|0.00|0.00|0.00|-75.00|0.00|
|Licenses Expense|-329.00|-70.00|-116.56|-202.00|-766.80|
|Office Expense|-813.75|-10.00|-322.88|-594.61|-79.99|
|Other Taxes|0.00|0.00|-629.68|-358.40|0.00|
|Repairs Expense|-293.00|-3,613.66|-4,177.90|-11,472.62|-2,111.29|
|Supplies Expense|-120.66|-84.16|-336.94|-3,702.58|-1,905.82|
|Utilities Expense|-2,323.97|-2,121.09|-1,462.22|-1,646.75|-2,693.32|
|Total Expenses|-7,997.05|-8,913.69|-9,456.07|-22,228.28|-9,898.00|
|TOTAL EXPENSES|-7,997.05|-8,913.69|-9,456.07|-22,228.28|-9,898.00|
|OTHER INCOME AND EXPENSES||||||
|Other Income||||||
|Other Income Miscellaneous|1,000.00|15.05|2,062.74|5,420.00|294.40|
|Total Other Income|1,000.00|15.05|2,062.74|5,420.00|294.40|
|TOTAL OTHER INCOME AND EXPENSES|1,000.00|15.05|2,062.74|5,420.00|294.40|
|NET INCOME|2,656.45|10,089.36|9,900.73|-3,801.79|5,684.13|
|2024/03/24 22:31:07 UTC|||||Page 2/2|



Page 2/2 

