## 

## 

## 

|||||||
|---|---|---|---|---|---|
|Trustee|s||Mr. Pradip Dhamecha|||
||||Mr. Vimal Pau|||
||||Mr. Amratlal<br>Radia|||
||||Mr. Bhavesh<br>Radia|||
||||Mr. Narendra<br>Thakrar|||
||||Mr. Manish Sangani|||
||||Mrs. Pratibha<br>Lakhani|||
||||Mr. Ajay Gokani|||
||||Mr. Rameshchandra<br>Kantaria|||
||||Mr. Rasiklal<br>Kantaria|||
||||Mr. Jagdish<br>Nagrecha|||
||||Mr. Deepak Jatania|||
||||Mr. Narendra<br>Kotecha|||
||||Mr Ronak Paw|(Appointed|19April 2021)|
||||Mr Vinodrai Thakrar|(Appointed|19April 2021)|
||||Mr D M Shohchhatra|(Appointed|19April 2021)|
||||Mr SV Dewji|(Appointed|19April 2021)|
|Secretary|||Pratibha<br>Lakhani|||
|Treasurer|||Amratlal<br>Radia|||
|Charity|number||1161788|||
|Company||number|09580721|||
|Registered||office|Hunter<br>House|||
||||109Snakes Lane West|||
||||Woodford Green|||
||||Essex|||
||||IG8 ODY|||
|Auditor|||KLSA LLP|||
||||Kalamu<br>House|||
||||11 Coldbath<br>Square|||
||||London|||
||||EC1R 5HL|||
|Bankers|||Metro Bank Pic|||
||||One Southampton<br>Row|||
||||London|||
||||WC1B 5HA|||





## 

## 

|||Page|
|---|---|---|
|Trustees'<br>report||1-4|
|Independent<br>auditor's|report|5-7|
|Statement<br>offinancial|activities||
|Balance sheet||10-11|
|Statement<br>ofcash Rows|||
|Notes to the financial|statements|12-20|





## 

## 

## 

## 

## 



## 

## 

|The Trustees, who are|The Trustees, who are|also the directors for the purpose|also the directors for the purpose|ofcompany|ofcompany|law, and who served during the year and up|
|---|---|---|---|---|---|---|
|to the date ofsignature||ofthe financial statements|were:||||
|Mr. Pradip Dhamecha|||||||
|Mr. Vinod Kotecha|||(Resigned||19April 2021)||
|Mr. Vimal Pau|||||||
|Mr. Amratlal<br>Radia|||||||
|Mr. Bhavesh Radia|||||||
|Mr. Narendra<br>Thakrar|||||||
|Mr. Manish Sangani|||||||
|Mrs. Pratibha<br>Lakhani|||||||
|Mr. Ajay Gokani|||||||
|Mr. Rameshchandra|Kantaria||||||
|Mr. Deenesh Thakrar|||(Resigned||19April 2021)||
|Mr. Rasiklal Kantaria|||||||
|Mr. Jagdish<br>Nagrecha|||||||
|Mr. Deepak Jatania|||||||
|Mr. Narendra<br>Kotecha|||||||
|Mr Yatin Dawada|||(Resigned||19April 2021)||
|Mr Ronak Paw|||(Appointed||19April 2021)||
|Mr Vinodrai Thakrar|||(Appointed||19April 2021)||
|Mr D M Shohchhatra|||(Appointed||19April 2021)||
|Mr SV Dewji|||(Appointed||19April 2021)||



## 

## 

## 



## 

## 

## 



## 



## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

||||Unrestricted|Unrestricted|
|---|---|---|---|---|
||||funds|funds|
||||2021|2020|
|||Notes|6|f|
|IttggmtLftgm;|||||
|Donations<br>and|legacies|3|3,801|261,437|
|Rent||4|100,000|100,000|
|Total Income|||103,801|361,437|
|~Ex ~ittttt rtm|||||
|Charitable<br>activities||5|26,628|244,624|
|Net income for the yeari|||||
|Net movement|in funds||77,173|116,813|
|Fund balances|at 6April 2020||4,470,150|4,353,337|
|Fund balances|at 5April 2021||4,547,323|4,470,150|





## 

## 

## 

|||||2021||2020||
|---|---|---|---|---|---|---|---|
||||Notes|6||f||
|Cash flows from operating||activities||||||
|Cash absorbed<br>by operations|||18||(136,929)||(41,364)|
|Investing<br>activities||||||||
|Investment<br>income received||||100,000||100,000||
|Net cash generated<br>from investing||||||||
|activities|||||100,000||100,000|
|Financing<br>activities||||||||
|Repayment<br>ofbank loans||||(24,282)||(22,055)||
|Net cash used in financing||activities|||(24,282)||(22,055)|
|Net (decrease)/increase|In|cash and|cash|||||
|equivalents|||||(61,211)||36,581|
|Cash and cash equivalents||at beginning|ofyear||46,761||10,180|
|Cash and cash equivalents||at end of|year||(14,450)||46,761|
|Relating to:||||||||
|Cash at bank and<br>in hand|||||1,716||46,761|
|Bank overdrafts<br>included|in|creditors||||||
|payable<br>within one year|||||(16,166)|||





## 

## 

## 

|||||||2021|2020|
|---|---|---|---|---|---|---|---|
||||||Notes|5|6|
|Fixed assets||||||||
|Tangible assets|||||10||1,184|
|Investment|properties||||11|4,610,703|4,610,703|
|Investments|||||12|1,000|1,000|
|||||||4,611,703|4,612,887|
|Current assets||||||||
|Debtors|||||13|446,268|331,268|
|Cash at bank and||in|hand|||1,716|46,761|
|||||||447,984|378,029|
|Creditors:|amounts||falling due within|||||
|one year|||||14|(68,283)|(50,107)|
|Net current|assets|||||379,701|327,922|
|Total assets less||current||liabiTities||4,991,404|4,940,809|
|Creditors:|amounts||falling|due after||||
|more than|one year||||15|(444,081)|(470,659)|
|Net assets||||||4,547,323|4,470,150|
|Income funds||||||||
|Unrestricted|funds|||||4,547,323|4,470,150|
|||||||4,547,323|4,470, 150|





## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

|3|Donations|and legacies|||
|---|---|---|---|---|
||||Unrestricted|Unrestricted|
||||funds|funds|
||||2021|2020|
||||6|f|
||Donations|and gifts|3,801|261,437|
|4|Rent||||
||||Unrestricted|Unrestricted|
||||funds|funds|
||||2021|2020|
||||f|f|
||Rental income||100,000|100,000|





## 

## 

## 

|||2021|2021|2021|2020|
|---|---|---|---|---|---|
|||6||f|f|
|Donations||2,253||2,253|207,065|
|Events expenses||1,001||1,001|4,898|
|||3,254||3,254|211,963|
|Share ofsupport costs (see note 6)||20,974||20,974|30,261|
|Share ofgovernance|costs (see note 6)||2,400|2,400|2,400|
|||24,228|2,400|26,628|244,624|



|Support|cost|s||||||||
|---|---|---|---|---|---|---|---|---|---|
|||||Support|Governance|2021|Support|Governance|2020|
|||||costs|costs||costs|costs||
|||||f|6|||6||
|Depreciation||||1,184||1,184|1,180||1,180|
|Insurance|||||||2,682||2,682|
|Printing,<br>postage<br>stationery|||&||||270||270|
|Bank charges||||123||123|580||580|
|Bank interest||paid||19,469||19,469|24,666||24,666|
|Legal and <br>fees|professional|||198||198|883||883|
|Audit fees|||||2,400|2,400||2,400|2,400|
|||||20,974|2,400|23,374|30,261|2,400|32,661|
|Analysed|between|||||||||
|Charitable|activities|||20,974|2,400|23,374|30,261|2,400|32,661|





## 

## 

|8|Employees|Employees||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||The average||monthly|number||ofemployees||during|the|year|was:|||
|||||||||||||2021|2020|
|||||||||||||Number|Number|
||Total|||||||||||||
||There were||no employees||whose annual||remuneration|||was|more than f60,000.|||
|9|Taxation|||||||||||||
||The Charity||is exempt|from|corporation||tax|on its charitable|||activities.|||
|10|Tangible|fixed assets||||||||||||
|||||||||||||Fixtures|snd fttttnasf|
||Cost|||||||||||||
||At 6April|2020|||||||||||3,544|
||At 5April|2021|||||||||||3,544|
||Depreciation||and Impairment|||||||||||
||At 6April|2020|||||||||||2,360|
||Depreciation||charged|in the year|||||||||1,184|
||At 5April|2021|||||||||||3,544|
||Carrying|amount||||||||||||
||At 5April|2020|||||||||||1,184|
|11|Investment||property|||||||||||
||||||||||||||2021|
||Fair value|||||||||||||
||At 6April 2020 and 5April||||2021||||||||4,610,703|





## 

## 

## 

|12|Fixed ass|et investm|ents||||
|---|---|---|---|---|---|---|
|||||||Other|
|||||||investments|
||Cost or valuation||||||
||At 6April 20198 5 April 2020|||||1,000|
||Carrying<br>amount||||||
||At 05April|2021||||1,000|
||At 05April|2020||||1,000|
||||||2021|2020|
||Other investments<br>comprise:|||Notes|f|f|
||investments<br>in subsidiaries|||17|1,000|1,000|
|13|Debtors||||||
||||||2021|2020|
||Amounts|falling due|within one year:||f||
||Amounts<br>owed by fellow group undertakings||||446,268|331,268|
|14|Creditors:|amounts|falling due within one year||||
|||||Notes|2021f|2020<br>f|
||Bank loans|and overdrafts|||40,448|21,986|
||Other borrowings||||25,000|25,000|
||Accruals and deferred||income||2,835|3,121|
||||||68,283|50,107|
|15|Creditors:|amounts|falling due after more than one year||||
||||||2021|2020|
|||||Notes|f|f|
||Bank loans||||444,081|470,659|





## 

## 

## 

## 

|Name of|undertaking|Registered|Registered|Nature ofbusiness|Class of|% Held|
|---|---|---|---|---|---|---|
|||office|||shares held|Direct Indirect|
|Dhamecha|Lohana Centre|United|Kingdon|Letting out the centre for|Ordinary|100.00|
|Limited||||events and conferences|||



||The aggregate<br>capital <br>was as follows:|The aggregate<br>capital <br>was as follows:|The aggregate<br>capital <br>was as follows:|and re|serves<br>and the re|serves<br>and the re|serves<br>and the re|serves<br>and the re|sult for t|he year of subsidia|ries<br>exduded<br>from co|nsolidation|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
||Name of undertaking||||Profit/(Loss)||||Capital|and|||
||||||||||Reserves||||
|||||||||6|||||
||Dhamecha||Lohana Centre||||||||||
||Limited|||||(130,257)|||(456,137)||||
|18|Cash generated<br>from|||operations|||||||2021|2020|
||||||||||||6|6|
||Surplus<br>for||the year||||||||77,173|116,813|
||Adjustments||for:||||||||||
||Investment||income recognised||in|statement||of|financial|activities|(100,000)|(100,000)|
||Depreciation||and impairment||of tangible||fixed assets||||1,184|1,180|
||Movements||in working|capital:|||||||||
||(Increase)|in debtors|||||||||(115,000)|(60,078)|
||(Decrease)/increase<br>in|||creditors|||||||(286)|721|
||Cash absorbed<br>by operations||||||||||(136,929)|(41,364)|





## 

## 

## 

|Analy|sis<br>ofchan|ges<br>in net (debt)/funds||||
|---|---|---|---|---|---|
||||At 0 April 2020|Cash flows|At 0April 2021|
||||F|f|6|
|Cash|at bank and|in hand|46,761|(45,045)|1,716|
|Bank|overdrafts|||(16,166)|(16,166)|
||||46,761|(61,211)|(14,450)|
|Loans|falling due|within one year|(46,986)|(2,296)|(49,282)|
|Loans|falling due|after more than one year|(470,659)|26,578|(444,081)|
||||(470,884)|(36,929)|(507,813)|



