## 

|||Page|
|---|---|---|
|Trustees<br>Annual<br>Report|||
|Accountants<br>Report|||
|Receipts and Payments|Account||
|Statement<br>ofAssets and|Liabilities|10|
|Notes to the Financial Statements|||





## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 



## 



||||NN <br>O 0<br>N<br>I|NN <br>O 0<br>N<br>I|Ch<br>CO<br>m~<br> cluNcc|Ch<br>CO<br>m~<br> cluNcc|Ch<br>CO<br>m~<br> cluNcc||Cg Ch|Cr|Q|N g P|LA|M|M cl|N|N<br>Lu<br>N||O||uI<br>COO<br>ILI||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||||||||||IA|||||
|||||||||||N|||||||||N||||
|OZ|||||||||||||||||||||||
|lu|||||||||||||||||||||||
||||N|f<br>L0|rrl'0<br>Iu||CQ<br>CO||O Ch O O N O N<br>PV N M<br>LO M g O <br>MOMPNA||||LA <br> M|M <br>'rh|+ O<br>'O' W IA<br>IDEM<br>N||||CO<br>LA<br>N||ID<br>N<br>O||
||||||Cl|O<br>O<br>lrl|LA<br>LA|IA<br>O|||||||||||LA<br>COO||||
||||||||||N||||||N||||||||
||||N|0<br> I-|u||||||||||||||||||
||||||||||||||||||NO||ul|ch|||
||||||||||||||||||Ch||m||||
||||||||IA|IA|||||||||||N|M|||
||||||||LA|lrl|||||||||||p||||
||||||||||||||||||||Cl||||
|||||||||||||||||||||||5|
||||N|PIP||||||||||||||||||Cu<br>E|
|||||||||||||||||||||||Cu|
|||||||||||||||||||||||ro|
||||||5<br>~<br>0Z|A N||||||||||||||||U<br>IU|
|||IhI|||||||||||||||||||||
|||IhIO<br>fV|||||||||||||||||||'2|O|
|||||||||||||||||||'00||||lucc|
|||||||||||||||||||||||E|
||||||||||||||||||||||'E||
|z<br>IJI<br>LLI<br>Z<br>Z<br>g<br>K|C II0<br>III<br>E7<br>~ g<br>0<br>g<br>Ig<br>Ia<br>Pp<br>CII8<br>2IO|||||Ch <br>LL<br>C <br>p <br>(3|rh<br>0<br>IC<br>0<br>CI'0<br> C<br>lu<br>0lc<br>Ih<br> '0<br> c<br> Lu||$ E9|c<br>e<br>c<br>'0c<br>rc<br>g<br>a <br>'e <br>cC|lu<br> 0<br> a<br> lA|lhg 8c<br>u cC~Z||0l <br>c <br>.C<br>0l <br>g|IC<br> c<br>CL<br> 5 Lu <br> cro.|ru<br> c<br> g||5<br>2<br>Z|P0<br>J3g<br>IS||6<br>I5|PV<br>5<br>OI<br>lu<br>CL<br>CO<br>Cu0C<br>lu|





## 

|As at3l December 202|As at3l December 202|2||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|Monetary Assets|||||Notes||2022f|||2021<br>E||
|Lloyds Bank||||||||60,125||73,085||
|Virgin just Giving|Account|||||||||||
|Total Monetary|Assets|||||||60|125|73|085|
|Comprising:||||||||||||
|Unrestricted<br>Funds||||||||60,125||70,726||
|Restricted<br>Funds||||||||||2|359|
|||||||||60|125|73|085|
|Non-Monetary|Assets and Liabilities|||||||||||
|Fixed Assets for the Charity's|||use (at|cost unless otherwise||||stated)||||
|Laptops||||||||1,992||1,982||
|Printers<br>&Projector|||||||||569|||
|Mobile BookCases||||||||1,066||1,066||
|Changing<br>Table|||||||||948||948|
|||||||||4,575||3,996||
|Debtors||||||||||||
|Sundry<br>Debtors||||||||||||
|Creditors||||||||||||
|Accounts Fee (Current Year)||||||||(336)||(280)||
|Bookkeeping|||||||||108|||
|||||||||(444)||(280)||
|These financial<br>statements||were|approved|by|the committee|on|~i||4~|(date)||
|and signed<br>on its|behalf by:|||||||||||






