## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 




## 


||Neteg|Year 2023<br>Totalfunds<br>tothe nesreet 6|Year 2022<br>Total funds<br>to the nesreat 6|
|---|---|---|---|
|Recei ts||||
|Members'<br>Subscription||1370.00|1089.00|
|BCSActivities||44209.30|21293.00|
|interest received||87.30|3.00|
|Other|||14.00|
|Sub total (Gross income for AR)||45666.60|22399.00|
|Total receipts||45666.60|22399.00|
|Payments||||
|BCSActivities||||
|Summer Fiesta|||1315.00|
|Football Tournament||199.78||
|Mahalaya||115.00||
|Dandiya||1605.99||
|10th Reading Autumn|Festival (Durga Puja)|30083.60|17566.00|
|Bijoya Sammeloni||1135.09||
|Pous Parbon||904.24||
|Sarasvrati<br>Puja||1124.33|957.00|
|Basanla Utsab|||627.00|
|Protima and Transport||3028.00||
|Bank Charge||60.00||
|Total BCSactivities|payments||20465.00|
|ICA subscription||250.00|85.00|
|Charitable<br>donations||900.00|608.00|
|Expense for Amit Kumar||5624.00||
|Accountancyfees||600.00||
|Others||2235.73|2330.00|
||Sub total|9609.73|3223.00|
||Total payments|||
|Net ofreceipts(payments)||{2399.36)|(1289.00)|
|Surplus funds from year end 2022|||39730.00|
|Surplus/(deficit)|funds year end 31friar 2023|36041.64|38441.00|





# 


