OpenCharities

This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.

2023-03-31-accounts

ERDINGTON FOODBANK - Charity Number 1161641 ACCOUNTS FOR THE YEAR ENDED 31 MARCH 2023

FINANCIAL STATEMENTS- INCOME AND EXPENDITURE ACCOUNT.

NOTES
INCOMING RESOURCES
GENERAL RESOURCES
Donations
Donations Through Online Giving
Tesco Top-Up & Grants
Grants
Gift Aid Refund
Total Income
1
EXPENSES
Administrative and Charitable Act
2
Governance
3
Total Expenses
Net Income
ERDINGTON FOODBANK - Charity Number 1161641
ACCOUNTS FOR THE YEAR ENDED 31 MARCH 2023
FINANCIAL STATEMENTS- BALANCE SHEET
NOTES
FIXED ASSETS
Tangible
Investments
CURRENT ASSETS
Debtors & Prepayments
Cash at Bank / Hand
4
CREDITORS
Amount due within one year
5
NET CURRENT ASSETS
TOTAL ASSETS LESS CURRENT LIABILITIES
2022
Unrestricted
Funds
£
25,085.32
10,942.59
7,447.43
27,300.00
4,088.75
74,864.09
-76,239.62
0
-76,239.62
-1,375.53
2022
£
0
0
0
0
45,483.61
0
45,483.61
45,483.61
2023
Unrestricted
Funds
£
41,445.42
13,336.02
1,556.12
112,472.31
0
168,809.87
119,819.63
0
119,819.63
48,990.24
2023
£
0
0
0
0
94,473.85
0
94,473.85
94,473.85

0

0

LONG TERM LIABILITIES (CREDITORS)

Amount due after more than one year

ACCUMULATED FUND
Balance brought forward
Residual Income for the year
Balance Carried forward
46,859.14
-1,375.53
45,483.61
45,483.61
48,990.24
94,473.85

DIRECTORS/TRUSTEES REPORT

The accounts have been prepared under the historical cost convention published in March 2005 and in accordance with applicable accounting standards and the Statement of Recommended Practice, (SORP)“ Accounting and Reporting by Charities”. The Trustees acknowledge their responsibility for complying with the requirement of the Charity Commission with respect to Charity Incorporated Organization.

Signed:

Pastor Rasaq Ibrahim (Treasurer) Rev Gerard Goshawk (Chair) Trustee Trustee Dated: 11-10-2023

ERDINGTON FOODBANK. Charity Number 1161641 ACCOUNTS FOR THE YEAR ENDED 31 MARCH 2023 FINANCIAL STATEMENTS- NOTES TO THE ACCOUNTS

2022
NOTES
Unrestricted
Funds
£
Resources From Voluntary Incom
1
Donations Received
25,085.32
Donation - ONLINE SITES:Charity Checkout/Just Giving/G
10,942.59
Trussell Trust Rebates
2,054.03
Gift Aid- HMRC
4,088.75
42,170.69
Grants & Restricted Funds
Various Organisations
14,800.00
TST EH SMITH
12,500.00
Restricted Funds:TRUSSELL TRUST
5,393.20
32,693.20
74,864.09
2023
Unrestricted
Funds
£
41,445.42
13,336.02
1,556.12
0
56,337.56
49,260.85
15,000.00
48,211.46
112,472.31
168,809.87
2022
Unrestricted
Funds
£
Administrative Expenses
2
Trussell Trust
0
Salaries
10,698.84
Telephone expenses
210.55
Benefit Service (2023 figures RESTRICTED)
2,340.00
Food Re-stock
59,883.72
Insurance - Employer Liability
484.8
Subscriptions
0
General Expenses
2,621.71
Computing
0
76,239.62
Governance Costs
3
No Trustee received any remuneration during the period.
Bank and Cash Balances
Bank Balance
4
45,483.61
Cash in hand (Petty cash)
0
45,483.61
Creditors- amounts failling due within one year.
Upresented Cheques
5
0
Employer Liability Insurance
0
0
6
Restricted Funds
Less amount spent
Inclusive in Bank balance
ACCOUNTS EXAMINED BY:
ALAN BOYCE
2023
Unrestricted
Funds
£
0
4,742.31
139.17
10,411.25
103,435.91
356.00
274.99
460.00
0
119,819.63
94,473.85
0
94,473.85
0
0
0
48,211.46
-10,411.25
37,800.21

SIGNED BY ALAN BOYCE…............................................... 27/10/2023

Transacton Date Transacto Sort Code Account N Transacto Debit Amo Credit Amount Balance
3/31/2023 FPO '30-84-33 32113868 DIANE SCR
186.5
94473.85
3/31/2023 FPO '30-84-33 32113868 DIANE SCR
218.38
94660.35
3/31/2023 FPO '30-84-33 32113868 DIANE SCR
213.91
94878.73
3/31/2023 FPO '30-84-33 32113868 DIANE SCR
181.14
95092.64
3/31/2023 FPO '30-84-33 32113868 DIANE SCR
172.93
95273.78
3/31/2023 FPO '30-84-33 32113868 GW GOSHA
40
95446.71
3/31/2023 FPO '30-84-33 32113868 J MORTON
335.7
95486.71
3/31/2023 FPO '30-84-33 32113868 J MORTON
234.18
95822.41
3/31/2023 FPO '30-84-33 32113868 J MORTON
573.7
96056.59
3/31/2023 FPO '30-84-33 32113868 J MORTON
276.32
96630.29
3/31/2023 FPO '30-84-33 32113868 J MORTON
304.1
96906.61
3/31/2023 FPO '30-84-33 32113868 J MORTON
45.98
97210.71
3/31/2023 FPO '30-84-33 32113868 J MORTON
186.54
97256.69
3/31/2023 FPO '30-84-33 32113868 GW GOSHA
40
97443.23
3/31/2023 FPO '30-84-33 32113868 J MORTON
635.57
97483.23
3/31/2023 FPO '30-84-33 32113868 J MORTON
186.96
98118.8
3/31/2023 FPO '30-84-33 32113868 J MORTON
239.1
98305.76
3/31/2023 FPO '30-84-33 32113868 J MORTON
432.74
98544.86
3/31/2023 FPO '30-84-33 32113868 J MORTON
396.11
98977.6
3/31/2023 FPO '30-84-33 32113868 J MORTON
316.22
99373.71
3/31/2023 FPO '30-84-33 32113868 J MORTON
277.88
99689.93
3/31/2023 FPO '30-84-33 32113868 J MORTON
186.84
99967.81
3/31/2023 FPO '30-84-33 32113868 J MORTON
275.25
100154.7
3/31/2023 FPO '30-84-33 32113868 J MORTON
91.6
100429.9
3/31/2023 FPO '30-84-33 32113868 J MORTON
34.99
100521.5
3/31/2023 FPO '30-84-33 32113868 J MORTON
57.6
100556.5
3/31/2023 FPO '30-84-33 32113868 J MORTON
20.16
100614.1
3/31/2023 FPO '30-84-33 32113868 J MORTON
433.6
100634.3
3/31/2023 FPO '30-84-33 32113868 J MORTON
216.81
101067.9
3/31/2023 FPI '30-84-33 32113868 ALLEN H ALLEN FAMIL 50 101284.7
3/30/2023 FPI '30-84-33 32113868 OBINWA CHINWE DON 100 101234.7
3/30/2023 BGC '30-84-33 32113868 B-HAM CITY COUNCIL 800 101134.7
3/30/2023 BGC '30-84-33 32113868 B-HAM CITY COUNCIL 800 100334.7
3/29/2023 FPI '30-84-33 32113868 AT THE WATERS EDGE 125 99534.66
3/28/2023 SO '30-84-33 32113868 MORTON J
187.2
99409.66
3/28/2023 FPI '30-84-33 32113868 PAYNE SUSAN FOODB 20 99596.86
3/28/2023 BGC '30-84-33 32113868 THE TRUSSELL TRUST 14000 99576.86
3/27/2023 DEP '30-84-33 32113868 ERDINGTON BRANCH 300 85576.86
3/27/2023 FPI '30-84-33 32113868 JUSTGIVING 3068241 87.69 85276.86
3/27/2023 DD '30-84-33 32113868 H3G 96143
11
85189.17
3/27/2023 FPI '30-84-33 32113868 MISS FENN MISS FENN 10 85200.17
3/27/2023 FPI '30-84-33 32113868 CATLEY DA D.CATLEY 10 85190.17
3/24/2023 FPI '30-84-33 32113868 LEE PC FROM CHRIS L 40 85180.17
3/24/2023 FPI '30-84-33 32113868 JEFFERIES JOHN FOOD 6 85140.17
3/24/2023 SO '30-84-33 32113868 A MANN MANN FAMI 10 85134.17
3/22/2023 SO '30-84-33 32113868 S NARAINE MONTHLY 20 85124.17
3/21/2023 FPI '30-84-33 32113868 PAYNE SUSAN FOODB 20 85104.17
3/20/2023 FPI '30-84-33 32113868 MISS FENN MISS FENN 10 85084.17
3/20/2023 BGC '30-84-33 32113868 ENTHUSE ENTHUSE.C 291.07 85074.17
3/17/2023 FPO '30-84-33 32113868 ZURICH CH
356
84783.1
3/17/2023 FPO '30-84-33 32113868 J MORTON
238.71
85139.1
3/17/2023 FPO '30-84-33 32113868 J MORTON
158.4
85377.81
3/17/2023 FPO '30-84-33 32113868 J MORTON
269.02
85536.21
3/17/2023 FPO '30-84-33 32113868 DIANE SCR
213.12
85805.23
3/17/2023 FPO '30-84-33 32113868 DIANE SCR
232.99
86018.35
3/17/2023 SO '30-84-33 32113868 V BODDINGTON VERA 15 86251.34
3/15/2023 FPI '30-84-33 32113868 TAYLOR MS/FM MELV 75 86236.34
3/14/2023 FPI '30-84-33 32113868 PAYNE SUSAN FOODB 20 86161.34
3/13/2023 DEP '30-84-33 32113868 SIX WAYS BAPTIST 10 86141.34
3/13/2023 DEP '30-84-33 32113868 THOMPSON FAMILY 5000 86131.34
3/13/2023 FPI '30-84-33 32113868 A METCALFE DONATIO 60 81131.34
3/13/2023 SO '30-84-33 32113868 J WALTHO FOR FOOD 15 81071.34
3/13/2023 FPI '30-84-33 32113868 MISS FENN MISS FENN 10 81056.34
3/10/2023 FPI '30-84-33 32113868 DIANE SCRANNAGE FO 166.4 81046.34
3/10/2023 FPI '30-84-33 32113868 PATEL VARSA FOODBA 20 80879.94
3/10/2023 FPI '30-84-33 32113868 BETHAN GRIFFITHS GR 20 80859.94
3/9/2023 FPO '30-84-33 32113868 J MORTON
57.6
80839.94
3/9/2023 FPO '30-84-33 32113868 J MORTON
331.6
80897.54
3/9/2023 FPO '30-84-33 32113868 J MORTON
239.78
81229.14
3/9/2023 FPO '30-84-33 32113868 HULLTERNA
72
81468.92
3/9/2023 FPO '30-84-33 32113868 DIANE SCR
163.37
81540.92
3/9/2023 FPO '30-84-33 32113868 DIANE SCR
151.36
81704.29
3/9/2023 BGC '30-84-33 32113868 CAF2303067364CF 23 25 81855.65
3/8/2023 FPI '30-84-33 32113868 CENTRAL ENGLAND CO 500 81830.65
3/7/2023 FPI '30-84-33 32113868 WITTEN KATHLEEN 45 15 81330.65
3/7/2023 FPO '30-84-33 32113868 J MORTON
389.6
81315.65
3/7/2023 FPO '30-84-33 32113868 J MORTON
728
81705.25
3/7/2023 FPO '30-84-33 32113868 J MORTON
177.89
82433.25
3/7/2023 FPO '30-84-33 32113868 J MORTON
30
82611.14
3/7/2023 FPO '30-84-33 32113868 J MORTON
343.7
82641.14
3/7/2023 FPO '30-84-33 32113868 J MORTON
199.2
82984.84
3/7/2023 FPO '30-84-33 32113868 J MORTON
659.88
83184.04
3/7/2023 FPO '30-84-33 32113868 J MORTON
157.18
83843.92
3/7/2023 FPO '30-84-33 32113868 MUKESH P
72.63
84001.1
3/7/2023 FPO '30-84-33 32113868 DIANE SCR
166.4
84073.73
3/7/2023 FPO '30-84-33 32113868 DIANE SCR
125.44
84240.13
3/7/2023 FPO '30-84-33 32113868 DIANE SCR
186.37
84365.57
3/7/2023 TFR '30-84-33 32113868 3.09E+13 10 84551.94
3/7/2023 FPI '30-84-33 32113868 PAYNE SUSAN FOODB 20 84541.94
3/6/2023 FPI '30-84-33 32113868 AYLING DAVID DONAT 500 84521.94
3/6/2023 FPI '30-84-33 32113868 HEYES A & S A & S HE 20 84021.94
3/6/2023 FPI '30-84-33 32113868 WICKENS DJT&HM D W 20 84001.94
3/6/2023 FPI '30-84-33 32113868 MISS FENN MISS FENN 10 83981.94
3/6/2023 BGC '30-84-33 32113868 THE TRUSSELL TRUST 487.57 83971.94
3/3/2023 FPI '30-84-33 32113868 LESLEY CLARKE FOODB 40 83484.37
3/3/2023 BGC '30-84-33 32113868 CHARITABLE GIVING P 20 83444.37
3/2/2023 SO '30-84-33 32113868 J TASIE JULIET 10 83424.37
3/1/2023 DEP '30-84-33 32113868 ANONAMOUS 20 83414.37
3/1/2023 DEP '30-84-33 32113868 VALARIE 60 83394.37
3/1/2023 DEP '30-84-33 32113868 MEMORY OF C FRYER 1009 83334.37
3/1/2023 DEP '30-84-33 32113868 L S HINES 100 82325.37
3/1/2023 FPI '30-84-33 32113868 SHELLEY DW PA D 20 82225.37
3/1/2023 FPI '30-84-33 32113868 JOHANSEN P&A PETER 50 82205.37
3/1/2023 FPI '30-84-33 32113868 MILLER MA&J ERDING 10 82155.37
3/1/2023 FPI '30-84-33 32113868 PHILLIPS JM ERDINGT 10 82145.37
3/1/2023 FPI '30-84-33 32113868 DOWNES PAULINE PA 10 82135.37
3/1/2023 FPI '30-84-33 32113868 BOOTON STEPHEN WI 10 82125.37
2/28/2023 FPI '30-84-33 32113868 WINIFRED VICKERS W 20 82115.37
2/28/2023 FPO '30-84-33 32113868 J MORTON
15
82095.37
2/28/2023 FPO '30-84-33 32113868 J MORTON
767
82110.37
2/28/2023 FPO '30-84-33 32113868 J MORTON
185.34
82877.37
2/28/2023 FPO '30-84-33 32113868 J MORTON
388.6
83062.71
2/28/2023 FPO '30-84-33 32113868 J MORTON
65.48
83451.31
2/28/2023 FPO '30-84-33 32113868 DIANE SCR
166.4
83516.79
2/28/2023 FPO '30-84-33 32113868 BIRMINGH 10411.25 83683.19
2/28/2023 FPI '30-84-33 32113868 HAMMOND RK FOODB 50 94094.44
2/28/2023 FPI '30-84-33 32113868 AT THE WATERS EDGE 125 94044.44
2/28/2023 SO '30-84-33 32113868 MORTON J
187.2
93919.44
2/28/2023 FPI '30-84-33 32113868 ALLEN H ALLEN FAMIL 50 94106.64
2/28/2023 FPI '30-84-33 32113868 PAYNE SUSAN FOODB 20 94056.64
2/28/2023 FPI '30-84-33 32113868 OBINWA CHINWE DON 100 94036.64
2/27/2023 FPI '30-84-33 32113868 JUSTGIVING 3038172 9.61 93936.64
2/27/2023 FPI '30-84-33 32113868 MISS FENN MISS FENN 10 93927.03
2/24/2023 FPI '30-84-33 32113868 T9830X MCT - THE J J 12000 93917.03
2/24/2023 FPI '30-84-33 32113868 LEE PC FROM CHRIS LE 40 81917.03
2/24/2023 DD '30-84-33 32113868 H3G 96143
21
81877.03
2/24/2023 FPI '30-84-33 32113868 JEFFERIES JOHN FOOD 6 81898.03
2/24/2023 SO '30-84-33 32113868 A MANN MANN FAMI 10 81892.03
2/24/2023 BGC '30-84-33 32113868 B-HAM CITY COUNCIL 800 81882.03
2/23/2023 DD '30-84-33 32113868 ENTHUSE.C
239.99
81082.03
2/22/2023 FPO '30-84-33 32113868 J MORTON
100.9
81322.02
2/22/2023 FPO '30-84-33 32113868 J MORTON
151.16
81422.92
2/22/2023 FPO '30-84-33 32113868 J MORTON
242.24
81574.08
2/22/2023 FPO '30-84-33 32113868 J MORTON
123.6
81816.32
2/22/2023 FPO '30-84-33 32113868 J MORTON
253.4
81939.92
2/22/2023 FPO '30-84-33 32113868 J MORTON
242.52
82193.32
2/22/2023 FPO '30-84-33 32113868 J MORTON
114.95
82435.84
2/22/2023 FPO '30-84-33 32113868 J MORTON
294.65
82550.79
2/22/2023 FPO '30-84-33 32113868 J MORTON
89.34
82845.44
2/22/2023 FPO '30-84-33 32113868 DIANE SCR
211.9
82934.78
2/22/2023 FPO '30-84-33 32113868 DIANE SCR
197.03
83146.68
2/22/2023 FPO '30-84-33 32113868 DIANE SCR
145.14
83343.71
2/22/2023 FPO '30-84-33 32113868 GW GOSHA
40
83488.85
2/22/2023 SO '30-84-33 32113868 S NARAINE MONTHLY 20 83528.85
2/21/2023 FPI '30-84-33 32113868 PAYNE SUSAN FOODB 20 83508.85
2/21/2023 BGC '30-84-33 32113868 ENTHUSE ENTHUSE.C 320.6 83488.85
2/21/2023 BGC '30-84-33 32113868 THE NEIGHBOURLY FO 200 83168.25
2/20/2023 FPI '30-84-33 32113868 D CHILES HAMPER DO 25 82968.25
2/20/2023 FPI '30-84-33 32113868 MISS FENN MISS FENN 10 82943.25
2/20/2023 FPI '30-84-33 32113868 ALLEN H ALLEN FAMIL ALLEN H ALLEN FAMIL 50 82933.25
2/17/2023 SO '30-84-33 32113868 V BODDINGTON VERA 30 82883.25
2/15/2023 FPI '30-84-33 32113868 TAYLOR MS/FM MELV 75 82853.25
2/14/2023 FPI '30-84-33 32113868 PAYNE SUSAN FOODB 20 82778.25
2/14/2023 BGC '30-84-33 32113868 THE NEIGHBOURLY FO 1000 82758.25
2/14/2023 BGC '30-84-33 32113868 THE NEIGHBOURLY FO 500 81758.25
2/13/2023 SO '30-84-33 32113868 J WALTHO FOR FOOD 15 81258.25
2/13/2023 FPI '30-84-33 32113868 MISS FENN MISS FENN 10 81243.25
2/13/2023 FPO '30-84-33 32113868 J MORTON 200.48 81233.25
2/13/2023 FPO '30-84-33 32113868 J MORTON 450.23 81433.73
2/13/2023 FPO '30-84-33 32113868 J MORTON 372.15 81883.96
2/13/2023 FPO '30-84-33 32113868 J MORTON 20.5 82256.11
2/13/2023 FPO '30-84-33 32113868 J MORTON 20.95 82276.61
2/13/2023 FPO '30-84-33 32113868 J MORTON 235.98 82297.56
2/13/2023 FPO '30-84-33 32113868 J MORTON 325.41 82533.54
2/13/2023 FPO '30-84-33 32113868 J MORTON 365.8 82858.95
2/13/2023 FPO '30-84-33 32113868 J MORTON 155.08 83224.75
2/13/2023 FPO '30-84-33 32113868 J MORTON 361.42 83379.83
2/13/2023 FPO '30-84-33 32113868 J MORTON 228.85 83741.25
2/13/2023 FPO '30-84-33 32113868 J MORTON 256.5 83970.1
2/13/2023 FPO '30-84-33 32113868 J MORTON 424.6 84226.6
2/13/2023 FPO '30-84-33 32113868 DIANE SCR 175.3 84651.2
2/13/2023 FPO '30-84-33 32113868 DIANE SCR 112.69 84826.5
2/13/2023 FPO '30-84-33 32113868 DIANE SCR 260.33 84939.19
2/13/2023 FPO '30-84-33 32113868 DIANE SCR 214.09 85199.52
2/10/2023 FPI '30-84-33 32113868 BETHAN GRIFFITHS GR 20 85413.61
2/9/2023 FPI '30-84-33 32113868 CATLEY DA D.CATLEY G 40 85393.61
2/8/2023 DEP '30-84-33 32113868 ANNOYMOUS 40 85353.61
2/8/2023 DEP '30-84-33 32113868 ANNOYMOUS 250 85313.61
2/8/2023 DEP '30-84-33 32113868 KAREN SONIA & FAM 85 85063.61
2/8/2023 DEP '30-84-33 32113868 ERDINGTON ABBEY 65 84978.61
2/8/2023 DEP '30-84-33 32113868 ELEY LIMITED 400 84913.61
2/8/2023 DEP '30-84-33 32113868 K BIEBLY 500 84513.61
2/8/2023 FPI '30-84-33 32113868 C BROWN 600000001 10 84013.61
2/7/2023 FPI '30-84-33 32113868 PAYNE SUSAN FOODB 20 84003.61
2/6/2023 FPI '30-84-33 32113868 HEYES A & S A & S HE 20 83983.61
2/6/2023 FPI '30-84-33 32113868 WICKENS DJT&HM D W 20 83963.61
2/6/2023 FPI '30-84-33 32113868 MISS FENN MISS FENN 10 83943.61
2/6/2023 FPI '30-84-33 32113868 MRS M D & MR J D G 0 500 83933.61
2/3/2023 FPI '30-84-33 32113868 WITTEN KATHLEEN 45 15 83433.61
2/3/2023 FPI '30-84-33 32113868 LESLEY CLARKE FOODB 40 83418.61
2/3/2023 BGC '30-84-33 32113868 CHARITABLE GIVING P 20 83378.61
2/2/2023 FPO '30-84-33 32113868 J MORTON 59.98 83358.61
2/2/2023 FPO '30-84-33 32113868 DIANE SCR 165.61 83418.59
2/2/2023 FPO '30-84-33 32113868 DIANE SCR 135.97 83584.2
2/2/2023 FPO '30-84-33 32113868 DIANE SCR 135.23 83720.17
2/2/2023 FPO '30-84-33 32113868 J MORTON 360.3 83855.4
2/2/2023 FPO '30-84-33 32113868 J MORTON 448.5 84215.7
2/2/2023 FPO '30-84-33 32113868 J MORTON 264.52 84664.2
2/2/2023 FPO '30-84-33 32113868 J MORTON 576.6 84928.72
2/2/2023 FPO '30-84-33 32113868 J MORTON
404.85
85505.32
2/2/2023 FPO '30-84-33 32113868 J MORTON
206.14
85910.17
2/2/2023 FPO '30-84-33 32113868 J MORTON
24
86116.31
2/2/2023 SO '30-84-33 32113868 J TASIE JULIET 10 86140.31
2/1/2023 FPI '30-84-33 32113868 SHELLEY DW PA D 20 86130.31
2/1/2023 FPI '30-84-33 32113868 JOHANSEN P&A PETER 50 86110.31
2/1/2023 FPI '30-84-33 32113868 DOWNES PAULINE PA 10 86060.31
2/1/2023 FPI '30-84-33 32113868 MILLER MA&J ERDING 10 86050.31
2/1/2023 FPI '30-84-33 32113868 PHILLIPS JM ERDINGT 10 86040.31
2/1/2023 FPI '30-84-33 32113868 BOOTON STEPHEN WI 10 86030.31
1/31/2023 FPI '30-84-33 32113868 PAYNE SUSAN FOODB 20 86020.31
1/31/2023 BGC '30-84-33 32113868 THE TRUSSELL TRUST 2000 86000.31
1/31/2023 BGC '30-84-33 32113868 AMAZON EUROPE CO 9.39 84000.31
1/30/2023 FPI '30-84-33 32113868 WINIFRED VICKERS W 20 83990.92
1/30/2023 FPI '30-84-33 32113868 AT THE WATERS EDGE 125 83970.92
1/30/2023 FPI '30-84-33 32113868 MISS FENN MISS FENN 10 83845.92
1/30/2023 FPI '30-84-33 32113868 OBINWA CHINWE DON 100 83835.92
1/30/2023 SO '30-84-33 32113868 MORTON J
187.2
83735.92
1/27/2023 SO '30-84-33 32113868 A MANN MANN FAMI 10 83923.12
1/25/2023 BGC '30-84-33 32113868 B-HAM CITY COUNCIL 800 83913.12
1/24/2023 FPI '30-84-33 32113868 LEE PC FROM CHRIS LE 40 83113.12
1/24/2023 DD '30-84-33 32113868 H3G 96143
11
83073.12
1/24/2023 FPI '30-84-33 32113868 PAYNE SUSAN FOODB 20 83084.12
1/24/2023 FPI '30-84-33 32113868 JEFFERIES JOHN FOOD 6 83064.12
1/23/2023 FPI '30-84-33 32113868 DANCE E A & C M DON 40 83058.12
1/23/2023 FPI '30-84-33 32113868 JUSTGIVING 2963163 53.35 83018.12
1/23/2023 FPI '30-84-33 32113868 MISS FENN MISS FENN 10 82964.77
1/23/2023 SO '30-84-33 32113868 S NARAINE MONTHLY 20 82954.77
1/23/2023 FPO '30-84-33 32113868 DIANE SCR
141.27
82934.77
1/23/2023 FPO '30-84-33 32113868 DIANE SCR
147.8
83076.04
1/23/2023 FPO '30-84-33 32113868 J MORTON
339.85
83223.84
1/23/2023 FPO '30-84-33 32113868 J MORTON
71.05
83563.69
1/23/2023 FPO '30-84-33 32113868 J MORTON
608.28
83634.74
1/23/2023 FPO '30-84-33 32113868 J MORTON
589.91
84243.02
1/23/2023 FPO '30-84-33 32113868 J MORTON
398.55
84832.93
1/23/2023 FPO '30-84-33 32113868 J MORTON
214.18
85231.48
1/23/2023 FPO '30-84-33 32113868 J MORTON
59.98
85445.66
1/19/2023 BGC '30-84-33 32113868 ENTHUSE ENTHUSE.C 2883.1 85505.64
1/18/2023 BGC '30-84-33 32113868 B-HAM CITY COUNCIL 800 82622.54
1/17/2023 SO '30-84-33 32113868 V BODDINGTON VERA 30 81822.54
1/17/2023 FPI '30-84-33 32113868 PAYNE SUSAN FOODB 20 81792.54
1/16/2023 FPI '30-84-33 32113868 TAYLOR MS/FM MELV 75 81772.54
1/16/2023 FPI '30-84-33 32113868 MISS FENN MISS FENN 10 81697.54
1/16/2023 BGC '30-84-33 32113868 CAF2301112064CF 23 20 81687.54
1/16/2023 FPO '30-84-33 32113868 J MORTON
91.96
81667.54
1/16/2023 FPO '30-84-33 32113868 J MORTON
22.5
81759.5
1/16/2023 FPO '30-84-33 32113868 J MORTON
234.11
81782
1/16/2023 FPO '30-84-33 32113868 J MORTON
210.04
82016.11
1/16/2023 FPO '30-84-33 32113868 J MORTON
258.44
82226.15
1/16/2023 FPO '30-84-33 32113868 J MORTON
207.82
82484.59
1/16/2023 FPO '30-84-33 32113868 J MORTON
185.77
82692.41
1/16/2023 FPO '30-84-33 32113868 J MORTON
188.64
82878.18
1/16/2023 FPO '30-84-33 32113868 J MORTON
350.1
83066.82
1/16/2023 FPO '30-84-33 32113868 J MORTON
503.11
83416.92
1/16/2023 FPO '30-84-33 32113868 J MORTON
217.66
83920.03
1/16/2023 FPO '30-84-33 32113868 DIANE SCR
101.08
84137.69
1/16/2023 FPO '30-84-33 32113868 DIANE SCR
74.29
84238.77
1/13/2023 DEP '30-84-33 32113868 THE BRIDGE WALSALL 50 84313.06
1/13/2023 DEP '30-84-33 32113868 THE GOODENOUGH C 1000 84263.06
1/13/2023 DEP '30-84-33 32113868 D JOHNSON 100 83263.06
1/12/2023 FPI '30-84-33 32113868 HOBDAY H D H HOBDA 250 83163.06
1/12/2023 SO '30-84-33 32113868 J WALTHO FOR FOOD 15 82913.06
1/11/2023 FPI '30-84-33 32113868 HAMMOND RK FOODB 50 82898.06
1/10/2023 FPI '30-84-33 32113868 REBECCA BOOT DONA 250 82848.06
1/10/2023 FPI '30-84-33 32113868 PAYNE SUSAN FOODB 20 82598.06
1/10/2023 FPI '30-84-33 32113868 BETHAN GRIFFITHS GR 20 82578.06
1/9/2023 FPI '30-84-33 32113868 MISS FENN MISS FENN 10 82558.06
1/9/2023 FPI '30-84-33 32113868 C HARNETT-MANN DO 20 82548.06
1/9/2023 FPI '30-84-33 32113868 WITTEN KATHLEEN 45 10 82528.06
1/6/2023 FPI '30-84-33 32113868 WITTEN KATHLEEN 45 15 82518.06
1/5/2023 FPI '30-84-33 32113868 HEYES A & S A & S HE 20 82503.06
1/5/2023 FPI '30-84-33 32113868 WICKENS DJT&HM D W 20 82483.06
1/5/2023 BGC '30-84-33 32113868 CHARITABLE GIVING P 20 82463.06
1/4/2023 FPI '30-84-33 32113868 AYLING DAVID DONAT 500 82443.06
1/3/2023 FPI '30-84-33 32113868 CHESTER ROAD BAPTI 130 81943.06
1/3/2023 FPI '30-84-33 32113868 JOHANSEN P&A PETER 50 81813.06
1/3/2023 FPI '30-84-33 32113868 SHELLEY DW PA D 20 81763.06
1/3/2023 FPI '30-84-33 32113868 LESLEY CLARKE FOODB 40 81743.06
1/3/2023 FPI '30-84-33 32113868 PAYNE SUSAN FOODB 20 81703.06
1/3/2023 FPI '30-84-33 32113868 MICHAEL HARRISON M 20 81683.06
1/3/2023 FPI '30-84-33 32113868 MILLER MA&J ERDING 10 81663.06
1/3/2023 FPI '30-84-33 32113868 PHILLIPS JM ERDINGT 10 81653.06
1/3/2023 FPI '30-84-33 32113868 MISS FENN MISS FENN 10 81643.06
1/3/2023 FPI '30-84-33 32113868 DOWNES PAULINE PA 10 81633.06
1/3/2023 FPI '30-84-33 32113868 BOOTON STEPHEN WI 10 81623.06
1/3/2023 SO '30-84-33 32113868 J TASIE JULIET 10 81613.06
1/3/2023 FPI '30-84-33 32113868 PAGE S D GIFTAIDDON 100 81603.06
1/3/2023 FPO '30-84-33 32113868 METHODIS
100
81503.06
1/3/2023 FPO '30-84-33 32113868 J MORTON
364.3
81603.06
1/3/2023 FPO '30-84-33 32113868 J MORTON
329.29
81967.36
1/3/2023 FPO '30-84-33 32113868 J MORTON
239.22
82296.65
1/3/2023 FPO '30-84-33 32113868 J MORTON
188.25
82535.87
1/3/2023 FPO '30-84-33 32113868 J MORTON
63.8
82724.12
1/3/2023 FPO '30-84-33 32113868 J MORTON
57.5
82787.92
1/3/2023 FPO '30-84-33 32113868 J MORTON
89.5
82845.42
12/30/2022 FPI '30-84-33 32113868 MAKING A LOCALLY L 150 82934.92
12/30/2022 SO '30-84-33 32113868 A MANN MANN FAMI 10 82784.92
12/30/2022 FPI '30-84-33 32113868 OBINWA CHINWE DON 100 82774.92
12/29/2022 FPI '30-84-33 32113868 SOESAN E & M ONE O 50 82674.92
12/29/2022 FPI '30-84-33 32113868 MRS S J L & MR R P 45 82624.92
12/29/2022 FPI '30-84-33 32113868 S MANN ROY BRENDA 25 82579.92
12/28/2022 FPI '30-84-33 32113868 JUSTGIVING 2929333 92.19 82554.92
12/28/2022 FPI '30-84-33 32113868 LEE PC FROM CHRIS L 40 82462.73
12/28/2022 FPI '30-84-33 32113868 MISS FENN MISS FENN 10 82422.73
12/28/2022 DD '30-84-33 32113868 H3G 96143
11
82412.73
12/28/2022 FPI '30-84-33 32113868 PAYNE SUSAN FOODB 20 82423.73
12/28/2022 SO '30-84-33 32113868 MORTON J
187.2
82403.73
12/28/2022 FPI '30-84-33 32113868 JEFFERIES JOHN FOOD 6 82590.93
