## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 



## 

|||&—<br>31stMarch 2023|&—<br>31stMarch 2023||&—<br>31stMarch 2022—<br>&|&—<br>31stMarch 2022—<br>&|&—<br>31stMarch 2022—<br>&|
|---|---|---|---|---|---|---|---|
|||Unrestricted|Restricted|Total|unrestricted|Restricted|Total|
||Note|funds|funds|funds|funds|funds|funds|
|INCOMING<br>RESOURCES||||||||
|Donations<br>and fundraising|2|8,000|77,000|85,000||||
|TOTAL INCOMING<br>RESOURCES||8,000|77,000|85,000||||
|RESOURCES EXPENDED||||||||
|Charitable<br>Activities||7,000|44,917|51,917||||
|Governance<br>Costs||301||301||||
|TOTAL RESOURCES EXPENDED||7,301|44,917|52,218||||
|NET INCOME/ (EXPENDITURE)||699|32,083|32,782||||
|Transfers between funds:||||||||
|NET MOVEMENT IN FUNDS||699|32,083|32,782||||
|Funds at 1April 2023(1stApril|2022)|||||||
|FUNDS CARRIED FORWARD||700|32,083|32,783||||





## 





## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

|2.|DONATIONS|AND FUNDRAISING|AND FUNDRAISING|||2023|2022|
|---|---|---|---|---|---|---|---|
||Restricted<br>Donations|||||77,000||
||Unrestricted|Donations||||8,000||
|||||||85.000||
|3.|CHARITABLE ACTIVITIES|||||2023|2022|
||Donations to Chiltern||Dial a Ride|Ltd||51,917||
|||||||5,81||
|4.|GOVERNANCE<br>COSTS|||||2023|2022|
||Independent|Examiner's fees||||300||
|||||||500||
|S.|RESTRICTED FUNDS|||||2023|2022|
||Restricted|Revenue|Donations|brought|forward|||
||Restricted|Revenue|Donations|received|in the year|77,000||
||Restricted|Revenue|Donations|Utilised||(44,197l||
||Restricted|Revenue|Donations|carried forward||5 .||



