## 

# 



## 

||||Page|
|---|---|---|---|
|Trustees'<br>report|||1-7|
|Independent<br>examiner's||report||
|Statement offinancial|activities|||
|Balance sheet|||10|
|Notes to the financial|statements||11 - 21|





## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 



## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

||||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
|---|---|---|---|---|---|---|---|---|
||||funds|funds||funds|funds||
|||||||As restated|As restated|As restated|
||||2023|2023|2023|2022|2022|2022|
|||Notes|6|6||6|6|6|
|Imgme frttm:|||||||||
|Charitable<br>activities||3|70,341|141,030|211,371|18,993|59,248|78,241|
|EZp~n~rn:|||||||||
|Charitable<br>activities||4|46,575|122,315|188,890|29,170|71,394|100,564|
|Net Incomlngl(outgoing)|||||||||
|resources<br>before|||||||||
|transfers|||23,766|18,715|42,481|(10,177)|(12,146)|(22,323)|
|Gross transfers|||||||||
|between funds|||1,962|(1,962)||(193)|193||
|Net incomel(expenditure)|||||||||
|forthe year/|||||||||
|Net movement|in funds||25,728|16,753|42,481|(10,370)|(11,953)|(22,323)|
|Fund balances at 1 April|||||||||
|2022|||16,051|2,094|18,145|26,421|14,047|40,468|
|Fund balances|at 31||||||||
|Nlarch 2023|||41,779|18,847|60,626|16,051|2,094|18,145|





## 

## 

## 




## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

|||||2023|2022|
|---|---|---|---|---|---|
||||||6|
||||||As mstated|
|Charitable<br>activities||||56,356|14,800|
|Consultancy|and workshops|||5,975|1,820|
|Performance|related grants|||141,030|60,248|
|Other income||||8,010|1,373|
|||||211,371|78,241|
|Analysis<br>by|fund|||||
|Unrestricted|funds|||70,341|18,993|
|Restricted funds||||141,030|59,248|
|||||211,371|78,241|
|WCVA||||16,124||
|The Beacon|Lodge Charitable|Trust||3,000||
|Comic Relief|||||18,671|
|Moondance|Foundation|||35,637||
|Cardiff<br>&Vale Health Charity/NHS|||Charities Together|49,556|21,188|
|Cardiff Third|Sector Council -|Hau Third Sector Fund||2,995||
|Cardiff and Vale ULHB||||19,967||
|The National|Lottery Community||Fund|5,734|4,220|
|Track 2000||||7,517|7,453|
|Other||||500|8,716|
|||||141,030|60,248|





## 

## 

## 

||||||||||2023|2022|
|---|---|---|---|---|---|---|---|---|---|---|
||Staffcosts||||||||114,461|73,414|
||insurance||||||||722|365|
||Other costs and chaditable|||activities|||||42,852|21,277|
||It&Software|costs|||||||1,731|1,148|
||Travel costs||||||||1,400|541|
||Adverbsing<br>&marketing||||||||385|1,430|
||Premise costs||||||||3,125|2,127|
||||||||||164,676|100,302|
||Share ofsupport costs (see note 5)||||||||2,514|112|
||Share ofgovernance||costs|(see note|5)||||1,700|150|
||||||||||168,890|100,564|
||Analysis<br>by|fund|||||||||
||Unrestricted|funds|||||||46,575|29,170|
||Restricted funds||||||||122,315|71,394|
||||||||||168,890|100,564|
|5|Support costs||||||||||
|||||Support||Governance|2023|Support|Governance|2022|
|||||costs||costs||costs|costs||
||||||6|6|6|6|8|f|
||Professional|fees and|||||||||
||banking fees|||2,514|||2,514|112||112|
||Independent|examiners|||||||||
||fees|||||1,700|1,700||150|150|
|||||2,514||1,700|4,214|112|150|262|
||Analysed<br>between||||||||||
||Charitable<br>activities|||2,514||1,700|4,214|112|150|262|



## 



## 

## 

## 

|The average|monthly<br>number<br>ofemployees<br>during th|e year was:||
|---|---|---|---|
|||2023|2022|
|||Number|Number|
|Employment|costs|2023|2022|
|||6|6|
|Wages and|salaries|114,461|73,414|



## 

|9|Debtors|||||
|---|---|---|---|---|---|
|||||2023|2022|
||Amounts<br>falling due|within one year:||8|6|
||Prepayments<br>and accrued income|||2,062||
|10|Creditors: amounts|falling due within one year||||
|||||2023|2022|
||||Notes|8|6|
||Deferred income|||91,296|50,748|
||Trade creditors|||3,944||
||Accruals and deferred|income||2,700||
|||||97,940|50,748|



## 

||||2023|2022|
|---|---|---|---|---|
||||8|8|
|Other|deferred|income|91,296|50,748|





## 

## 

## 

||||||
|---|---|---|---|---|
|Deferred income||||(Continued)|
||||2023|2022|
||||8||
|Deferred income is|included|within:|||
|Current<br>liabilities|||91,296|50,748|
|Movements<br>in the year:|||||
|Deferred income at|1 April 2022||50,748||
|Released from previous periods|||(44,943)||
|Resources deferred|in the year||85,491|50,748|
|Deferred<br>income at|31 March|2023|91,296|50,748|





||||||N <br>N <br>O <br>N0|44 <br> 44<br>0<br> 44<br>0|W||||||O <br>IA|N<br>CO|'|N<br>CD <br>Co|N<br> ol|'|Co<br>IA|'|'|Ol<br>I<br>Cp||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||04!0||Cl<br>CD|~||||||||||||||||||
||||CL<br>L<br>OL0||4||W||||Ol<br>4|||||||Ol||0! <br>N|4C<br>CO <br>IA|Co<br> O<br>I||
||||OE000.|||||||||||||||||||||
||||Dl<br>2<br>00|ID'00<br>0<br>0e|NCD<br>e<br>0<br>4I||W|IO<br>'4 <br>co|CO<br> N||||||CA <br>lfl <br>IA <br>CD|IA<br> N <br> 4- <br>CCI|Co<br> O<br> N<br>IA|Ol|$|'ll<br> N|co <br>CO<br>CO|c4<br>If&|NN|
||||0|E<br>4I||||||||||||||||||||
||||N<br>olh'00|0E|OIN<br>e<br>'E E<br>oo0<br>0 N||W||||||||co <br>CD|r<br>IA<br>I|4r <br>CA|o <br>O <br>O <br>OI|o <br> Q <br> Ifl|IA<br> 0I<br> ol<br>N|r<br>Co<br>Ol<br>CD|I<br>IA|o<br>co<br>O|
||||ol|||||||||||||||||||||
||||Cl00<br>ID000<br>0||N <br>g <br>N <br>N<br>re|44<br> 44<br> 0<br> '0<br>CL<br>CC||O<br>N<br>IA|CD<br>I|I|I|Q<br>IA||IA<br>4I|||||||||O|
||||ID|||||||||||||||||||||
||||8||||W|||||||||||||||||
||||0||8||||||Ol|||||||||||||
||||ID|||||||||||||||||||||
||||40'0||I-|||||||||||||||||||
||||Cl<br>100<br>Cl<br>CL<br>44<br>Cl0|N'00|N|'0|clr|||OO|OlN||||co <br>CO|co<br> IA4t||||||O<br>N|ol|
||||OlE|0<br>4I|0 <br>N|4'<br>CL<br>X<br>4I||||Co||||||I|||||||r|
||||0|E<br>Cl||||||||||||||||||||
|Ci<br>LUDKI-X0<br>O|||0<br>ID<br>PlE<br>N'0<br>CL<br>E0<br>ID'0|0K|OIN<br>Ol<br>0 S0<br>E 0<br>0 o<br>0o<br>W<br>N 44<br>ea<br>0 44<br>0,—<br>e '0|||||O|OO<br> O<br>IA||ODD<br>I<br>IA<br>CO<br>CO<br>CO<br>4<br>N<br>IpN<br>co<br>IA|||IA<br>I||||||O<br>N||
|I-X|||0|||||||||||||||||||||
|LUX<br>LU|CLC||N0|||||||0||||||||||||||
|CO|O<br>IL:||ID'0<br>0||||||0<br>LL|ID<br>E<br>ID0||NON<br>0<br>4!||||||||||ID||
|VX<br>X<br>IUXI-<br>I-0<br>LD<br>LUI-0Z|IU9<br>IU<br>IL:0<br>LL|lo'00<br>4'0<br>CL!|N<br>0<br>Cl<br>0<br>Ih'0<br>Cl<br>E0<br>E<br>ID|||||N<br>Cl<br>NN<br>0 0<br>m 0-<br>'8c 0<br>10g<br>8=<br>00 0<br>90||I<br>CO<br>DE<br>olZ<br>&o <br>QN|Z<br>CA|00<br>Ol00<br>N<br>Cl<br>N<br>0<br>O<br>(0<br>ol<br>GOO|||ID<br>0<br>Ol0<br>ID<br>Cl<br>C <br>ID <br>()<br>CA<br>Z|O<br> OO<br>CC<br>~0<br>EY!<br> I-|0<br>))ID<br>0 Oi <br>N<br>I—Cfr||—D<br>0 Cr.<br> 5 Co||N0<br>IA 0<br>Z 'E<br>N) 0.<br>o E0<br>—D<br>pl<br>30 0<br>0 (3|||








## 

## 

## 

|13|Analysis of|net assets|between funds||||||
|---|---|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
||||funds|funds||funds|funds||
||||2023|2023|2023|2022|2022|2022|
||||6|5|5|6|6||
||Fund balances at 31||||||||
||March 2023|are|||||||
||represented|by:|||||||
||Current assets/(liabilities)||41,779|18,847|60,626|16,051|2,094|18,145|
||||41,779|18,847|60,626|16,051|2,094|18,145|



