## 

## 



## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

|||||12-months to|12-months to|
|---|---|---|---|---|---|
|||||30Sep 2023|30Sep 2022|
||||Note|||
|Hall Hire||||10,703|11,846|
|Donations<br>&Gift||Aid||1,367|1,460|
|Grant Income||||21,000|6,000|
|Fundraising||||3,393|2,670|
|Jubilee Weekend||Celebration||(588)|663|
|Other||||346|299|
|Total Receipts||||36,221|22,938|
|Enhancements|8 Improvements|||(19,151)|(9,776)|
|Maintenance|& Repairs|||(2,183)|{1,786)|
|Pest control||||(523)|(508)|
|Electricity||||{4,367)|(1,820)|
|Gas||||{5,349)|(1,889)|
|Water||||(222)|{660)|
|Insurance||||(1,540)|(1,460)|
|Cleaning||||{2,760)|{3,004)|
|Leases &legal|fees|||(250)|(250)|
|Website &music||licences||(613)|(237)|
|Other||||(137)|(379)|
|Total Payments||||(37,0951|(217691|
|Surplus||||{8741|1169|





## 

|||30|Sep 2023|30Sep 2022|
|---|---|---|---|---|
||||f.||
|Cash|||31,268|32,142|
|Total|Assets||31,268|32,142|
|Total|Liabilities||||





## 

|Notes tothe Accounts<br>Note 1-Hall Hire||||||
|---|---|---|---|---|---|
|||12-months to||12-months to||
|||30Sep|2023<br>f|30Sep|2022<br>f|
|Buckland School||2,149||4,297||
|After-School<br>Club||||2,475||
|Toddler Groups|||255||433|
|Fitness Classes||2,239|||1491|
|Table Tennis Club|||470||505|
|Dog Training Classes|||||75|
|Women's<br>Institute|||||90|
|Wedding<br>Hire|||1,830||350|
|Women's<br>Institute|||390|||
|Funerals|||790|||
|Council Elections|||350|||
|Other Private<br>Hire|||2,230||2,130|
|Total Hall Hire||10,703||11,846||
|Note 2- Donations & Gift Aid||||||
|||12-months to||12-months to||
|||30Sep 2023||30Sep 2022||
||||||f|
|Buckland<br>Parish Council|||1,000||1,000|
|Buckland<br>Kitchen Community|Lunch||||210|
|Buckland lake open Day|||367|||
|Private Donations|||||250|
|Total Donations &Gift Aid|||1,367||1,460|





## 

## 

## 

|Notes tothe Accounts (continued<br>Note 3- Grant Income|)|||
|---|---|---|---|
|||12-months to|12-months to|
|||30Sep 2023|30Sep 2022<br>f|
|Charity ofJohn Southby & Others —operations|&|||
|maintenance<br>grant||6,0OO|6,000|
|Charity ofJohn Southby &Others —building||||
|improvements<br>grant||15,000||
|Total Grant Income||21,000|6,000|
|Note 4- Fundraising||||
|||12-months to|12-months to|
|||30Sep 2023|30Sep 2022<br>f|
|100Club||684|1,138|
|Quiz Night||513|532|
|Village Christmas<br>Card||1,066|1,000|
|MlW1 event||1,130||
|Total Fundraising||3,393|2,670|



## 



## 

## 

## 

|Note 6- En|hanc|ements<br>LImprovements|||
|---|---|---|---|---|
||||12-months to|12-months to|
||||30Sep 2023|30Sep 2022|
|Chairs and tables||||{5,444)|
|Boiler|||(3,092)||
|Oven|||(1,776)||
|Kitchen decoration|||{700)||
|Radiator|||(679)||
|Replacement|doors|and windows|(12,350)|{160)|
|Stage improvements|||(215)|(3,592)|
|Gazebos||||(580)|
|Other|||(339)||
|Total Building|Improvements||(19,151)|(9,776)|
|Note 7- Maintenance LRepairs|||||
||||12-months to|12-months to|
||||30Sep 2023|30Sep 2022|
||||E||
|Total Maintenance||8.Repairs|(2,183)|(1,786)|



