## 

## 



## 

||Page|
|---|---|
|Legal andAdministrativelnformation|1|
|Reportofthe Trustees|2-3|
|ReportofthelndependentExaminer|4|
|StatementofFinancialActivities|5-6|
|Balance Sheet|7-9|
|Notes totheFinancial Statements|10-11|





|Trustees:||
|---|---|
||Mr ShaunMassey|
||Mr Geoffrey Musson|
||MrsValerieMusson|
|Principal Officeof|Abbeydale|
|Charity|CrowhillDrive|
||Mansfield|
||Nottingham|
||NG19 7AE|
|GompanyNumber:|cE003707|
|Registered Charlty<br>Number:|1160895|
|Examiners:|JayneBeare MICB|
||Mosley Spring Woods|
||Annesley Cutting|
||Annesley|
||Nottingham|
||NG15OEN|





## 

## 



## 

## 



## 



## 

|||Restricted||||
|---|---|---|---|---|---|
|Categories byactivity|Unrestrictedincome<br>funds<br>funds<br>€€stf||Endowment<br>funds|Total<br>funds|Prior year<br>funds|
|lncome||||||
|lncomeandendowments from:||||||
|Voluntary lncome|4.855|||4.855|14,434|
|Charitable activities||||||
|Othertrading activities||||||
|lnvestments||||||
|Separate materialitemof income||||||
|Other||||||
|Total|4.855|||4.855|14.434|



## 

|Total<br>Expenditure<br>Expenditure on:|4.855|4.855|14.434|
|---|---|---|---|
|Raisingfunds|216|216|216|
|Charitahle activities||||
||619|619|4.707|
|GovernanceCosts||||
||400|400||
|Caravan RunningCosts|5.182|5,182|4,671|
|Total|6.417|6.417|9,594|
|Netincome/(expenditure)beforetax||||
|forthe reporting period|-1_562|-1.562|4.840|
|Taxpayable||||
|Netincome/(expenditure) after tax||||
|before investment gains/(losses)|-1.562|-1.562|4.480|
|Netgains/(losses)on||||
|investments||||
|Netincome/(expenditure)|-1,562|-1,562|4,840|





|Gainsandlosses on revaluationoffixed asseisforthe||||
|---|---|---|---|
|charity's ownuse|||-3.899|
|Othergaind(losses)||||
|Netmovementinfunds|- 1.562|-1.562|941|
|Reeonclliationof||||
|funds:||||
|Total fundsbroughtforward|30.786|30,786|29,845|
|Total funds carriedfotward|29,224|29.224|30.786|





|||Restricted||||
|---|---|---|---|---|---|
||Unrestricted|income|Endowment|Totalthis|Total last|
||funds<br>i.|funds<br>e|funds<br>t|year<br>f|year<br>€|
|Fixedassets||||||
|lntangible assets||||||
|Tangible assets|13,180|||13,180|13,180|
|Heritageassets||||||
|lnvestments||||||
|Totalfixedassefs|13,190|||13,180|13,180|
|Current assets||||||
|Stocks||||||
|Debtors||||||
|lnvestments||||||
|Cashatbank andinhand|16,444|||16,444|17,606|
|Tatalcurrent assefs|16,444|||16,444|17.606|
|Creditors:amountsfallingdue||||||
|withinoneyear||||||
|Netcu rrentassets/(liabiIities)|16,444|||16,444|17,606|
|Iofalassefslesscurrent liabilities|29,624||-|29,624|30,786|
|Greditors:amountsfallingdue||||||
|afteroneyear||||||
|Provisionsfor liabilities|400||-|400||
|Totalnetassetsorliabiliti*|29,224||-|29,224|30,786|
|Funds of the Charity||||||
|Endowmentfunds||||||
|Restricted income funds|13,180|||13,180|13,180|
|Unrestrictedfunds|16,044|||16,044|17,606|
|Revaluationreserve||||||
|Fairvalue reserve||||||
|Tatalfunds|29,224|||29,?24|30,786|
||PeneT|||||





## 

|Cost or valuation|Cost or valuation||||||
|---|---|---|---|---|---|---|
||Freehold||Propertyon|lmprovements|Fixtures,|Total|
||land||Leasehold|toleasehold|fittingsand||
||||Land|property|equipment||
|||€|E|f|E|E|
|Atthebeginning of the|||||||
|year|||||||
|Additions|||25,995|||25,995|
|Revaluations|||||||
|Disposals|||||||
|Transfers*|||||||
|At end of the|year||25,995|||25,995|
|Depreciationandimpairments|||||||
||SL|orRB|SL|SL or RB|SL or RB|SLorRB|
||** Rate||15o/o||||
|At beginning|of the||||||
|year|||12,815|||12,815|
|Disposals|||||||
|Depreciation|||||||
|Impairment|||||||
|Transfers*|||||||
|At endofthe|year||||||
||||12,815|||12,815|





|Netbook value|||
|---|---|---|
|Net bookvalueatthe|||
|beginningofthe year|||
|Netbookvalueatthe|13,180|13,180|
|endof theyear|||



|Signed|by|one|or|twotrustees onbehalfofallthe<br>trustees|PrintName|Dateof<br>approval<br>dd/mm/wrrv|
|---|---|---|---|---|---|---|
||||||4er€?*-tM$*q**J<br>'rJ,axt!2rr=<br>rlnl 1(.\nr.-J|tltIzt<br>l.-</z|





## 

## 

## 

## 

## 



## 

## 

## 

## 



THIS PAGE IS INTENTIONALLY BLANK

## 

## 

## 




