## 

||SUMMARY||
|---|---|---|
|INCOME||6491.84|
|BROUGHT FORWARD||24670.16|
|||31162.00|
|LESSEXPENDITURE||9514.36|
|||21647.64|
|REPRESENTED BY:|||
|CURRENT ACCOUNT||9646.97|
|SAVINGS ACCOUNT||12000.00|
|PETTY CASH||0.67|
|||21647.64|





## 

|INCOME||
|---|---|
|LLANDUDNO<br>TOWN COUNCIL GRANT|6000.00|
|SALE OF BOOKS|121.69|
|CROCHET GROUP|88.00|
|STORY SPRINGERS|70.00|
|U3A FRENCH CONVERSATION|65.00|
|U3A LATIN|9.00|
|BOOK CLUB (1)|73.55|
|BOOK CLUB (2)|17.00|
|DONATIONS|40.00|
|TEA/COFFEE|1,60|
|BRON DERW AGM|5,00|
|INTEREST|1.00|
||6491.84|





## 

|EXPENDITURE||
|---|---|
|GAS|1153.70|
|ELECTRICITY|857.65|
|PUBLIC LIABILITY INSURANCE|402,55|
|BUILDINGS INSURANCE|111.59|
|WATER RATES|12930|
|GAS SAFETY CHECK|65.00|
|C.C.B.C. FIRE SAFETY CHECK|74.60|
|STATIONERY/POSTAGE|36,53|
|PRESENT|12.50|
|CONSUMABLES|256.65|
|CHRISTMAS/EASTER|10.00|
|ROOF REPAIRS|1200.00|
|NEW FENCES|2650.00|
|NEW SHED AND BASE|1218.00|
|DECORATING|130.00|
|GARDEN|1206,29|
||9514,36|



