## 



## 

## 

|Reference|and Admintstrative<br>Details|and Admintstrative<br>Details||
|---|---|---|---|
|Trustees'|Report||2 to 4|
|Statement|ofTrustees'|Responsibilities||
|Independent<br>Examiner's||Report||
|Statement|ofFinancial|Activities||
|Balance Sheet||||
|Notes to|the Financial|Statements|9to 18|





## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 



## 

## 

## 

## 



## 

## 

|||||Unrestricted|Tatal|
|---|---|---|---|---|---|
|||||funds|2020|
||||Note|8|8|
|Income and Endowments||frosn:||||
|Donations<br>and legacies|||3|90,092|90,092|
|Total income||||90,092|90,092|
|Expenditure<br>on:||||||
|Raising funds||||(2,731)|(2,731)|
|Charitable<br>activtties||||(87,019)|(87,0)9)|
|Total expenditure||||~tR97l0|~444|
|Net income||||342|342|
|Net movement<br>in funds||||342|342|
|Reconciliation offunds||||||
|Total funds brought|fotward|||19,257|19,257|
|Total funds carried|fotward||l3|19,599|19,599|
|||||Unrestricted|Total|
|||||funds|2019|
||||Note|||
|Income and Endowments||from:||||
|Donations<br>and legacies||||60,201|60,201|
|investment<br>income||||7|7|
|Total income||||60,208|60,208|
|Expenditure<br>on:||||||
|Charitable<br>activities<br>Total expenditure||||(70,949)<br>474.4494|(70,949)<br> ~74,949)|
|Net expenditure||||(10,741)|(10,741)|
|Net movement<br>in funds||||(10,741)|(10,741)|
|Reconciliation<br>offunds||||||
|Total funds brought|fotward|||29,998|29,998|
|Total funds canied|fotvmrd||)3|19,257|19,257|





## 

## 

|||||2020|2019|
|---|---|---|---|---|---|
||||tuote|f||
|Current<br>assets||||||
|Cash at bank and ia hand<br>Creditors: Amounts<br>falling due within||one year|11<br>2|22,349<br> ~2,7M)|23,340<br>(4,083)|
|!Vetassets||||19,599|19,257|
|Funds ofthe charity:||||||
|tinrestricted<br>inceme|funds|||||
|Unrestricted<br>funds||||19,599|19,257|
|Total funds|||13|19,599|19,257|





## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

|||||||||||Unrestricted|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||funds|||
||||||||||||Total|Total|
|||||||||||General<br>I|2020I|2019I|
|Donations||and||legacies;|||||||||
||Donations||from||individuals|||||90,092|90,092|60,201|
|||||||||||90,092|90,092|60,201|
|4|Investment|||income|||||||||
||||||||||||Total|Total|
||||||||||||2020|2019<br>f|
|Interest receivable|||||and similar|||income;|||||
||Inteivst|receivable||||on|bank|deposits|||||
|5|Expenditure||||on|raising funds|||||||
|s)|Costs|of|generating||||donations||and legacies||||
||||||||||||Allocated|Total|
|||||||||||Direct casts<br>I|support costs|2020|
|Costs ofgenerating||||||donations||and|legacies|872|1,859|2,731|





## 

## 

## 

|6<br>Expendit|ure<br>on charitable<br>activiti|es|||
|---|---|---|---|---|
|||Activity|Total|Total|
|||support costs|2020|2019|
|||8|||
|Staif Costs||36,506|36,506|37,085|
|Rent||13,563|13.563|15,046|
|Governance|Costs|27,744|27,744|18,080|
|Other Costs||1,493|1,493|982|
|Subscriptions||1,640|1,640|1,591|
|Research<br>Foreign Exchange||9,367<br>~3,2943|9,367<br>(3,294)|(1,835)|
|||87,019|87,019|70,949|



## 

## 

|||||Unrestricted|||
|---|---|---|---|---|---|---|
|||||funds|||
||||||Total|Total|
|||||General|2020|2019|
|Independent|examiner||fees||||
|Examination ofthe <br>Legal k professional|||financ)a) statements<br>fees|2,750<br>17,734|2,750<br>17,734|10,676<br>704|
|Accountancy|fees|||7,260|7,260||
|Consultancy|Fees|||||6,700|
|||||27,744|27,744|18,080|
|8<br>Staffcosts|||||||
|The aggregate||payroll|costs were as follows.||||



|8<br>Staffcosts<br>The aggregate|payroll costs were as follows.|||
|---|---|---|---|
|||2020|2019|
|||f.|8|
|Staff costs during the year were:||||
|Wages and salaries||24,799|35,724|
|Socialsecurity|costs|9,403||
|Pension costs||2,303|1,361|
|||36,505|37,085|





## 

## 

|9|independent|independent|examiner's|remuneration|||
|---|---|---|---|---|---|---|
||||||2020|2019|
|Examination||of|the financtal|statements|2,750|10,676|
|10|Taxation||||||






