Trustees’ Annual Report for the period
From 01/05/2020 Period start date To 30/04/2021 Period end date
Charity name: KIDZ2911
Charity registration number: 1160709
Objectives and Activities
| SORP reference | ||
|---|---|---|
| Summary of the purposes of the charity as set out in its governing document |
Para 1.17 | We aim to raise funds to support foster children in Zimbabwe and the local area |
| Summary of the main activities in relation to those purposes for the public benefit, in particular, the activities, projects or services identified in the accounts. |
Para 1.17 and 1.19 |
We have a charity shop and a sponsor a child program |
| Statement confirming whether the trustees have had regard to the guidance issued by the Charity Commission on public benefit |
Para 1.18 | We have had regard for this. |
Additional information (optional)
You may choose to include further statements where relevant about:
| SORP reference | ||
|---|---|---|
| Policy on grant making | Para 1.38 | We make grants to those in Zimbabwe by way of school fees, general well being needs and local needs in line with our constitution |
| Policy on social investment including program related investment |
Para 1.38 | |
| Contribution made by volunteers |
Para 1.38 | |
| Other |
Achievements and Performance
| SORP reference | ||
|---|---|---|
| Summary of the main achievements of the charity, identifying the difference the charity’s work has made to the circumstances of its beneficiaries and any wider benefits to society as a whole. |
Para 1.20 | The charity has still managed to fulfil its commitments in Zimbabwe and locally, even throughout covid. We have over 50 children now in foster homes, off the streets and away from dangerous situations and abuse. We were also able to help people during lock down by food deliveries and other domestic help. |
| Additional information (optional) You may choose to include further statements |
Additional information (optional) You may choose to include further statements |
where relevant about: |
|---|---|---|
| Achievements against objectives set |
Para 1.41 | Due to Covid 19 all our objectives were not met but we managed through with grants from the government. |
| Performance of fundraising activities against objectives set |
Para 1.41 | |
| Investment performance against objectives |
Para 1.41 | |
| Other |
Financial Review
| Financial Review | ||
|---|---|---|
| Review of the charity’s financial position at the end of the period |
Para 1.21 | The accounts are sitting at £1120.38 considering Covid19 this is amazing. |
| Statement explaining the policy for holding reserves stating why they are held |
Para 1.22 | We do not hold money in reserve |
| Amount of reserves held | Para 1.22 | 0 |
| Reasons for holding zero reserves |
Para 1.22 | Money is used as needed |
| Details of fund materially in deficit |
Para 1.24 | 0 |
| Explanation of any uncertainties about the charity continuing as a going concern |
Para 1.23 | There are no uncertainties at all. |
Additional information (optional) You may choose to include further statements where relevant about:
| The charity’s principal sources of funds (including any fundraising) |
Para 1.47 | Our primary source of funding is local churches, local sponsors and our charity shop. |
|---|---|---|
| Investment policy and objectives including any social investment policy adopted |
Para 1.46 | |
| A description of the principal risks facing the charity |
Para 1.46 | |
| Other |
Structure, Governance and Management
| Description of charity’s trusts: |
CIO | |
|---|---|---|
| Type of governing document (trust deed, royal charter) |
Para 1.25 | Constitution |
| How is the charity constituted? (e.g unincorporated association, CIO) |
Para 1.25 | CIO |
| Trustee selection methods including details of any constitutional provisions e.g. election to post or name of any person or body entitled to appoint one or more trustees |
Para 1.25 | Are trustees remain the same. Based on their experience and what is needed within the charity. Our current trustees are Stacy Gibb she is the founder but was also a fundraising manager, Phil Gibb is also a founder but has 20plus years’ experience in Zimbabwe. Susan Coleman has retail experience and a love for the children and what we do. Passion for what we do is so important. |
Additional information (optional) You may choose to include further statements where relevant about:
| Policies and procedures adopted for the induction and training of trustees |
Para 1.51 | |
| The charity’s organisational structure and any wider network with which the charity works |
Para 1.51 | |
| Relationship with any related parties |
Para 1.51 | |
| Other |
Reference and Administrative details
| Charity name | Kidz2911 |
|---|---|
| Other name the charity uses | |
| Registered charity number | 1160709 |
| Charity’s principal address | 41 The Hight Street, Mablethorpe, LN121AX |
Names of the charity trustees who manage the charity
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
Trustee name | Office (if any) | Dates acted if not for whole **year ** |
Name of person (or body) entitled to appoint trustee (ifany) |
|---|---|---|---|---|
| StacyGibb | 2018 - date | |||
| Phil Gibb | 2018 - date | |||
| Susan Coleman | 2018 - date | |||
– Corporate trustees names of the directors at the date the report was approved
Director name Stacy Gibb Phil Gibb
Name of trustees holding title to property belonging to the charity
Trustee name Dates acted if not for whole year
Funds held as custodian trustees on behalf of others
Description of the assets none held in this capacity Name and objects of the None charity on whose behalf the assets are held and how this falls within the custodian charity’s objects Details of arrangements for None safe custody and segregation of such assets from the charity’s own assets
Additional information (optional)
Names and addresses of advisers (Optional information)
| Type of | Name | Address |
|---|---|---|
| adviser |
Name of chief executive or names of senior staff members (Optional information)
Stacy Gibb
Exemptions from disclosure
Reason for non-disclosure of key personnel details
Other optional information
Declarations
The trustees declare that they have approved the trustees’ report above.
Signed on behalf of the charity’s trustees
| Signature(s) Full name(s) Position (eg Secretary, Chair, etc) Date |
S Gibb | P Gibb |
|---|---|---|
| Stacy Gibb | Philip Gibb | |
CEO |
Owner | |
| 03/05/2022 | ||
| 03/05/2022 |
| Start Balance £77.12 | Start Balance £77.12 | Start Balance £77.12 | Start Balance £77.12 | ||
|---|---|---|---|---|---|
| Date | In | Details | Out | Details | Total |
| £77.12 | Start Balance | £0.00 | £77.12 | ||
| 22/04/2020 | £218.70 | Takings | £0.00 | £295.82 | |
| 29/04/2020 | £0.00 | £325.00 | ShopRent | -£29.18 | |
| 29/04/2020 | £0.00 | £650.00 | School Fees Zimbabwe | -£679.18 | |
| 29/04/2020 | £10,000.00 | ELDC Covid Payment | £0.00 | £9,320.82 | |
| 01/05/2020 | £20.00 | Donation - Sponsor | £0.00 | £9,340.82 | |
| 01/05/2020 | £100.00 | Donation - Sponsor | £0.00 | £9,440.82 | |
| 04/05/2020 | £0.00 | £28.98 | Laminator | £9,411.84 | |
| 04/05/2020 | £20.00 | Donation - Sponsor | £0.00 | £9,431.84 | |
| 05/05/2020 | £0.00 | £425.33 | Zimbabwe monthly | £9,006.51 | |
| 07/05/2020 | £0.00 | £145.00 | Purchase of aprinter | £8,861.51 | |
| 11/05/2020 | £0.00 | £0.00 | £8,861.51 | ||
| 11/05/2020 | £33.00 | Donation - Sponsor | £0.00 | £8,894.51 | |
| 12/05/2020 | £12.00 | Donation - Sponsor | £0.00 | £8,906.51 | |
| 13/05/2020 | £0.00 | £54.99 | Covid Signage | £8,851.52 | |
| 15/04/2020 | £20.00 | Donation - Sponsor | £0.00 | £8,871.52 | |
| 18/05/2020 | £110.00 | Donation - Hope House | £0.00 | £8,981.52 | |
| 26/05/2020 | £0.00 | £139.18 | New shelving/Tape - Covid | £8,842.34 | |
| 27/05/2020 | £36.00 | Donation - Sponsor | £0.00 | £8,878.34 | |
| 01/06/2020 | £20.00 | Donation - Sponsor | £0.00 | £8,898.34 | |
| 01/06/2020 | £100.00 | Donation - Sponsor | £0.00 | £8,998.34 | |
| 02/06/2020 | £0.00 | £544.94 | Zimbabwe monthly | £8,453.40 | |
| 04/05/2020 | £0.00 | £255.00 | Rubbish removal - DjWoosley | £8,198.40 | |
| 09/06/2020 | £0.00 | £100.00 | Eon - Electric Bill | £8,098.40 | |
| 09/06/2020 | £0.00 | £0.00 | £8,098.40 | ||
| 12/06/2020 | £12.00 | Donation - Sponsor | £0.00 | £8,110.40 | |
| 15/06/2020 | £20.00 | Donation - Sponsor | £0.00 | £8,130.40 | |
| 16/06/2020 | £110.00 | Donation - Hope House | £0.00 | £8,240.40 | |
| 17/06/2020 | £29.00 | Online Sales | £0.00 | £8,269.40 | |
| 18/06/2020 | £20.00 | Donation - Sponsor | £0.00 | £8,289.40 | |
| 18/06/2020 | £20.00 | Donation - Sponsor | £0.00 | £8,309.40 | |
| 19/06/2020 | £20.00 | Donation - Sponsor | £0.00 | £8,329.40 |
| 23/06/2020 | £255.00 | Takings | £0.00 | £8,584.40 | |
|---|---|---|---|---|---|
| 30/06/2020 | £0.00 | £717.69 | Zimbabwe monthly | £7,866.71 | |
| 30/06/2020 | £7,866.71 | ||||
| 01/07/2020 | £0.00 | £100.00 | Eon - Electric Bill | £7,766.71 | |
| 01/07/2020 | £20.00 | Donation - Sponsor | £0.00 | £7,786.71 | |
| 08/07/2020 | £135.00 | Takings | £0.00 | £7,921.71 | |
| 13/07/2020 | £12.00 | Donation - Sponsor | £0.00 | £7,933.71 | |
| 13/07/2020 | £20.00 | Donation - Sponsor | £0.00 | £7,953.71 | |
| 13/07/2020 | £100.00 | Takings | £0.00 | £8,053.71 | |
| 13/07/2020 | £20.00 | Donation - Sponsor | £0.00 | £8,073.71 | |
| 14/07/2020 | £24.00 | Donation | £0.00 | £8,097.71 | |
| 15/07/2020 | £20.00 | Donation - Sponsor | £0.00 | £8,117.71 | |
| 16/07/2020 | £110.00 | Donation - Hope House | £0.00 | £8,227.71 | |
| 16/07/2020 | £170.00 | Takings | £0.00 | £8,397.71 | |
| 17/07/2020 | £50.00 | Takings | £0.00 | £8,447.71 | |
| 22/07/2020 | £0.00 | £650.00 | 2 Months rent - Jun/July | £7,797.71 | |
| 22/07/2020 | £20.00 | Donation - Sponsor | £0.00 | £7,817.71 | |
| 22/07/2020 | £60.00 | Takings | £0.00 | £7,877.71 | |
| 22/07/2020 | £100.00 | Takings | £0.00 | £7,977.71 | |
| 22/07/2020 | £154.00 | Takings | £0.00 | £8,131.71 | |
| 27/07/2020 | £0.00 | £461.59 | Zimbabwe monthly | £7,670.12 | |
| 27/07/2020 | £15.60 | on line sales | £0.00 | £7,685.72 | |
| 30/07/2020 | £130.00 | Takings | £0.00 | £7,815.72 | |
| 03/08/2020 | £20.00 | Donation - Sponsor | £0.00 | £7,835.72 | |
| 03/08/2020 | £20.00 | Donation - Sponsor | £0.00 | £7,855.72 | |
| 04/08/2020 | £0.00 | £150.00 | New Rackingfor the shop | £7,705.72 | |
| 07/08/2020 | £200.00 | Takings | £0.00 | £7,905.72 | |
| 12/08/2020 | £12.00 | Donation - Sponsor | £0.00 | £7,917.72 | |
| 13/08/2020 | £20.00 | Donation - Sponsor | £0.00 | £7,937.72 | |
| 13/08/2020 | £0.00 | £0.00 | £7,937.72 | ||
| 14/08/2020 | £0.00 | £325.00 | ShopRent | £7,612.72 | |
| 17/08/2020 | £20.00 | Donation - Sponsor | £0.00 | £7,632.72 | |
| 17/08/2020 | £110.00 | Donation - Hope House | £0.00 | £7,742.72 | |
| 17/08/2020 | £20.00 | Donation - Sponsor | £0.00 | £7,762.72 |
| 18/08/2020 | £0.00 | £11.30 | Kitchen Supplies | £7,751.42 | |
|---|---|---|---|---|---|
| 19/08/2020 | £20.00 | Donation - Sponsor | £0.00 | £7,771.42 | |
| 24/08/2020 | £20.00 | Donation - Sponsor | £0.00 | £7,791.42 | |
| 24/08/2020 | £20.00 | Donation - Sponsor | £0.00 | £7,811.42 | |
| 26/08/2020 | £20.00 | Donation - Sponsor | £0.00 | £7,831.42 | |
| 26/08/2020 | £20.00 | Donation - Sponsor | £0.00 | £7,851.42 | |
| 27/08/2020 | £0.00 | £500.55 | Zimbabwe monthly | £7,350.87 | |
| 28/08/2020 | £150.00 | Takings | £0.00 | £7,500.87 | |
| 01/09/2020 | £20.00 | Donation - Sponsor | £0.00 | £7,520.87 | |
| 02/09/2020 | £0.00 | £15.80 | Shopstands | £7,505.07 | |
| 02/09/2020 | £320.00 | Takings | £0.00 | £7,825.07 | |
| 04/09/2020 | £0.00 | £155.00 | Storage - Myriad | £7,670.07 | |
| 10/09/2020 | £205.00 | Takings | £0.00 | £7,875.07 | |
| 10/09/2020 | £20.00 | Donation - Sponsor | £0.00 | £7,895.07 | |
| 14/09/2020 | £0.00 | £325.00 | ShopRent | £7,570.07 | |
| 14/09/2020 | £12.00 | £0.00 | £7,582.07 | ||
| 15/09/2020 | £20.00 | £0.00 | £7,602.07 | ||
| 16/09/2020 | £110.00 | Donation - Hope House | £0.00 | £7,712.07 | |
| 21/09/2020 | £0.00 | £57.65 | Kids Group- Refreshments | £7,654.42 | |
| 21/09/2020 | £43.00 | Takings | £0.00 | £7,697.42 | |
| 22/09/2020 | £20.00 | Donation - Sponsor | £0.00 | £7,717.42 | |
| 28/09/2020 | £160.50 | Takings | £0.00 | £7,877.92 | |
| 29/09/2020 | £0.00 | £429.65 | Zimbabwe Monthly | £7,448.27 | |
| 01/10/2020 | £20.00 | Donation - Sponsor | £0.00 | £7,468.27 | |
| 02/10/2020 | £0.00 | £50.00 | Eon - Electric Bill | £7,418.27 | |
| 05/10/2020 | £0.00 | £120.00 | Storage - Myriad | £7,298.27 | |
| 09/10/2020 | £56.00 | Donation - Sponsor | £0.00 | £7,354.27 | |
| 12/10/2020 | £12.00 | Donation - Sponsor | £0.00 | £7,366.27 | |
| 12/10/2020 | £110.00 | Takings | £0.00 | £7,476.27 | |
| 13/10/2020 | £20.00 | Donation - Sponsor | £0.00 | £7,496.27 | |
| 16/10/2020 | £0.00 | £325.00 | ShopRent | £7,171.27 | |
| 16/10/2020 | £20.00 | Donation - Sponsor | £0.00 | £7,191.27 | |
| 16/10/2020 | £110.00 | Donation - Hope House | £0.00 | £7,301.27 | |
| 19/10/2020 | £0.00 | £150.00 | Shopclearance | £7,151.27 |
| 19/10/2020 | Rent Donation | £0.00 | £7,151.27 | ||
|---|---|---|---|---|---|
| 21/10/2020 | £0.00 | £25.00 | Face Guards | £7,126.27 | |
| 21/10/2020 | £75.00 | Takings | £0.00 | £7,201.27 | |
| 22/10/2020 | £20.00 | Donation - Sponsor | £0.00 | £7,221.27 | |
| 30/10/2020 | October SponshipPush | £0.00 | £7,221.27 | ||
| 02/11/2020 | £0.00 | £565.57 | Zimbabwe monthly | £6,655.70 | |
| 02/11/2020 | £20.00 | Donation - Sponsor | £0.00 | £6,675.70 | |
| 02/11/2020 | £100.00 | Online Sales | £0.00 | £6,775.70 | |
| 05/11/2020 | £20.00 | Donation - Sponsor | £0.00 | £6,795.70 | |
| 11/11/2020 | £0.00 | £239.40 | Zimbabwe School Uniform | £6,556.30 | |
| 12/11/2020 | £12.00 | Donation - Sponsor | £0.00 | £6,568.30 | |
| 12/11/2020 | £4,266.00 | Purchase of land in Zimbabwe | £2,302.30 | ||
| 16/11/2020 | £0.00 | £325.00 | ShopRent | £1,977.30 | |
| 16/11/2020 | £20.00 | £0.00 | £1,997.30 | ||
| 16/11/2020 | £110.00 | Donation - Hope House | £0.00 | £2,107.30 | |
| 20/11/2020 | £300.00 | Donation - Private | £0.00 | £2,407.30 | |
| 21/11/2020 | £0.00 | £125.00 | Storage - Myriad | £2,282.30 | |
| 23/11/2020 | £20.00 | Donation - Sponsor | £0.00 | £2,302.30 | |
| 24/11/2020 | £14.84 | Online Sales | £0.00 | £2,317.14 | |
| 25/11/2020 | £8.00 | Donation - Sponsor | £0.00 | £2,325.14 | |
| 27/11/2020 | £1,334.00 | ELDC Covid Payment | £0.00 | £3,659.14 | |
| 30/11/2020 | £0.00 | £153.49 | Christmas Cake Celebration - Zimbabwe | £3,505.65 | |
| 30/11/2020 | £0.00 | £953.00 | Daniels Project - Zimbabwe | £2,552.65 | |
| 30/11/2020 | £953.00 | £923.00 | Zimbabwe monthly-plus Winter coats | £2,582.65 | |
| 01/12/2020 | £0.00 | £500.00 | Rimuka oldpeoples home - Zimbabwe | £2,082.65 | |
| 01/12/2020 | £20.00 | Donation - Sponsor | £0.00 | £2,102.65 | |
| 03/12/2020 | £0.00 | £0.00 | £2,102.65 | ||
| 03/12/2020 | £100.00 | Donation - Sponsor | £0.00 | £2,202.65 | |
| 03/12/2020 | £50.00 | Donation - Sponsor | £0.00 | £2,252.65 | |
| 04/12/2020 | £40.00 | Donation - Sponsor | £0.00 | £2,292.65 | |
| 14/12/2020 | £0.00 | £325.00 | ShopRent | £1,967.65 | |
| 14/12/2020 | £12.00 | Donation - Sponsor | £0.00 | £1,979.65 | |
| 15/12/2020 | £20.00 | Donation - Sponsor | £0.00 | £1,999.65 | |
| 16/12/2020 | £110.00 | Donation - Hope House | £0.00 | £2,109.65 |
| 18/12/2020 | £0.00 | £125.00 | Storage - Myriad | £1,984.65 | |
|---|---|---|---|---|---|
| 22/12/2020 | £40.00 | Donation - Sponsor | £0.00 | £2,024.65 | |
| 29/12/2020 | £8.00 | Donation - Sponsor | £0.00 | £2,032.65 | |
| 30/12/2020 | £40.00 | Donation - Sponsor | £0.00 | £2,072.65 | |
| 04/01/2021 | £0.00 | £774.00 | Zimbabwe monthly | £1,298.65 | |
| 04/01/2021 | £20.00 | Donation - Sponsor | £0.00 | £1,318.65 | |
| 04/01/2021 | £20.00 | Donation - Sponsor | £0.00 | £1,338.65 | |
| 04/01/2021 | Holdingaccount | £0.00 | £1,338.65 | ||
| 05/01/2021 | £100.00 | Donation - Sponsor | £0.00 | £1,438.65 | |
| 08/01/2021 | £300.00 | Local fundraiser | £0.00 | £1,738.65 | |
| 12/01/2021 | £12.00 | Donation - Sponsor | £0.00 | £1,750.65 | |
| 14/01/2021 | £0.00 | £325.00 | ShopRent | £1,425.65 | |
| 15/01/2020 | £20.00 | Donation - Sponsor | £0.00 | £1,445.65 | |
| 18/01/2020 | £110.00 | Donation - Hope House | £0.00 | £1,555.65 | |
| 20/01/2021 | £238.21 | ELDC Covid Payment | £0.00 | £1,793.86 | |
| 20/01/2021 | £4,000.00 | ELDC Covid Payment | £0.00 | £5,793.86 | |
| 20/01/2020 | £2,001.00 | ELDC Covid Payment | £0.00 | £7,794.86 | |
| 22/01/2021 | £7,794.86 | ||||
| 22/01/2021 | £20.00 | Donation - Sponsor | £0.00 | £7,814.86 | |
| 25/01/2021 | £8.00 | Donation - Sponsor | £0.00 | £7,822.86 | |
| 26/01/2021 | £0.00 | £120.00 | Van Hire - Food Distribution | £7,702.86 | |
| 27/01/2021 | £0.00 | £250.00 | Storage - Myriad | £7,452.86 | |
| 28/01/2021 | £0.00 | £101.01 | Petrol - Van Hire Distribution of Food | £7,351.85 | |
| 28/01/2021 | £40.00 | Donation - Sponsor | £0.00 | £7,391.85 | |
| 01/02/2021 | £20.00 | Donation - Sponsor | £0.00 | £7,411.85 | |
| 08/02/2021 | £100.00 | Donation - Sponsor | £0.00 | £7,511.85 | |
| 12/02/2021 | £12.00 | Donation - Sponsor | £0.00 | £7,523.85 | |
| 15/02/2021 | £0.00 | £325.00 | ShopRent | £7,198.85 | |
| 15/02/2021 | £20.00 | Donation - Sponsor | £0.00 | £7,218.85 | |
| 16/02/2021 | £110.00 | Donation - Hope House | £0.00 | £7,328.85 | |
| 22/02/2021 | £0.00 | £150.00 | Storage - Myriad | £7,178.85 | |
| 22/02/2021 | £20.00 | Donation - Sponsor | £0.00 | £7,198.85 | |
| 25/02/2021 | £8.00 | Donation - Sponsor | £0.00 | £7,206.85 | |
| 25/02/2021 | Moved from HoldingAccount | £0.00 | £7,206.85 |
| 01/03/2021 | £0.00 | £870.00 | Zimbabwe monthly | £6,336.85 | |
|---|---|---|---|---|---|
| 01/03/2021 | £60.00 | Donation - Sponsor | £0.00 | £6,396.85 | |
| 01/03/2021 | £100.00 | Donation - Sponsor | £0.00 | £6,496.85 | |
| 09/03/2021 | £2,096.00 | ELDC Covid Payment | £0.00 | £8,592.85 | |
| 15/03/2021 | £12.00 | Donation - Sponsor | £0.00 | £8,604.85 | |
| 15/03/2021 | £0.00 | £325.00 | ShopRent | £8,279.85 | |
| 15/03/2021 | £0.00 | £155.00 | Rubbish removal - DjWoosley | £8,124.85 | |
| 15/03/2021 | £20.00 | Donation - Sponsor | £0.00 | £8,144.85 | |
| 16/03/2021 | £110.00 | Donation - Hope House | £0.00 | £8,254.85 | |
| 16/03/2021 | £55.00 | Donation for Rubbish | £0.00 | £8,309.85 | |
| 20/03/2021 | £20.00 | £0.00 | £8,329.85 | ||
| 24/03/2021 | £0.00 | £5,340.00 | Purchase of Materials in Zimbabwe | £2,989.85 | |
| 25/03/2021 | £8.00 | Donation - Sponsor | £0.00 | £2,997.85 | |
| 25/03/2021 | £200.00 | Donation | £0.00 | £3,197.85 | |
| 30/03/2021 | £0.00 | £125.00 | Storage - Myriad | £3,072.85 | |
| 30/03/2021 | £0.00 | £697.38 | Zimbabwe monthly | £2,375.47 | |
| 01/04/2021 | £20.00 | Donation - Sponsor | £0.00 | £2,395.47 | |
| 06/04/2021 | £100.00 | Donation - Sponsor | £200.00 | Eon - Electric Bill | £2,295.47 |
| 08/04/2021 | £12.00 | Donation - Sponsor | £0.00 | £2,307.47 | |
| 12/04/2021 | £70.00 | Takings | £0.00 | £2,377.47 | |
| 14/04/2021 | £0.00 | £325.00 | ShopRent | £2,052.47 | |
| 15/04/2021 | £20.00 | Donation - Sponsor | £0.00 | £2,072.47 | |
| 15/04/2021 | £110.00 | Donation - Hope House | £0.00 | £2,182.47 | |
| 16/04/2021 | £0.00 | £1,000.00 | Building Drawings & Planning Permissions- Zimbabwe |
£1,182.47 | |
| 19/04/2021 | £2,667.00 | ELDC Covid Payment | £0.00 | £3,849.47 | |
| 19/04/2021 | £100.00 | Takings | £0.00 | £3,949.47 | |
| 22/04/2021 | £2,593.31 | BuildingMaterials - Zimbabwe | £1,356.16 | ||
| 22/04/2021 | £20.00 | Donation - Sponsor | £0.00 | £1,376.16 | |
| 22/04/2021 | £300.00 | Takings | £0.00 | £1,676.16 | |
| 26/04/2021 | £0.00 | £125.00 | Storage - Myriad | £1,551.16 | |
| 26/04/2021 | £8.00 | £0.00 | £1,559.16 | ||
| 30/04/2021 | £0.00 | £438.78 | Zimbabwe Monthly | £1,120.38 |
In £31,097.97 Out £29,977.59 End Balance £1,120.38
Trustees’ Annual Report for the period
From 01/05/2020 Period start date To 30/04/2021 Period end date
Charity name: KIDZ2911
Charity registration number: 1160709
Objectives and Activities
| SORP reference | ||
|---|---|---|
| Summary of the purposes of the charity as set out in its governing document |
Para 1.17 | We aim to raise funds to support foster children in Zimbabwe and the local area |
| Summary of the main activities in relation to those purposes for the public benefit, in particular, the activities, projects or services identified in the accounts. |
Para 1.17 and 1.19 |
We have a charity shop and a sponsor a child program |
| Statement confirming whether the trustees have had regard to the guidance issued by the Charity Commission on public benefit |
Para 1.18 | We have had regard for this. |
Additional information (optional)
You may choose to include further statements where relevant about:
| SORP reference | ||
|---|---|---|
| Policy on grant making | Para 1.38 | We make grants to those in Zimbabwe by way of school fees, general well being needs and local needs in line with our constitution |
| Policy on social investment including program related investment |
Para 1.38 | |
| Contribution made by volunteers |
Para 1.38 | |
| Other |
Achievements and Performance
| SORP reference | ||
|---|---|---|
| Summary of the main achievements of the charity, identifying the difference the charity’s work has made to the circumstances of its beneficiaries and any wider benefits to society as a whole. |
Para 1.20 | The charity has still managed to fulfil its commitments in Zimbabwe and locally, even throughout covid. We have over 50 children now in foster homes, off the streets and away from dangerous situations and abuse. We were also able to help people during lock down by food deliveries and other domestic help. |
| Additional information (optional) You may choose to include further statements |
Additional information (optional) You may choose to include further statements |
where relevant about: |
|---|---|---|
| Achievements against objectives set |
Para 1.41 | Due to Covid 19 all our objectives were not met but we managed through with grants from the government. |
| Performance of fundraising activities against objectives set |
Para 1.41 | |
| Investment performance against objectives |
Para 1.41 | |
| Other |
Financial Review
| Financial Review | ||
|---|---|---|
| Review of the charity’s financial position at the end of the period |
Para 1.21 | The accounts are sitting at £1120.38 considering Covid19 this is amazing. |
| Statement explaining the policy for holding reserves stating why they are held |
Para 1.22 | We do not hold money in reserve |
| Amount of reserves held | Para 1.22 | 0 |
| Reasons for holding zero reserves |
Para 1.22 | Money is used as needed |
| Details of fund materially in deficit |
Para 1.24 | 0 |
| Explanation of any uncertainties about the charity continuing as a going concern |
Para 1.23 | There are no uncertainties at all. |
Additional information (optional) You may choose to include further statements where relevant about:
| The charity’s principal sources of funds (including any fundraising) |
Para 1.47 | Our primary source of funding is local churches, local sponsors and our charity shop. |
|---|---|---|
| Investment policy and objectives including any social investment policy adopted |
Para 1.46 | |
| A description of the principal risks facing the charity |
Para 1.46 | |
| Other |
Structure, Governance and Management
| Description of charity’s trusts: |
CIO | |
|---|---|---|
| Type of governing document (trust deed, royal charter) |
Para 1.25 | Constitution |
| How is the charity constituted? (e.g unincorporated association, CIO) |
Para 1.25 | CIO |
| Trustee selection methods including details of any constitutional provisions e.g. election to post or name of any person or body entitled to appoint one or more trustees |
Para 1.25 | Are trustees remain the same. Based on their experience and what is needed within the charity. Our current trustees are Stacy Gibb she is the founder but was also a fundraising manager, Phil Gibb is also a founder but has 20plus years’ experience in Zimbabwe. Susan Coleman has retail experience and a love for the children and what we do. Passion for what we do is so important. |
Additional information (optional) You may choose to include further statements where relevant about:
| Policies and procedures adopted for the induction and training of trustees |
Para 1.51 | |
| The charity’s organisational structure and any wider network with which the charity works |
Para 1.51 | |
| Relationship with any related parties |
Para 1.51 | |
| Other |
Reference and Administrative details
| Charity name | Kidz2911 |
|---|---|
| Other name the charity uses | |
| Registered charity number | 1160709 |
| Charity’s principal address | 41 The Hight Street, Mablethorpe, LN121AX |
Names of the charity trustees who manage the charity
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
Trustee name | Office (if any) | Dates acted if not for whole **year ** |
Name of person (or body) entitled to appoint trustee (ifany) |
|---|---|---|---|---|
| StacyGibb | 2018 - date | |||
| Phil Gibb | 2018 - date | |||
| Susan Coleman | 2018 - date | |||
– Corporate trustees names of the directors at the date the report was approved
Director name Stacy Gibb Phil Gibb
Name of trustees holding title to property belonging to the charity
Trustee name Dates acted if not for whole year
Funds held as custodian trustees on behalf of others
Description of the assets none held in this capacity Name and objects of the None charity on whose behalf the assets are held and how this falls within the custodian charity’s objects Details of arrangements for None safe custody and segregation of such assets from the charity’s own assets
Additional information (optional)
Names and addresses of advisers (Optional information)
| Type of | Name | Address |
|---|---|---|
| adviser |
Name of chief executive or names of senior staff members (Optional information)
Stacy Gibb
Exemptions from disclosure
Reason for non-disclosure of key personnel details
Other optional information
Declarations
The trustees declare that they have approved the trustees’ report above.
Signed on behalf of the charity’s trustees
| Signature(s) Full name(s) Position (eg Secretary, Chair, etc) Date |
S Gibb | P Gibb |
|---|---|---|
| Stacy Gibb | Philip Gibb | |
CEO |
Owner | |
| 03/05/2022 | ||
| 03/05/2022 |