## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 




## 

|forthe year ended 3|1March 2|023|||
|---|---|---|---|---|
||||Year ended|Period ended|
||||31March 2023|31March 2022|
||||f|f|
|Incoming resources|||||
|Incoming resources from|generated|funds:|||
|Voluntary<br>income:|||||
|Donations|||60|300|
|Activities for generating|funds:||||
|Rent and hiring fees|||7050|6352|
|Total incoming resources|||~7110|~6652|
|Resources expended|||||
|Property costs|||||
|Repairs and maintenance|||4,422|2,557|
|Insurance|||1,382|1,234|
|Cleaning|||480|390|
|Heating|||529|188|
|Electricity|||173|299|
|Sundry|||30||
|Bank charges|||21|10|
|Total resources expended|||7037|~4687|
|Net incoming resources||||~1965|





## 

||||2023|2022|
|---|---|---|---|---|
|||Note|f|f|
|Current Assets|||||
|Cash at bank|and in hand||15625|15552|
|Net Assets|||15,625|15,552|
|Unrestricted|funds||||
|General<br>Fund|||15625|15552|
|TotalFunds|||15,625|15,552|





## 

## 

## 

## 

## 

## 

## 

|Movement|in Funds|||
|---|---|---|---|
|||2023|2022|
|||E|E|
|||Unrestricted|Unrestricted|
|At 01April|2022|15,552|13,587|
|Incoming|resources|7,110|6,652|
|Outgoing|resources|~7037)|~4687)|
|At 31March 2023||15625|15552|



## 

## 

