## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 



## 

## 

## 

## 



## 

## 

## 



## 

## 

# 

# 



## 

## 

||PAGE|
|---|---|
|COVER PAGE||
|CONTENTS||
|GENEAL INFORMATION||
|INCOME k EXPENDITURE ACCOUNT||
|BALANCE SHEET||
|NOTES TO THE ACCOUNTS|5-6|
|ACCOUNTANI" SREPORT (INDEPENDENT EXAMINER'S REPORT)||
|TRUSTEES ANNUAL REPORT|1-5|





# 

## 



## 

||1STOF|JANUARY 2021 TO|31STOFDECEMB|ER2021:|
|---|---|---|---|---|
|INCOME:|NOTE|UNRESTRICTED|RESTRICTED|TOTAL|
||||FUNDS|FUNDS|
|INDIVIDUAL DONATIONS|||3769.00|3769.00|
|GENERAL DONATIONS||11710.00||11710.00|
|JUMMA COLLECTIONS:||10961.66||10961.66|
|MISC. COLLECTIONS||2900.00||2900.00|
|SUB SCRIPTION S||13200.00||13200.00|
|GIFT AID CLAIM|||||
|TOTAL INCOME:||38771.66|3769.00|42540.66|
|EXPENDITURE:|||||
|CONSULTANT FEES:||12480.00||12480.00|
|NNDR (BUSINESS RATES)||1728.16||1728.16|
|TELEPHONE|||||
|HEAT &LIGHT||3499.48||3499.48|
|LOAN REPAYMENT||10000.00||10000.00|
|WATER CHARGES||933.49||933.49|
|BANK CHARGES||0.20||0.20|
|BUILDINGS INSURANCE||946.45||946.45|
|PROFESSIONAL FEES|||||
|TRAVEL &SUBSISTANCE||0.00||0.00|
|VOLUNTEER FEES||8580.00||8580.00|
|EQUIPMENT|||||
|REPAIRS &RENEWALS||0.00||0.00|
|ACCOUNTANCY<br>FEES:||500.00||500.00|
|TOTAL EXPENDITURE:||38667.78||38667,78|
|NET MOVEMENT:||103.88|3769.00|3872.88|
|B~AL B/P: 202//||-959.79|3769.00|2913.09|





## 

|D|ANKSHOU|SE ISLAMIC EDUCATION CENTRE|SE ISLAMIC EDUCATION CENTRE||
|---|---|---|---|---|
||NOTES|BALANCE SHEET ASAT 31.122021.|||
|INTANGIBLE ASSETS:||COST:|DEPR|NBV|
|LEASE4 GOODWILL||15700.00|0.00|15700.00|
|TANGIBLE ASSETS:|||||
|PROPERTY||200000.00|0.00|200000.00|
|FlXTUES Ec F1TTINGS||2607.03|391.05|2215.98|
|ADDITIONS||0.00|0.00|0.00|
|TOTAL FIXEDASSETS:||218307.03|391.05|217915.98|
|CURRENT ASSETS:|||||
|PRE-PAYMENTS||0.00|||
|CASH IN HAND||0,00|||
|CASH AT BANK||88223|||
||||882,23||
|CURRENT LIABILITIES:|||||
|ACCRUALS||1205.60|||
|CREDlTORS||500.00|||
||||1705.60||
|IVOI/LING CAPITA8:||||-823.37|
|LOAN ACCOUNT:|7|||-/38945.85|
|TOTAL CURRENT ASSETS:||||78146.76|
|FINANCED BY:|||||
|EXCESSOF INCOME /|EXPENDITURE: (B/F:)||3872.88||
|BALANCE B/F: (2020)|||6S860.32||
|RK-VALUATION RESERVE:|||5413.56||
|BALANCE C/F 31.12.2021:||||78146.76|





## 

## 



## 




## 

## 

## 

## 

## 

## 

## 




## 

||||~ ~|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|Report tothe trustees/||||||||||||||||
|members of|||Daneshouse<br>Islamic Education|||Centre (DIKC)||||||||||
|On accounts forthe year|||31"ofDecember 2021|||||Charity no||1160543||||||
|||ended||||||(ifany)||||||||
|Setout||on pages|3to 7ofthe Final Accounts|||||||||||||
||||I report to the trustees<br>on<br>my examination<br>of the accounts<br>charity ("The Trust" )for the year ended 31/12/2021.||||||||of||the|above||
|Responsibilities||and|As the<br>charity's<br>trustees,<br>you|are||responsible<br>for the preparation||||||||of|the|
|basis ofreport|||accounts<br>in accordance<br>with|the|requirements<br>of the Charities||||||||Act|2011||
||||("the Act ).|||||||||||||
||||I report<br>in respect of my examination||||of|the Trust's||accounts||cerned|||out|
||||under<br>section 145 of the 2011 Act|||and||in carrying|out my examination,||||||I|
||||have followed<br>all the applicable|Directions||||given by the||Charity|Commission|||||
||||under section 145(5)(b)ofthe Act.|||||||||||||
|Independent|||I have completed<br>my examination.|||I confirm that no|||material||matters|||have||
|examiner's|statement||come to my attention<br>in connection||with||the examination.|||||||||
||||I have no concerns<br>and have|come||across no other|||matters||in|connection||||
||||with the examination<br>to which|attention||||should<br>be drawn<br>in|||this||report||in|
||||order to enable a proper understanding||||of|the accounts||to be reached.||||||
|||Signed:||||||Data:||1"ofJanuary||||2023||
|||Name:|Mr Mohammed<br>K Uddin|||||||||||||
|Relevant professional|||Financial Accountant|||||||||||||
|qualification(s)||or body|MKUddin &Co|||||||||||||
|||(ifany):||||||||||||||
|||Address:|699Whitworth<br>Road|||||||||||||
||||Rochdale|||||||||||||
||||OL12 OTF|||||||||||||



