## 

# 



## 



## 

## 

## 

## 

## 




## 

## 



## 

## 




## 




## 



## 


## 

## 

## 









## 



## 

## 



## 

## 




||||BALANCE SHEET|||||
|---|---|---|---|---|---|---|---|
||||31MARCH 2021|||||
|||||2021||2020||
|CURRENT ASSETS||||||||
|Cash at Bank||and in Hand|379997|||264966||
|Debtors|(due|within 12months)|30721|||27S43||
|CURRENT LIABILTlES||||||||
|Creditors|&.Accruals||{130692)|||(11S313}||
||||||280026||177196|
||||||280026||177196|
|FUNDS||||||||
|Unrestricted||Funds||||||
|-General<br>Restricted|Funds<br>Funds||||107317<br>172709||48891<br>128305|
||||||280026||177196|





## 



## 



|2.|INCOME||||||||
|---|---|---|---|---|---|---|---|---|
||||||Unrestricted|Restricted|Total|Total|
||||||Funds|Funds|2021|2020|
||||||||f|f|
||Received in the year||||||||
||H.E.E.N.E REPOD 3-2019||Cohort|||17000|17000|44770|
||H.E.E.N.E REPOD 4 —2020 Cohort|||||40640|40640|49950|
||H.E.E.N.EREPOD 5-2021Cohort|||||26487|26487||
||Community<br>Foundation|Durham||- REPOD|Laptops|10000|10000||
||Awards for All|||||||9592|
||University ofTeesside|||||||1000|
||Middlesbrough<br>Mind|||||20000|20000||
||Sport England Volunteering|||||18732|18732|85908|
||The Mercers' Company|||||30000|30000||
||Sport England<br>Small Grant|||||||9860|
||Wise Group|||||||167|
||Asylum<br>Migration 5Integration|||Fund||132841|132841|26204|
||NHS Transplants|||||||9912|
||Ageing Better Middlesbrough|||||11619|11619||
||The National<br>Lottery Community|||Fund||28158|28158|50078|
||CAF Resilience<br>Fund|||||31500|31500||
||UK Community<br>Foundation||- BAME Infrastructure|||15000|15000||
||Children<br>In Need|||||||10000|
||Independent<br>Ageing|||||7500|7500||
||LA Rents|||||10000|10000||
||Louise Coidan - Mental|Health||||||6037|
||Emergency<br>Fund||||1401||1401|823|
||Localgiving. corn|||||||606|
||Greggs Foundation|||||||9500|
||Covid19 Emergency||||1250||1250|500|
||Genera<br>I Funds||||10979||10979||
||||||13630|399477|413107|314907|





||||NOTES TO THE ACCOUNTS|NOTES TO THE ACCOUNTS||||
|---|---|---|---|---|---|---|---|
||||YEAR ENDED 31MARCH 2021|||||
|3.|EXPENDITURE|||||||
|||||Main|Governance|2021|2020|
|||||Activities|Costs|Total|Total|
|||||E|f|f|E|
||Costs directly related to charitable|||activities||||
||Venue|||26188||26188|22078|
||ICT|||8908||8908|1119|
||Catering|||2435||2435|4302|
||Travel expenses|||1750||1750|1929|
||Utilities|||1312||1312|617|
||Stationery|||1598||1598|2517|
||Insurance|||1568||1568|1688|
||Independent|Examiner's fee|||672|672|654|
||Sessiona<br>I workers|||55847||55847|17467|
||Volunteers'|expenses||60||60|975|
||Childcare||||||492|
||Staff|||173159||173159|111829|
||Cleaning|||450||450|1773|
||Professional|fees||1975||1975|18871|
||Training|||6332||6332||
||Advertising||||||150|
||Repairs|||613||613|1306|
||Dues &subscriptions|||1151||1151|774|
||REPOD|||19385||19385|25136|
||Purchases|||702||702|59|
||Covid Emergency||Fund|6172||6172||
|||||309605|672|310277|213736|
|4.|DEBTORS|||||2021||
||Due within|12months||||2346|1338|
||Accrued income|||||28375|26205|
|||||||30721|27543|
|S.|CREDITORS|||||2021||
||Deferred income|||||130020|114813|
||Other creditors and accruals|||||672|500|
|||||||130692|115313|





## 

## 

## 




## 


## 

