|Names ofthe charity trust|ees who ma|nage the charit|y|||||
|---|---|---|---|---|---|---|---|
|Trustee name|Office (ifany)|Dates acted <br>ear|ifnot|for whole|Name ofperson (or body) entitled<br>to a<br>oint trustee<br>ifan|||
|Ms Rosemary<br>Eaglen||||||||
|Mr Michael Ellsmore|Chair|||||||
|Mr Andrew<br>Grieve||Retired 25/11/2020||||||
|Ms Olwyn Sinclair||Retired 03/02/2021||||||
|Mr Guy Anthony<br>Tarrani||||||||
|Mrs Jennifer Watson|Vice-Chair|||||||
|Ms Britta Von Zweigbergk||||||||
|Ms Fiona Miller||||||||
|Mr Stefano Nocerino||Appointed|25/11/2020|||||
|Names ofthe trustees for|the charity,|if any, (for example,||any custodian||trustees)||
|Name||Dates acted if||not for whole||ear||



## 



## 

||Type ofgoverning<br>document|Type ofgoverning<br>document|Constitution|
|---|---|---|---|
||(eg, trust deed, constitution)|||
||t.t<br>1 d <br>How the charity<br>is constituted||Charitable<br>Incorporated<br>Organisation|
||(eg. trust, association,<br>company)|||
||Trustee selection methods<br>(eg. appointed<br>by, elected by)||(1) Appointed<br>by members<br>of the charity trustees<br>in place of a retired<br>charity<br>trustee<br>or an additional<br>trustee<br>provided<br>that the<br>limit as<br>specified<br>in the constitution<br>is not exceeded.|
||||(2) At every<br>annual<br>general<br>meeting<br>of the Members,<br>as specified<br>in|
||||the constitution<br>one third<br>or the nearest<br>to one third of the charity|
||||trustees<br>shall retire from office. Vacancies so arising<br>may be filled|
||||at the meeting,<br>any vacancies<br>not<br>filled<br>at the<br>meeting<br>can be|
||||a<br>ointed<br>b<br>the charit<br>trustees as<br>1 above.|
|Additional<br>governance<br>issues (Optional<br>information)||||
|You may choose to include||||
|additional<br>information,<br>where||||
|relevant,<br>about:||||
|~|policies and procedures<br>adopted<br>for the induction<br>and<br>training<br>oftrustees.||Centrepieces<br>has links with Bexley Voluntary<br>Services Council who have<br>an extensive<br>programme<br>of training<br>courses which have provided<br>training<br>for Trustees to enhance<br>understanding<br>oftheir responsibilities.|
|~|the charity's<br>organisational||Centrepieces<br>CIO has a volunteer<br>coordinator<br>and a number<br>of members|
||structure<br>and any wider||who take on allocated<br>voluntary<br>responsibilities<br>on a day-to-day<br>basis. A|
||network<br>with which the charity||Board of Trustees<br>is responsible<br>for the strategic<br>direction<br>and funding<br>of|
||works.||the organisation,<br>recruitment<br>of new trustees as and when necessary.|
||||Activities<br>which<br>are supported<br>by committees<br>who<br>meet<br>periodically<br>to|
||||discuss<br>their specialist<br>areas<br>including<br>Arts, Finance<br>and<br>Funding<br>of the|
||||CIO, then report to the full Board ofTrustees ofCentrepieces.|
||||Centrepieces<br>has a strong<br>relationship<br>with<br>Oxleas<br>Mental<br>Health<br>Trust|
|~|relationship<br>with any related||and the London Borough of Bexley|
||parties.|||
|~|trustees'<br>consideration<br>of<br>major risks and the system<br>and procedures<br>to manage<br>them.||The Trustees conduct<br>periodic reviews<br>of the major risks to which the CIO<br>is exposed<br>and systems<br>and procedures<br>to manage<br>those risks identified<br>are implemented<br>so as to minimise<br>any potential<br>impact on the CIO should<br>any ofthose risks materialise.|
||||~|
||||~|
||||To promote<br>the recovery of adults<br>in the London<br>Borough of Bexley and|
||||surrounding<br>area,<br>who experience<br>or have<br>experienced<br>mental<br>health|
|Summary<br>ofthe objects ofthe<br>charity set out in its<br>governing<br>document|||problems<br>by<br>providing<br>resources<br>and<br>support<br>to<br>enable<br>them<br>to<br>participate<br>in the arts and related<br>mental<br>health<br>enhancing<br>activities<br>and<br>to develop<br>artistically<br>and to achieve<br>better social<br>inclusion<br>through<br>art<br>related<br>activities.|









|O<br>CHARITY COMMISSION<br>F0R ENGLAND<br>AND wALEs|O<br>CHARITY COMMISSION<br>F0R ENGLAND<br>AND wALEs|O<br>CHARITY COMMISSION<br>F0R ENGLAND<br>AND wALEs||Centrepieces<br>CIO<br>Receipts|Centrepieces<br>CIO<br>Receipts|Centrepieces<br>CIO<br>Receipts|Centrepieces<br>CIO<br>Receipts|and payments|and payments|1160300<br>accounts|1160300<br>accounts|CC&6a|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||For the period<br>from|||Period start date<br>01/04/2020||To||Period end date<br>31/03/2021||
|~<br>r|~|~|~|~|||||||||
|||||Unrestricted<br>funds|||Restricted<br>funds||Endowment<br>funds||Total funds|Last year|
|||||to|the nearest<br>f||to the nearest 6||to the nearestf||to the nearest 6|to the nearest 6|
|A1 Receipts<br>Artwork Sold||||||1,821|||||1,821|9,824|
|Bexley Community<br>Lottery<br>Contribution<br>to Workshops<br>Donation<br>including<br>Gift Aid<br>Grants||||||551<br>160<br>6,396<br>10,000||2,119<br>3,516<br>26,790|||551<br>2,279<br>9,912<br>36,790|552<br>2,376<br>13,102<br>4,063|
|Membership||||||1,986|||||1,986|2,747|
|Picture Loan Scheme||||||2,000|||||2,000||
|Otherlncome||||||205||250|||455|642|
|Sub total (Gross income||for<br>AR)||||23,119||32,675|||55,794|33,306|
|A2 Asset and investment|sales||||||||||||
|(see table).|||||||||||||
|Sub total|||||||||||||
|Total|receiPts|||||23,119||32,675||-|55,794|33,306|
|A3 Payments<br>Artist Fees||||||||6,750|||6,750|6,140|
|Art Materials||||||108||2,587|||2,696|4,644|
|ArtworkSold-Paymente<br>to Artist||||||1,600|||||1,600|7,045|
|Building<br>&Associated Cost <br>Maintenance|inc|||||624||127|||761|991|
|COVID Safety Equip<br>Exhibitions||||||535<br>68||15,576<br>604|||16,111<br>672|1,303|
|Functions<br>&Meeting Expenses<br>Fundraieing<br>Inspire Awards<br>Insurance||||||144<br>861||700|||144<br>700<br>861|831<br>582<br>500<br>378|
|IT&Office Equipment<br>Printing,<br>Postage &Stationery<br>Pubgcatione<br>Rent &Rates||||||2,694<br>1,130<br>405<br>3,866||408|||2,694<br>1,538<br>405<br>3,866|2,943<br>2,262<br>164<br>3,359|
|Storage Costs<br>Telephone<br>&Internet<br>Training<br>Volunteer<br>Expenses<br>Utilities||||||1,775<br>2,198<br>1,160||122|||1,775<br>2,320<br>1,160|353<br>1,448<br>200<br>3,024<br>1,688|
|Other||||||433||200|||633|999|
||Sub total|||||17,601||27,074|||44,675|38,864|
|A4 Asset and investment|||||||||||||
|purchases,<br>(see table)|||||||||||||
||Sub|total|||||||||||
|Total payments||||||17,601||27,074||-|44,676|38,864|
|Net ofreceiptsf(payments)||||||5,618||5,601|||11,119||
|A5 Transfers<br>between|funds||||||||||||
|A6 Cash funds last year end||||||14,469||5,852|||20,321|25,869|
|Cash funds this|year|end||||19,987||11,453|||31,440|20,321|





|||||~|~|s||~<br>~|~|~ ~|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||Unrestricted||Restricted||Endowment||
||Categories||Details||||funds<br>to nearest 6||to|funds<br> nearest 6|to|funds<br> nearest f|
|81 Cash funds|||Bank|||||19,613||11,453|||
||||Petty Cash|||||374|||||
|||||Total||cash funds||19,987||11,453|||
||||(agrss|balances with|receipts end payments<br>account(si)||OK||OK||OK||
||||||||Unrestricted||Restricted||Endowment||
||||||||funds|||funds||funds|
||||Details||||to nearest f||to|nearest 6|to nearest 6||
|82 Other|monetary assets||||||||||||
||||Details||||Fund <br>asset|to which<br> baton<br>s|Cost (optionali||Current<br>value<br>o tlonal||
|83 Investment||assets|||||||||||
||||Details||||Fund <br>asset|to which<br> baton s|Cost (optional)||Current value<br>o tional||
|84Assets retained for the|||||||||||||
|charity's|own|use|||||||||||
||||||||Fund|to which|Amount due|||When due|
||||Details||||liabili|relates||o tional||o tional|
|85 Liabilities|||||||||||||
|Signed by one or two trustees on<br>behalf of all the trustees||||Signature||||Print|Name|||Date of<br>a<br>rove(|
||||||||NIILP(yttC(<br>(=t-L'aft( o(Lt-||||O((Xt m2(||
|||||||||||||24'i|





## 

## 

## 


