## 

## 



## 

|||Page|Page||
|---|---|---|---|---|
|Report ofthe Trustees||1|to|2|
|Independent<br>Examiner's|Report||||
|Statement ofFinancial|Activities||||
|Balance Sheet|||||
|Notes to the Financial Statements||6|to|12|
|Detailed Statement ofFinancial Activities||13|to|14|





## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

||||||||2021|2020|
|---|---|---|---|---|---|---|---|---|
||||||Unrestricted<br>funds|Restricted<br>fund|Total<br>funds|Total<br>funds|
|||||Notes|||||
|INCOME <br>Donations|AND ENDOWMENTS FROM<br>and legacies||||3,090||3,090|9,464|
|Charitable||activities|||36,500||36,500|23,090|
|Music|||||||||
|Total|||||39,590||39,590|32,554|
|EXPENDITURE ON|||||1,000||1,000|42|
|Raising funds|||||||||
|Charitable||activities||||||6,918|
|Travel|||||35,449||35,449|43,791|
|Music|||||||||
|Total|||||36,449||36,449|50,751|
|NET INCOME/(EXPENDITURE)|||||3,141||3,141|(18,197)|
|RECONCILIATION|||OF FUNDS||||||
|Total funds brought|||forward||6,803||6,803|25,000|
|TOTAL||FUNDS CARRIED FORWARD|||9,944||9,944|6,803|





## 

## 

|||||2021|2020|
|---|---|---|---|---|---|
|||Unrestricted|Restricted|Total|Total|
|||funds|fund|funds|funds|
||Notes|||||
|CURRENT ASSETS|||||750|
|Debtors<br>Cash at bank||11,776||11,776|6,683|
|||11,776||11,776|7,433|
|CREDITORS<br>Amounts<br>falling due within one year|10|(1,832)||(1,832)|(630)|
|NKT CURRENT ASSETS||9,944||9,944|6,803|
|TOTAL ASSETSLESSCURRENT<br>LIABILITIES||9,944||9,944|6,803|
|NET ASSETS||9,944||9,944|6,803|
|FUNDS||||9,944|6,803|
|Um estricted funds||||||
|||||9,944|6,803|



## 




## 

## 

## 

## 

## 



## 



## 

## 

## 

|INCOME FROM CHARITA|INCOME FROM CHARITA|BLE ACTIVITIES|2021|2020|
|---|---|---|---|---|
|||Activity|||
|Contributions<br>related costs|for travel and<br> for performances|Music|36,100<br>400|23,090|
|Attendance|fees|Music|||
||||36,500|23,090|



|.|RAISING FUNDS|RAISING FUNDS||||||
|---|---|---|---|---|---|---|---|
||Raising donations||and legacies|||2021|2020|
|||||Unrestricted<br>funds|Restricted<br>funds|Total<br>funds|Total<br>funds|
||||||||42|
||Interest payable<br>Support costs|and similar charges||1,000<br>1,000||1,000<br>1,000|42|
|5.|CHARITABLE|ACTIVITIES COSTS||||Support||
||||||Direct|costs (see||
||||||Costs|note 6)|Totals|
||||||24,090|11,359|35,449|
||Music|||||||
|6.|SUPPORT COSTS||||Information|Governance||
||||||technology|costs|Totals|
|||||||1,000|1,000|
||Raising donations||and legacies||819|10,540|11,359|
||Music|||||||
||||||819|11,540|12,359|





## 

## 

|During<br>the year M Wess paid costs ofK1,202 on behalf ofthe charity. This amount<br>w<br>end.|During<br>the year M Wess paid costs ofK1,202 on behalf ofthe charity. This amount<br>w<br>end.|During<br>the year M Wess paid costs ofK1,202 on behalf ofthe charity. This amount<br>w<br>end.|During<br>the year M Wess paid costs ofK1,202 on behalf ofthe charity. This amount<br>w<br>end.|as due to M We|ss at the<br>year|
|---|---|---|---|---|---|
|COMPARATIVES FOR THK STATEMENT OF FINANCIAL ACTIVITIFS<br>Unrestricted||||Restricted|Total|
||||funds|fund|funds|
|INCOME <br>Donations|AND ENDOWMENTS FROM<br>and legacies||9,464||9,464|
|Charitable|activities||23,090||23,090|
|Music||||||
||||32,554||32,554|
|Total||||||
|EXPENDITURE ON|||42||42|
|Raising funds||||||
|Charitable<br>Travel|activities||6,918<br>43,791||6,918<br>43,791|
|Music||||||
||||50,751||50,751|
|Total||||||
|NET INCOME/(EXPENDITURE)|||(18,197)||(18,197)|
|RECONCILIATION||OF FUNDS||||
|Total funds brought||forward|25,000||25,000|
|TOTAL|FUNDS CARRIED FORWARD||6,803||6,803|





## 

## 

|9.|DEBTORS: AMOUNTS F|DEBTORS: AMOUNTS F||ALLIN|G DUE||2021|2020|
|---|---|---|---|---|---|---|---|---|
|||||||||750|
||Other debtors||||||||
|10.|CREDITORS: AMOUNTS|||FALLING DUE WITHIN ONE YEAR|||2021|2020|
||||||||1,832|630|
||Other creditors||||||||
|11.|MOVEMENT|IN FIJNDS||||Net|Transfers||
||||||At<br>11.12.20|movement<br>in funds|between<br>funds|At<br>10.12.21|
||Unrestricted<br>General fund|funds|||1,938|6,276|(8)|8,206|
||International<br>Composition||Award||||||
||Dionysus||||917<br>3,710<br>238|(924)<br>(2,211)||1,500<br>238|
||Antigua||||||||
||||||6,803|3,141||9,944|
||TOTAL FIJNDS||||6,803|3,141||9,944|
||Net movement|in funds, included|||in the above are as follows:||||
|||||||Incoming<br>resources|Resources<br>expended|Movement<br>in funds|
||Unrestricted<br>General<br>fund|funds||||18,900|(12,624)|6,276|
||International|Composition||Award|||||
||Dionysus|||||12,000<br>8,690|(12,924)<br>(10,901)|(924)<br>(2,211)|
|||||||39,590|(36,449)|3,141|
||TOTAL FUNDS|||||39,590|(36,449)|3,141|



## 



## 

## 

|Comparatives|for movem|ent<br>in funds||||
|---|---|---|---|---|---|
|||||Net||
||||At|movement|At|
||||11.12.19|in funds|10.12.20|
|Unrestricted|funds||4,359|(2,421)|1,938|
|General fund||||||
|International|Composition|Award||||
|Dionysus|||12,618<br>8,023|(11,701)<br>(4,3 13)<br>238|917<br>3,710<br>238|
|Antigua||||||
||||25,000|(18,197)|6,803|
||||25,000|(18,197)|6,803|



## 

|Comparative|net movement|in funds, included<br>in the|above are as follows:|||
|---|---|---|---|---|---|
||||Incoming<br>resources|Resources<br>expended|Movement<br>in funds|
|Unrestricted<br>General fund|funds||15,854|(18,275)|(2,421)|
|International|Composition|Award||||
|Dionysus|||2,000<br>14,462<br>238|(13,701)<br>(18,775)|(11,701)<br>(4,313)<br>238|
|Antigua||||||
||||32,554|(50,751)|(18,197)|
||||32,554|(50,751)|(18,197)|



## 



## 

## 

## 

|A current yea|r 12months<br>|and prior year 12|months<br>combined post|on|||
|---|---|---|---|---|---|---|
|||||Net|Transfers||
||||At<br>11.12.19|movement<br>in funds|between<br>funds|At<br>10.12.21|
|Unrestricted<br>General fund|funds||4,359|3,855|(8)|8,206|
|International|Composition|Award|||||
|Dionysus|||12,618<br>8,023|(12,625)<br>(6,524)<br>238||1,500<br>238|
|Antigua|||||||
||||25,000|(15,056)||9,944|
|FU|NDS||25,000|(15,056)||9,944|



## 

|A current yea<br>follows:|r 12 months|and prior year 12 months|combined<br>net <br>|,||
|---|---|---|---|---|---|
||||Incoming|Resources|Movement|
||||resources|expended|in funds|
|Unrestricted<br>General<br>fund|funds||34,754|(30,899)|3,855|
|International|Composition|Award||||
|Dionysus|||14,000<br>23„152<br>238|(26,625)<br>(29,676)|(12,625)<br>(6,524)<br>238|
|Antigua||||||
||||72, 144|(87,200)|(15,056)|
||||72,144|(87,200)|(15,056)|



## 



## 

## 



## 

## 

|||||2021|2020|
|---|---|---|---|---|---|
|||Unrestricted<br>funds|Restricted<br>funds|Total<br>funds|Total<br>funds|
|INCOME AND ENDOWMENTS||||||
|Donations<br>and legacies<br>Donations||2,353<br>737||2,353<br>737|5,611<br>3,853|
|Gift aid||||||
|||3,090||3,090|9,464|
|Charitable<br>activities||||||
|Contributions<br>for travel and related costs for<br>performances||36,100<br>400||36,100<br>400|23,090|
|Attendance<br>fees||||||
|||36,500||36,500|23,090|
|Total incoming<br>resources||39,590||39,590|32,554|
|EXPENDITURE||||||
|Raising donations|and legacies||||42|
|Bank interest||||||
|Charitable<br>activities<br>Musicians<br>costs||15,137||15,137|5,050<br>6,918|
|Travel|||||5,225|
|Venue hire<br>Performing<br>fees||765||765|16,990<br>210|
|Flags & badges<br>Concert expenses||8,188||8,188|5,554|
|||24,090||24,090|39,947|
|Support costs<br>Managemeut|||||144|
|Postage and stationery||||||
|Information<br>technology||819||819|2,078|
|Website hosting||||||
|Governance<br>costs<br>Accountancy<br>and legal fees||540<br>540||540<br>540|540<br>540|
|Carried forward||||||





## 

## 

|||||2021|2020|
|---|---|---|---|---|---|
|||Unrestricted<br>funds|Restricted<br>funds|Total<br>funds|Total<br>fuilds|
|Governance<br>costs<br>Brought forward<br>Bookkeeping<br>Legal k Professional|Fees|540<br>2,000<br>9,000||540<br>2,000<br>9,000|540<br>1,000<br>7,000|
|||11,540||11,540|8,540|
|'1'otal resources expended||36,449||36,449|50,751|
|Net (expenditure)/income||3,141||3,141|(18,197)|



