## 




||Page|
|---|---|
|TrusteesReport|3-13|
|IndependentExaminer'sReport|`14 `|
|ReceiptsandPaymentsAccount|`15 `|
|StatementofAssetsandLiabilities|`16 `|
|AccountingPolicies|`17 `|
|NotestotheFinancialStatements|`18 `|





## 

## 



## 

## 



## 

## 



## 











## 

|**Receipts **|||**Payments **||
|---|---|---|---|---|
|Income-Donations|£1,056.07||Food&Drink|£701.40|
||||TransportCosts|£360.50|
||||Gifts|£74.74|
||||Prizes|£57.53|
||||Trips|£20.00|
|**Total Receipts **||**£1,056.07 **|**Total Payments **|**£1,214.17 **|
||||**Surplus/(Deficit) **|**£(158.10) **|



## 

|**Receipts **|||**Payments **||
|---|---|---|---|---|
|**Subscriptions **|||**Regular Events **||
|Emmanuel -Swadlincote|£240.00||MinsterMessyChurch-Food/Materials|£297.16|
|StGeorge&StMary-Gresley|£384.00||MinsterClergyExpenses|£1,394.27|
|StJohn-Newhall|£144.00||||
|StPeter-Hartshorne|£252.00||||
|||£1,020.00|||
|**Events **|||||
|MinsterMessyChurch|£87.88||||
|||£87.88|||
|**Total Receipts **||**£1,107.88 **|**Total Payments **|**£1,691.43 **|
||||**Surplus/(Deficit) **|**(£583.55) **|



## 



## 



## 

## 



|MandyCairns|Deanerysynoduntil12thMarch 2023|
|---|---|
|CarolineCarr|DeanerysynodandChurchesTogetherinSwadlincoterep|
|JonWhiten|TreasurerandonDiocesanandDeanerysynods|
|mbers:||
|KarenAlexander||
|KevinLindsay-Smith||
|ElizabethOdell||
|BethanyOdell|sinceMay2022,Chairsince 12thMarch 2023|
|SandySmith|SecretarysinceMay2022|
|MandyCairns|since 12thMarch 2023|
|AnnetteLindsay-Smith|since12thMarch2023|
|TonyVaiden|since12thMarch 2023|
|JaneClamp|until12thMarch2023|
|SuzanneStubbs|Chairuntil12thMarch 2023|
|JillianVaiden|until12thMarch2023|





|Principal Address:|StGeorgeandStMary'sChurch|
|---|---|
||ChurchStreet|
||ChurchGresley|
||SWADLINCOTE|
||DE119NR|
|CorrespondenceAddress:|11ReadingAvenue|
||ChurchGresley|
||SWADLINCOTE|
||DE119TA|
|CharitableStatus:|Charityregistrationnumber1159929(EnglandandWales).|
|IndependentExaminer:|SLHallACA|
||Peach&Co.|
||CharteredAccountants|
||115ByrkleyStreet|
||BurtononTrent|
||Staffordshire|
||DE142EG|
|Bankers:|CAFBankLtd|
||25KingsHill|
||WestMailing|
||Kent,ME194JQ|
||CCLAinvestmentManagementLimited|
||TheCBFChurchofEnglandFunds|
||80Cheapside|
||London,EC2V6DZ|





## 

## 


## 

## 

## 




||Unrestricted|Designated|Restricted|Endowment|Total|Prioryear|
|---|---|---|---|---|---|---|
||funds|funds|funds|funds|funds|Totalfunds|
|**_Receipts _**|||||||
|Plannedgiving|24,497||600||25,097|25,747|
|Collectionsandothergiving|290|47|1000||1,337|187|
|Othervoluntaryreceipts|550||338||938|9,442|
|GiftAid recovered|5,051||||5,051|4,925|
|Activitiesforgeneratingfunds|3,655|571|||4,226|1,422|
|InvestmentIncome|65||116||181|19|
|Receiptsfromchurchactivities|1,608||||1,608|1,898|
|SwadlincoteMinster|||1,109||1,109|1,109|
|TheARK|||6,466||6,466||
|**Total receipts **|**35,716 **|**618 **|**9,679 **||**46,013**|**44,749 **|
|**_Payments _**|||||||
|MissionaryandCharitableGiving||3,210|309||3,519|3,050|
|ParishShare|19,600||||19,600|14,800|
|ClergyandStaffingcosts|2,177||148||2,325|2,217|
|ChurchRunningExpenses|2,794||5,974||8,768|9,095|
|HallRunningCosts|6,599||398||6,997|3,142|
|ChurchRepairs&Maintenance||||||420|
|HallRepairs&Maintenance|||899||899|9,282|
|GovernanceCosts|780||||780|720|
|SwadlincoteMinster|||1,691||1,691|575|
|TheARK|||1,214||1,214||
|**Total payments **|**31,950 **|**3,210 **|**10,633 **||**45,793**|**43,301 **|
|**(Deficit)/Excess of receipts over paymentsbefore transfers **|**3,766 **|**{2,592) **|**(954) **||220|**1,448 **|
|**_Transfers_**|||||||
|Grosstransfersbetweenfunds-in|571|3,210|||3,781|3,585|
|Grosstransfersbetweenfunds-out|(3,210)|(571)|||(3,781)|(3,585)|
|**Net movement in funds **|**1,127 **|**47 **|**{954) **||**220 **|**1,448 **|
|**_Reconciliation of funds _**|||||||
|**Total funds brought forward **|**21,506 **|**2,869 **|**(5,197) **|**17,455 **|**36,633**|**35,185 **|
|**Total funds carried forward **|**22,633 **|**2,916 **|**{6,151) **|**17,455**|**36,853 **|**36,633 **|





## 

## 

||**Unrestricted **|**Designated **|**Restricted **|**Endowment **|**Total **|**Prior year **|
|---|---|---|---|---|---|---|
||**funds **|**funds **|**funds **|**funds **|**funds **|**total funds **|
|**Current assets**|||||||
|Bankcurrentaccount|29,487.21|1,489.53|(28,433.43)||2,543.31|1,465.04|
|Bankdepositaccount|(6,854.92)||22,882.00||16,027.08|17,000.51|
|CCLA (CBF)depositaccount||||17,454.69|17,454.69|17,454.69|
|StGeorge'sDayCentre||1,426.74|||1,426.74|1,426.74|
|TheArk-CashinHand|||114.75||114.75||
||**22,632.29 **|**2,916.27 **|{5436.68)|**17,454.69 **|**37,566.57**|**37,346.98 **|
|AgencyCollectionsHeld(1)|||(714.00)||(714.00)|(714.00)|
|**Own Cash Funds **|**22,632.29 **|**2,916.27 **|**(6,150.68) **|**17,454.69 **|**36,852.57**|**36,632.98**|
|**Represented by **|||||||
|Unrestricted-General|22,632.29||||22,632.29|21,505.72|
|Designated-Drop-In||1,370.11|||1,370.11|1,323.11|
|Designated-BELLS||(185.61)|||(185.61)|(185.61)|
|Designated-YouthFund||305.03|||305.03|305.03|
|Designated-StGeorge'sDC||1,426.74|||1,426.74|1,426.74|
|Restricted-TheARK|||5,252.18||5,252.18||
|Restricted-CommunityAllotment|||9,442.00||9,442.00|9,442.00|
|Restricted-Covid19Support|||415.18||415.18|718.00|
|Restricted-E-SUPPORT|||1800.00||1800.00|1200.00|
|Restricted-<br>HLF-1|||451.27||451.27|609.80|
|Restricted-LOO|||266.43||266.43|266.43|
|Restricted-Minster|||1,272.64||1,272.64|1,856.19|
|Restricted-NewWine||||||309.23|
|Restricted-Missional|||280.00||280.00|280.00|
|Restricted-Drop-In|||171.34||171.34|171.34|
|Restricted-Restoration|||(27,792.52)||(27,792.52)|(21,902.71)|
|Restricted-FlowersinChurch|||158.26||158.26|158.26|
|Restricted-ClosedChurchyards|||**944.80**||**944.80 **|556.30|
|Restricted-Memorial|||100.00||100.00|100.00|
|Restricted-None|||115.00||115.00|115.00|
|Restricted-RestarttheHeart|||**21.80 **||21.80|21.80|
|Restricted-SoundSystem|||239.20||239.20|637.27|
|Restricted-WallRepair|||200.00||200.00|200.00|
|Restricted-HallRefurbishment|||404.02||404.02||
|Restricted-JoeStorer(Income)|||107.72||**107.72**|64.39|
|Endowment-JoeStorer(Capital)||||17,454.69|17,454.69|17,454.69|
|**Total **|22,632.29|**2,916.27 **|**(6,150.68) **|**17,454.69 **|**36,852.57**|**36,632.98 **|





# 

## 

## 

## 

## 



||||**2022 **||**2021 **||
|---|---|---|---|---|---|---|
||||£|£|£|£|
|Note|1|**Third party funds **|||||
|||Agency collections:|||||
|||E&MGeorgeLeavingGift|5.00||5.00||
|||ChristianAid|25.45||25.45||
|||RoyalBritishLegion|164.51||164.51||
|||Children'sSociety|519.04||519.04||
|||||714.00||714.00|
|Note|2|**Monies owing by and to the Church **|||||
|||IndependentExaminationFees(2021)|||780.00||
|||IndependentExaminationFees(2022)|780.00||||
|||||780.00||780.00|



