Holmfirth & District Bowling Club
- Country
- England & Wales
- Charity number
- 1159339
- Status
- Registered
- Registered
- Nov. 25, 2014
- Legal form
- Charitable company
Address
- Address
- Holmfirth Bowling Club
Bridge Lane
HOLMFIRTH
HD9 7AN
Contact
- Phone
- 01484684960
- [email protected]
Activities
Bowling Club
Objects: The Charity's Objects Are Specifically Restricted To The Promotion Of Community Participation In Healthy Recreation For The Benefit Of The Inhabitants Of Holmfirth And The Surrounding Area By The Provision Of Facilities And Services For Playing Bowls.
Classification
- How
- Provides Buildings/facilities/open Space, Provides Services
- What
- Amateur Sport
- Who
- The General Public/mankind
Areas of operation
- Local Authority
- Kirklees
Finances
| Period end | Income | Expenditure |
|---|---|---|
| Sept. 30, 2024 | £7,286 | £13,324 |
| Sept. 30, 2023 | £8,038 | £17,592 |
| Sept. 30, 2022 | £12,287 | £15,878 |
| Sept. 30, 2021 | £35,337 | £10,057 |
| Sept. 30, 2020 | £29,148 | £8,376 |
Trustees
| Name | Appointed |
|---|---|
| Patricia Whiteley (Chair) | Oct. 19, 2022 |
| Barbara Littlewood | Sept. 1, 2025 |
| Dawn Whiteley MBE | Dec. 20, 2019 |
| Deborah Jane Williams | Sept. 1, 2025 |
| Derek Hey | Aug. 31, 2020 |
| Edward Armitage | Aug. 31, 2020 |
| Felicity Ann Tombleson | Sept. 1, 2025 |
| Gillian Farnsworth OBE | Sept. 1, 2025 |
| Karen Cowell | Sept. 1, 2025 |
| Mirel Ionut Buga | Sept. 1, 2025 |
| Neil Allsopp | Sept. 1, 2025 |
| Peter Sykes | Aug. 31, 2020 |
| Stephen Marcus Taylor | May 18, 2020 |
Nearby
- Holmfirth Civic Hall Community Trust 0.1 mi
- The Childrens Art School 0.1 mi
- Cafe 100 0.2 mi
- Holme Valley Climate Action Partnership 0.3 mi
- The Holmfirth Musical Festival Association 0.3 mi