|||Page||
|---|---|---|---|
|Foreword from the Co-Chairs||||
|Report ofthe Trustees|2|to|8|
|Independent<br>Examiner's Report||||
|Statement ofFinancial Activities||10||
|Balance Sheet||||
|Cash Flow Statement||12||
|Notes to the Cash Flow Statement||13||
|Notes to the Financial Statements|14|to|24|





## 



## 

## 



## 

## 

## 



## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 



## 

## 

## 

## 



||||||2021|2020|
|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total|Total|
||||fund|funds|funds|funds|
|||Notes|||||
|INCOME AND ENDOWMENTS FROM|||||||
|Donations<br>and legacies||2|3,909|1,861|5,770|5,588|
|Charitable<br>activities||4|||||
|Charitable<br>activities|||355,342|445,016|800,358|515,678|
|Investment<br>income||3|125||125|214|
|Other income|||12,332||12,332||
|Total|||371,708|446,877|818,585|521,480|
|EXPENDITURE ON|||||||
|Charitable<br>activities|||||||
|Charitable<br>activities|||308,913|443,806|752,719|502,335|
|Raising funds|||7,347||7,347|6,959|
|Total|||316,260|443,806|760,066|509,294|
|NET INCOME|||55,448|3,071|58,519|12,186|
|Transfers<br>between funds||15|(2,010)|2,010|||
|Net movement<br>in funds|||53,438|5,081|58,519|12,186|
|RECONCILIATION|OFFUNDS||||||
|Total funds brought|forward||126,561|25,419|151,980|139,794|
|TOTAL FUNDS CARRIED FORWARD|||179,999|30,500|210,499|151,980|





## 

## 

|||||2021|2020|
|---|---|---|---|---|---|
|||Unrestricted|Restricted|Total|Total|
|||fund|funds|funds|funds|
||Notes|||||
|FIXEDASSETS||||||
|Tangible assets|12|6,603||6,603|3,225|
|CURRENT ASSETS||||||
|Debtors|13|94,143|7,510|101,653|68,734|
|Cash at bank||306,822|157,703|464,525|240,414|
|||400,965|165,213|566,178|309,148|
|CREDITORS||||||
|Amounts<br>falling due within one year|14|(227,569)|(134,713)|(362,282)|(160,393)|
|NET CURRENT ASSETS||173,396|30,500|203,896|148,755|
|TOTAL ASSETSLESSCURRENT||||||
|LIABILITIES||179,999|30,500|210,499|151,980|
|NET ASSETS||179,999|30,500|210,499|151,980|
|FUNDS|15|||||
|Unrestricted<br>funds||||179,999|126,561|
|ResMcted funds||||30,500|25,419|
|TOTAL FUNDS||||210,499|151,980|



## 



## 

||||fo|r the year ended 3|1stMarch 2021||
|---|---|---|---|---|---|---|
||||||2021|2020|
|||||Notes|||
|Cash flows from operating||activities|||||
|Cash generated<br>from operations|||||229,565|23,964|
|Net cash provided by operating<br>activities|||||229,565|23,964|
|Cash flows from investing||activities|||||
|Purchase oftangible fixed|assets||||(5,579)|(2,388)|
|Interest received|||||125|214|
|Net cash used in investing|activities||||(5,454)|(2,174)|
|Change in cash and cash|equivalents||in||||
|the reporting<br>period|||||224,111|21,790|
|Cash and cash equivalents||at the|||||
|beginning<br>ofthe reporting||period|||240,414|218,624|
|Cash and cash equivalents||at the end|of||||
|the reporting<br>period|||||464,525|240,414|





## 

|||||Notes to the Cash Flow Statement<br>for tbe year ended 31stMarch 2021|Notes to the Cash Flow Statement<br>for tbe year ended 31stMarch 2021|||
|---|---|---|---|---|---|---|---|
||RECONCILIATION|||OFNET INCOME TONET CASH FLOW FROM||OPERATING ACTIVITIES||
|||||||2021|2020|
||Net income|for the|reporting||period (as per the Statement ofFinancial|||
||Activities)|||||58,519|12,186|
||Adjustments|for:||||||
||Depreciation|charges||||2,20]|1,075|
||Interest received|||||(125)|(214)|
||Increase in debtors|||||(32,919)|(17,871)|
||Increase in creditors|||||201,889|28,788|
||Net cash provided||by|operations||229,565|23,964|
|2.|ANALYSIS|OF CHANGES|||IN NET FUNDS|||
||||||At 1.4.20|Cash flow|At 31.3.21|
||Net cash|||||||
||Cash at bank||||240,414|224,111|464,525|
||||||240,414|224,111|464,525|
||Total||||240,414|224,111|464,525|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



||||||Notes to the|Financial Statements - continued|||
|---|---|---|---|---|---|---|---|---|
||||||for the|year ended 31stMarch 2021|||
|2.|DONATIONS||AND LEGACIES||||||
||||||||2021|2020|
||Donations||||||5,770|5,588|
|3.|IiASSTMENT INCOME||||||||
||||||||2021|2020|
||Interest receivable||||||125|214|
|4.|INCOME|FROM CHARITABLE ACTIVITIES|||||||
||||||||2021|2020|
||||||Activity||||
||Grants||||Charitable|activities|800,358|515,678|
|5.|CHARITABLE ACTIVITIES COSTS||||||||
||||||||Support||
|||||||Direct|costs (see||
|||||||Costs|note 6)|Totals|
||Charitable|activities||||682,810|69,909|752,719|
||Raising funds|||||7,347||7,347|
|||||||690,157|69,909|760,066|
|6.|SUPPORT COSTS||||||||
|||||||Admin and|Governance||
|||||||support|costs|Totals|
||Charitable|activities||||68,109|1,800|69,909|
|7.|NET INCOME/(EXPENDITURE)||||||||
||Net income/(expenditure)|||is|stated after charging/(crediting):||||
||||||||2021|2020|
||Depreciation<br>-||owned assets||||2,201|1,075|





## 

## 

## 

## 

## 

## 

|STAFF C|OSTS||||||
|---|---|---|---|---|---|---|
||||||2021|2020|
|Wages and|salaries||||438,049|336,053|
|Social security costs|||||33,082|29,317|
|Other pension costs|||||12,295|22,189|
||||||483,426|387,559|
|The average monthly||number ofemployees||during the year was as follows:|||
||||||2021|2020|
|Charitable|activities||||19|15|
|No employees received emoluments|||in excess off60,000.||||
|COMPARATIVES||FORTHE STATEMENT OF FINANCIAL ACTIVITIES|||||
|||||Unrestricted|Restricted|Total|
|||||fund|funds|fundsI|
|INCOME|AND ENDOWMENTS||FROM||||
|Donations|and legacies|||5,588||5,588|
|Charitable|activities||||||
|Charitable|activities|||177,269|338,409|515,678|
|Investment|income|||214||214|
|Total||||183,071|338,409|521,480|
|EXPENDITURE ON|||||||
|Charitable|activities||||||
|Charitable|activities|||178,140|324,195|502,335|
|Raising funds||||6,959||6,959|
|Total||||185,099|324,195|509,294|
|NET INCOME/(EXPENDITURE)||||(2,028)|14,214|12,186|
|Transfers|between funds|||27,266|(27,266)||





||Notes to the Financial Statements<br>- continued<br>for the year ended 31stMarch 2021|Notes to the Financial Statements<br>- continued<br>for the year ended 31stMarch 2021|Notes to the Financial Statements<br>- continued<br>for the year ended 31stMarch 2021|Notes to the Financial Statements<br>- continued<br>for the year ended 31stMarch 2021||
|---|---|---|---|---|---|
|11.|COMPARATIVES FORTHE STATEMENT OF FINANCIAL ACTIVITIES -continued|||||
||||Unrestricted|Restricted|Total|
||||fund|fundsI|funds|
||Net movement<br>in funds||25,238|(13,052)|12,186|
||RECONCILIATION|OFFUNDS||||
||Total funds brought|forward|101,323|38,471|139,794|
||TOTAL FUNDS CARRIED FORWARD||126,561|25,419|151,980|
|12.|TANGIBLE FIXED|ASSETS||||
||||||Computer|
||||||equipment|
||COST|||||
||At 1stApril 2020||||6,918|
||Additions||||5,579|
||At 31stMarch 2021||||12,497|
||DEPRECIATION|||||
||At 1stApril 2020||||3,693|
||Charge for year||||2,201|
||At 31st March 2021||||5,894|
||NET BOOKVALUE|||||
||At 31stMarch 2021||||6,603|
||At 31stMarch 2020||||3,225|
|13.|DEBTORS:AMOUNTS FALLING DUE WITHIN ONE YEAR|||||
|||||2021|2020|
|||||8||
||Prepayments<br>and accrued income|||101,653|68,734|





## 

## 

## 

## 

|||||||2021|2020|
|---|---|---|---|---|---|---|---|
|Social security and other taxes||||||15,960|15,891|
|Other creditors||||||5,318||
|Accruals and deferred income||||||341,004|144,502|
|||||||362,282|160,393|
|MOVEMENT IN FUNDS||||||||
||||||Net|Transfers||
||||||movement|between|At|
|||||At 1.4.20|in funds|funds|31.3.21|
|Unrestricted<br>funds||||||||
|General fund||||126,561|55,448|(2,010)|179,999|
|Restricted funds||||||||
|Barnet Giving - Donations||funding||2,297|(2,297)|||
|Barnet Voice||||18,251|5,879||24,130|
|Touchpoint<br>(funded|by the|National||||||
|Lottery Conununity|Fund)|||4,805|1,327||6,132|
|Partnership<br>Libraries|(funded by London|||||||
|Borough ofBarnet)|||||(1,885)|1,885||
|Touchpoint<br>Advice (fuuded by Trust for||||||||
|London)|||||15||15|
|Yoga (funded by LCF Sport England||||||||
|Active Communities)||||66|(66)|||
|User voice and representation|||(funded by|||||
|City Bridge Trust)|||||1,395||1,395|
|Food bank project (funded||by|DEFRA)||(125)|125||
|The Coproduced<br>Support Project (funded||||||||
|by Trust for London)|||||(915)||(915)|
|The Community<br>Reporting||Project (funded||||||
|by Lived Experience|Leaders,||the National|||||
|Lottery Community<br>Fund)|||||(257)||(257)|
|||||25,419|3,071|2,010|30,500|
|TOTAL FUNDS||||151,980|58,519||210,499|





## 

## 

## 

## 

|||||Incoming|Resources|Movement|
|---|---|---|---|---|---|---|
|||||resources|expended<br>f|in funds|
|Unrestricted<br>funds|||||||
|General fund||||371,708|(316,260)|55,448|
|Restricted funds|||||||
|Barnet Giving - Donations||funding|||(2,297)|(2,297)|
|Barnet Voice||||17,789|(11,910)|5,879|
|Touchpoint<br>(funded|by the|National|||||
|Lottery Community|Fund)|||168,639|(167,312)|1,327|
|Partnership<br>Libraries|(funded by London||||||
|Borough ofBarnet)||||50,813|(52,698)|(1,885)|
|Touchpoint<br>Advice (fundext|||by Trust for||||
|London)||||57,000|(56,985)|15|
|Yoga (funded by LCF Sport|||England||||
|Active Communities)||||4,854|(4,920)|(66)|
|User voice and representation|||(funded by||||
|City Bridge Trust)||||27,500|(26,105)|1,395|
|Food bank project (funded||by DEFRA)||33,294|(33,419)|(125)|
|VCS support through|Covid||(funded by the||||
|National Lottery Community|||Fund)|86,988|(86,988)||
|The Coproduced<br>Support Project (funded|||||||
|by Trust for London)|||||(915)|(915)|
|The Community<br>Reporting||Project (funded|||||
|by Lived Experience|Leaders, the National||||||
|Lottery Community<br>Fund)|||||(257)|(257)|
|||||446,877|(443,806)|3,071|
|TOTAL FUNDS||||818,585|(760,066)|58,519|





## 

## 

|||||Net|Transfers||
|---|---|---|---|---|---|---|
|||||movement|between|At|
||||At 1.4.19|in funds|funds|31.3.20|
|Unrestricted<br>funds|||||||
|General fund|||101,323|(2,028)|27,266|126,561|
|Restricted funds|||||||
|Barnet Giving - Operational||funding||(811)|811||
|Barnet Giving - Donations||funding|2,335|(38)||2,297|
|People's Choice||||5,595|(5,595)||
|Barnet Voice|||18,916|3,624|(4,288)|18,252|
|Touchpoint<br>Development|||12,774|(12,450)|(324)||
|Touchpoint<br>(funded|by the|National|||||
|Lottery Community|Fund)|||37,495|(32,691)|4,804|
|Partnership<br>Libraries (funded by London|||||||
|Borough ofBarnet)||||(22,599)|22,599||
|Skills for Care|||4,446|(3,825)|(621)||
|Touchpoint<br>Advice|(funded|by Trust for|||||
|London)||||5,815|(5,815)||
|Yoga (funded by LCF Sport England|||||||
|Active Communities)||||1,408|(1,342)|66|
||||38,471|14,214|(27,266)|25,419|
|TOTAL FUNDS|||139,794|12,186||151,980|





## 

## 

## 

||||Incoming|Resources|Movement|
|---|---|---|---|---|---|
||||resources|expended|in funds|
|Unrestricted<br>funds||||||
|General fund|||183,071|(185,099)|(2,028)|
|Restricted funds||||||
|Barnet Giving - Operational||funding||(811)|(811)|
|Barnet Giving - Donations||funding|34|(72)|(38)|
|People's Choice|||30,820|(25,225)|5,595|
|Barnet Voice|||39,641|(36,017)|3,624|
|Touchpoint<br>Development||||(12,450)|(12,450)|
|Touchpoint<br>(funded|by the|National||||
|Lottery Community|Fund)||154,760|(117,265)|37,495|
|Partnership<br>Libraries (funded by London||||||
|Borough ofBarnet)|||50,000|(72,599)|(22,599)|
|Skills for Care||||(3,825)|(3,825)|
|Touchpoint<br>Advice|(funded|by Trust for||||
|London)|||58,300|(52,485)|5,815|
|Yoga (funded by LCF Sport England||||||
|Active Communities)|||4,854|(3,446)|1,408|
||||338,409|(324,195)|14,214|
|TOTAL FUNDS|||521,480|(509,294)|12,186|





## 

## 

## 

||||||Net|Transfers||
|---|---|---|---|---|---|---|---|
||||||movement|between|At|
|||||At 1.4.19|in funds|funds|31.3.21|
|Unrestricted<br>funds<br>General fund<br>Barnet<br>Barnet||||101,323|53,420|25,256|179,999|
|Restricted funds||||||||
|Giving - Operational|||funding||(811)|811||
|Giving - Donations||funding||2,335|(2,335)|||
|People's Choice|||||5,595|(5,595)||
|Barnet Voice||||18,916|9,503|(4,288)|24,131|
|Touchpoint<br>Development||||12,774|(12,450)|(324)||
|Touchpoint<br>(funded|by the|National||||||
|Lottery Community|Fund)||||38,822|(32,691)|6,131|
|Partnership<br>Libraries|(funded by London|||||||
|Borough ofBarnet)|||||(24,484)|24,484||
|Skills for Care||||4,446|(3,825)|(621)||
|Touchpoint<br>Advice (funded||by Trust for||||||
|London)|||||5,830|(5,815)|15|
|Yoga (funded by LCF Sport|||England|||||
|Active Communities)|||||1,342|(1,342)||
|User voice and representation|||(funded by|||||
|City Bridge Trust)|||||1,395||1,395|
|Food bank project (funded||by DEFRA)|||(125)|125||
|The Coproduced<br>Support Project (funded||||||||
|by Trust for London)|||||(915)||(915)|
|The Community<br>Reporting||Project (funded||||||
|by Lived Experience|Leaders, the National|||||||
|Lottery Community|Fund)||||(257)||(257)|
|||||38,471|17,285|(25,256)|30,500|
|TOTAL FUNDS||||139,794|70,705||210,499|





## 

## 

## 

|A current year 12months<br><br>as follows:|an|d prior year 12months<br>co|mbined net movement<br>in|funds, included<br>i|n the above<br>a|
|---|---|---|---|---|---|
||||Incoming|Resources|Movement|
||||resources|expended|in funds|
|Unrestricted<br>funds||||||
|General fund|||554,779|(501,359)|53,420|
|Restricted funds||||||
|Barnet Giving - Operational||funding||(811)|(811)|
|Barnet Giving - Donations|funding||34|(2,369)|(2,335)|
|People's Choice|||30,820|(25,225)|5,595|
|Barnet Voice|||57,430|(47,927)|9,503|
|Touchpoint<br>Development||||(12,450)|(12,450)|
|Touchpoint<br>(funded by the|National|||||
|Lottery Community<br>Fund)|||323,399|(284,577)|38,822|
|Partnership<br>Libraries (funded by London||||||
|Borough ofBarnet)|||100,813|(125,297)|(24,484)|
|Skills for Care||||(3,825)|(3,825)|
|Touchpoint<br>Advice (funded|by Trust for|||||
|London)|||115,300|(109,470)|5,830|
|Yoga (funded by LCF Sport <br>Active Communities)||England|9,708|(8,366)|1,342|
|User voice and representation<br>City Bridge Trust)||(funded by|27,500|(26,105)|1,395|
|Food bank project (funded|by DEFRA)||33,294|(33,419)|(125)|
|VCS support through<br>Covid||(funded by the||||
|National<br>Lottery Community||Fund)|86,988|(86,988)||
|The Coproduced<br>Support Project (funded||||||
|by Trust for London)||||(915)|(915)|
|The Community<br>Reporting|Project (funded|||||
|by Lived Experience Leaders, the National||||||
|Lottery Community<br>Fund)||||(257)|(257)|
||||785,286|(768,001)|17,285|
|TOTALFUNDS|||1,340,065|(1,269,360)|70,705|



## 



## 

