|||Page||
|---|---|---|---|
|Report ofthe|Trustees|1 to|2|
|Independent|Examiner's<br>Report|||
|Statement<br>of|Financial Activities|||
|Balance Sheet||||
|Notes to the|Financial Statements|6 to|12|
|Detailed Statement of Financial Activities||13 to|14|





## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 



## 

|||||||2023|2022|
|---|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Endowment|Total|Total|
||||fund|funds|fund|funds|funds|
|||Notes|E||6|E|E|
|INCOME AND||||||||
|ENDOWMENTS<br>FROM||||||||
|Donations<br>and legacies|||7,571|||7,571|21,640|
|Charitable<br>activities||5||||||
|Operation<br>of community|hall||53,016|||53,016|25,855|
|Other trading<br>activities|||11,006|||11,006|4,730|
|Investment<br>income<br>Other income|||10,715<br>1,477|||10,715<br>1,477|9,530<br>1,709|
|Total|||83,785|||83,785|63,464|
|EXPENDITURE ON||||||||
|Raising funds|||9,689|||9,689|3,672|
|Charitable<br>activities||||||||
|General|||87,947|877||88,824|68,015|
|Total|||97,636|877||98,513|71,687|
|Net gains on investments|||||5,120|5,120|7,781|
|NET||||||||
|INCOME/(EXPENDITURE)|||(13,851)|(877)|5,120|(9,608)|(442)|
|RECONCILIATION<br>OF||||||||
|FUNDS||||||||
|Total funds<br>brought<br>forward|||46,393|1,484,996|114,344|1,645,733|1,646,175|
|TOTAL FUNDS CARRIED||||||||
|FORWARD|||32,542|1,484,119|119,464|1,636,125|1,645,733|





|||||||2023|2022|
|---|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Endowment|Total|Total|
|||Notes|fund|funds<br>f|fund|funds<br>f|funds<br>f|
|FIXEDASSETS||||||||
|Tangible assets<br>Investments||10<br>11|20,951|1,484,119|119,464|1,505,070<br>119,464|1,506,792<br>114,344|
||||20,951|1,484,119|119,464|1,624,534|1,621,136|
|CURRENT ASSETS||||||||
|Debtors||12|4,723|||4,723|7,429|
|Cash at bank and|in hand||16,084|||16,084|20,463|
||||20,807|||20,807|27,892|
|CREDITORS||||||||
|Amounts<br>falling due within||||||||
|one year||13|(9,216)|||(9,216)|(3,295)|
|NET CURRENT ASSETS|||11,591|||11,591|24,597|
|TOTAL ASSETS LESS||||||||
|CURRENT LIABILITIES|||32,542|1,484,119|119,464|1,636,125|1,645,733|
|NET ASSETS|||32,542|1,484,119|119,464|1,636,125|1,645,733|
|FUNDS||14||||||
|Unrestricted<br>funds||||||32,542|46,393|
|Restricted<br>funds||||||1,484,119|1,484,996|
|Endowment<br>funds||||||119,464|114,344|
|TOTAL FUNDS||||||1,636,125|1,645,733|



## 



## 

## 

## 

## 



|2.|DONATIONS|DONATIONS|AND LEGACIES|AND LEGACIES|AND LEGACIES||||||
|---|---|---|---|---|---|---|---|---|---|---|
||||||||||2023|2022|
||||||||||E|E|
||Donations||||||||1,346|1,275|
||Grants||||||||6,225|20,365|
||||||||||7,571|21,640|
||Grants received,|||included|in the above, are as follows:||||||
||||||||||2023|2022|
||||||||||E|E.|
||Other grants||||||||6,225|20,365|
|3.|OTHER TRADING ACTIVITIES||||||||||
||||||||||2023|2022|
||||||||||E|E|
||Fundraising|events|||||||11,006|4,730|
|4.|INVESTMENT||INCOME||||||||
||||||||||2023|2022|
||||||||||E||
||Rents received||||||||6,754|6,115|
||Dividends|received|||||||3,900|3,411|
||Deposit account|||interest|||||61|4|
||||||||||10,715|9,530|
|S.|INCOME FROM|||CHARITABLE ACTIVITIES|||||||
||||||||||2023|2022|
||||||Activity||||E|E|
||I-lire of hall||||Operation|ofcommunity|hall||53,016|25,855|
|6.|CHARITABLE||ACTIVITIES COSTS||||||||
|||||||||Direct|Support||
|||||||||Costs|costs|Totals|
|||||||||||E|
||General|||||||87,755|1,069|88,824|



## 

## 



## 

## 

|2023|2022|
|---|---|
|3|3|



|No employees<br>received<br>e|moluments<br>in excess of660,000.|moluments<br>in excess of660,000.|moluments<br>in excess of660,000.|moluments<br>in excess of660,000.|moluments<br>in excess of660,000.||
|---|---|---|---|---|---|---|
|2017 COMPARATIVES|FOR THE STATEMENT OF FINANCIAL ACTIVITIES||||||
||||Unrestricted|Restricted|Endowment|Total|
||||fund<br>I|funds<br>6|fund<br>I|fundsI|
|INCOME AND ENDOWMENTS||FROM|||||
|Donations<br>and legacies|||20,156|1,484||21,640|
|Charitable<br>activities|||||||
|Operation<br>of community|hall||25,855|||25,855|
|Other trading<br>activities|||4,730|||4,730|
|Investment<br>income|||9,530|||9,530|
|Other income|||1,709|||1,709|
|Total|||61,980|1,484||63,464|
|EXPENDITURE ON|||||||
|Raising funds|||3,672|||3,672|
|Charitable<br>activities|||||||
|General|||66,984|1,031||68,015|
|Total|||70,656|1,031||71,687|
|Net gains on investments|||||7,781|7,781|
|NET INCOME/(EXPENDITURE)<br>Transfers<br>between<br>funds|||(8,676)<br>(638)|453<br>638|7,781|(442)|
|Net movement<br>in funds|||(9,314)|1,091|7,781|(442)|
|RECONCILIATION<br>OF FUNDS|||||||
|Total funds brought<br>forward|||55,707|1,483,905|106,563|1,646,175|
|TOTAL FUNDS CARRIED FORWARD|||46,393|1,484,996|114,344|1,645,733|





## 

## 

## 

## 

|TANGIBLE FIX|ED ASS|ETS|||||
|---|---|---|---|---|---|---|
|||||Fixtures|||
|||Freehold|Plant and|and|Computer||
|||property|machinery|fittings|equipment|Totals|
|||E|E|E|E|E|
|COST|||||||
|At 1 March 2022||1,494,271|9,781|20,385|799|1,525,236|
|Additions|||||264|264|
|At 28 February|2023|1,494,271|9,781|20,385|1,063|1,525,500|
|DEPRECIATION|||||||
|At 1 March 2022|||2,738|15,022|684|18,444|
|Charge for year|||1,056|805|125|1,986|
|At 28 February|2023||3,794|15,827|809|20,430|
|NET BOOK VALUE|||||||
|At 28 February|2023|1,494,271|5,987|4,558|254|1,505,070|
|At 28 February|2022|1,494,271|7,043|5,363|115|1,506,792|
|FIXED ASSET|INVESTMENTS||||||
|||||||Unlisted|
|||||||investments|
|||||||E|
|MARKET VALUE|||||||
|At 1 March 2022||||||114,344|
|Revaluations||||||5,120|
|At 28 February|2023|||||119,464|
|NET BOOK VALUE|||||||
|At 28 February|2023|||||119,464|
|At 28 February|2022|||||114,344|



|Cost or v|alua|tion<br>at 28 February<br>2023 is represented|by:|
|---|---|---|---|
||||Unlisted|
||||investments|
||||E|
|Valuation<br>Valuation|in <br>in|2016<br> 2017|(26,052)<br>16,444|
|Valuation<br>Valuation<br>Valuation|in <br>in <br>in|2018<br> 2019<br> 2020|(7,601)<br>(1,165)<br>124|
|Valuation|in|2021|3,863|
|Valuation|in|2022|7,781|
|Valuation|in|2023|5,120|
|Cost|||120,950|
||||119,464|





|12.|DEBTORS:|AMOUNTS|AMOUNTS|AMOUNTS|FALLING|FALLING|DUE WITHIN|ONE YEAR|ONE YEAR|ONE YEAR||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||||2023<br>E|2022<br>I|
||Trade debtors|||||||||||3,526|3,526|
||Prepayments||and accrued|||income||||||1,197|3,903|
|||||||||||||4,723|7,429|
|13.|CREDITORS: AMOUNTS|||||FALLING DUE WITHIN|||ONE YEAR|||||
|||||||||||||2023|2022|
|||||||||||||E|6|
||Taxation<br>and||social security|||||||||349|381|
||Other creditors|||||||||||8,867|2,914|
|||||||||||||9,216|3,295|
|14.|MOVEMENT||IN FUNDS|||||||||||
|||||||||||||Net||
|||||||||||||movement|At|
|||||||||||AI|1.3.22<br>E|in funds<br>I|28.2.23<br>6|
||Unrestricted||funds|||||||||||
||General<br>fund|||||||||46,393||(13,851)|32,542|
||Restricted|funds||||||||||||
||Building<br>fund|||||||||1,479,153|||1,479,153|
||Fixed assets|fund|||||||||5,843|(877)|4,966|
||Endowment||funds|||||||1,484,996||(877)|1,484,119|
||Evelyn Coffee||Tavern|Fund||||||114,344||5,120|119,464|
||TOTAL FUNDS|||||||||1,645,733||(9,608)|1,636,125|
||Net movement||in funds,||included||in the above are||as follows:|||||
||||||||Incoming|||Resources||Gains and|Movement|
||||||||resources|||expended||losses|in funds|
||||||||6||||E|E|E|
||Unrestricted||funds|||||||||||
||General<br>fund||||||83,785|||(97,636)|||(13,851)|
||Restricted|funds||||||||||||
||Fixed assets|fund|||||||||(877)||(877)|
||Endowment||funds|||||||||||
||Evelyn Coffee||Tavern|Fund||||||||5,120|5,120|
||TOTAL FUNDS||||||83,785|||(98,513)||5,120|(9,608)|





## 

## 

|Cornpa|ratives|for m|ovement<br>in|funds||||
|---|---|---|---|---|---|---|---|
||||||Net|Transfers||
||||||movement|between|At|
|||||At 1.3.21<br>E|in funds<br>E|funds<br>I|28.2.22<br>I|
|Unrestricted||funds||||||
|General|fund|||55,707|(8,676)|(638)|46,393|
|Restricted funds||||||||
|Building|fund|||1,479,153|||1,479,153|
|Fixed assets fund||||4,752|453|638|5,843|
|||||1,483,905|453|638|1,484,996|
|Endowment||funds||||||
|Evelyn|Coffee|Tavern|Fund|106,563|7,781||114,344|
|TOTAL|FUNDS|||1,646,175|(442)||1,645,733|



## 

|Comparative|net mov|ement|in funds,<br>included<br>in the abo|ve are as follo|ws:||
|---|---|---|---|---|---|---|
||||Incoming|Resources|Gains and|Movement|
||||resources|expended|losses|in funds|
||||E|6||E|
|Unrestricted<br>funds|||||||
|General<br>fund|||61,980|(70,656)||(8,676)|
|Restricted|funds||||||
|Fixed assets|fund||1,484|(1,031)||453|
|Endowment|funds||||||
|Evelyn Coffee Tavern||Fund|||7,781|7,781|
|TOTAL FUNDS|||63,464|(71,687)|7,781|(442)|
|A current<br>year 12 months|||and prior year 12 months<br>combined<br>position||is as follows:||
|||||Net|Transfers||
|||||movement|between|At|
||||At 1.3.21<br>6|in Funds<br>I|funds|28.2.23|
|Unrestricted|funds||||||
|General<br>fund|||55,707|(22,527)|(638)|32,542|
|Restricted|funds||||||
|Building<br>fund|||1,479,153|||1,479,153|
|Fixed assets|fund||4,752|(424)|638|4,966|
|Endowment|funds||1,483,905|(424)|638|1,484,119|
|Evelyn Coffee Tavern||Fund|106,563|12,901||119,464|
|TOTAL FUNDS|||1,646,175|(10,050)||1,636,125|



## 



## 

||||Incoming|Resources|Gains and|Movement|
|---|---|---|---|---|---|---|
||||resources<br>E|expended<br>I|losses<br>6|in funds<br>6|
|Unrestricted|funds||||||
|General<br>fund|||145,765|(168,292)||(22,527)|
|Restricted|funds||||||
|Fixed assets|fund||1,484|(1,908)||(424)|
|Endowment|funds||||||
|Evelyn Coffee Tavern||Fund|||12,901|12,901|
|TOTAL FUNDS|||147,249|(170,200)|12,901|(10,050)|



## 



## 

||2023<br>I|2022<br>6|
|---|---|---|
|INCOME AND ENDOWMENTS|||
|Donations<br>and legacies|||
|Donations|1,346|1,275|
|Grants|6,225|20,365|
||7,571|21,640|
|Other trading<br>activities|||
|Fundraising<br>events|11,006|4,730|
|Investment<br>income|||
|Rents received|6,754|6,115|
|Dividends<br>received|3,900|3,411|
|Deposit account interest|61|4|
||10,715|9,530|
|Charitable<br>activities|||
|Hire of hall|53,016|25,855|
|Other income|||
|Miscellaneous<br>income|1,477|1,709|
|Total incoming<br>resources|83,785|63,464|
|EXPENDITURE|||
|Other trading activities|||
|Purchases|9,689|3,672|
|Charitable<br>activities|||
|Wages|49,561|40,781|
|Pensions|571|504|
|Hire of plant and machinery|1,831||
|Rent - SCC|20|20|
|Rates and water|2,584|796|
|Insurance|2,102|1,990|
|Light and heat|11,318|7,674|
|Telephone|1,249|1,958|
|Postage and stationery|795|395|
|Advertising|1,262|382|
|Sundries|749|149|
|Repairs to property|11,453|8,015|
|Performing<br>rights and entertainment|||
|licences<br>Cleaning<br>and caretaker|1,329<br>541|1,882<br>298|
|Subscriptions<br>and donations|402|205|
|Plant and machinery<br>Fixtures and fittings|1,057<br>805|1,243<br>946|
|Computer<br>equipment|126|57|
||87,755|67,295|





||||2023|2022|2022|
|---|---|---|---|---|---|
|||||5||
|Support costs||||||
|Finance||||||
|Bank charges|||174|||
|Governance<br>costs||||||
|Accountancy<br>and|legal|fees|720||720|
|Professional<br>fees|||175|||
||||895||720|
|Total resources<br>expended|||98,513|71,687||
|Net expenditure<br>losses|before gains and||(14,728)|(8,223)||
|Realised recognised||gains and losses||||
|Realised gains/(losses)||on fixed asset||||
|investments|||5,120|7,781||
|Net expenditure|||(9,608)|(442)||



