## **Financial Report for ac** 

## **Bank Accounts** 

|**Bank Accounts**||
|---|---|
|Opening Balance 01/09/2024|**£24,315.17**|
|Closing Balance 31/08/2025|**£52,476.61**|
|Cafe - opening balance 01/09/2024|**£6,427.06**|
|Cafe - closing balance 31/08/2025|**£6,427.06**|



## **Income for the year** 

|School fees - online|£70,185.55|
|---|---|
|School fees - cash|£0.00|
|Grant|£30,745.80|
|||
|||
|||
|||
|||
|||
|||
|||
|total|£100,931.35|
|Income for 2024/25<br>£100,931.35<br>Expenditure for 2024/25<br>£72,771.91<br>**_Profit for 2024/25_**<br>**_£28,159.44_**<br>Opening Balance Sept 2024<br>£24,315.17<br>**Closing Balance Aug 2025**<br>**£52,474.61**<br>Café bank charges for the year<br>**£0.00**<br>Accounts audited by John Carroll||





## **cademic year 2024/25** 

## **Expenditure** 

|Books,teachingresources|£1,860.37|
|---|---|
|Mobilephone,school officeportal|£176.00|
|Stationery& rewards|£3,025.89|
|Polish School SocietyMembership|£850.25|
|Insurance|£428.50|
|Premises rent|£8,750.00|
|Staff's expenses|£52,315.88|
|Staff Meetingexpenses|£247.27|
|Bank charges|£66.00|
|Staff trainingexpenses|£7.71|
|Travel expenses(incl. minibus)|£700.00|
|Externalproviders/entertainment|£1,574.50|
|Subscriptions|£794.74|
|DBS Checks|£492.35|
|HMRC|£400.00|
|School website and onlineportal|£220.00|
|Refunds|£320.00|
|Printing|£542.45|
|||
|total|**£72,771.91**|
|School profit/(loss) for the year<br>**£28,159.44**||



