## 

## 

|||~Pa e|
|---|---|---|
|Reference and administrative<br>details ofthe charitable|||
|company,<br>its Trustees|and advisers||
|Trustees'<br>report||2-6|
|independent<br>Examiner's<br>report to the Trustees|||
|Statement offinancial|activities||
|Balance sheet|||
|Notes to the financial|statements|10-15|





## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 




|||||||||16month|
|---|---|---|---|---|---|---|---|---|
|||||||||period to 31|
||||||2023|2023|2023|August 2022|
||||||Restricted|Unrestricted|Total|Total|
||||||Funds|Funds|Funds|Funds|
|||||Notes|E|E||E|
|Income from:|||||||||
|Donations|||||14,080|2,190|16,270|10,110|
|Charitable|activities|||||244,017|244,017|352,507|
|Other income||||||135|135||
|Interest||||||349|349|15|
|Total income|||||14,080|246,691|260,771|362,632|
|Expenditure|on:||||||||
|Charitable|activities|||||210,385|210,385|268,727|
|Total expenditure||||||210,385|210,385|268,727|
|Net income|||||14,080|36,306|50,386|93,905|
|Transfers<br>between|||funds||( 14,080)|14,080|||
|Net movement||in|funds|||50,386|50,386|93,905|
|Total funds|brought||forward|||880,737|880,737|786,832|
|Total funds|carried forward|||13||931,123|931,123|880,737|





## 

||||||As restated|
|---|---|---|---|---|---|
||||2023||2022|
|Fixed Assets||||||
|Tangible assets||||653,738|654,292|
|Current assets||||||
|Debtors||10|742||1,831|
|Cash at bank and in|hand||282,008||232,537|
||||282,750||234,368|
|Creditors: Amounts|falling due|||||
|within one year||11|(5,365)||(7,923)|
|Net currant assets||||277,385|226,445|
|Net assets||||931,123|880,737|
|Funds||||||
|Unrestricted<br>funds||13||931,123|880,737|
|Totalfunds||||931,123|880,737|





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



|2|Donations||||||||2023|2022|
|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||E|
||Donations||||||||16,270|10,110|
||||||||||16,270|10,110|
||The comparative||figures|include f5,965of restricted|||income.||||
|3|Charitable|Activities|||||||2023|2022|
||Amateur sport development||||||||E|E|
||Football Club income||||||||168,125|259,447|
||Football Fiesta||income||||||28,992|29,240|
||Netball<br>Club income||||||||45,867|61,969|
||Cricket Club income||||||||1,033|1,851|
||||||||||244,017|352,507|
|4|Expenditure||||||||||
|||||Football|Football|Netball||Cricket|||
|||||Club|Fiesta||Club|Club|2023|2022|
||Direct costs|||101,497|12,794|49,969||590|164,850|215,442|
||Support costs|||31,373|5,410||8,559|193|45,535|53,285|
|||||132,870|18,204|58,528||783|210,385|268,727|
|5|Direct costs||||||||2023|2022|
||||||||||E|E|
||Kits||||||||6,083|5,304|
||Referees||||||||21,087|22,683|
||Pitch hire||||||||84,006|110,477|
||Criminal<br>record||check|||||||949|
||Affiliations||||||||3,560|8,957|
||Pitch material||||||||3,130|10,425|
||Courses||||||||1,773|2,580|
||Telephone||||||||178|884|
||Awards||||||||4,685|3,440|
||Coaching||||||||26,561|36,166|
||First aid|||||||||250|
||Sundry||||||||5,789|2,982|
||Catering expenses||||||||4,609|4,848|
||Security|||||||||375|
||Bank Charges||||||||3,389|5,122|
||||||||||164,850|215,442|





## 

|6|Support costs|Support costs||2023|2022|
|---|---|---|---|---|---|
||||||E|
||Bank charges||||8|
||Depreciation|||41,667|49,789|
||Website|||420|894|
||Sundry|||827|704|
||Governance|costs:||||
||Independent||examiner's fees|1,450|1,390|
||Accountancy||fees|1,170|500|
|||||45,534|53,285|



|8|Trustee remuneration||||||||
|---|---|---|---|---|---|---|---|---|
||The Trustees<br>are considered|to|be key management<br>personnel.|||No trustee|received<br>any remuneration||
||during<br>the year (2022: anil).|8 trustees<br>(2022: 7) were reimbursed||||for for the following||expenses<br>in the|
||year:||||||||
||||||||2023|2022|
||||||||E|E|
||Pitch hire, kit, manager expenses,||maintenance|and fiesta|expenses.||10,314|40,371|
|9|Tangible fixed assets||||||||
|||Leasehold||Leasehold|Recreation||||
||||building|land|ground||Equipment|Total|
||||E|||||E|
||Cost (as restated)||||||||
||As at 1 September 2022||511,624|50,000|150,365||146,222|858,211|
||Additions|||||18,565|22,548|41,113|
||At 31 August 2023||511,624|50,000|168,930||168,770|899,324|
||Depreciation<br>(as restated)||||||||
||As at 1 September 2022||111,484|1,250|||91,185|203,919|
||Charge for the year||17,642|1,250||3,379|19,396|41,667|
||At 31 August 2023||129,126|2,500||3,379|110,581|245,586|
||Net book value||||||||
||At 31 August 2023||382,498|47,500|165,551||58,189|653,738|
||At 30August 2022||400,140|48,750|150,365||55,037|654,292|





|10|Debtors: amounts|falling due within one year||As restated|
|---|---|---|---|---|
||||2023|2022|
|||||L|
||Prepayments||742|742|
||Other Debtors|||1,089|
||||742|1,831|
|11|Creditors: amounts|falling due within one year|2023|2022f|
||Accounts payable||3,365|6,173|
||Accruals||2,000|1,750|
||||5,365|7,923|



## 

## 

||||1 September|Incoming|Resources||31August|
|---|---|---|---|---|---|---|---|
|Current year|||2022|resources|expended|Transfers|2023|
||||L'|E|L'|L||
|Unrestricted|funds|||||||
|General funds|||880,737|246,691|(210,385)|14,080|931,123|
|Restricted|funds|||||||
|The<br>Langton||Green||||||
|Rec|Renovation|||14,080||(14,080)||
|Project||||||||
||||880,737|260,771|(210,385)||931,123|





## 

|Movement|in fu|nds (con|tinued)|||||
|---|---|---|---|---|---|---|---|
|Prior year|||1 May|Incoming|Resources||31August|
||||2021|resources|expended|Transfers|2022|
|||||E|L|||
|Unrestricted|funds|||||||
|General funds|||786,832|356,667|(268,727)|5,965|880,737|
|Restricted|funds|||||||
|The<br>Langton||Green||||||
|Rec|Renovation|||5,965||(5,965)||
|Project||||||||
||||786,832|362,632|(268,727)||880,737|



## 

|Analysis ofnet assets between<br>funds||||
|---|---|---|---|
||Unrestricted|||
||funds|Total funds|Total funds|
||2023|2023|2022|
|Fund balances at 31 August 2023 are represented|||K|
|by:||||
|Tangible fixed assets|653,738|653,738|605,542|
|Net current assets|277,385|277,385|275,195|
|Total net assets|931,123|931,123|880,737|



## 

## 

## 

