# 



## 

## 



## 

## 

||||Page|
|---|---|---|---|
|Trustees'|report||1-2|
|Statement|ofTrustees'|responsibilities||
|Independent<br>examiner's||report||
|Statement|of financial activities|||
|Balance sheet||||
|Notes to|the financial statements|||





## 

## 

## 

## 

## 

## 



## 



## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

||||Unrestricted|Restricted|Tots I|Unrestricted|Restricted|Total|
|---|---|---|---|---|---|---|---|---|
||||funds|funds||funds|funds||
||||2022|2022|2022|2021|2021|2021|
|||Notes|6|6|6|6|6||
|Income from:|||||||||
|Donations|||12,851|18,800|31,651|9,648|33,300|42,948|
|~Ed I|||||||||
|Charitable<br>activities||4|16,787|8,250|25,037|14.361|10,947|25,308|
|Gross transfers|||||||||
|between<br>funds||||||329|(329)||
|Net (expenditure)/income|||||||||
|for the year/|||||||||
|Net movement|in funds||(3,936)|10,550|6,614|(4,384)|22,024|17,640|
|Fund balances|at 1 January||||||||
|2022|||24,848|22,024|46,872|29,232||29,232|
|Fund balances|at 31||||||||
|December 2022|||20,912|32,574|53,486|24,848|22,024|46,872|





## 

## 

## 

|||||2022||2021||
|---|---|---|---|---|---|---|---|
||||Notes|5||6||
|Fixed assets||||||||
|Tangible assets|||10||406||614|
|Current assets||||||||
|Cash at bank and|in|hand||54,880||47,458||
|Creditors: amounts||falling due within||||||
|one year||||(1,800)||(1,200)||
|Net current assets|||||53,080||46,258|
|Total assets less|current liabilities||||53,486||46,872|
|Income funds||||||||
|Restricted funds|||12||32,574||22.024|
|Unrestricted<br>funds|||||20,912||24,848|
||||||53.486||46,872|






## 

## 

## 

## 

## 

## 



## 

## 

## 


## 

## 



## 

## 

## 


## 

## 



||||lc<br>0||N<br>N|4I|co <br>(0 <br>Oi|o<br>CI<br> pl<br>(O<br>cn|co<br>Cl<br>N<br>d|
|---|---|---|---|---|---|---|---|---|---|
||||'0<br>Cl<br>0|ClD0|N<br>CIN|4(||(0<br>(0|co<br>(O|
||||||||||CO|
||||lh4!|||||||
||||IL|||||||
||||'0<br>CI0T|VlD0|N<br>Cl|4I|co<br>(O<br>Ol|'|co<br>(0<br>Ol|
||||III0|||||||
||||0D|||||||
||||IC<br>0I-||N <br>N<br>co<br>N|4(||||
||||'0<br>4 <br>0|IA<br> D|N <br>N<br>Cl<br>N|4(||||
||||I|||||||
||||D<br>Ol0|lllD0|N <br>N<br>coN|4(||||
||||Ih|||||||
||||Ol|||||||
||||0D|||||||
|0||||||||||
|IUDzI-Z00|C(C|||||||||
|V)I-R|O(C<br>00|||||||||
|IU||||||||||
||UI|||||||||
|LUI-||||||||||
||0<br>UJ|||||||||
|N|UJ0|||||||||
|OX|a<br>UJ|||||||||
|R|CI||||||lll|||
|IUZI-0I-<br>II)<br>UJI-0R|IJJ<br>UJ<br>UJ<br>0<br>U.|0C0<br>(C00<br>Cj|||||Ol <br>C <br>0<br>ulC0 <br>0|'0<br> 0<br> 0<br>(I<br> 6||





## 

## 

## 

|||||Events and|Events and|
|---|---|---|---|---|---|
|||||support|support|
|||||2022|2021|
|||||6|6|
|Staff costs||||11,652|12,579|
|Days out||||850|3,276|
|Room hire|||||180|
|Printing<br>&|stationery|||198|17|
|Advertising||||8,423|7,235|
|Event costs||||959||
|Donations|made|||37||
|||||22,119|23,287|
|Share of support costs (see note 6)||||209|641|
|Share of governance|||costs (see note 6)|2,709|1,380|
|||||25,037|25,308|
|Analysis|by|fund||||
|Unrestricted||funds||16,787|14,361|
|Restncted|funds|||8,250|10,947|
|||||25,037|25,308|
|For the year||ended|31 December 2021|||
|Unrestricted||funds||14,361||
|Restricted|funds|||10,947||
|||||25,308||





## 

## 

## 




## 

## 

## 

## 

|The average|monthly<br>number<br>of employees<br>dunng<br>th|e year was||
|---|---|---|---|
|||2022|2021|
|||Number|Number|
|Employment|costs|2022|2021|
|||6|E|
|Wages and|saianes|11,652|12,579|



## 

## 

## 

## 

|Tangible fix|ed assets|||||
|---|---|---|---|---|---|
||||Fixtures,<br>lltllnas 8|Computers|Total|
||||equipment|||
||||8|||
|Cost||||||
|At 1 January|2022||703||703|
|Additions||||329|329|
|At 31 December 2022|||703|329|1,032|
|Depreciation|and impairment|||||
|At 1 January|2022||307|110|417|
|Depreciation|charged|in the year|99|110|209|
|Al 31 December 2022|||406|220|626|
|Carrying<br>amount||||||
|At 31 December 2022|||297|109|406|
|At 31 December 2021|||395|219|614|





## 

## 

## 

## 

|||||2022|2021|
|---|---|---|---|---|---|
|||||E|E|
|Accruals|and|deferred|income|1,800|1,200|



## 

|||||||||Movement|in funds||
|---|---|---|---|---|---|---|---|---|---|---|
|||||||Balance at||Incoming|Resources|Balance at|
|||||||1 January|2022|resources|expended|31December|
|||||||||||2e22|
|||||||||||E|
|Barchester Charitable||Foundation|||||471|||471|
|National|Lottery Community|||Fund|1|11,253|||(3,850)|7,403|
|Postcode|Neighbourhood||Grant||||7,800||(2,000)|5,800|
|National|Lottery Community|||Fund|2||2,500|||2,500|
|ESC Lottery Fund||||||||7,000||7,000|
|Cheshire|Community|||||||800|(200)|600|
|National|Lottery Grant|||||||10,000|(2,000)|8,000|
|Glassdons||||||||1,000|(200)|800|
|||||||22,024||18,800|(8,250)|32,574|



## 

|Analysis|o|f net assets b|etween<br>funds||||||
|---|---|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
||||funds|funds||funds|funds||
||||2022|2022|2022|2021|2021|2021|
||||E||E|E|E||
|Fund balances at 31|||||||||
|December||2022 are|||||||
|represented||by|||||||
|Tangible|assets||406||406|614||614|
|Current|assets/(liabikties)||53,080||53,080|24,234|22,024|46,258|
||||53,486||53,486|24,848|22,024|46,872|





## 

