## 

## 

## 

## 



## 

|||||Page|
|---|---|---|---|---|
|Trustees Report report||||1-3|
|Independent|examiner's||report||
|Statement of|financial|activities|||
|Balance sheet|||||
|Notes to the financial||statements|||





## 

## 



## 

## 

## 

## 



## 



## 

## 

## 



## 

## 

## 

||||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
|---|---|---|---|---|---|---|---|---|
||||funds|funds||funds|funds||
|||Notes|2022<br>6|2022f|2022<br>E|2021<br>6|2021<br>6|2021<br>6|
|Donations<br>and legacies|||64,181|2,800|86,981|94,014|. 10,540|104,554|
|Other income|||2,580||2,580|11,388||11,388|
|Total Income|||68,761|2,800|69,581|105,402|10,540|115,942|
|ExttattditttrL90;|||||||||
|Service charge|||18,000||18,000|32,694||32,694|
|Charitable<br>activities||5|44,582||44,582|79,312|10,540|89,852|
|Total resources|||||||||
|expended|||62,582||62,582|112,006|10,540|122,546|
|Net incomel(expenditure)||for|||||||
|the year/|||||||||
|Net movement|in funds||4,179|2,800|6,979|(8,804)||(6,604)|
|Fund balances at 30|||||||||
|April 2021|||4,394||4,394|10,998||10,998|
|Fund balances|at 29||||||||
|April 2022|||8,573|2,800|11,373|4,394||4,394|





## 

## 

||||2022||2021||
|---|---|---|---|---|---|---|
|||Notes|8||6||
|Fixed assets|||||||
|Tangible assets||||1,650||2,200|
|Current assets|||||||
|Debtors|||59,174||52,944||
|Creditors: amounts|falling due within||||||
|one year|||(28,671)||(28,194)||
|Net current assets||||30,503||24,750|
|Total assets less current liabilities||||32,153||26,950|
|Creditors: amounts|falling due after||||||
|more than one year||12||(20,780)||(22,556)|
|Net assets||||'I'i,373||4,394|
|Income funds|||||||
|Restricted funds||||2,800||7,706|
|Unrestricted<br>funds||||8,573||10,998|
|||||11,373||18,704|





## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 


## 

## 

## 


## 




## 

## 

## 

|||Unrestricted|Unrestricted|
|---|---|---|---|
|||funds|funds|
|||2022|2021|
||||5|
||Support costs|18,000|32,694|
|||18,000|32,694|
|5|Charitable<br>activities|||
|||Charitable|Charitable|
|||Expenditure|Expenditure|
|||2022|2021|
||Staff costs<br>Depreciation<br>and impairment<br>Restricted expenditure<br>Repairs and renewals<br>Postage, stationery<br>Travelling<br>Telephone lease<br>Support costs<br>Legal, professional<br>Bank charges<br>Accountancy fees<br>Bank interest|40,625<br>550<br>10,540<br>1,064<br>510<br>32,694<br>437<br>140<br>2,984<br>723|64,716<br>550<br>22,514<br>3,565<br>1,984<br>3,438<br>377<br>36,226<br>298<br>139<br>3,912<br>193|
|||122,546|138,474|
|||122,546|138,474|
||Analysis<br>by fund|||
||Unrestricted<br>funds<br>Restricted funds|112,006<br>10,540|115,959<br>10,540|



## 



## 

## 

## 

## 

## 

||<br>The average<br>monthly|<br>number ofemployees<br>during the year w|as:||
|---|---|---|---|---|
||||2022|2021|
||||Number|Number|
||Employment<br>costs||2022f|2021<br>8|
||Wages and salaries||40,189|64,104|
||Other pension costs||436|612|
||||40,625|64,716|
|8|Tangible fixed assets||||
||||Plant and machinery||
|||||8|
||Cost||||
||At 30April 2021|||2,750|
||At 29Api'il 2022|||2,750|
||Depreciation<br>and impairment||||
||At 30April 2021|||550|
||Depreciation<br>charged|in the year||550|
||At 29 April 2022|||1,100|
||Carrying<br>amount||||
||At 29April 2022|||1,650|
||At 29April 2021|||2,200|
|8|Debtors||||
||||2022|2021|
||Amounts<br>falling due|within one year:|6|6|
||Trade debtors||59,174|52,264|
||Other debtors|||680|
||||59,174|52,944|





## 

## 

## 

## 

|Loans and overdrafts|||
|---|---|---|
||2022|2021|
||6|6|
|Bank overdrafts<br>Bank loans<br>Other loans|3,040<br>4'I7<br>20,780|2,903<br>5,006<br>22,556|
||24,237|30,465|
|Payable within one year<br>Payable after one year|3,457<br>20,780|7,909<br>22,556|



## 

|Creditors: amount|s<br>falling due within one year||||
|---|---|---|---|---|
||||2022|2021|
|||Notes|8|5|
|Bank loans and overdrafts<br>Other taxation and social security<br>Trade creditors<br>Other creditors||10|3,457<br>4,978<br>20,236|7,909<br>2,834<br>15,451<br>2,000|
||||28,671|28,194|
|Creditors: amounts|falling due after more than one year||||
||||2022|2021|
|||||8|
|Borrowings|||20,780|22,556|



## 

## 

## 

