| Charity Name | Rescue | Me Animal Sanctuary | Me Animal Sanctuary | |||
|---|---|---|---|---|---|---|
| Charity Number | 115721Q | |||||
| Forthe period from | 01/QS/2019 | to31/07/2020 | ||||
| Section A | Receipts and | Payments | ||||
| A1 Receipts | Unrestricted Funds f |
Restricted Funds f |
Endowment Funds f |
Total Funds f |
Last Year f |
|
| Donations Care ofAmber |
87995 | 145 | 87995 145 |
99385 | ||
| Care of Dale | 50 | 50 | ||||
| Care of David | 241 | 241 | ||||
| Care of Ellen Rae | 15 | 15 | ||||
| Care of Leaf | 120 | 120 | ||||
| Care of Luthien | 5 | 5 | ||||
| Care of Nancy | 158 | 158 | ||||
| Care ofQutie-Pie | 203 | 203 | ||||
| Care ofSimon | 170 | 170 | ||||
| Care ofStevie | 161 | 161 | ||||
| Care ofStorm | 20 | 20 | ||||
| Care ofTiny Tiff | 20 | 20 | ||||
| Care of Ursula | 30 | 30 | ||||
| Dog Transport | 100 | 100 | 240 | |||
| Animal Food |
110 | 110 | ||||
| Vet Fees Specified | 245 | 245 | 402 | |||
| Towards Shed | 50 | 50 | ||||
| Adoption Fees |
72682 | 72682 | 31890 | |||
| Fundra ising | 6405 | 6405 | 11107 | |||
| Gift Aid | 2618 | 2618 | 2827 | |||
| Contribution to Bills |
800 | 800 | 800 | |||
| Interest Received | 244 | 244 | 156 | |||
| Compensation New |
1600 | 1600 | ||||
| Ferry Explosion | ||||||
| Sub Total | 172344 | 1843 | 174187 | 146807 | ||
| A2 Asset and | ||||||
| Investment Sales |
||||||
| Total Receipts | 172344 | 1843 | 174187 | 146807 | ||
| A3 Payments | ||||||
| Care ofAmber | 145 | 145 | ||||
| Care of Daie | 50 | 50 | ||||
| Care of David | 241 | 241 | ||||
| Care of Ellen Rae | 15 | 15 | ||||
| Care of Leaf | 120 | 120 | ||||
| Care of Luthien | 5 | 5 | ||||
| Care of Nancy | 158 | 158 | ||||
| Care ofQutie-Pie | 203 | 203 |
| Care ofSimon | 170 | 170 | ||||
|---|---|---|---|---|---|---|
| Care ofStevie | 161 | 161 | ||||
| Care ofStorm | 20 | 20 | ||||
| Care ofTiny Tiff | 20 | 20 | ||||
| Care of Ursula | 30 | 30 | ||||
| Dog Transport | 100 | 100 | ||||
| Anima I Food |
110 | 110 | ||||
| Vet Fees Specified | 245 | 245 | ||||
| Towards Shed | 50 | 50 | ||||
| Vets, Medicines, | Food | 31840 | 31840 | 4728 | ||
| Animal Transport | 22342 | 22342 | 10232 | |||
| Wages, HMRC, Pension | 25060 | 25060 | ||||
| Secure Fencing | 24612 | |||||
| Security Cameras Kennels, Pens, Crates Care of Frog and Newt |
300 | 2100 | 30Q 2100 |
450 8317 2100 |
||
| Fundraising Expenses Paypal, |
"oCardless and | 167 | 167 | |||
| Facebook Fees | 2479 | 2479 | 2194 | |||
| Heat and Light | 1284 | 1284 | 242? | |||
| Council Tax | 3094 | 3094 | 1260 | |||
| Insurance | 1665 | 1665 | 824 | |||
| Mail Redirection | 490 | |||||
| Postage and Stationery | 243 | 243 | 21 | |||
| Telephone, Internet |
1Q8 | 108 | 179 | |||
| Surveys, Planning, |
Legal | |||||
| Architect | 19880 | 19880 | ||||
| Refurbishment | 805 | 805 | 17461 | |||
| Repairs, Storage | 288 | 288 | ||||
| Loan Repayment | 500 | 500 | 800 | |||
| Independent Examiner Staff Travel |
166 | 166 | 75 | |||
| Bank Charges | 145 | 145 | ||||
| Sundry | 171 | 171 | ||||
| A4 Asset and Investment | ||||||
| Purchases | ||||||
| Total Payments | 110537 | 3943 | 114480 | 76520 | ||
| Net ofReceipts/ | ||||||
| Payments ASTransfers Between Funds |
59707 Nil |
70287 Nil |
||||
| A6 Cash Funds Last | Year | End | 87699 | 17412 | ||
| Cash Funds This Year End | 147406 | 87699 |
| Section B | Statem | Statem | ent ofAssets | and Liabilities at the | End ofthe Period | |
|---|---|---|---|---|---|---|
| B1Cash Funds | Details | Unrestricted Funds f |
Restricted Funds f |
Endowment Funds f |
||
| Cash Held in Petty Cash | ||||||
| Paypal | 547 | |||||
| Bank Current Account | 46247 | |||||
| Bank Deposit Account | 99801 | 800 | ||||
| Total Cash Funds Agreed with | 146606 | 800 | ||||
| Receipts and Payments | Accounts | |||||
| B2Other Monetary Assets | ||||||
| HMRC Gift Aid | 1192 | |||||
| Pets at Home Support Adoption | for Pets | 1095 | ||||
| Pension Contribution | 60 | |||||
| 2347 | ||||||
| B3Investment Assets |
||||||
| B4Assets Retained for the | ||||||
| Charity's Own Use |
||||||
| Bells Farm Property | 410000 | |||||
| BSLiabilities | Details | Fund | Due E | |||
| Loan Repayable to Stephanie | Taylor | Restricted | 65690 | |||
| Veterinary Bills Due |
Unrestricted | 986 | ||||
| Water Rates | Unrestricted | 900 | ||||
| EDF Energy | Unrestricted | 772 | ||||
| Council Tax | Unrestricted | 2288 | ||||
| HMRC | Unrestricted | 344 | ||||
| NEST Pension | Unrestricted | 239 | ||||
| Independent Examination |
Unrestricted | 75 | ||||
| Bonus Ball Prizes | Unrestricted | 200 | ||||
| 71494 | ||||||
| Signed on Behalf ofall Trustees: | ||||||
| Signature | Name | Date ofApproval | ||||
| STaylor | 06/04/2021 | |||||
| Signature | Name | Date ofApproval | ||||
| H Prescott | 06/04/2021 |