EYE AND DISTRICT VOLUNTEER CENTRE C.1.0. CHARITY NO.1156968
ACCOUNTS 1.4.2024 - 31.3.2025 Receipts and Payments
| Unrestricted Restricted | |
|---|---|
| Receipts: | |
| Rent | 10160 |
| Parish Donations | 0 |
| Other Donations | 50 |
| Interest | 0 |
| Electricity | 573.69 |
| Water | 0 |
| 10783.69 | |
| Payments: | |
| Salary | 4408 |
| Water Rates | 137.61 |
| Insurance | 615.13 |
| Electricty | 1289.32 |
| Telephone/broadband | 764.24 |
| Cleaning | 50 |
| Building Maintenance | 382.35 |
| DBS/Sundries | 82 |
| Print/Stationery | 1165.75 |
| Petty Cash | 0 |
| Donation | 0 |
| Bank charges/admin | 212.2 |
| TOTAL PAYMENTS | 9106.6 |
| TOTAL NO. RECEIPTS AND PAYMENTS | 102 |
01.04.202331.03.2024
8160 0 860 0 4465 225 13710 4336 225 605 797 689 120 81 103 0 150 0 71 7177 150