## 

||**Notes**||**2023**|
|---|---|---|---|
||||£|
|**Current assets**<br>Bank/building society balances||26,223||
|**Current liabilities**<br>Trade creditors/accruals||240||
|||240||
|**Net current assets**|||25,983|
|**Net assets**|||25,983|
|**Capital account**|1||25,983|
||||25,983|





## 

|**1**|**Capital Account**|**2023**<br>£|
|---|---|---|
||Balance at start of year<br>Net (loss )/profit|33,930<br>(7,947)|
||Capital introduced||
||Drawings||
|||25,983|



## 



||**2023**|
|---|---|
||£|
|**Income**||
|Donations - Restricted|730|
|Building Grants - Restricted|25,000|
|Contractual Debt - Marion Young|400|
|Defibrilator Donations - Restricted|967|
|Fund raising|1,576|
|Toddlers/Party|161|
|Hall Hire|6,735|
||35,569|
|**Other income**||
|Interest receivable|34|
|**Expenditure**||
|Alarm System|1,319|
|WaterRates|319|
|Light and heat|736|
|Cleaning|867|
|Repairs|2,000|
|Building Works|36,279|
|Insurance|910|
|Entertaining|580|
|Accountants fees|240|
|Managementfees|300|
||43,550|
|**(Deficit)/netsurplusfortheyear**|(7,947)|





## 

||**Notes**||**2023**|
|---|---|---|---|
||||£|
|**Current assets**<br>Bank/building society balances||26,223||
|**Current liabilities**<br>Trade creditors/accruals||240||
|||240||
|**Net current assets**|||25,983|
|**Net assets**|||25,983|
|**Capital account**|1||25,983|
||||25,983|





## 

|**1**|**Capital Account**|**2023**<br>£|
|---|---|---|
||Balance at start of year<br>Net (loss )/profit|33,930<br>(7,947)|
||Capital introduced||
||Drawings||
|||25,983|



## 



||**2023**|
|---|---|
||£|
|**Income**||
|Donations - Restricted|730|
|Building Grants - Restricted|25,000|
|Contractual Debt - Marion Young|400|
|Defibrilator Donations - Restricted|967|
|Fund raising|1,576|
|Toddlers/Party|161|
|Hall Hire|6,735|
||35,569|
|**Other income**||
|Interest receivable|34|
|**Expenditure**||
|Alarm System|1,319|
|WaterRates|319|
|Light and heat|736|
|Cleaning|867|
|Repairs|2,000|
|Building Works|36,279|
|Insurance|910|
|Entertaining|580|
|Accountants fees|240|
|Managementfees|300|
||43,550|
|**(Deficit)/netsurplusfortheyear**|(7,947)|



