## 

|NDEX|||
|---|---|---|
|||P~ae|
|REPORT OF THE TRUSTEES|||
|1. Reference and Administrative<br>details|||
|2. Chair's report|||
|3. STRUCTURE, GOVERNANCE<br>AND MANAGEMENT|||
|4. FINANCIAL<br>REVIEW including<br>reserves|policy||
|5. PROGRESS AGAINST CORE OBJECTIVES|||
|a. Progress Against 2023 core objectives|||
|b. Intentional<br>Growth<br>Priorities for|2024||
|SOCIAL IMPACT REPORT|||
|1. Impact Summary||13|
|a. 2022 for historic comparison|||
|b. 2023|||
|2. Home Presence initiatives||16|
|3. Fresh Start initiatives||21|
|4. Street Presence initiatives||28|
|5. System Leadership<br>initiatives||35|
|6. Vennture<br>Enterprises<br>Ltd||39|
|STATEMENT OF TRUSTEE'S RESPONSIBILITIES||42|
|REPORT OF THE INDEPENDENT<br>AUDITORS||43|
|ACCOUNTS|||
|1. Consolidate<br>Statement offinancial activities||46|
|2. Consolidated<br>Balance Sheet||47|
|3. Charity Balance Sheet||48|
|4. Consolidated<br>Cash Flow statement||49|
|5. Notes for Consolidated<br>Cash Flow statement||50|
|6. Notes to the consolidated<br>financial statements||51|





## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 



## 

## 



## 

## 

## 



## 

## 


## 



## 

|DESIGNATED cash to cover forecast payment|DESIGNATED cash to cover forecast payment|in arrears of|restricted<br>income|
|---|---|---|---|
|DWP 3 months<br>in arrears|||= E661500|
|Herefordshire<br>Council<br>1 month|in arrears||= E11,805|
|DFE Contract|||= E20,000|
|Cash to cover forecast overheads|not covered|||
|from restricted<br>income|||E240,000|
|TOTAL|||E338,305|
|Actual unrestricted<br>cash reserves at 31 December 2023|||E438,482|
|Actual restricted<br>cash reserves at 31 December 2023<br>TOTAL CASH RESERVES held at 31"December 2023|||E97,300<br>E535,782|
|RESERVES held in tangible assets|||6841,734|
|RESERVES held in investment<br>property|||E705,530|
|RESERVES held in net assets|||(E205,454)|
|TOTAL RESERVES|||E1,877,592|



## 

## 



## 

## 

## 



## 



## 



## 

||||||||||||||||||~|.|~||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||||||~|~||||||||
|||||||„'4,,"|i||||~g'|4'7|||'il||'||—|&|~,64~,<br>'||
|||||||a|||||||||||||||||
|Fresh start||Volunteer|||mentors|6||||52|f|1,300|||||||||||
||Garden|lk building|||project|15||||1,920|f|28,800|||||||||||
||||||Training|||||78|f|1,938|||||||||||
||Building Better Opportunities<br>BBO||||||||||||||73|||||f|243,011||
||BBOCommunity<br>Grant||||||||||||||55|||||f|111,008||
||Community|||Renewa<br>I Fund|||||||||||191|||||f|509,112||
|Street-Presence||Winter Provision<br>'<br>' ha<br>'||||27,||||1,479'|f|36975|||71<br>65|||1949),|||||
|||||||||' .|'|.994'|K,|3'5,475|i||3'51|||5||k."|2-||
|||||||77||||%,456 i|K,|36,4QQ.|i'||36|=||3fJ,|||||
|||||||||||1,145|f|28425|||||||||||
|Vennture|||||projects|||||391|f|19,355|||||||||||
||Buildings -Fresh Start Homeless|||||||||118|f|5,900|||||||||||
||Development|||workshops||||||320|f|8,000|||||||||||
||||||Trustees|||||669|f|33,450|||||||||||
||Total across||all initiatives|||167||9,628|||f|264,918||1,025||||2,015||f 3,299,439|||
|||I||~|~.<br>~|||||||I|||~I ~|||I|I||||



## 

## 



## 

||Fresh start|||||Fresh Start|||||164|230||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||Winter Provision||||||86|120||||
|,|Strqet»<br>Pr'rl.shficre-"|r<br>|—<br> T»|'-<br>'|'<br>'|Msrsa<br>Qglgg||||||||||
|||||||~LArro|7,|||C||||||
|||||||'<br>Tratarr"||||r-|— V|||||
||Vennture|||||Pro'ects|8|1,782 f|73,160|||||||
||||Buildings||- Fresh|Start Homeless|2|85 f|4,250|||||||
|||||Development<br>workshops|||45|360 f|8,000|||||||
||||||Trustees &Directors||7|658 f|32,900|||||||
||||Total||across|all initiatives|155|9,317 f277,385|||966|1,734 f|2,432,747|||
||||||I|~<br>~.<br>~|||~ &<br>t||||~ ~|g|~|



## 



## 

## 

|resent<br>with simpler earlier|stage, thoug|h<br>no less|challenging|needs.|needs.|||
|---|---|---|---|---|---|---|---|
||||Percenta|eoffamilies hei ed||||
|Family needs and issue|2019|2020|2021|2022|Family|2023<br>Vennture|TOTAL|
||||||Mentorin|Prevent||
|Parenting|87%o|83%|85/o|91/o|72%|89%|77%4|
|Children's<br>mental or<br>physical<br>health|60%o|70/|64%|85%+|75%|80%|77%%uo4'|
|Children<br>not attending||||||||
|school or at risk of|37%o|40%|30%|63%|83%|65%|77%+|
|school exclusion||||||||
|Parent's<br>mental or<br>physical<br>health|52%o|61%|47%|35%4|34%|39%|36/|
|Out of work<br>or financial difficulties|60%o|43%|36%|28%|21%|26%|23%|
|Victim of domestic||||||||
|abuse|32%o|36%o|31%|19%4|10%|24%|15%|
|current or historic||||||||
|Children<br>involved<br>in||||||||
|crime,<br>or anti-social<br>behaviour|10%o|13%|5%|12o/|19%o|7%|14%|
|or risk ofex loitation||||||||
|Alcohol<br>or substance<br>abuse|10%o|11%|7%|5%|6%|7%||





## 

## 

||Commissioned|Commissioned|Early|Help 2023|Vennture<br>Prevent 2023<br>(Lottery funded<br>programme)|Vennture<br>Prevent 2023<br>(Lottery funded<br>programme)|Vennture<br>Prevent 2023<br>(Lottery funded<br>programme)|Vennture<br>Prevent 2023<br>(Lottery funded<br>programme)|
|---|---|---|---|---|---|---|---|---|
||No of<br>families|Average<br>weeks<br>su<br>ort||Average<br>mentoring<br>visits|%of<br>families|Average<br>weeks<br>su<br>ort||Average<br>mentoring<br>visits|
|Completed<br>families|37 (65%)||25|21|39||34|28|
|Families who needed|||||||||
|social worker|11 (1910)||25|23|||||
|intervention|||||||||
|Families who|||||||||
|disengaged<br>from|7(12')||14||||15||
|su<br>ort|||||||||
|Families which moved<br>during<br>support|2 (4%)||21|15|||||



## 

|New Referrals|in 2023|in 2023|Family<br>Mentoring|Vennture<br>Prevent|Thriving<br>Families||
|---|---|---|---|---|---|---|
|Primary<br>School|||25||33|58%|
|Social Workers/Early||Help|21|n/a|n/a|1910|
|Secondary<br>School|||19|||19%|
|Health|||||||
|Police|||||||
|Self-referral|||n/a||||





## 



## 

## 




## 

## 

## 



## 

## 

## 



## 

## 






## 





## 



## 

## 

## 

## 

## 

## 



## 

## 




## 





## 



## 

## 

|People<br>Hel<br>d|People<br>Hel<br>d|Teams<br>Out||Clearing|||Handed|Out||Agency<br>Interactions|
|---|---|---|---|---|---|---|---|---|---|---|
|240||68|Bottles|Broken|Glass|Blankets|Water|Flip-<br>Flo s|Lollipops|589|
||||511|77|||182|130|113||





## 






## 


## 

## 










## 











## 



## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 




## 

## 



## 



## 




## 

## 



## 

## 



## 



## 

|for the Year Ended 31 December|2023||||||
|---|---|---|---|---|---|---|
||||||31.12.23|31.12.22|
|||Unrestricted|Designated|Restricted|Total|Total|
|||funds|funds|funds|funds|funds|
||Notes|E|E|E|E|E|
|INCOME AND ENDOWMENTS|||||||
|FROM|||||||
|Donations<br>and legacies||66,038||6,863|72,901|562,700|
|Charitable<br>activities|||||||
|Helping families,<br>young people|||||||
|and individuals||62,000|5,000|540,143|607,143|1,271,750|
|Other trading activities||55,486|119,688||175,174|4,660|
|Investment<br>income||787||275|1,062|47|
|Other income||1,479|||1,479|1 760|
|Total||185,790|124688|547,281|857 759|1,840 917|
|EXPENDITURE ON|||||||
|Raising funds|||58,285||58,285|14,207|
|Charitable<br>activities|||||||
|Helping families,<br>young people|||||||
|and individuals||378 626|68,713|665 220|1,112,559|1,135,871|
|NET INCOME/(EXPENDITURE)<br>Transfers between<br>funds|19|(192,836)<br>159,039|(2,310)<br>~37,002)|(117,939)<br>~122,037)|(313,085)|690,839|
|Net movement<br>in funds||(33,797)|(39,312)|(239,976)|(313,085)|690,839|
|RECONCILIATION<br>OF FUNDS|||||||
|Total funds brought<br>forward||155,542|899,874|1,135,261|2,190,677|1,499,838|
|TOTAL FUNDS CARRIED|||||||
|FORWARD||121 745|860 562|895,285|1 877 592|2 190677|





## 




## 

|Balance Sheet<br>31 December 2023|||||
|---|---|---|---|---|
||||31.12.23|31.12.22|
|||Notes|E|E|
|FIXEDASSETS|||||
|Tangible assets||12|841,734|859,460|
|Investments||13|1|1|
||||841,735|859,461|
|CURRENT ASSETS|||||
|Debtors||14|993,716|1,092,403|
|Cash at bank and in hand|||514474|385 067|
||||1,508,190|1,477,470|
|CREDITORS|||||
|Amounts<br>falling due within|one year|15|(341,080)|(55,373)|
|NET CURRENT ASSETS|||1 167,110|1,422,097|
|TOTAL ASSETS LESSCURRENT LIABILITIES|||2,008,845|2,281,558|
|CREDITORS|||||
|Amounts<br>falling due after|more than one year|16|(25,000)|(25,000)|
|NET ASSETS|||1,983,845|2 256,558|
|FUNDS||20|||
|Unrestricted<br>funds|||1,088,560|1,121,297|
|Restricted<br>funds|||895,285|1,135,261|
|TOTAL FUNDS|||1,983,845|2 256 558|





## 

## 

|for the Year Ended 31 Dec|ember 2023||||||
|---|---|---|---|---|---|---|
|||||31.12.23|31.12.22||
||||Notes|E|E||
|Cash flows from operating|activities||||||
|Cash generated<br>from operations||||(91,375)|539,031||
|Interest paid||||~17 276)|||
|Net cash used in operating|activities|||~108 651)|539|031|
|Cash flows from investing|activities||||||
|Purchase of tangible<br>fixed|assets|||(14,414)|(830,802)||
|Purchase of investment<br>property||||(22,111)|||
|Reclassification<br>of assets||||(4,435)|||
|Interest received||||1,062||47|
|Net cash provided<br>by/(used|in) investing||activities|$39 898)|)830|755)|
|Cash flows from financing|activities||||||
|New loans in year||||294,034|||
|Loan repayments<br>in year||||~4,488)|||
|Net cash provided<br>by financing<br>activities||||289 546|||
|Change in cash and cash equivalents||in|||||
|the reporting<br>period||||140,997|(291,724)||
|Cash and cash equivalents|at the||||||
|beginning ofthe reporting|period|||394,785|686,509||
|Cash and cash equivalents|at the end|of|||||
|the reporting<br>period||||535,782|394,785||





## 

|RECONCILIATION|OF NET (EXPENDITURE)/INCOME|OF NET (EXPENDITURE)/INCOME|OF NET (EXPENDITURE)/INCOME|OF NET (EXPENDITURE)/INCOME|OF NET (EXPENDITURE)/INCOME|TO NET CASH|FLOW FROM|OPERATING ACTIVITIES|OPERATING ACTIVITIES|
|---|---|---|---|---|---|---|---|---|---|
|||||||||31.12.23|31.12.22|
|||||||||E|E|
|Net (expenditure)/income||||for the reporting|period (as per the|||||
|Statement of Financial|||Activities)|||||(313,085)|690,839|
|Adjustments<br>for:||||||||||
|Depreciation<br>charges||||||||32,141|34,902|
|Interest received||||||||(1,062)|(47)|
|Interest<br>paid||||||||17,276||
|Decrease/(increase)||in|debtors|||||167,639|(159,144)|
|Decrease in creditors||||||||5 714|~27,518)|
|Net cash used in|operations|||||||~91,375)|539 032|
|ANALYSIS OF CHANGES||||IN NET FUNDS||||||
||||||||At 1.1.23|Cash flow|At 31.12.23|
||||||||E|E|E|
|Net cash||||||||||
|Cash at bank and|in hand||||||394,785|140,997|535782|
||||||||394,785|140,997|535,782|
|Debt||||||||||
|Debts falling due|within|||1 year||||(289,547)|(289,547)|
|Debts falling due|after||1|year|||$25,000)||~25,000)|
||||||||~25,000)|~289 547)|)314,547)|
|Total|||||||369,785|~148 550)|221 235|





## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

|for th|e Year Ended|e Year Ended|31 December 2023|31 December 2023|31 December 2023|31 December 2023|31 December 2023|31 December 2023|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|2.|DONATIONS||AND LEGACIES||||||||||
||||||||||||31.12.23|31.12.22|
|||||||||Unrestricted|Restricted||Total|Total|
|||||||||funds|funds||funds|funds|
|||||||||E|E||E|E|
||Donations|||||||57,737|6,106||63,843|528,678|
||Gift aid|||||||8,301||757|9 058|34 022|
|||||||||66 038|6|863|72,901|562 700|
|3.|OTHER TRADING|||||ACTIVITIES|||||||
||||||||||||31.12.23|31.12.22|
|||||||||Unrestricted|Restricted||Total|Total|
|||||||||funds|funds||funds|funds|
||||||||||E||E|E. E|
||Room hire|||||||4,615|||4,615|4,660|
||Intercompany|||recharges|||||||||
||Vennture|Enterprises|||||Ltd|170 559|||170559||
|||||||||175,174|||175,175|4,660|
|4.|INVESTMENT|||INCOME|||||||||
||||||||||||31.12.23|31.12.22|
|||||||||Unrestricted|Restricted||Total|Total|
|||||||||funds|funds||funds|funds|
|||||||||E|E||E|E|
||Deposit account|||||interest||787||275|1,062|47|
||Intercompany|||loan interest|||||||||
|||||||||787||275|1,062|47|
|5.|INCOME FROM||||CHARITABLE ACTIVITIES||||||||
||||||||||||31.12.23|31.12.22|
||||||||||||Helping||
||||||||||||families,||
||||||||||||young||
||||||||||||people||
||||||||||||and|Total|
||||||||||||individuals|activities|
||||||||||||E|E|
||Grants||||||||||602,943|1,268,600|
||Training services provided||||||||||4,200|3,150|
||||||||||||607 143|1,271 750|
||Grants received,|||||included||in the above, are as follows:|||31.12.23|31.12.22|
||||||||||||E|E|
||The Eveson||Charitable||||Trust|||||74,999|
||Building Better Opportunities<br>Herefordshire<br>Council||||||||||30,834<br>146,217|108,004<br>469,908|
||Hereford|Cathedral|||||||||94,000|30,000|
||TNL Community|||||Fund||||||166615|
||Carried forward||||||||||271,051|849,526|





## 

## 

|for t|he Year Ended 31 December 2023|he Year Ended 31 December 2023|he Year Ended 31 December 2023|he Year Ended 31 December 2023|he Year Ended 31 December 2023|he Year Ended 31 December 2023|||||
|---|---|---|---|---|---|---|---|---|---|---|
||INCOME FROM CHARITABLE ACTIVITIES - continued||||||||||
||||||||||31.12.23|31.12.22|
||||||||||E|E|
||Brought forward||||||||271,051|849,526|
||Herefordshire<br>Community||Foundation||||||1,000|4,000|
||West Mercia Police and|Crime Commissioner||||Exchequer|Services||3,000|116,051|
||Landau<br>Ltd||||||||2,781|49,337|
||Hereford<br>Round Table|||||||||1,038|
||Lloyds Bank Foundation||||||||25,000|27,250|
||Gannett Trust|||||||||2,348|
||Almshouse<br>Charity|||||||||165,000|
||Gorsley Baptist Church||||||||1,350|500|
||NIHR|||||||||2,300|
||The Jerusalem<br>Trust|||||||||1,250|
||Benefact Trust|||||||||30,000|
||Herefordshire<br>Community||Safety Partnership|||||||20,000|
||Secretary of State for Work and|||Pensions|||||124,983||
||The National<br>Lottery Community|||Fund|||||63,484||
||Baring Foundation||||||||37,000||
||Hereford<br>City Council||||||||3,000||
||West Mercia Community||Safety|Partnerships|||||20,294||
||Ludlow Trust Company|Ltd|||||||5,000||
||Community<br>Chaplaincy|Association|||||||10,000||
||Mental<br>Health<br>Rough Sleeper Project||||||||35,000||
||||||||||602,943|1 268 600|
||CHARITABLE ACTIVITIES||COSTS||||||||
||||||||||Support||
|||||||||Direct|costs (see||
|||||||||Costs|note 7)|Totals|
|||||||||E|E|E|
||Helping families,<br>young|people and|||||||||
||individuals|||||||896 306|216,253|1 112 559|
|7.|SUPPORT COSTS||||||||||
|||||||Information|||Governance||
||||||Finance|technology||Other|costs|Totals|
||||||E|E||E||E|
||Helping families,<br>young||||||||||
||people and individuals||||32 789|38|524|132526|12414|216,253|
||NET INCOME/(EXPENDITURE)||||||||||
||Net income/(expenditure)||is stated||after charging/(crediting):||||||
||||||||||31.12.23|31.12.22|
||||||||||E|E|
||Auditors'<br>remuneration||||||||16,314|11,970|
||Depreciation<br>- owned assets||||||||32,140|34,902|
||Operating<br>lease payments||||||||~9874|17,026|



## 



## 

|10.|STAFF COSTS||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
||||||||||31.12.23|31.12.22|
||||||||||E|E|
||Wages and salaries||||||||757,338|740,069|
||Social security costs||||||||55,855|56,712|
||Other pension costs||||||||13,749|13 954|
||||||||||826 942|810735|
||The average monthly|number of||employees|during the year was||as follows:||31.12.23|31.12.22|
||Management||||||||8|7|
||Other staff||||||||23|33|
||||||||||31|40|
||Vennture<br>Enterprises|Ltd|||||||||
||||||||||38||
||The number of employees||whose|employee|benefits|(excluding|employer|pension|costs) exceeded <br>31.12.23|E60,000was:<br>31.12.22|
||E60,001 - f70,000|||||||||1|
||E70,001 - f80,000||||||||1||
||The full time equivalent||number|ofstaff was 23.95||(2022:27.6).|||||
||Total key management|personnel||benefits|amounted|to f338,588 (2022:||f284,787).|||



|Total key management<br>personnel<br>benefits amounted<br>to f338,588 (|Total key management<br>personnel<br>benefits amounted<br>to f338,588 (|Total key management<br>personnel<br>benefits amounted<br>to f338,588 (|2022:f284,78|7).|||
|---|---|---|---|---|---|---|
|COMPARATIVES FOR THE STATEMENT OF FINANCIAL ACTIVITIES|||||||
|||Unrestricted|Designated|Restricted||Total|
|||funds|funds|funds||funds|
|||E|E|E||E|
|INCOME AND ENDOWMENTS|FROM||||||
|Donations<br>and legacies||42,284|494,549|25,867||562,700|
|Charitable<br>activities|||||||
|Helping families,<br>young people and<br>individuals||33,144|167,347|1,071,259||1,271,750|
|Other trading activities<br>Investment<br>income||40|30|4,620<br>17||4,660<br>47|
|Other income||1 659|||101|1,760|
|Total||77 127|661,926|1 101|864|1,840 917|
|EXPENDITURE ON|||||||
|Raising funds|||14,207|||14,207|
|Charitable<br>activities|||||||
|Helping<br>families,<br>young people and<br>individuals||303466|14,418|817|987|1,135,871|
|NET INCOME/(EXPENDITURE)<br>Transfers between<br>funds||(226,339)<br>160920|633,301<br>~18,655)|283,877<br>~142265)||690,839|
|Net movement<br>in funds||(65,419)|614,646|141,612||690,839|
|RECONCILIATION<br>OF FUNDS|||||||
|Total funds brought<br>forward||220,961|285 228|993|649|1 499,838|
|TOTAL FUNDS CARRIED FORWARD||155,542|899 874|1 135|261|2 190677|





## 

## 

|GROUP|||||
|---|---|---|---|---|
||||Assets|Improvements|
|||Freehold|Under|to|
|||property|Construction|property|
|||E|I:|I:|
|COST|||||
|At 1 January 2023||1,277,984|62,748|135,681|
|Additions|||3,186||
|Transfer/reclassification||)622,434)|||
|At 31 December 2023||655,550|65,934|135,681|
|DEPRECIATION|||||
|At 1 January 2023||22,950||9,930|
|Charge for year<br>Transfer/reclassification||13 111<br>~2976)||6,783|
|At 31 December 2023||33,085||16,713|
|NET BOOK VALUE|||||
|At 31 December 2023||622,465|65,934|118,968|
|At 31 December 2022||1,255,034|62,748|125,751|
||Fixtures||||
||and|Motor|Computer||
||fittings<br>f|vehicles<br>E|equipment<br>I:|Totals<br>E|
|COST|||||
|At 1 January 2023|87,562|2,499|62,924|1,629,398|
|Additions|3,363||7,865|14,414|
|Transfer/reclassification|$60,984)|||)683,418)|
|At 31 December 2023|29,941|2,499|70,789|960,394|
|DEPRECIATION|||||
|At 1 January 2023|5,554|958|51,562|90,954|
|Charge for year<br>Transfer/reclassification|3,472<br>~1458)|500|8,274|32,140<br>~4,434)|
|At 31 December 2023|7,568|1,458|59 836|118,660|
|NET BOOKVALUE|||||
|At 31 December 2023|22,373|1,041|10953|841 734|
|At 31 December 2022|82 008|1 541|11 362|1,538 444|





## 

## 

|CHARITY|||||
|---|---|---|---|---|
||||Assets|Improvements|
|||Freehold|Under|to|
|||property|Construction|property|
|||E|E|E|
|COST|||||
|At 1 January 2023||655,550|62,748|135,681|
|Additions|||3 186||
|At 31 December 2023||655 550|65,934|135681|
|DEPRECIATION|||||
|At 1 January 2023||19,974||9,930|
|Charge for year||13 111||6,783|
|At 31 December 2023||33,085||16713|
|NET BOOK VALUE|||||
|At 31 December 2023||622,465|65,934|118968|
|At 31 December 2022||635,576|62,748|125,751|
||Fixtures||||
||and|Motor|Computer||
||fittings|vehicles|equipment|Totals|
||E|E||E|
|COST|||||
|At 1 January 2023<br>Additions|26,578<br>3 363|2,499|62,924<br>7 865|945,980<br>14,414|
|At 31 December 2023|29,941|2,499|70,789|960,394|
|DEPRECIATION|||||
|At 1 January 2023|4,096|958|51,562|86,520|
|Charge for year|3,472|500|8,274|32 140|
|At 31 December 2023|7,568|1 458|59,836|118660|
|NET BOOKVALUE|||||
|At 31 December 2023|22,373|1,041|10,953|841 734|
|At 31 December 2022|22,482|1,541|11,362|859,460|





## 

|Vennture|Enterprises|Enterprises|Ltd|||||
|---|---|---|---|---|---|---|---|
|Registered|office:|United||Kingdom||||
|Nature of|business:|Provision of accommodation||||||
||||||YO|||
|Class of share:|||||holding|||
|Ordinary|||||100|||
|||||||31.12.23|31.12.22|
|||||||E|E|
|Aggregate<br>capital <br>Loss for the year||and|reserves|||(106,252)<br>~40,372)|(65,880)<br>j65 881)|



|he company<br>covenants<br>its taxable profits to Here<br>low.|ford<br>Vennture.<br>A summary<br>of|trading<br>results<br>is|
|---|---|---|
||31.12.2023|31.12.2022|
||E|E|
|Turnover<br>Cost ofsales|186,375<br>~91361)|13,083<br>~49 059)|
|Gross profit/(loss)|95,014|(35,976)|
|Administrative<br>expenses|~84,580)|~29,935)|
|Operating<br>profit/(loss)|10,434|(65,911)|
|Interest receivable<br>and similar expenses<br>Interest payable<br>and similar expenses|65<br>~50 871)|30|
|Profit/(loss)<br>for the year|~40,372)|~65 881)|





## 

## 

|FIXEDASSET INVESTMENTS<br>- INVESTMENTS PROPERT||
|---|---|
||Group|
||31.12.23|
||E|
|FAIR VALUE||
|Additions|22, 111|
|Reclassification/transfer|683,419|
||705,530|
|NET BOOK VALUE||
|At 31 December 2023|705,530|



## 

## 

|||Group||Charity|Charity|
|---|---|---|---|---|---|
|||31.12.23|31.12.22|31.12.23|31.12.22|
|||E|E||E|
|Amounts|falling due within one year:|||||
|Trade debtors||155,133|224,250|124,821|224,249|
|Amounts|owed by group undertakings|||20,343|71,152|
|Other debtors||18,743|129,397|14,418||
|Prepayments||19,034|6,902|19,034|6,902|
|||192,910|360,549|178,616|302,303|
|Amounts|falling due after more than one|||||
|year:||||||
|Amounts|owed by group undertakings|||815,100|790,100|
|Aggregate|amounts|192,910|360,549|993,716|1,092,403|



## 

## 

||||Group||Charity|Charity|
|---|---|---|---|---|---|---|
||||31.12.23|31.12.22|31.12.23|31.12.22|
||||E|E|E|E|
|Other loans (see note||17)|289,547||289,547||
|Trade creditors|||24,862|44,336|22,180|25,146|
|Social security|and other taxes||28,418|16,179|14,263|16,179|
|Other creditors|||15,447|3,538|||
|Accruals and deferred||income|15,090|14,048|15,090|14,048|
||||373,364|78,101|341,080|55,373|





## 

## 

|16.|CREDITORS|: AMOUNTS<br>F|AL|LI|NG DU|E AFTER M|ORE THAN ONE YE|ORE THAN ONE YE|AR||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||Group||||||Charity||||
||||||||31.12.23|31.12.22||||31.12.23||31.12.22|||
||||||||E|E||||E|||E||
||Other loans|(see note 17)|||||25,000|25,000|||||25,000||25,000||
||The zero interest<br>loan of E25,000 has had no repayments<br>made in||||||||the|year. Balance|||remains|at|E25,000.||
|17.|LOANS||||||||||||||||
||An analysis|of the maturity||of|loans is given below:||||||||||||
||||||||Group||||||Charity||||
||||||||31.12.23|31.12.22||||31.12.23||31.12.22|||
||||||||E|E||||E|||E||
||Amounts<br>falling due within|||one year||on||||||31.12.23|||31.12.22||
||demand:||||||||||||E|||E|
||Other loans||||||289,547|||||289,547|||||
||Amounts<br>falling due between||||two and five||||||||||||
||years:||||||||||||||||
||Other loans||||||25,000|25,000||||25,000|||25,000||
|18.|LEASING AGREEMENTS||||||||||||||||
||Minimum<br>lease payments||under non-cancellable||||operating|leases fall due|||as follows:||||||
|||||||||||||31.12.23|||31.12.22||
||||||||||||||E|||E|
||Within one|year|||||||||||9,874|||9,874|
||Between one and five years||||||||||||32,783|||42,657|
||||||||||||||42,657|||52,531|
|19.|ANALYSIS OF NET ASSETS BETWEEN FUNDS||||||||||||||||
|||||||||||||31.12.23|||31.12.22||
||||||Unrestricted||Designated||Restricted||||Total|||Total|
|||||||funds|funds||funds||||funds|||funds|
|||||||E|E|||E|||E|||E|
||Fixed assets|||||32,514|75,207||734,013||||841,734||1,538,444||
||Investments||||||705,530||||||705,530||||
||Current assets||||455,310||112,109||161,273||||728,692|||755,334|
||Current<br>liabilities<br>Long term liabilities||||(341,079)<br>~25,000)||(32,284)||||(1)|(373,364)<br>~25,000)|||(78,101)<br>~25,000)||
||||||121,745||860 562||895 285|||1|877 592||2,190,677||
|20.|MOVEMENT|IN FUNDS|||||||||||||||
|||||||||||Net|||Transfers||||
||||||||||movement||||between|||At|
||||||||At 1.1.23||in|funds|||funds||31.12.23||
||||||||E|||E|||E|||E|
||Unrestricted|funds|||||||||||||||
||General fund||||||155,542||(183,540)||||210,765|||182,767|
||Designated|Raising Future|Investment||||235|||||||||235|
||Designated<br>26 Vicarage|Vennture<br>Homes<br> Road|||||899,639<br>(2,310)<br>~9,296)|||||(37,002)<br>~51,726)|||860,327<br>~61,022)||
||||||||1,055,416||(195,146)||||122,037||982,307||





## 

|MOVEMENT<br>IN FU|N|D|S -|c|ont|inued|||||
|---|---|---|---|---|---|---|---|---|---|---|
|||||||||Net|Transfers||
|||||||||movement|between|At|
||||||||At 1.1.23|in funds|funds|31.12.23|
|||||||||E|E|E|
|Restricted funds|||||||||||
|Street Pastors|||||||(8,591)|1,032||(7,559)|
|Lean on Me|||||||(3,611)|6,369|(1,805)|953|
|Family Pastors|||||||48,269|(5,312)|(23,145)|19,812|
|Hereford<br>Ambassadors|||||||42,370|4,263|(14,492)|32,141|
|Ledbury Ambassadors|||||||1,285||(1,285)||
|Building Better Opportunities|||||||3,739|5,418|(9,157)||
|Youth|||||||5,916||(5,916)||
|PREVENTION4FAMILIES|||||||93,200|(79,257)|(14,023)|(80)|
|Housed Homeless|||||||648|||648|
|Discretionary<br>Grant||Fund|||||609|(417)||192|
|26 Vicarage Road|||||||699,829|(19,395)|51,726|732,160|
|Landau<br>Community||Prevention||||||313|(313)||
|Police Community|Safer|||Streets|||45,666|(35,603)|(12,065)|(2,002)|
|Response Pastors|||||||30,000|62,166|19,249|111,415|
|Winter Provision|||||||163,150|(68,172)|(94,750)|228|
|Hereford vulnerability|||prevention||||10,897|(8,597)|(2,300)||
|NIHR|||||||1,885|(312)|(1,574)|(1)|
|Parental<br>Conflict Challenge||||||fund||18,565|(13,472)|5,093|
|Ross Ambassadors||||||||1 000|1 285|2,285|
||||||||1 135261|~117,939)|~122,037)|895 285|
|TOTAL FUNDS|||||||2,190,677|~313,085)||1,877,592|
|Net movement<br>in|funds,||||included||in the above are as follows:||||
|||||||||Incoming|Resources|Movement|
|||||||||resources|expended|in funds|
|||||||||E|E|E|
|Unrestricted<br>funds|||||||||||
|Generalfund||||||||184,134|(367,674)|(183,540)|
|Designated<br>Vennture<br>26 Vicarage Road|||Homes|||||124,688<br>1,656|(126,998)<br>~10,952)|(2,310)<br>~9,296)|
|||||||||310,478|(505,624)|(195,146)|
|Restricted funds|||||||||||
|Street Pastors||||||||2,446|(1,414)|1,032|
|Lean on Me||||||||27,149|(20,780)|6,369|
|Family Pastors<br>Hereford Ambassadors||||||||121,158<br>30,099|(126,470)<br>(25,836)|(5,312)<br>4,263|
|Building Better Opportunities||||||||30,835|(25,417)|5,418|
|PREVENTION4FAMILIES||||||||17|(79,274)|(79,257)|
|Discretionary<br>Grant <br>26 Vicarage Road<br>Landau<br>Community|||Fund<br>Prevention|||||2,781|(417)<br>(19,395)<br>(2,468)|(417)<br>(19,395)<br>313|
|Police Community<br>Response Pastors||Safer|||Streets|||3,000<br>200,915|(38,603)<br>(138,749)|(35,603)<br>62,166|
|Winter Provision||||||||2,901|(71,073)|(68,172)|
