## 

## 

|||||Page|
|---|---|---|---|---|
|Trustees'<br>annual<br>report|||||
|Independent<br>examiner's<br>report||to the trustees|||
|Statement<br>offinancial|activities|(including|income and||
|expenditure<br>account)|||||
|Statement<br>offinancial|position||||
|Notes to the financial|statements||||
|The following<br>pages|do not form part ofthe financial statements||||
|Detailed statement<br>af|financial|activities|||
|Notes to the detailed|statement|offinancial|activities|13|





## 

## 

## 

|Registered|Registered|Registered|charity|name|name|Madni<br>IVluslirn|Madni<br>IVluslirn|Community|Centre Trust|
|---|---|---|---|---|---|---|---|---|---|
|Charity|registration|||number||1155972||||
|Company||registration|||number|||||
|Principal||office and||registered||1-3Dalcross||Street||
|office||||||Roath||||
|||||||Cardiff||||
|||||||CF24 4SE||||
|||||||UK||||
|The trustees||||||||||
|||||||Mr H Zaman||||
|||||||Mr I Zaman||||
|||||||Mr F Qazi||||
|||||||Mr N Qamar||||
|Independent|||examiner|||Akhtar Ali Mir||FCPA, ACIE||
|||||||Independent||Examiner||
|||||||Broadway|I-louse|||
|||||||Broadway||||
|||||||Cardif||||
|||||||CF24 1PU||||



## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

|||||2020|2020|2019|
|---|---|---|---|---|---|---|
|||||Unrestricted|||
|||||funds|Total funds|Total funds|
||||Note|5||8|
|Income and endowments|||||||
|Donations<br>and legacies|||4|64,288|64,288|59,570|
|Investment<br>income|||5|5216|5,216||
|Total income||||69,504|69,504|59,570|
|Expenditure|||||||
|Expenditure<br>on charitable|activities||6,7|43,020|43,020|27,471|
|Total expenditure||||43,020|43,020|27,471|
|Net income<br>and net movement||in funds||26,484|26,484|32,099|
|Reconciliation<br>offunds|||||||
|Total funds brought<br>forward||||511,169|511,169|479,070|
|Total funds carrIed forward||||537,653|537,653|511,169|





## 

## 

||||31 December 2020||||
|---|---|---|---|---|---|---|
||||||2020|2019|
|||||Note|||
|Fixed assets|||||||
|Tangible fixed assets||||10|560,353|560,353|
|Current assets|||||||
|Debtors||||11|4,800||
|Cash at bank and<br>in|hand||||28,883|14,326|
||||||33,683|14,326|
|Creditors: amounts|falling|due within|one year|12|383|510|
|Nst current assets|||||33,300|13,816|
|Total assets less current||liabilities|||593,653|574,169|
|Creditors: amounts|falling|due after|more than one year|13|56,000|63,000|
|Net assets|||||537,663|511,169|
|Funds ofthe charity|||||||
|Unrestricted<br>funds|||||537,653|511,159|
|Total charity funds||||15|537,653|511,169|





## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

|||||||Unrestricted|Total Funds|Total Funds|Unrestricted|Total Funds|
|---|---|---|---|---|---|---|---|---|---|---|
|||||||Funds||2020|Funds|2019|
|||||||||E||E|
||Donations||||||||||
||Donation|||||24,720||24,720|41,564|41,564|
||Class Fees|||||9,280||9,280|5,441|5,441|
||Friday Collection|||||'l7,957||17,957|12,565|12,565|
||Grants||||||||||
||Furlough<br>Grant|||||12,331||12,331|||
|||||||64,288||64,288|59,570|59,570|
|5.|Investment|income|||||||||
|||||||Unrestricted|Total Funds||Ulnrestricted|Total Funds|
|||||||Funds||2020|Funds|2019|
|||||||||E|E||
||Rent Received|||||5,216||5,216|||
|6.|Expenditure||on charitable|activities||by fund type|||||
|||||||Unrestricted|To'tal Funds||Unrestricted|Total Funds|
|||||||Funds||2020<br>E|Funds<br>E|2019<br>f|
||Activity type|1||||43,020||43,020|27,471|27,471|
|7.|Expenditure||on charitable|activities||by activity type|||||
|||||||||Activities|||
||||||||undertaken||Total funds|Total fund|
|||||||||directly<br>E|2020<br>E|2019<br>f|
||Activity type|1||||||43,020|43,020|27,471|
|8.|Staff costs||||||||||
||The total staff||costs and employee||benefits for the reporting|||period are analysed as||follows:|
||||||||||2020|2019|
||||||||||E||
||Wages and|salaries|||||||22,866|13,929|





## 

## 

## 

## 

## 

## 

## 

|11,|Debtors|||||||||
|---|---|---|---|---|---|---|---|---|---|
|||||||||2020|2019|
|||||||||F.||
||Other debtors|||||||4,800||
|12.|Creditors:|amounts||falling due within one year||||||
|||||||||2020|2019|
|||||||||F|E|
||Social security||and other||taxes|||383|510|
|13.|Creditors: amounts|||falling due after||mare than one year||||
|||||||||2020|2019|
|||||||||F|F|
||Bank loans|and overdrafts||||||56,000|63,000|
|14.|Government||grants|||||||
||The amounts||recognised||in the financial statements||for government|grants are as follows:||
|||||||||2020|2019|
|||||||||8||
||Recognised|in|income from donations|||and legacies:||||
||Government|grants income||||||12331||





## 

## 

|Analysis ofc|Analysis ofc|haritable<br>funds||||||||
|---|---|---|---|---|---|---|---|---|---|
|Unrestricted||funds||||||||
||||||At||||At|
||||1|January|20|||31|Decembe|
||||||20|Income|Expenditure||r2020|
|||||E|||F||l:|
|General|funds|||511,169||69,504|(43,020)||537,653|
||||||At||||At|
||||1|January|20|||31|December|
||||||19|Income|Expenditure||2019|
|||||E||E|E||E|
|General|funds|||479,070||59,570|(27,471)||511,169|





# 



## 

## 

## 

|||Year ended 31 Dece|mber 2020||
|---|---|---|---|---|
||||2020|2019|
||||6||
|Income and endowments|||||
|Donations<br>and legacies|||||
|Donation|||24,720|41,564|
|Class Fees|||9,280|5,441|
|Friday Collection|||17,957|12,565|
|Furlough<br>Grant|||12,331||
||||64,288|59,570|
|Investment<br>income|||||
|Rent Received|||5,216||
|Totallncome|||69,504|59,570|
|Expenditure|||||
|Expenditure<br>on charitable||activities|||
|Wages/salaries|||22,866|13,929|
|Rates 8water||||3,426|
|Light 8 heat|||4,017|5,165|
|Repairs 8 maintenance|||14,554|3,061|
|Insurance|||1,045|1,011|
|Legal and professional|fees|||720|
|Books|||538||
|Sundry||||159|
||||43,020|27,471|
|Total expenditure|||43,020|27,471|
|htet income|||26,484|32,099|





## 

## 

## 

||||Year ended 31 Dece|mber 2020||
|---|---|---|---|---|---|
|||||2020|2019|
|||||6|5|
|Expenditure|on charitable||activities|||
|Activity type|1|||||
|Activities undertaken||directly||||
|Wages/salaries||||22,866|13,929|
|Rates &water|||||3,426|
|Light 8 heat||||4,017|5,165|
|Repairs 8 maintenance||||14,554|3,061|
|insurance||||1,045|1,011|
|Legal and professional||fees|||720|
|Books||||538||
|Sundry|||||159|
|||||43,020|27,471|
|Expenditure|on charitable||activities|43,020|27,471|



