## 

## 

## 

## 



## 

## 



## 

## 

## 

## 

## 

## 



||Gurrent|
|---|---|
||01t10t2020 -30t09t2021|
|SALES||
|3200-100Freewill|110,278.49|
|3220-100Thanksgiving|4,000.00|
|3270-100 Photocopy|30.00|
|3280-100 Other lncome|540.00|
|3900-100 Bank lnterest Receivable|21.70|
|Total Sales lncome|114,870.19|
|COST OFSALES||
|GROSSMARGIN||
|SalesLessCostofSales|114,870.19|
|OPERATINGEXPENSES||
|2t420-100 Food|56.95|
|4440-100Water|631.22|
|4/f60-100 Stationery|749.98|
|4480-100 MachineHire|290.40|
|4520-100 Elect|1,288.94|
|4530-100 Gas|5,496.94|
|4540-100 Telephone|1,846.63|
|4600-'100GA|39,812.42|
|5100-100 Rent|19.70|
|5220-1OOProperty Insurance|4,457.09|
|5400-100 Repairs|7,611.89|
|5530-100 Other Office Costs|4,500.00|
|5670-100Other Donations|10,305.00|
|Total Operating Expenses|77,067.16|
|PROFIT(LOSS)||
|NetProfit (Loss)|37,803.03|





## 

|FIXEDASSETS|||
|---|---|---|
|1000-100Main ChurchBuilding||500,000.00|
|1100-100OtherBuilding||267,350.00|
||TotalFixedAssets|767,3s0.00|
|CURRENTASSETS|||
|1800-100 BankAccount No1||78,264.63|
|1850-100 SavingAccount||243,8ss.1 8|
|1900-100 cash||2,267.12|
|2310-100LoanCardiff||5,000.00|
|2320-100 Loan Leicester||20,000.00|
|2330-100LoantoDubai||30,000.00|
|2335-100Loanto Cambridge||20,000.00|
||TotalCurrent Assets:|399,386.93|
|CURRENTLIABILITIES|||
|2340-100 Creditor GA||8,834.79|
|2360-100 PreasherFund||200.50|
|2393-100 AfricaFund||265.00|
|2394-100Paris||(26.00)|
|2396-1 00 Essex fund||3,600.00|
|2397-1O0OnlineMinistry||700.00|
|Total Current Liabilities||13,574.29|
|Net|CurrentAssets/(Liab)|385,8'12.64|
|TOTAL NETASSETS:||1,153,'t62.64|
|CAPITAL &RESERVES|||
|2700-100 Retained Funds||37,803.03|
|2710-100 Funds BroughtForward||1,115,359.61|
|TOTAL CAPITAL &RESERVES||1,153,162.64|





## 

## 

