## 

## 

## 




## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 




## 

## 

## 




## 

## 

## 

## 

## 

## 



## 

## 

## 

|including<br>Inco|me an|d Exp|enditure|Account and <br>Losses)|Statement of|Total Recognise|d Gains and|
|---|---|---|---|---|---|---|---|
|||||||Total|Total|
||||Note|Unrestricted|Restricted<br>f|2021|2020f|
|Income and Endowments||from:||||||
|Donations<br>and legacies||||121,874|57,309|179,183|201,791|
|Charitable<br>activities||||30||30|3,884|
|Investment<br>income||||||9|16|
|Total Income||||121,904|57,318|179,222|205,691|
|Expenditure<br>on:<br>Charitable<br>activities|||6|D 33,721l||~333,727|~323,753|
|Total Expenditure||||~113,727||~113,72|~121,75D|
|Net income||||8,177|57,318|65,495|83,941|
|Net movement<br>in funds||||8,177|57,318|65,495|83,941|
|Reconciliation offunds||||||||
|Total funds bmught|forward|||8,850|1,355,382|1,364,232|1,280,291|
|Total funds carried|forward||15|17,D27|1,412,7DD|1,429,727|1,364,232|





## 

## 

## 

||||2021||
|---|---|---|---|---|
|||Note|8||
|Fixed assets|||||
|Tangible assets||11|2320,364|2,130,842|
|Current assets|||||
|Cash at bank and in band||12|39,058|74,482|
|Creditors: Amounts|fallmg due within one year|13|(1,976)|(2494)|
|Net current assets|||37,082|72,188|
|Total assets less curreut liabiTities|||2357,446|2403,030|
|Creditors: Amounts|falling due aller more than one year|14|~827,7393|~6838798|
|Net assets|||1,429,727|1,364232|
|Funds ofthe charity:|||||
|Restricted income fends|||||
|Restricted funds|||1,412,700|1,355,382|
|Unrestricted<br>income|fends||||
|Unrestricted<br>fimds|||17,027|8,850|
|Total funds||15|1,429,727|1,364,232|



## 



## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

|3<br>Income|from|donations<br>and legacies|||||
|---|---|---|---|---|---|---|
||||Unrestricted||||
||||||Total|Total|
||||General<br>f.||2021f|2020f|
|Donations|and legacies;||||||
|Offerings|||18,231||18,231|20,488|
|Gift sid offerings|||81,548||81,548|72,221|
|Missionary<br>Fund Gift Aid Donations||||||240|
|Building|Fund|Donations||11,554|11,554|16,151|
|Building|Fund|gift aid donations||16,304|16,304|50,333|
|Calvary|church|&iends donations||9,075|9,075|9,309|
|Gift aid tax refund|||22,095||22,095|18,530|
|Missionary<br>Fund gift aid tax re&md||||5|5|58|
|Building|Fund|gift aid tax refund||4,883|4,883|12,861|
|Calvary|church|&iends gift aid tax|||||
|refund||||1,488|1,488|1,600|
|Grants, including||capital grants;|||||
|Grants &om other charities||||14,000|14,000||
||||121,874|57,309|179,183|201,791|



## 

|4<br>Income from charitable<br>activities||||
|---|---|---|---|
||Unrestricted|||
||funds|Restricted|Total|
||General|funds|funds|
||8||8|
|Religious Activities|30||30|
|Total for 2021|30||30|
|Total for 2020|2,369|1,515|3,884|





## 

## 

## 

## 

|Restricted||Total||
|---|---|---|---|
|funds||fuads||
|||f,||
||16||16|



## 

||Unrestricted|||
|---|---|---|---|
|||Total|Total|
||General|2021|2020f|
|Religious Activities|8,692|$,692|15372|
|SIREcosts|41,336|41,336|43,221|
|Travelling|2,334|2,334|3,477|
|Honorariums|1,000|1,000|2,620|
|Withybush<br>Church Water|411|411|389|
|Building works Insurance|2,910|2,910||
|Bank charges|644|644|1,072|
|Manse Telephone|466|466|473|
|Manse gas end electric|262|262|324|
|Church Telephone|337|337|342|
|Manse Water rates|187|187|184|
|Church gas and electric|10,581|10,581|6,556|
|Church Insurance|5,417|5,417|11,068|
|Manse Insurance|109|109|129|
|Manse - Council Tax|468|46$|450|
|Church maintenance|||124|
|Computer<br>and sound system|1,667|1,667|700|
|Annual<br>offering|2,640|2,640|2,580|
|Communion<br>Wine|47|47|172|
|Miscellaneous|1,604|1,604|3,047|
|Church function<br>and trips|||1,10$|
|Advertising<br>and Stationary|656|656|963|
|Magazines,<br>books snd tapes|137|137|463|
|Loan interest|30,669|30,669|10,025|
|Governance<br>oosts|1,153|1,153|16,991|
||113,727|113,727|121,750|





## 

## 

## 

|Religious Activities|
|---|
|StafFcosts|
|Allocated<br>support costs|
|Governance<br>costs|
|Total for2021|
|Total for 2020|



||Unrestricted||
|---|---|---|
||funds|Total|
|Note|General|fundsf|
||8,692|8,692|
||41,336|41,336|
||62,546|62,546|
||1,153|1,153|
||113,727|113,727|
||121,750|121,750|





## 

## 

## 

## 

||||Unrestricted||
|---|---|---|---|---|
||||funds|Total|
||||General<br>f|fundsf|
|Independent<br>examiner fees|||||
|Examinahon<br>ofthe financial||statements|630|630|
|Other fees paid to examiners|||30|30|
|Allocated support costs|||493|493|
|Total for2021|||1,153|1,153|
|Total for 2020|||16,991|16,991|
|8<br>Trustees remuneration|and expenses||||





## 

## 

## 

## 

|9<br>Staffcosts||||
|---|---|---|---|
|The aggregate|payroll costs were as follows:|||
|||2021|2020|
||||0|
|Staff costs during the year were:||||
|Wages and salaries||41,295|42,061|
|Social security|costs|41|1,160|
|||41,336|43+21|





## 

## 

## 

## 

## 

## 

|Land and||
|---|---|
|buildings|Total|
|2,130,842|2,130,842|
|89,522|89,522|
|2,220,364|2,220,364|
|2420,364|2,220,364|
|2,130,842|2,130,842|
|2021|2020|
||f|
|25|25|
|39,033|74,457|
|39,058|74,482|
|2021|2020f|
|1,346|1,694|
|630|600|
|1,976|2+94|





## 




## 

## 

## 

## 

|15 Funds||||||
|---|---|---|---|---|---|
|||Balance at 1|Incoming|Resources|Balance at31|
|||April 2020|resources<br>f|expended<br>f|March 2021<br>f|
|Unrestricted|funds|||||
|General||8,850|121,904|(113,727)|17,027|
|Restricted funds||1,355,382|57,318||1,412,700|
|Total funds||1,364232|179222|~333,7271|1,429,727|
|||Balance at 1|Incoming|Resources|Balance at31|
|||April 2019<br>f|resources<br>f|expended<br>f|March 2020|
|Unrestricted|fends|||||
|General||16,992|113,608|(121,750)|8,850|
|Restricted funds||1,263,299|92,083||1,355,382|
|Total funds||1,269291|293691|~1323,739|1,364232|



