## 

# 



## 

## 



## 

|||Page|
|---|---|---|
|Trustees report||1-3|
|Independent<br>examiner's<br>report|||
|Statement offinancial|activities||
|Statement offinancial|position||
|Notes to the financial|statements|7-12|





## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

|||||Unrestricted|Unrestricted|
|---|---|---|---|---|---|
|||||funds|funds|
|||||2020|2019|
||||Notes|5||
|Donations<br>and legacies||||45,632|65,464|
|Charitable<br>activities||||(200)|3,725|
|Total income||||45,432|69,189|
|EmfttttIItuama||||||
|Charitable<br>activities|||5|35,675|44,115|
|Net income for the|year/|||||
|Net movement<br>in funds||||9,757|25,074|
|Fund balances at 1|Inn|nnnll||et<br>NBA|t wawn<br>V<br>C<br>V|
|Fund balances at 31 December 2020||||102,101|92,344|





## 

## 

## 

||||||2020||2019||
|---|---|---|---|---|---|---|---|---|
|||||Notes|6||||
|Fixed assets|||||||||
|Property,|fixtures and equipment|||||1,618||1,893|
|Current|assets||||||||
|Trade and other receivables||||10|1,032||1,078||
|Cash at|bank and|in hand|||100,761||90,513||
||||||101,793||91,591||
|Current|liabilities||||(1,310)||(1,140)||
|Net current assets||||||100,483||90,451|
|Total assets less||current|liabilities|||102,101||92,344|
|income|funds||||||||
|Unrestricted<br>funds||||||102,101||92,344|
|||||||102,101||92,344|





## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

||||Unrestricted|Unrestricted|
|---|---|---|---|---|
||||funds|funds|
||||2020|2019|
|||||6|
||Donations|and gifts|45,632|65,464|
|4|Charitable|activities|||



||||||2020|2019|
|---|---|---|---|---|---|---|
||||||6|6|
||Church weekend fees (Including||refund|from cancelled 2020 event)|(200)|3,725|
|5|Charitable|activities|||||



|||2020|2019|
|---|---|---|---|
|||E|6|
|Staff costs||15,551|15,453|
|Church weekend||433|8,456|
|Special occasions||3,902|767|
|Bible study resources||983||
|Gifts and donations||6,715|4,001|
|Happy<br>Day||605|518|
|Rent of premises||3,076|8,057|
|Calendar<br>and shipping||255|352|
|Small equipment<br>and|activity costs|526|1,643|
|Refreshments<br>and snacks||277|1,504|
|||32,323|40,751|
|Share of support costs (see note 6)<br>Share of governance<br>costs (see note 6)||1,816<br>1,536|1,804<br>1,560|
|||35,675|44,115|





## 

## 


|Support c|osts|||||||
|---|---|---|---|---|---|---|---|
|||Support|Governance|Total|Support|Governance|Total|
|||costs|costs|2020|costs|costs|2019|
|||6|6|6||6|6|
|Depreciation||732||732|768||768|
|Insurance||248||248|242||242|
|Repairs and||||||||
|maintenance|||||185||185|
|Printing,<br>postage and||||||||
|stationery||272||272|386||386|
|Advertising||200||200||||
|Subscriptions||244||244|100||100|
|Sundry||120||120|123||123|
|Accountancy|||696|696||720|720|
|Independent||||||||
|examination|fees||360|360||360|360|
|Payroll|||480|480||480|480|
|||1,816|1,536|3,352|1,804|1,560|3,364|
|Charitable|activities|1,816|1,536|3,352|1,804|1,560|3,364|



## 

|||2020|2019|
|---|---|---|---|
|||Number|Number|
|Pastoral||||
|Employment|costs|2020|2019|
|||6|6|
|Wages and salaries||15,098|15,032|
|Other pension costs||453|421|
|||15,551|15,453|





## 

## 

## 

|||||Fixtures, fittings K|Fixtures, fittings K|
|---|---|---|---|---|---|
||||||equipment|
||Cost|||||
||At 1 January|2020|||4,343|
||Additions||||457|
||At 31 December 2020||||4,800|
||Depreciation|and impairment||||
||At 1 January|2020|||2,450|
||Depreciation|charged|in the year||732|
||At 31 December 2020||||3,182|
||Carrying<br>amount|||||
||At 31 December 2020||||1,618|
||At 31 December 2019||||1,893|
|10|Trade and other receivables|||||
|||||2020|2019|
|||||k|k|
||Prepayments|and accrued income||1,032|1,078|
|11|Current<br>liabilities|||||
|||||2020|2019|
|||||6|f|
||Other taxation|and social security||50||
||Accruals and|deferred|income|1,260|1,140|
|||||1,310|1,140|



## 

## 



## 

## 

## 

## 

|2020<br>f|2019f|
|---|---|
|15,551|15,453|



