# 



## 

|||Page|
|---|---|---|
|Report ofthe Trustees||1to4|
|Independent<br>Examiner's|Report||
|Statement ofFinancial|Activities||
|Balance Sheet||7 to 8|
|Notes to the Financial Statements||g to 15|
|Detailed Statement ofFinancial Activities||16 to 17|





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 



## 

## 

## 



## 

## 

||||||||2023|2022|
|---|---|---|---|---|---|---|---|---|
||||||Unrestricted|Restricted|Total|Total|
|||||Notes|funds<br>8|funds<br>8|funds<br>f|funds<br>E|
|INCOME|AND ENDOWMENTS||FROM||||||
|Charitable|activities||||||||
|Provision|ofaccommodation|to people|||||||
|of limited|financial<br>means &elderly||||||||
|people of|the City of Derby||||||||
||||||144,385||144,385|142,546|
|Investment|income|||2|7,875||7,875|4,329|
|Total|||||152,260||152,260|146,875|
|EXPEI4DITURE ON|||||||||
|Charitable|activities||||||||
|Provision|ofaccommodation|to people|||||||
|of limited financial<br>means &elderly|||||||||
|people of|the City of Derby||||||||
|Raising funds|||||182,417<br>4,987||182,417<br>4,987|170,472<br>5,336|
|Other|||||(31,914)||(31,914)|54,853|
|Total|||||155,490||155,490|230,661|
|Net gains/{losses)<br>on investments|||||{25,668)||(25,668)|17,853|
|NET INCOME/(EXPENDITURE)|||||(28,898)||(28,898)|(65,933)|
|RECONCILIATION<br>OF FUNDS|||||||||
|Total funds brought<br>foivvard|||||1,474,321||1,474,321|1,540,254|
|TOTAL FUNDS CARRIED FORWARD|||||1,445,423||1,445,423|1,474,321|





## 

## 

## 

||||||2023|2022|
|---|---|---|---|---|---|---|
||||Unrestdictsd|Restdicted|Total|Total|
|||Notes|funds|funds<br>f|funds|funds<br>E|
|FIXEDASSETS|||||||
|Tangible assets||8|1,116,098||1,116,098|1,084,184|
|Investments||9|287,941||287,941|343,503|
||||1,404,039||1,404,039|1,427,687|
|CURRENTASSETS|||||||
|Debtors||10|1,676||1,676||
|Prspayments<br>and|accrued income||4,237||4,237|6,902|
|Cash at bank and|in hand||38,967||38,967|48,213|
||||44,880||44,880|55,115|
|CREDITORS|||||||
|Amounts<br>falling due within ons year||11|(3,496)||(3,496)|(8,481)|
|NET CURRENT ASSETS|||41,384||41,384|46,634|
|TOTAL ASSETS|LESSCURRENT||||||
|LIABILITIES|||1,445,423||1,445,423|1,474,321|
|NET ASSETS|||1,445,423||1,445,423|1,474,321|
|FUNDS||12|||||
|Unrestricted<br>funds|||||1,445,423|1,474,321|
|TOTAL FUNDS|||||1,445,423|1,474,321|





## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 


## 

## 




## 

## 

## 

## 

## 




## 

## 

## 

## 

|Notes to the Financial<br>Statements<br>-continued<br>for the Year Ended 5 April 2023|Notes to the Financial<br>Statements<br>-continued<br>for the Year Ended 5 April 2023|Notes to the Financial<br>Statements<br>-continued<br>for the Year Ended 5 April 2023||
|---|---|---|---|
|2022 COMPARATIVES FOR THE STATEMENT OF FINANCIAL ACTIVITIES -|||continued|
||Unrestricted|Restricted|Total|
||funds|funds|funds|
|||F|L|
|TOTAL FUNDS CARRIED||||
|FORWARD|1,474,321||1,474,321|



## 

## 



## 

## 

## 


## 

|FIXEDASSET INVESTNIENTS||
|---|---|
||Listed|
||investment|
||f|
|IIARKET VALUE||
|At 6April 2022|343,503|
|Additions|33,378|
|Disposals<br>Revaluations|(56,380)<br>(32,560)|
|At 5April 2023|287,941|
|NET BOOK VALUE||
|At 5April 2023|287,941|
|At 5April 2022|343,503|





## 

## 

|||||||for the|for the|Year Ended 5Aprll 2023|Year Ended 5Aprll 2023|||
|---|---|---|---|---|---|---|---|---|---|---|---|
|10.|DEBTORS: AMOUNTS|||||FALLING||DUE WITHIN ONE YEAR||||
|||||||||||2023<br>8|2022<br>f|
||Maintenance||contributions||||due|||1,676||
|11.|CREDITORS:|||AIIIOUNTS|||FALLING DUE WITHIN ONE YEAR|||||
|||||||||||2023|2022|
|||||||||||8|8|
||Prepaid|WMC|||||||||5,303|
||Accrued|expenses - accountancy||||||||3,496|3,178|
|||||||||||3,496|8,481|
|12.|INOVEISENT|||IN FUNDS||||||||
|||||||||||Net||
|||||||||||movement|At|
||||||||||At 6.4.22|in funds|5.4.23|
||||||||||E|E|E|
||Unrestdcted|||funds||||||||
||General|fund|||||||1,439,096|(28,898)|1,410,198|
||Property|maintenance|||fund|||||||
||(formerly|Extraordinary||||repair fund)|||35,225||35,225|
||||||||||1,474,321|(28,898)|1,445,423|
||TOTAL|FUNDS|||||||1,474,321|(28,898)|1,445,423|
||Net movement|||in funds,||Included||in the above are as follows:||||
|||||||||Incoming|Resources|Gains and|Movement|
|||||||||resources<br>f|expended|losses<br>6|in funds<br>8|
||Unrestricted|||funds||||||||
||General|fund||||||152,260|(155,490)|(25,668)|(28,898)|
||TOTALFUNDS|||||||152,260|(155,490)|(25,668)|(28,898)|





## 

## 

## 

## 

## 

||||Net||
|---|---|---|---|---|
||||movement|At|
|||At 6.4.21|in funds<br>E|5.4.22<br>f|
|Unrestricted<br>funds|||||
|General<br>fund<br>Property maintenance|fund|1,505,029|(65,933)|1,439,096|
|(formerly Extraordinary|repair fund)|35,225||35,225|
|||1,540,254|(65,933)|1,474,321|
|TOTAL FUNDS||1,540,254|(65,933)|1,474,321|



## 

|Compar|ative|net movement<br>in|funds, induded<br>in the|above are as|follows:||
|---|---|---|---|---|---|---|
||||incoming|Resources|Gains and|Movement|
||||resources|expended<br>6|losses<br>8|in funds<br>f|
|Unrestricted||funds|||||
|General|fund||146,875|(230,661)|17,653|(65,933)|
|TOTAL|FUNDS||146,875|(230,661)|17,853|(65,933)|



## 

## 



## 

||Sutton Turner Houses|||
|---|---|---|---|
||Detailed Statement of Financial Activities|||
||for the Year Ended 5April 2023|||
|||2023|2022|
|||6|6|
|INCOME AND ENDOWMENTS||||
|Investment<br>Income||||
|Investment<br>dividends|received|3,622|3,465|
|Deposit account interest||187|85|
|Investment<br>interest received||4,066|799|
|||7,875|4,329|
|Charitable<br>activities||||
|Weekly maintenance|contributions|156,700|146,784|
|Voids||(12,315)|(4,238)|
|||'I44,385|142,546|
|Total Incoming resources||152,260|146,875|
|EXPENDITURE||||
|Charitable<br>activities||||
|Rates and water||1,905|1,324|
|Insurance||3,897|2,334|
|Light and heat||1,596|321|
|Telephone||4,736|4,754|
|Garden maintenance||13,042|10,225|
|Sundries||2,306|1,997|
|Property<br>maintenance||19,469|28,362|
|Extraordinary<br>maintenance||58,798|51,000|
|Reactive maintenance||13,169|6,975|
|||118,918|107,292|
|Other||||
|Depreciation||(31,914)|54,853|
|Supportcosts||||
|Management||||
|Accountancy<br>and legal fees||3,499|3,180|
|Clerk's remuneration||60,000|60,000|
|||63,499|63,180|
|Finance||||
|Investment<br>advisor|charges|4,987|5,336|





## 

|||Sutton Turner Houses|||
|---|---|---|---|---|
|||Detailed Statement ofFinancial Activities|||
|||for the Year Ended 5April 2023|||
||||2023|2022|
||||6|6|
|Total resources|expended||155,490|230,661|
|Net expenditure|before gains and||||
|losses|||(3,230)|(83,786)|
|Realised recognised||gains and losses|||
|Realised gains/(losses)||on fixed asset|||
|investments|||||
|Net income/(expenditure)|||3,662|(69,397)|



