|||Page||
|---|---|---|---|
|Report ofthe Trustees|1|to|3|
|independent<br>Examiner's<br>Report||||
|Statement ofFinancial Activities||||
|Ba)ance Sheet||||
|Notes to the Financial Statements|7|to|10|
|Detailed Statement ofFinancial Activit/es|11|to|12|





## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 



## 

## 

## 

## 



## 

## 

|t|e<br>ea<br>ed3I Au<br>s|t2<br>2||
|---|---|---|---|
|||31.8.22|3l.8.2l|
|||Unrestricted|Total|
|||funds|funds|
||Notes|||
|INCOME AND ENDOWMENTS FROM||||
|Donations<br>and legacies||1 l8,269|i28,047|
|EXPENDITURE ON||||
|Charitable<br>activities||||
|Support costs||154651|162733|
|NET INCOME/(EXPENDITURE)||(36,382)|(34,686)|
|RECONCILIATION OF FUNDS||||
|Total funds brought<br>forward||95,361|l30,047|
|TOTAL FUNDS CARRIED FORWARD||58979|95361|





||Bl<br>Wl PRE|-SCHOOL|||
|---|---|---|---|---|
||ISISem|Sheet|||
||I Au|22|||
||||31.8.22|31.8.21|
||||Unrestricted|Total|
||||funds|funds|
||Notes||||
|FIXEDASSETS|||||
|Tangible assets|||17,638|48,567|
|CURRENT ASSETS|||||
|Debtors|||2,080|2,080|
|Cash at bank|||41 807|47 080|
||||43,887|49,160|
|CREDITORS|||||
|Amounts<br>falling due within one year|||(2,546)|(2,366)|
|NET CURRENT ASSETS|||41 341|46794|
|TOTAL ASSETSLESSCURRENT|||||
|LIABILITIES|||58,979|95,361|
|NET ASSETS|||58979|95361|
|FUNDS|||||
|Unrestricted<br>funds|||58979|95361|
|TOTAL FUNDS|||58979|95361|





## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

|||Unrestricted|
|---|---|---|
|||funds|
|INCOME|AND ENDOWMENTS FROM||
|Donations|and legacies|128047|
|EXPENDITURE ON|||
|Charitable|activities||
|Support costs|||



|||
|---|---|
|NET INCOME/(EXPENDITURE)|(34,686|
|RECONCILIATION<br>OF FUNDS||
|Total funds brought<br>forward|130,047|
|TOTAL FUNDS CARRIED FORWARD|95361|



## 

|TANGIBLE FIXEDASSETS|||||
|---|---|---|---|---|
|||improvements|Fixtures||
||Long|to|and||
||leasehold|property|fittings|Totals|
|||f,|||
|COST|||||
|At 1 September 2021 and 31August 2022|218 930|23986|1413|244 329|
|DEPRECIATION|||||
|At 1 September 2021|178,543|16,276|943|195,762|
|Charge for year|25 506|5 140|2&3|30929|
|At 31 August 2022|204 049|21416|1,226|226 691|
|NET BOOK VALUE|||||
|At 31 August 2022|14,881|2 570|187|17638|
|At 3) August 2021|40387|7~710|470|48 567|





## 

||Notes<br>eF<br>cial Statements - c<br>nu<br>for<br>ear Ended<br>I Au nst202|Notes<br>eF<br>cial Statements - c<br>nu<br>for<br>ear Ended<br>I Au nst202|Notes<br>eF<br>cial Statements - c<br>nu<br>for<br>ear Ended<br>I Au nst202|Notes<br>eF<br>cial Statements - c<br>nu<br>for<br>ear Ended<br>I Au nst202|Notes<br>eF<br>cial Statements - c<br>nu<br>for<br>ear Ended<br>I Au nst202|||
|---|---|---|---|---|---|---|---|
|5.|DEBTORS:AMOUNTS FALLING DUE WITHIN ONE YEAR|||||||
|||||||31.8.22|31,8,21|
||Trade debtors|||||~2080|~2080|
|6.|CREDITORS: AMOUNTS|||FALLING DUE WITHIN ONE YEAR||||
|||||||31,8.22|31.821|
||Other creditors|||||2,546|~2366|
|7.|MOVEMENT||IN FUNDS|||||
|||||||Net||
|||||||movement|At|
||||||At 1.9.21|in funds|31.822|
||Unrestricted|funds||||||
||General fund||||95/61|(36,382)|58,979|
||TOTAl<br>FUNDS||||~95 361|~36 382)|58979|
||Net movement||in funds, included||in the above are as follows:|||
||||||Incoming|Resources|Movement|
||||||resources|expended|in funds|
||Unrestricted||funds|||||
||Geneml<br>fund||||118,269|(154,651)|(36,382)|
||TOTAL FUNDS||||118269|~154~651|~36,382)|
||Comparatives||for movement|ln|funds|||
|||||||Net||
|||||||movement|At|
||||||At 1.9.20|in funds|31.821|
||Unrestricted||funds|||||
||General fund||||130,047|(34,686)|95,361|
||TOTAL FUNDS||||130047|~34 686)|95361|





## 

## 

|Comparative|net movement<br>in funds, include|d<br>in the above are as follows:|||
|---|---|---|---|---|
|||Incoming|Resources|Movement|
|||resources|expended|in funds|
|Unrestricted|funds||||
|General fund||128,047|(162,733)|(34,686)|
|TOTAL FUNDS||128047|~162~733)|~34 686)|



|A current yea|r 12months<br>and prior year 12|months combined<br>position<br>isas follo|ws:||
|---|---|---|---|---|
||||Net||
||||movement|At|
|||At 1.9.20|in funds|31.8.22|
|Unrestricted|funds||||
|General fund||130,047|(71,068)|58,979|
|TOTAL FUNDS||1~30 047|~71 068)|58979|



|A current yea<br>as follows:|r 12 months<br>and prior year 12|months combined net movement<br>in f|unds, included<br>i|n the above ar|
|---|---|---|---|---|
|||Incoming|Resources|Movement|
|||resources|expended|in funds|
|||||f.|
|Unrestricted|funds||||
|General fund||246,316|(317,384)|(71,068)|
|TOTAL FUNDS||246316|~317384)|~71 068)|



## 



## 

||Ended3|1 Au<br>n t2Q22||
|---|---|---|---|
|||31.8.22|31.821|
|INCOME AND ENDOWMENTS||||
|Donations and legacies<br>Charitable<br>activities||103,068|120,901|
|Investments|||12|
|Other trading activities<br>Other||14,005<br>1,196|16<br>7 118|
|||118269|128047|
|Total incoming resources||118,269|128,047|
|EXPENDITURE||||
|Charitable<br>activities||||
|Wages<br>Staff training<br>Recruitment||95,051<br>3,228<br>3,824|104,380<br>216<br>3,078|
|Repairs and maintenance<br>Food and refreshments||2,519<br>869|1,099<br>&65|
|Rent and insurance||6,922|5,792|
|Cleaning<br>Clothing<br>Telephone<br>Postage and stationery<br>Subscription s<br>Toys, equipment<br>and activities<br>No description||296<br>1,743<br>95<br>),627<br>3,&23<br>1 248|1,727<br>15<br>1,590<br>98<br>1,908<br>3,087<br>4263|
|||121/45|128,118|
|Support costs||||
|Management<br>Advertising<br>Sundries||77|50<br>726|
|||77|776|
|Finance||||
|Long leasehold<br>Iinprovements<br>to property||25,506<br>5,140|25,506<br>5,140|
|Fixtures and fittings||2&3|2&3|
|||30,929|30,929|
|Governance<br>costs||||
|Independent<br>examiners|fees|1,200|IP,60|
|Accountancy<br>and legal|fees|1 200|1 6SO|
|||2,400|2,910|





## 

|Deta|Stateme|ofFinancial A tivities|ofFinancial A tivities|ofFinancial A tivities|||
|---|---|---|---|---|---|---|
|1'or|Year E|ed 3|A|ust|||
||||||31.8.22|31.$21|
||||||K||
||||||154,651|162733|
||||||~36~382)|~34 686|



