## 

## 

|Contents||||||Page|
|---|---|---|---|---|---|---|
|Company|/|Charity<br>information|||||
|Directors'|/|Trustees report||||2to 17|
|Independent||auditor's|report|||18to 20|
|Statement||of Financial|Activities|(Including|Income and||
|Expenditure||Account)||||21|
|Cash flow|statement|||||22|
|Statement||of Financial|Position|||23|
|Notes to the Financial|||Statements|||24 to 31|





## 

## 



## 



## 



## 

## 



## 



## 

|Children are health<br>Ph sical health|15,005(22%)|22 projects (27%)|
|---|---|---|
|Children are resilient<br>Mental wellbein|14,854 (22%)|29projects (35%)|
|Children are safe (Home and community<br>environment,<br>citizenship<br>and community)|10,826 (16%)|6 projects (7%)|
|Children are confident<br>(Employment,<br>training<br>and education)|27,483(40%)|26 projects (31%)|





## 

## 

## 



## 

## 



## 

## 

## 

## 

|||||
|---|---|---|---|
|performance|indicators: outputs<br>and outcomes (12months|to June 2023)||
|K2.95m|Grantmaking<br>to our charity partners<br>through|our match funding|campaigns<br>and|
||other charitable<br>programmes<br>(an increase of94.4'/o compared||to 2021-22).|
|R8.88m|Raised<br>for charitable<br>projects<br>via The Christmas<br>Challenge,||Champions<br>for|
||Children,<br>and On The Breadline campaigns.|An increase of 30'/o compared<br>to||
||2021-22 (L6.83m raised).|||
|R4.50|Raised on average<br>for every F1 invested<br>by|The Childhood<br>Trust via matched||
||funding<br>campaigns.|||
|267,185|Children<br>engaged<br>by projects funded<br>by the|Childhood<br>Trust.|A 49'/o increase|
||from 2021-22.|||
|191|Charities<br>participated<br>in The Childhood<br>Trusts campaigns.<br>An||i ncrease of 7'lo|
||from 2021-22.|||
|f321,475|Value of volunteers<br>and<br>pro-bono<br>services|provided<br>to The|Childhood<br>Trust|
||during<br>the year. An increase of 10'/o from 2021-22.|||
|6025|Children<br>benefiting<br>from<br>the<br>Trust's<br>volunteering<br>programmes,<br>including|||
||Decorate<br>A Child's<br>Life, London<br>Adventure<br>Play Programme||and Meals That|
||Matter,<br>an increase<br>of 16'/o from 2021-22.|69 total<br>volunteer|projects<br>were|
||delivered<br>in this year (29 Decorate a Childs|Life, 12 Adventure<br>Playground||
||Partnership,<br>26 Furniture<br>Provision).|||





## 

## 

## 

|<br>+~ a||<br>|||||
|---|---|---|---|---|---|---|
||&~<br>I+|||I|||
|Ma or's Fund for London|||||E|225,000|
|Little Villa e||||||162,500|
|The Felix Pro'ect|||||F|120,000|
|Harrow Club W10|||||E|100,000|
|UP - UNLOCKING<br>POTENTIAL|||||E|100,000|
|The Cardinal<br>Hume Centre|||||E|90,540|
|Cit<br>Harvest|||||E|75,000|
|Aksha a Patra Foundation||||||61,450|
|Sk larks|||||E|60,688|
|Doorste<br>Libra<br>Network|||||E|58,482|
|Ambition,<br>As ire, Achieve|||||F|58,300|
|S rin<br>Communi<br>Hub|||||E|58,010|
|Bloomsbu<br>Football Foundation|||||E|57,576|
|Solidarit<br>S orts|||||E|57,500|
|London Earl<br>Years Foundation||LEYF|||F|52,670|
|Lou hborou<br>h Communi|Centre||||F|52,000|
|Cit<br>Gatewa|||||E|51,338|
|BeEnriched<br>Elements|||||E|50,000|
|Bookmark Readin<br>Chari|||||E|50,000|
|Jamie's<br>Farm|||||E|50,000|
|Mousetra<br>Foundation|||||E|50,000|
|She herds Bush Families Pro ect 8 Childrens|||Centre||F|50,000|
|Ste<br>B Ste<br>London|||||F|50,000|
|The Salmon Youth Centre|In Bermondse||||F|50,000|
|Children<br>Ahead<br>Ltd|||||E|45,000|





## 

|List ofcharities funded|in|in|the|the|ear cont.|ear cont.|
|---|---|---|---|---|---|---|
|Power2|||||||
|Peo le, Potential,<br>Possibilities|||||||
|Alexandra<br>Rose Chari|||||||
|West London Zone|||||||
|Awards<br>for Youn<br>Musicians|||||||
|Renaissance<br>Foundation|||||||
|Free To BeKids|||||||
|Greenhouse S orts|||||||
|Hot Line Meals Service|||London||||
|London<br>Youth Choir|||||||
|The Hone<br>ot Children's||||Chari|||
|The ZSV Trust|||||||
|Ma icBreakfast|||||||
|The Kathedne<br>Low Settlement||||||Limited|
|The Aksha a Patra Foundation|||||||
|The Ro al Central School||||ofS||ecch and Drama|
|Future Talent|||||||
|Global Generation|||||||
|Home-Start<br>Richmond,||Kin ston and Hounslow|||||
|Kids Care London|||||||
|S ark Inside|||||||
|London Music Fund|||||||
|WOMENS CONSORTIUM|||||||
|Grief Encounter|||||||
|Restore the Music UK|||||||
|Safe Families for Children|||||||
|West London Action for||Children|||||
|Woodcraft Folk|||||||
|S ear Islin ton Trust|||||||
|Shootin<br>Star Children's|||Hos||ices||
|Music Masters<br>Ltd|||||||
|The Ben Kinsella Trust|||||||
|Hestia|||||||
|KAA Intre<br>idus Trust|||||||
|The Adnan Jaffe<br>Education<br>Trust|||||||
|Chickenshed<br>Theatre|||||||
|Aldrid<br>e Foundation|||||||
|Carne 's Communi|||||||
|IntoUniversi|||||||
|LIFEbeat|||||||
|L ric Hammersmith|||||||
|Sir Hubert Von Herkomer|||Arts||Foundation||





## 

|Registered<br>number: 077460<br>Directors/Trustees<br>report||81|81|||||
|---|---|---|---|---|---|---|---|
|List ofcharities funded<br>in the||ear||cont.||||
|Tower Hamlets<br>Youth S ort Foundation||||||||
|Youn<br>And Ins<br>ired||||||||
|LEV ECHOD CANCER CARE||||||||
|Just Kiddin||||||||
|The ClementJames<br>Centre||||||||
|Drama Ex ressions For Children||||||||
|The Tim Henman<br>Foundation||||||||
|Behind Eve<br>Kick||||||||
|Mammakind||||||||
|Polka Theatre||||||||
|School-Home Su<br>ort SHS||||||||
|Ta<br>Youth Club for Disabled|Youn|||Peo||le||
|The Foundlin<br>Museum||||||||
|The Minist<br>ofStories||||||||
|The Winchester<br>Pro'ect||||||||
|UK Music Masters<br>Ltd<br>formerl|||London Music Masters|||||
|StAndrew's<br>Club||||||||
|Christian<br>International<br>Peace||Service|||CHIPS|||
|Farms for Cit<br>Children||||||||
|The Voices Foundation||||||||
|Unicorn Theatre||||||||
|A olio Music Pro'ects||||||||
|Coram Shakespeare<br>Schools||Foundation||||(formerly|known as|
|Shakes<br>care Schools Foundation||||||||
|Growin<br>Ho e Kin 's Cross||||||||
|The Little An<br>el Theatre||||||||
|Dal arno Nei<br>hbourhood<br>Trust Ltd||||||||
|Sands End Associated<br>Pro'ects|||In|Action||||
|ELHAP<br>Eve<br>Life Has A Pur||ose||||||
|En lish Tourin 0 era Ltd||||||||
|Junction<br>Communi<br>Trust||||||||
|The Abram Wilson Foundation||||||||
|The Social Mobilit<br>Foundation||||||||
|UK Youth||||||||
|WAC Arts||||||||
|Youth on the Move<br>London||||||||
|Pimlico Musical<br>Foundation||||||||
|To nbee<br>Hall||||||||
|KEEN London||||||||
|Action for Refu ees in Lewisham||||AFRIL||||
|Fitzrovia Youth in Action||||||||
|ECPAT UK Eve<br>Child Protected||||a ainst Traffickin||||





## 

|List ofcharities funded|in|the|the|ear cont.|||
|---|---|---|---|---|---|---|
||||||,; ll|~ -M~|
|Child Pove<br>Action|Grou|||||3,415|
|Growin<br>Ho e Brockle||||||3,000|
|The Ba<br>ee Centre||||||3,000|
|Cia ton Su<br>ort8 Advice||||||2,894|
|S italfields<br>Festival||||||2,865|
|Future Frontiers||||||2,753|
|S italfields Ci<br>Farm||||||2,651|
|Ho e For The Youn|Limited|||||2,500|
|Learn To Love To Read||||||2,500|
|Solace Women's<br>Aid||||||2,500|
|The Archer Academ||||||2,500|
|The Foundation<br>for Youn|||Musicians|||2,500|
|U<br>'N Awa||||||2,500|
|Youn<br>Roots||||||2,500|
|Richard House Children's|||Hos ice|||2,250|
|Action Tutorin||||||2,000|
|Activities 4 U||||||2,000|
|Children's<br>Discove|Centre East London|||||2,000|
|Finchle<br>Reform S na o|||ue|||2,000|
|Kennin<br>ton Association||||||2,000|
|Let Me Know||||||2,000|
|Li hthouse<br>Communi||Trust||||2,000|
|Noah's<br>Ark Children's|Venture|||||2,000|
|Reachin<br>Hi her||||||2,000|
|Sister S stem||||||2,000|
|The Arts De ot Trust|Limited|||||2,000|
|Ro al Academ<br>Of Dance||||||1,950|
|Artichoke Trust||||||1,500|
|Bexle<br>Sna||||||1,000|
|Jamal Edwards<br>Delve||||||1,000|
|The Caxton Youth Or|anisation|||||1,000|
|The Gallions Music Trust||||||330|
|World Literae<br>Foundation||||||213|
|The Kids Network||||||17|
|~ 6|||||||





## 



## 

## 

## 



## 



## 



## 

## 

## 

## 

## 



## 

## 

## 



## 

## 



## 

## 

||||Notes|Unrestricted|Restricted|Total|Total|
|---|---|---|---|---|---|---|---|
|||||Funds|Funds|Funds|Funds|
|||||2023|2023f|2023<br>F.|2022|
|Income||||||||
|Income from:||||||||
|Donations|||3|3,631,761|739,474|4,371,235|3,092,271|
|Income from|investments|||4||||
|Total Income||||3,631,765|739,474|4,371,239|3,092,271|
|Expenditure||||||||
|Expenditure<br>on:||||||||
|Charitable<br>activities|||4|(3,670,518)|(735,?57)|(4,406,275)|(2,618,516)|
|Raising funds|||4|(83,697)||(83,697)|(85,046)|
|Total Expenditure||||3,754,215|735757|~4,459,,972|~2,703,562|
|Net movement|in funds before||transfers|(122,450)|3,717|(118,733)|388,709|
|Transfer between funds||||||||
|Net movement|in funds|||(122,450)|3,717|(118,733)|388,709|
|Reconciliation|offunds:|||||||
|Total funds brought||forward||1,258,514|129,453|1,387,967|999,258|
|Total funds carried||forward||1,136,064|133,170|1,269,234|1,387,967|



## 



## 

|for the year en|ded|30June 2023|||||
|---|---|---|---|---|---|---|
||||||2023|2022|
|Cash generated|from|operations|||||
|Net movement<br>in|funds|(before interest)|||(118,733)|388,709|
|Adjustments<br>for|||||||
|Increase<br>in debtors|||||(449,680)|(2,876)|
|Increase/(decrease)||in creditors|||107,114|(140,744)|
||||||(461,299)|245,089|
|Net (decrease)/increase||in cash|||(461,299)|245,089|
|Cash at bank and|in hand less overdrafts||at|start ofthe year|1,977,136|1,732,047|
|Cash at bank and in hand less overdrafts||||at end ofthe year|1,515,837|1,977,136|
|Consisting<br>of:|||||||
|Cash at bank and|in hand at end ofthe year||||1,515,837|1,977,136|





|The Childhood|The Childhood|The Childhood|Trust|Trust|||Registered|number|
|---|---|---|---|---|---|---|---|---|
|Statement||of Financial Position|||||07746081||
|as at 30June 2023|||||||Charity|number|
|||||||||1154032|
|||||Notes||2023||2022|
|Current assets|||||||||
|Debtors||||6|576,866||127,186||
|Cash at bank||and|in|hand|1,515,837||1,977,136||
||||||2,092,703||2,104,322||
|Creditors:|amounts|||falling due|||||
|within one|year|||7|(823,469)||(716,355)||
|Net current||assets||||1,269,234|1,387,967||
|Net assets||||||1,269,234|1,387,967||
|Funds|||||||||
|Unrestricted||Funds||9||1,136,064|1,258,514||
|Restricted|Funds|||10||133,170||129,453|
|Total Funds||||||1,269,234|1,387,967||






## 

## 

## 

## 

## 

## 



## 

## 

## 




## 

## 

|the period ended 30June|the period ended 30June|the period ended 30June|the period ended 30June|20|23||||||
|---|---|---|---|---|---|---|---|---|---|---|
|Analysis ofexpenditure|||||||Unrestricted|Restricted|Total|Total|
||||||||Funds|Funds|Funds|Funds|
||||||||2023|2023|2023|2022|
|Charitable<br>activities|||||||6|6|6|6|
|Charitable<br>donations|||and programmes||||3,178,048|680,361|3,858,409|2,111,703|
|Direct administrative|||charges|||||||40,000|
|Consultancy<br>costs||||||||||16,350|
|Pension costs|||||||1,538||1,538|1,456|
|Staff cost (including||employers||Nl)|||123,961|55,396|179,357|118,218|
|Support costs (90% -|||see below)||||366,971||366,971|330,789|
||||||||3,670,518|735,757|4,406,275|2,618,516|
|Raising funds|||||||||||
|Support costs (10%-|||see below)||||40,773||40,773|36,752|
|Governance<br>cost|||||||||||
|- Bookkeeping<br>and||accounting|||||14,099||14,099|8,050|
|- Audit fees|||||||18,900||18,900|22,440|
|Direct f nd<br>i in|co||ts||||||||
|Social<br>media,||marketing,|||branding|and|||||
|workshops|||||||9,925||9,925|17,804|
||||||||83,697||83,697|85,046|
|Total expenditure|||||||3,754,215|735,157|4,489,972|2,T03,562|
|Unrestricted<br>u||ort cos||nal|sis||90%|0%|100%|100%|
||||||||Charitable|Raising|Unrestricted|Unrestricted|
||||||||activities|funds|Funds|Funds|
||||||||2023|2023|2023|2022|
|Sundry expenses|||||||421|47|468|2,229|
|Bank charges|||||||622|69|691|272|
|Consultancy<br>costs|||||||19,T25|2,192|21,917|30,814|
|Impact measurement||||||||||20,262|
|Entertaining|||||||1,309|145|1,454|1,529|
|Events costs|||||||14,469|1,608|16,077|10,611|
|Insurance|||||||2,012|224|2,236|2,119|
|Legal and Professional|||Fees||||1,674|186|1,860||
|Rent and rates|||||||49,232|5,470|54,702|55,762|
|Recruitment<br>cost|||||||1,615|179|1,794|25,511|
|Social media strategy|||costs||||993|110|1,103|1,208|
|Software and website|||costs||||5,509|612|6,121|7,431|
|Staff training<br>and welfare|||||||144|16|160|7,053|
|Pension costs|||||||3,243|360|3,603|2,945|
|Staff cost (including||employers||Nl)|||261,823|29,091|290,914|193,350|
|Stationery,<br>printing||and postage|||||344|38|382|1,974|
|Subscriptions|||||||2,071|230|2,301|1,433|
|Telephone,<br>fax and||internet|||||406|45|451|474|
|Volunteers<br>expenses|||||||499|55|554|686|
|Trustees gifts|||||||||||
|Travel and subsistence|||||||860|96|956|1,878|
||||||||366,9?1|40,713|407,744|367,541|





## 

|the period ended|30Ju|ne 202|3||||
|---|---|---|---|---|---|---|
|||||unrestricted|Resdicted|Total costs|
|Analysis ofexpenditure,||cont.||funds:|tunds:|2022|
|Total expenditure|2022||||||
|Charitable<br>activities|||||||
|Donations<br>and direct administrative|||charges|1,585,782|701,945||
|Support costs||||330,789|||
|||||1,916,571|701,945|2,618,516|
|Raising funds|||||||
|Direct cost of raising funds||||17,804|||
|Governance<br>costs||||30,490|||
|Support costs||||36,752|||
|||||85,046||85,046|
|Total expenditure|2022|||2,001,617|701,945|2,703,562|



|5|Analysis ofstaff costs, trustee<br>remuneration|and|expenses,|expenses,||||
|---|---|---|---|---|---|---|---|
||and the cost ofkey management<br>personnel|||||2023|2022|
||Staff cost (including<br>employers<br>Nl but excluding|pension||contributions)|470,271||311,568|
||Non employed<br>and freelance staff|||||22,991|47,164|
||||||493,262||358,732|
||Social security costs included<br>above|||||42,035|24,236|
||Employer's<br>contribution<br>to defined<br>contribution|pension||scheme||6,750|4,401|
||The average<br>number<br>of trustees<br>during<br>the|year|was 9 (2022: 9). The trustees|||did<br>not|receive<br>any|
||remuneration<br>or expenses for services to the Charity||in|the year. During the year the Trustees' spent their time||||
||on governance,<br>fundraising<br>and representation.|||||||





## 

## 

|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|6|Debtors|||||||||2023<br>f|2022<br>f|
||Accrued income|||||||||557,915|109,230|
||Prepayments|||||||||18,951|17,956|
|||||||||||576,866|127,186|
|7|Creditors: amounts|falling|||due within one year|||||2023f|2022|
||Other creditors|||||||||823,469|716,355|
|8|Related party transactions|||||||||2023f|2022f|
||Total amount ofdonations|||received||from related parties||||1,152,460|814,803|
||included<br>in the above||total,||f1,000,000 (2022:||f604,883) was|donated|by the Chairman's|||
||family trust on an unrestricted||||basis.|||||||
|9|Unrestricted<br>Funds|||||||||Total|Total|
|||||||||||Unrestricted|Unrestricted|
||||||||Designated|General||Funds|Funds|
||||||||2023f||2023f|2023f|2022|
||Funds brought<br>forward|at beginning||||ofyear||1,258,514||1,258,514|818,760|
||Income from Donations||||||1,336,617|2,295,144||3,631,761|2,441,371|
||Income from investments||||||||4|4||
||||||||1,336,617|3,553,662||4,890,279|3,260,131|
||Total Expenditure||||||(1,230,750)|(2,523,465)||(3,754,215)|(2,001,617)|
||Transfers<br>between<br>funds||||||(105,867)|105,867||||
||Funds carried forward|at|end||ofyear|||1,136,064||1,136,064|1,258,514|





## 

## 


## 

## 

|||||Funds|Movement<br>in funds|Movement<br>in funds||Funds|
|---|---|---|---|---|---|---|---|---|
|||||brought||||carried|
|||||forward|||Transfers|forward|
|||||at 1July|Income from|Total|between|at 30June|
|||||2021f|Donationsf|Expendituref|Fundsf|2022f|
|Christmas|Challenge||and||||||
|Champions|for Children||||379,849|(37S,84S)|||
|Decorate A Child's||Life||39,709|168,551|(101,690)||106,570|
|Meals that|Matter|||8,500|2,500|(4,723)||6,277|
|No Child's|Land|||25,249||(8,643)||16,606|
|Thrive at Five||||107,040||(107,040)|||
|Well Minds <br>Total|+|||180,498|100,000<br>550,900|(100,000)<br> ~707,945||129,453|





## 


## 

## 



## 

|Statement of <br>2022|Financ|ial|Activities (Includ|ing<br>Income an|d Expenditure<br>Account|) - year ende|d 30June|
|---|---|---|---|---|---|---|---|
|||||Notes|Unrestricted|Restricted|Total|
||||||Funds|Funds|Funds|
||||||2022|2022|2022|
||||||E|E|E|
|Income||||||||
|Income from:||||||||
|Donations|||||2,441,371|650,900|3,092,271|
|Total Income|||||2,441,371|650,900|3,092,271|
|Expenditure||||||||
|Expenditure<br>on:||||||||
|Charitable<br>activities|||||(1.916,571)|(701,945)|(2,618.516)|
|Raising funds|||||(85,046)||(85,046)|
|Total Expenditure|||||2,001,617|701,945|~2,703,562|
|Net movement|in funds||before transfers||439,754|(51,045)|388,709|
|Transfer between funds||||||||
|Net movement|in funds||||439,754|(51,045)|388,709|
|Reconciliation|offunds:|||||||
|Total funds brought||forward|||818,760|180,498|999,258|
|Total funds carried forward|||||1,258,514|129,453|1,387,967|



