## 

## 

## 

## 

|||||Page|
|---|---|---|---|---|
|Trustees'<br>annual<br>report (incorporating<br>the||director's|report)||
|Independent<br>examiner's<br>report|to the trustees||||
|Statement offinancial<br>activities|(including|income and|||
|expenditure<br>account)|||||
|Statement offinancial<br>position||||12|
|Notes to the financial statements||||13|
|The following<br>pages do not form part ofthe financial statements|||||
|Detailed statement<br>offinancial|activities|||22|
|Notes to the detailed statement|offinancial|activities||24|





## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



# 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

|||||Year en|ded 31 I@ay|2021|||
|---|---|---|---|---|---|---|---|---|
|||||||2021||2020|
||||||Unrestricted|Restricted|||
||||||funds|funds|Total funds|Total funds|
|||||Note|||5|5|
|Income and|endowments||||||||
|Donations<br>and legacies||||5|132,406|208,985|341,391|161,131|
|Other trading|activities|||6|10,232||10,232|18,046|
|Total income|||||142,638|208,985|351,623|179,177|
|Expenditure|||||||||
|Expenditure|on charitable|activities||7,8|137,772|105,761|243,533|160,719|
|Total expenditure|||||137,772|105,761|243,533|160,719|
|Net income|and net movement||in|funds|4,866|103,224|108,090|18,458|
|Reconciliation<br>offunds|||||||||
|Total funds brought<br>forward|||||24,637|18,808|43,445|24,987|
|Total funds|carried forward||||29,503|122,032|151,535|43,445|





## 

## 

|||IMtt|
|---|---|---|
|~eeeaeee Aces||tlllNN|
|Te4al etaeNy tlat&|tl||



## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

|The charity isa <br>Donations and|company<br>limited by gua<br> legacies|rantee<br>and as such has no sha|re capital.||
|---|---|---|---|---|
|||Unrestricted|Restricted|Total Funds|
|||Funds<br>f|Funds|2021|
|Donations|||||
|General Funds||20,026|25|20,051|
|Donation VIP||11,214||11,214|
|Stoke-on-Trent|CC|2,000|19,648|21,648|
|GiR Aid Tax Reclaimed|||||





## 

## 

## 

## 

## 

## 

## 

## 

|DOnatiOnS and|legaCie|S fconunuvrri|||||
|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|Total Funds|
|||||Funds<br>f|Funds|2021<br>6|
|Grants|||||||
|Big Lottery Fund (Restricted)|||||87,646|87,646|
|Crime Commissioners|||||2,000|2,000|
|Tenacious|||||||
|School services|||||||
|Government<br>grants||||21,595||21,595|
|BBCChildren<br>ln Need|||||35,832|35,832|
|Hilden Trust VC Wage||Booster|||5,000|5,000|
|Covid Lottery||||69,611||69,611|
|Community<br>Fund/PCC||||1,250||1,250|
|Staff Com Fund|/TIF|||2,710|5,000|7,710|
|Comic Relief/Groundwork||Fund||4,000||4,000|
|LEX|||||53,834|53,834|
|||||132,406|208,985|341,391|
|||||Unrestricted|Restricted|Total Funds|
|||||Funds|Funds|2020|
|||||F|6||
|Donations|||||||
|General Funds||||60,216||60,216|
|Donation VIP|||||||
|Stoke-on-Trent|CC||||||
|Gift Aid Tax Reclaimed||||2,178||2,178|
|Grants|||||||
|Big Lottery Fund|(Restricted)||||87,646|87,646|
|Crime Commissioners|||||2,000|2,000|
|Tenacious|||||750|750|
|School services||||1,000||1,000|
|Government<br>grants|||||7,341|7,341|
|BBCChildren<br>In|Need||||||
|Hilden Trust VC|Wage Booster||||||
|Covid Lottery|||||||
|Community<br>Fund/PCC|||||||
|Staff Com Fund|/TIF||||||
|Comic Relief/Groundwork||Fund|||||
|LEX|||||||
|||||63,394|97,737|161,131|
|Other trading<br>activities|||||||
||||Unrestricted|Total Funds|Unrestricted|Total Funds|
||||Funds<br>E|2021<br>6|Funds<br>f|2020<br>E|
|Enterprise<br>Shop|Income||10,232|10,232|18,046|18,046|





## 

## 

## 

## 

|||||||Year|Year|Year|ended 31 May 20|21||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|7.|Expenditure|on|charitable|||activities|||by fund type|||||
||||||||||Unrestricted||Restricted|Total Funds||
|||||||||||Funds|Funds||2021|
|||||||||||6|6|||
||Direct Charitable||Activities|||||||137,772|105,761|243,533||
||||||||||Unrestricted||Restricted|Total|Funds|
|||||||||||Funds|Funds||2020|
||||||||||||6||6|
||Direct Charitable||Activities|||||||67,615|93,104|160,719||
|8.|Expenditure|on|charitable|||activities|||by activity type|||||
|||||||||||Activities||||
||||||||||undertaken||Total funds|Total fund||
|||||||||||directly|2021||2020|
|||||||||||6|6||6|
||Direct Charitable||Activities|||||||243,533|243,533|160,719||
|9.|Net income|||||||||||||
||Net income is stated after||||charging/(crediting):|||||||||
||||||||||||2021<br>f||2020<br>6|
||Depreciation|oftangible fixed|||||assets||||5,530||1,413|
|10.|Independent|examination||||fees||||||||
||||||||||||2021||2020|
||||||||||||6|||
||Fees payable <br>Independent|to the independent<br>examiner for:<br>examination<br>ofthe financial statements|||||||||1,200||960|
|11.|Staff costs|||||||||||||
||The total staff costs|||and employee||||benefits for the reporting||period are analysed as||follows:||
||||||||||||2021||2020|
||||||||||||6|||
||Wages and salaries||||||||||168,818|104,181||
||The average|head count of||||employees|||during the year was|29(2020:13).The average number of||||
||full-time<br>equivalent|||employees|||during||the year is analysed|as follows:||||
||||||||||||2021||2020|
||||||||||||No.|No.||
||Number of full time|||staff|||||||7||5|
||Number ofpart time staff||||||||||22||6|
||||||||||||29||13|





## 

## 

## 

## 

## 

## 

## 

|13.|Tangible fixed asset|s||||
|---|---|---|---|---|---|
||||Motor|||
||||vehicles|Equipment|Total|
||||E|E|E|
||Cost|||||
||At1 June2020||13,247|2,343|15,590|
||Additions|||12,182|12,182|
||At 31 May 2021||13,247|14,525|27,772|
||Depreciation|||||
||At 1June 2020||828|2,343|3171|
||Charge for the year||2,484|3,046|5,530|
||At 31 May 2021||3,312|5,389|8,701|
||Carrying<br>amount|||||
||At 31 May 2021||9,935|9,136|19,071|
||At 31 May 2020||12,419||12,419|
|14.|Creditors: amounts|falling due within one year||||
|||||2021|2020|
|||||E|E|
||Accruals and deferred|income||1,200||



## 

## 

||||At||||At|
|---|---|---|---|---|---|---|---|
|||1|June 2020|Income|Expenditure|Transfers|31 May 2021|
|||||E|E|E||
|General|Funds||24,637|142,638|(137,772)||29,503|
||||At||||At|
|||1|June 2019|Income|Expenditure|Transfers|31 May 2020|
||||E|E||E|E|
|General|Funds||7,682|81,440|(67,615)|3,130|24,637|





## 

## 

## 

## 

## 

||||At||||At|
|---|---|---|---|---|---|---|---|
||||1 June 2020<br>f|Income<br>f|Expenditure<br>f|Transfers<br>f|31 May 2021<br>f|
|Restricted|Fund||18,808|208,985|(105,761)||122,032|
||||At||||At|
||||1June 2019<br>F|Income<br>F.|Expenditure<br>F.|Transfers<br>f|31 May 2020<br>F|
|Restricted|Fund||17,305|97,737|(93,104)|(3,130)|18,808|
||||||Expenditur|||
||||31/05/2020f|Incomef|e|Transfers|31/05/2021f|
|Big Lottery|Fund||14,016|87,646|(62,070)||39,592|
|Lottery underspend|||583|25|(604)||4|
|BBCChildren||in Need||35,832|(18,343)||17,489|
|TIF Fund||||5,000|(1,030)||3,970|
|Crime Commissioners||||2,000|(2,000)|||
|Awards for|All||4,117||(4,117)|||
|Rotary|||92||(90)||2|
|Stoke-on-Trent||CC||19,648|(2,500)||17,148|
|LEX||||53,834|(12,392)||41,442|
|Hilden Trust||||5,000|(2,615)||2,385|
||||18,808|208,985|(105,761)||122,032|



## 

|Analysis of net assets between fund|s|||
|---|---|---|---|
||Unrestricted|Restricted|Total Funds|
||Funds<br>F|Funds<br>f|2021<br>f|
|Tangible fixed assets|19,071||19,071|
|Current assets|10,432|122,032|132,464|
|Net assets|29,503|122,032|151,535|
||Unrestricted|Restricted|Total Funds|
||Funds<br>f|Funds<br>f|2020<br>F|
|Tangible fixed assets|12,419||12,419|
|Current assets|12,218|18,808|31,026|
|Net assets|24,637|18,808|43,445|



## 



## 



## 

## 

## 

## 

||Year ended 31|May 2021||
|---|---|---|---|
|||2021f|2020f|
|Income and endowments||||
|Donations<br>and legacies||||
|General Funds||20,051|60,216|
|Donation VIP||11,214||
|Stoke-on-Trent<br>CC||21,648||
|Gift Aid Tax Reclaimed|||2,178|
|Big Lottery Fund (Restricted)||87,646|67,646|
|Crime Commissioners||2,000|2,000|
|Tenacious|||750|
|School services|||1,000|
|Government<br>grants||21,595|7,341|
|BBCChildren<br>In Need||35,832||
|Hilden Trust VC Wage Booster||5,000||
|Covid Lottery||69,611||
|Communiiy<br>Fund/PCC||1,250||
|Staff Com Fund /TIF||7,710||
|Comic Relief/Groundwork|Fund|4,000||
|LEX||53,834||
|||341,391|161,131|
|Other trading<br>activities||||
|Enterprise<br>Shop Income||10,232|18,046|
|Total income||351,623|179,177|





## 

## 

## 

## 

||||||2021|2020|
|---|---|---|---|---|---|---|
||||||6||
|Expenditure|||||||
|Expenditure|on charitable|||activities|||
|Purchases|||||20,862|14,696|
|Wages and|salaries||||168,818|104,181|
|Repairs and maintenance|||||330|1,437|
|Insurance|||||2,016|2,126|
|Other establishment|||||5,993|10,367|
|Other motor/travel||costs|||2,976|5,761|
|Legal and professional|||fees||3,262|1,140|
|Telephone|||||6,842|5,545|
|Other olfice|costs||||5,079|3,082|
|Depreciation|||||5,530|1,413|
|Advertising|/ Promotional||||4„069|4,196|
|Bank Charges|||||827|707|
|Workshop<br>/|Events||||1,865|3,557|
|Staff welfare|and training||||4,208|2,511|
|Consultancy|&professional||||10,856||
||||||243,533|160,719|
|Total expenditure|||||243,533|160,719|
|Net income|||||108,090|18,458|





## 

## 

## 

## 

|||||2021|2020|
|---|---|---|---|---|---|
|||||6|F|
|Expenditure|on charitable||activities|||
|Direct Charitable<br>Activities||||||
|Activities undertaken||directly||||
|Purchases||||20,862|14,696|
|Wages and|salaries|||168,818|104,181|
|Repairs and <br>Insurance|maintenance|||330<br>2,016|1,437<br>2,126|
|Other establishment||||5,993|10,367|
|Motor and travel costs||||2,976|5,761|
|Legal and professional||fees||3,262|1,140|
|Telephone||||6,842|5,545|
|Other office|costs|||5„079|3,082|
|Depreciation||||5,530|1,413|
|Advertising|and promotional|||4,069|4,196|
|Bank charges||||827|707|
|Workshops|and events|||1,865|3,557|
|Staffwelfare|and training|||4,208|2,511|
|Consultancy|&professional|||10,856||
|||||243,533|160,719|
|Expenditure|on charitable||activities|243,533|160,719|



