## 



## 

|||Page|
|---|---|---|
|Trustees'<br>Annual<br>Report|||
|Statement<br>ofTrustees'|Responsibilities|'IO|
|Independent<br>Examiner's|Report||
|Statement<br>of Financial|Activities|12|
|Balance Sheet||13|
|Notes to the Financial Statements||14|





## 

## 



## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



|Delivery<br>and expansion<br>ofservices across Lancashire|Delivery<br>and expansion<br>ofservices across Lancashire||||f40,000|
|---|---|---|---|---|---|
|Investment<br>into externally<br>sourced professional|training|to upskill|||620,000|
|growing<br>number<br>of staff members||||||
|Investment<br>into social housing|||||8150,000|
|Investment<br>into our local communities,<br>building|capacity|for|smaller||F50,000|
|recovery organisations<br>via a community<br>wealth|building|approach||||
|Funding<br>for additional<br>office space to accommodate<br>growing|||number|of|F15,000|
|staff members||||||



## 

## 



## 

## 

## 




## 






|||Notes|Unrestricted|Restricted|Total|Total|
|---|---|---|---|---|---|---|
||||Funds|Funds|Funds|Funds|
||||2021|2021|2021|2020|
|Income and endowments|||||||
|from:|||||||
|Donations<br>and legacies<br>Charitable<br>activities||3a<br>3b|320<br>582,686|401,811|320<br>984,497|1,550<br>724,133|
|Total income|||583,006|401,811|984,817|725„683|
|Expenditure<br>on:<br>Charitable<br>activities|||268,466|364,221|632,687|659,865|
|Total expenditure|||268,466|364,221|632,687|659,865|
|Net income|||314,540|37,590|352,130|65,818|
|Transfer between<br>funds|||7,652|(7,652)|||
|Net Movement<br>in funds|||322,192|29,938|352,130|65,818|
|Total funds<br>brought|forward|10,11|334,230|4,800|339,030|273,212|
|Total funds carried|forward|9-11|656,422|34,738|691,160|339,030|









## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 



|N|OTES TO THE FINANCIAL|STATE|MENTS FOR THE|YEAR ENDED|31<br>MARC|H 2021|
|---|---|---|---|---|---|---|
||3. Income and endowments||||||
||||Unrestricted|Restricted|Total|Total|
||||Funds|Funds|Funds|Funds|
||||2021|2021|2021|2020|
||a. Donations<br>and Legacies||E|E|E||
||Donations||320||320|1,550|
||||Unrestricted|Restricted|Total|Total|
||||Funds|Funds|Funds|Funds|
||||2021|2021|2021|2020|
||b. Charitable<br>activities||||E||
||Contract Income||565,527||565,527|565,313|
||ESF Community<br>Grant|||3,605|3,605||
||Julia Hans Rausing<br>Grant|||31,999|31,999||
||Human<br>Kind- Collective Voice|||18,949|18,949||
||The national<br>lottery community||||||
||fund (TNLCF)- Reaching|||168,988|168,988|116,830|
||Communities||||||
||The national<br>lottery community||||||
||fund (TNLCF)- Leaders with|||24,064|24,064||
||lived experience||||||
||Lancashire<br>Covid-19<br>Community<br>support<br>fund|||4,998|4,998||
||Lloyds|||29,180|29,180||
||Minds Matter-<br>Mind|||47,875|47,875||
||Police &Crime Commissioner<br>(PCC)|||45,988|45,988|25,000|
||The National<br>Lottery Community<br>Fund- Digital Recovery|||26,165|26,165||
||Training<br>and consultancy<br>Income||17,159||17,159|16,990|
||||582,686|401,811|984,497|724,133|
|4.|Expenditure<br>on Charitable|Activities|||||
||||Direct|Support<br>&|Total|Total|
||||Charitable|Governance|2021|2020|
||||Expenditure|Costs|||
||||F||||
||To provide advice,<br>information,||||||
||training<br>and support to<br>offenders<br>and those<br>in recovery||364,586|268,101|632,687|659„865|
||from addiction<br>and their families||||||





|Analysed<br>as follo|ws|:|||||
|---|---|---|---|---|---|---|
||||||2021|2020|
|Direct charitable|expenditure:||||||
|Staff salaries costs|||||259,657|192,815|
|Project expenses<br>Consultancy<br>and|management|||fees|85,062<br>16,567|105,211<br>42,414|
|Events|||||1,359|13,244|
|Volunteer expenses|||||1,941|5,832|
|Citizenship||||||10,803|
||||||364,586|370,319|
|Support 8 Governance<br>Staff salaries costs|||costs:||199,028|E<br>218,806|
|Travel expenses|||||11,423|23,597|
|Printing,<br>stationery||and|postage||4,191|2,142|
|Telephones<br>and|IT|costs|||30,649|19,804|
|Office costs|||||260|550|
|Insurance|||||9,480|9,771|
|Membership<br>fees|||||478|223|
|Staff training<br>and|development||||4,837|408|
|Website Database|||||2,656|2,255|
|Equipment<br>Marketing|||||1,595|6,942<br>1,543|
|Accountancy<br>fees|||||1,000|1,000|
|Depreciation|||||2,504|2,505|
||||||268,101|289,546|
|Total expenditure<br>activit.ies||on|charitable||632,687|659,865|



||8222,240 (202|0:f128,350) ofthe a|bove expenditure<br>rel|ates to restr|
|---|---|---|---|---|
|b.|Staff Costs||2021|2020|
||||E|E|
||Gross salaries|and wages|417,922|374,280|
||Social security|costs|28,185|25,654|
||Pension Costs||12,578|11,687|
||||458,685|411,621|





|5.|Tangible fixed assets||||
|---|---|---|---|---|
||||Motor|Total|
|||Computer|Vehicle||
||Cost|F|||
||Balance at 31"March 2020|523|12,000|12,523|
||Additions<br>in the year||||
||Balance at 31"March 2021|523|12,000|12,523|
||Accumulated<br>Depreciation<br>Balance at 31"March 2020|105|7,200|7,305|
||Charge for the year|104|2,400|2,504|
||Balance at 31"March 2021|209|9,600|9,809|
||Net book value at 31"March 2021|314|2,400|2,714|
||Net book value at 31"March 2020|418|4,800|5,218|
|6.|Debtors||||
|||2021|2020||
||Trade debtors|17,438|55,117||





|7.|Creditors: amounts|falling|due|within one year|||
|---|---|---|---|---|---|---|
||||||2021|2020|
||Trade creditors||||1,911|604|
||Tax 8 Social Security||||9,415|6,834|
||Accruals||||1,000|1,542|
||Deferred Income (note 8)||||19,348|47,052|
||||||31,674|56,032|
|8.|Deferred Income||||||
||||||2021|2020|
||||||E||
||Balance at 1"April 2020||||47,052||
||Amount<br>deferred<br>in the year||||19,348|47,052|
||Amount<br>released<br>to|incoming|resources||(47,052)||
||Balance at 31"March 2021||||19,348|47,052|
|9.|Analysis ofNet Assets between|||Funds|||
|||||Tangible fixed|Net current|Total|
|||||assets|assets||
||Unrestricted<br>Funds||||E||
||General<br>Fund|||314|634,383|634,697|
||BRIC Funds||||21,725|21,725|
||Restricted<br>Funds||||||
||Bowland<br>Charitable<br>Omega Project|Trust—||2,400||2,400|
||The national<br>lottery|community|||||
||fund (TNLCF) - Reaching||||22,058|22,058|
||Communities||||||
||Minds Matter-<br>Mind||||10,280|10,280|
||Total Funds|||2,714|688,446|691,160|





## 


## 

|Restricted<br>Funds||||||
|---|---|---|---|---|---|
|||Movements<br>in the||ear||
||Funds at|Income|Expenditure|Transfers|Funds|
||beginning<br>ofyear||E||at end<br>ofyear<br>F|
|Bowland<br>Charitable<br>Trust—<br>Omega Project<br>ESF Community<br>Grant<br>Julia Hans Rausing<br>Grant<br>Human<br>Kind- Collective Voice|4,800|3,605<br>31,999<br>18,949|(2,400)<br>(3,605)<br>(31,999)<br>(18,949)||2,400|
|The national<br>lottery<br>community<br>fund (TNLCF)-||168,988|(168,988)|||
|Reaching<br>Communities<br>The national<br>lottery||24,064|(2,006)||22,058|
|community<br>fund (TNLCF)-||||||
|Leaders with<br>lived experience||||||
|Lancashire<br>Covid-19||4,998|(4,998)|||
|Community<br>support<br>fund<br>Lloyds<br>Minds Matter-<br>Mind||29,180<br>47,875|(26,196)<br>(32,927)|(2,984)<br>(4,668)|10,280|
|Police 8 Crime Commissioner||45,988|(45,988)|||
|The National<br>Lottery<br>Community<br>Fund- Digital||26,165|(26,165)|||
|Recovery||||||
||4,800|401,811|(364,221)|(7,652)|34,738|





## 

## 

## 

## 

## 

