## 

## 

||||Page|
|---|---|---|---|
|Reference and Administrative<br>Details ofthe Company,||its Trustees and Advisers||
|Trustees'<br>Report|||2-5|
|Independent<br>Examiner's|Report|||
|Statement of Financial|Activities|||
|Balance Sheet||||
|Notes to the Financial Statements|||9-14|





## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

## 





## 

|||||Unrestricted|Total|Total|
|---|---|---|---|---|---|---|
|||||funds|funds|funds|
|||||2022|2022|2021|
||||Note|2|2||
|INCOME FROM:|||||||
|Donations<br>and legacies||||72,408|72,408|294,451|
|Investments||||1,096|1,096|8|
|TOTAL INCOME||||73,504|73,504|294,459|
|EXPENDITURE ON:|||||||
|Charitable<br>activities||||154,224|154,224|234,022|
|Other expenditure||||(59)|(59)|216|
|TOTAL EXPENDITURE||||154,165|154,165|234,238|
|NET MOVEMENT|IN|FUNDS||(80,661)|(80,661)|60,221|
|RECONCILIATION||OF FUNDS:|||||
|Total funds brought|forward|||118,844|118,844|58,623|
|TOTAL FUNDS CARRIED FORWARD||||38,183|38,183|118,844|





## 

|||||Note|2022<br>2|2021f|
|---|---|---|---|---|---|---|
|Current|assets||||||
|Debtors|||||9,482|114,450|
|Cash at|bank|and in hand|||80,894|8,384|
|Current|liabilities||||90,376|122,834|
|Creditors: amounts|||falling due within one||||
|year|||||(52,193)|(3,990)|
|Net assets|||||38,183|118,844|
|Charity|funds||||||
|Unrestricted||funds||10|38,183|118,844|
|Total funds|||||38,183|118,844|






## 

|||||2022|2021|
|---|---|---|---|---|---|
||||Note|2||
|Current assets||||||
|Debtors||||9,482|114,450|
|Cash at bank|and|in hand||80,894|8,384|
|Current liabilities||||90,376|122,834|
|Creditors: amounts||falling due within one||||
|year||||(52,193)|(3,990)|
|Net assets||||38,183|118,844|
|Charity funds||||||
|Unrestricted|funds||10|38,183|118,844|
|Total funds||||38,183|118,844|





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 




## 

## 

|||Unrestricted|Total|Total|
|---|---|---|---|---|
|||funds|funds|funds|
|||2022<br>2|2022<br>2|2021f|
|Interest|receivable|1,096|1,096||



## 

||||Other costs|Totai|Total|
|---|---|---|---|---|---|
||||2022<br>2|2022<br>2|2021f|
|Grants to institutions|||57,173|57,173|41,709|
|Contributions||to charities|87,518|87,518|186,194|
||||144,691|144,691|227,903|
|Expenditure|on governance||9,533|9,533|6,119|
|(Gain)/loss|on|foreign exchange|(79)|(79)|216|
|Bank charges|||20|20||
|Total2022|||154,165|154,165|234,238|





## 

## 

## 

|Debtors||||
|---|---|---|---|
|||2022|2021|
|||2||
|Tax recoverable||9,482|114,450|
|Creditors: Amounts|falling due within one year|||
|||2022<br>2|2021f|
|Bank overdrafts||3||
|Grants payable||50,000||
|Accruals||2,190|3,990|
|||52,193|3,990|



## 

## 

|Analysis|of n|et ass|ets|between funds -current ye|ar||
|---|---|---|---|---|---|---|
||||||Unrestricted|Total|
||||||funds|funds|
||||||2022|2022|
||||||2|6|
|Current|assets||||90,376|90,376|
|Creditors|due|within|one|year|(52,193)|(52,193)|
|Total|||||38,183|38,183|





## 

## 

## 

|Analysis|of n|et ass|ets|between funds - prior year|||
|---|---|---|---|---|---|---|
||||||Unrestricted|Total|
||||||funds|funds|
||||||2021|2021f|
|Current|assets||||122,834|122,834|
|Creditors|due|within|one|year|(3,990)|(3,990)|
|Total|||||118,844|118,844|



## 

## 

||||||||Balance at|
|---|---|---|---|---|---|---|---|
||||Balance at 1||||30June|
||||July 2021<br>2|Income<br>2|Expenditure|2|2022<br>2|
|Unrestricted||funds||||||
||||118,844|73,504|(154,165)||38,183|
|General funds||- all funds||||||
|Statement|of|funds - prior year||||||
||||||||Balance at|
||||Balance at||||30June|
||||1 July 2020f|Income<br>f|Expenditure|f|2021|
|Unrestricted||funds||||||
|General funds||—all funds|58,623|294,459|(234,238)||118,844|



## 

